Difference between revisions of "Template:Main Page Right"
From Baloogan Campaign Wiki
JanMasterson (talk | contribs) m (Undo revision 5399 by JanMasterson (talk)) |
JanMasterson (talk | contribs) m |
||
Line 39: | Line 39: | ||
{| | {| | ||
| style="width:33%; vertical-align:top;" | | | style="width:33%; vertical-align:top;" | | ||
− | * '''[[Australia_Navy_OOB_2015|Royal Australian Navy 2015]] | + | * '''[[Australia_Navy_OOB_2015|Royal Australian Navy 2015]] ''' |
− | * '''[[Belgium_Navy_OOB_2015|Naval Component 2015]] | + | * '''[[Belgium_Navy_OOB_2015|Naval Component 2015]]''' |
* '''[[Bulgaria OOB Current| Bulgaria]]''' | * '''[[Bulgaria OOB Current| Bulgaria]]''' | ||
− | * '''[[Canada_Navy_OOB_2015|Royal Canadian Navy 2015]] | + | * '''[[Canada_Navy_OOB_2015|Royal Canadian Navy 2015]]''' |
* [[China OOB Current|China]] | * [[China OOB Current|China]] | ||
− | ** '''[[China_PLAAF_OOB_2012|PLAAF 2012]] | + | ** '''[[China_PLAAF_OOB_2012|PLAAF 2012]]''' |
− | ** '''[[China_PLANAF_OOB_2012|PLANAF 2012]] | + | ** '''[[China_PLANAF_OOB_2012|PLANAF 2012]]''' |
* [[Czech_OOB_Current|Czech Republic]] | * [[Czech_OOB_Current|Czech Republic]] | ||
− | * '''[[Denmark_Navy_OOB_2015|Royal Danish Navy 2015]] | + | * '''[[Denmark_Navy_OOB_2015|Royal Danish Navy 2015]]''' |
* '''[[France OOB Current|France]]''' | * '''[[France OOB Current|France]]''' | ||
− | ** '''[[France_Army_OOB_2015|Armée de Terre 2015]] | + | ** '''[[France_Army_OOB_2015|Armée de Terre 2015]]''' |
− | ** '''[[France_Air_Force_OOB_2015|Armée de l'Air 2015]] | + | ** '''[[France_Air_Force_OOB_2015|Armée de l'Air 2015]]''' |
− | ** '''[[France_Navy_OOB_2015|Marine Nationale 2015]] | + | ** '''[[France_Navy_OOB_2015|Marine Nationale 2015]]''' |
* '''[[Germany OOB Current|Germany]] (Updated for 2015!)''' | * '''[[Germany OOB Current|Germany]] (Updated for 2015!)''' | ||
− | ** '''[[Germany_Air_Force_OOB_2015|Luftwaffe]] | + | ** '''[[Germany_Air_Force_OOB_2015|Luftwaffe]]''' |
− | ** '''[[Germany_Navy_OOB_2015|Deutsche Marine]] | + | ** '''[[Germany_Navy_OOB_2015|Deutsche Marine]]''' |
− | ** '''[[Germany_Army_OOB_2015|Heer]] | + | ** '''[[Germany_Army_OOB_2015|Heer]]''' |
| style="width:33%; vertical-align:top;" | | | style="width:33%; vertical-align:top;" | | ||
− | * '''[[Greece_Navy_OOB_2015|Polemiko Naftiko 2015]] | + | * '''[[Greece_Navy_OOB_2015|Polemiko Naftiko 2015]]''' |
* [[Israel OOB Current|Israel]] | * [[Israel OOB Current|Israel]] | ||
− | * '''[[Italy_Navy_OOB_2015|Marina Militare 2015]] | + | * '''[[Italy_Navy_OOB_2015|Marina Militare 2015]]''' |
* '''[[Netherlands OOB Current|Netherlands]]''' | * '''[[Netherlands OOB Current|Netherlands]]''' | ||
− | ** '''[[Netherlands_Navy_OOB_2015|Koninklijke Marine 2015]] | + | ** '''[[Netherlands_Navy_OOB_2015|Koninklijke Marine 2015]]''' |
− | * '''[[Norway_Navy_OOB_2015|Royal Norwegian Navy 2015]] | + | * '''[[Norway_Navy_OOB_2015|Royal Norwegian Navy 2015]]''' |
* '''[[Poland OOB Current|Poland]]''' | * '''[[Poland OOB Current|Poland]]''' | ||
* [[Russia OOB Current|Russia]] | * [[Russia OOB Current|Russia]] | ||
Line 68: | Line 68: | ||
* [[Sweden OOB Current|Sweden]] | * [[Sweden OOB Current|Sweden]] | ||
* [[Turkey OOB Current|Turkey]] | * [[Turkey OOB Current|Turkey]] | ||
− | ** '''[[Turkey_Navy_OOB_2015|Türk Deniz Kuvvetleri 2015]] | + | ** '''[[Turkey_Navy_OOB_2015|Türk Deniz Kuvvetleri 2015]]''' |
| style="width:33%; vertical-align:top;" | | | style="width:33%; vertical-align:top;" | | ||
* [[Ukraine OOB Current|Ukraine]] | * [[Ukraine OOB Current|Ukraine]] |
Revision as of 08:03, 20 February 2015
Contents
Orders of Battle
CurrentGlobal Catastrophic Flashpoints |
2020 (Hypothetical)
2017 (Hypothetical)2008 |
198819841976196619591950 |