Slovakian OOB 2014
From Baloogan Campaign Wiki
(Redirected from Slovakian OOB Current)
Slovakian Armed Forces 2014
Slovakian Air Force 2014, HQ Zvolen
| Unit | Base | Type | Role |
|---|---|---|---|
| Mixed Air Wing "Otta Smika" | Sliač | ||
| 1st Fighter Squadron | Sliač | MiG-29AS/UBS (Fulcrum), L-39 | Multirole fighter |
| 2nd Training Squadron | Sliač | L-39CM, L-39ZAM | Training aircraft |
| 3rd Transport Wing | Sliač | L-410UVP-T, Mi-8PS11 (Hip), Mi-17 (Hip) | Transport helicopters |
| Search And Rescue Service | Sliač | Mi-17M (Hip) | Transport helicopters |
| Helicopter Wing "generálplukovníka Jána Ambruša" | Prešov | ||
| 1st Training And SAR Squadron | Prešov | Mi-2 (Hoplite), Mi-17LZPS (Hip) | Transport helicopters |
| 2nd Transport Helicopter Squadron | Prešov | Mi-17M (Hip) | Transport helicopters |
| Transport Wing | Malacky-Kuchyña | ||
| 1st Transport Wing | Malacky-Kuchyña | An-26 (Curl) | Transport aircraft |
| 2nd Transport Wing | Malacky-Kuchyña | L-410FG, L-410UVP-E, L-410UVP-S, L-410UVP-T | Transport aircraft |
| Anti-Aircraft Rocket Brigade | Nitra | ||
| 1st Anti-Aircraft Rocket Group | Nitra | S-300PMU (SA-10B Grumble), 9K38 Igla (SA-18 Grouse) | SAM regiment |
| 2nd Anti-Aircraft Rocket Group | Nitra | 2K12 Kub 2M (SA-6 Gainful), 9K38 Igla (SA-18 Grouse) | SAM regiment |
Slovakian Land Forces, HQ Zvolen
| Unit | Base | Primary Equipment |
|---|---|---|
| 1st Mechanized Brigade | Topol'čany | |
| 11th Mechanised Batallion "Jána Francisciho" | Martin | BMP-1, BMP-2, 9P135M KONKURS (AT-5 Swatter) ATGMs, 9P148 BRDM-2 (AT-5 Swatter) |
| 12th Mechanised Batallion | Nitra | BMP-2, 9P135M KONKURS (AT-5 Swatter) ATGMs, RPGs |
| 13th Mechanised Batallion | Levice | BMP-1, BMP-2, OT-90 |
| 2nd Mechanized Brigade "Rudolfa Viesta" | Prešov | |
| 21th Mechanised Batallion | Trebišov | T-72M1, BMP-1 |
| 22nd Mechanised Batallion "gen. Mikuláša Markusa" | Michalovce | BMP-1, BPzV "Svatava", 9P135M KONKURS (AT-5 Swatter) ATGMs |
| Mixed Artillery Company | Michalovce | 155mm SpGH ZUZANA |
| Rocket Batallion "Jaslovský" | Rožňava | RM 70/85 |