Difference between revisions of "Template:Main Page Right"

From Baloogan Campaign Wiki
Jump to: navigation, search
m
m
Line 39: Line 39:
 
{|
 
{|
 
| style="width:33%; vertical-align:top;" |
 
| style="width:33%; vertical-align:top;" |
* '''[[Australia_Navy_OOB_2015|Royal Australian Navy 2015]] '''
+
* '''[[Australia_Navy_OOB_2015|Australia Navy]] '''
* '''[[Belgium_Navy_OOB_2015|Naval Component 2015]]'''
+
* '''[[Belgium_Navy_OOB_2015|Belgium Navy]]'''
* '''[[Bulgaria OOB Current| Bulgaria]]'''
+
* '''[[Bulgaria OOB Current|Bulgaria]]'''
* '''[[Canada_Navy_OOB_2015|Royal Canadian Navy 2015]]'''
+
* '''[[Canada_Navy_OOB_2015|Canada Navy]]'''
 
* [[China OOB Current|China]]
 
* [[China OOB Current|China]]
** '''[[China_PLAAF_OOB_2012|PLAAF 2012]]'''
+
** '''[[China_PLAAF_OOB_2012|Air Force]]'''
** '''[[China_PLANAF_OOB_2012|PLANAF 2012]]'''
+
** '''[[China_PLANAF_OOB_2012|Naval aviation]]'''
 
* [[Czech_OOB_Current|Czech Republic]]
 
* [[Czech_OOB_Current|Czech Republic]]
* '''[[Denmark_Navy_OOB_2015|Royal Danish Navy 2015]]'''
+
* '''[[Denmark_Navy_OOB_2015|Denmark Navy]]'''
 
* '''[[France OOB Current|France]]'''
 
* '''[[France OOB Current|France]]'''
** '''[[France_Army_OOB_2015|Armée de Terre 2015]]'''
+
** '''[[France_Army_OOB_2015|Army]]'''
** '''[[France_Air_Force_OOB_2015|Armée de l'Air 2015]]'''
+
** '''[[France_Air_Force_OOB_2015|Air Force]]'''
** '''[[France_Navy_OOB_2015|Marine Nationale 2015]]'''
+
** '''[[France_Navy_OOB_2015|Navy]]'''
* '''[[Germany OOB Current|Germany]] (Updated for 2015!)'''
+
* '''[[Germany OOB Current|Germany]]'''
** '''[[Germany_Air_Force_OOB_2015|Luftwaffe]]'''
+
** '''[[Germany_Army_OOB_2015|Army]]'''
** '''[[Germany_Navy_OOB_2015|Deutsche Marine]]'''
+
** '''[[Germany_Air_Force_OOB_2015|Air Force]]'''
** '''[[Germany_Army_OOB_2015|Heer]]'''
+
** '''[[Germany_Navy_OOB_2015|Navy]]'''
 
| style="width:33%; vertical-align:top;" |
 
| style="width:33%; vertical-align:top;" |
* '''[[Greece_Navy_OOB_2015|Polemiko Naftiko 2015]]'''
+
* '''[[Greece_Navy_OOB_2015|Greece Navy]]'''
 
* [[Israel OOB Current|Israel]]
 
* [[Israel OOB Current|Israel]]
* '''[[Italy_Navy_OOB_2015|Marina Militare 2015]]'''
+
* '''[[Italy_Navy_OOB_2015|Italy Navy]]'''
 
* '''[[Netherlands OOB Current|Netherlands]]'''
 
* '''[[Netherlands OOB Current|Netherlands]]'''
** '''[[Netherlands_Navy_OOB_2015|Koninklijke Marine 2015]]'''
+
** '''[[Netherlands_Navy_OOB_2015|Navy]]'''
* '''[[Norway_Navy_OOB_2015|Royal Norwegian Navy 2015]]'''
+
* '''[[Norway_Navy_OOB_2015|Norway Navy]]'''
 
* '''[[Poland OOB Current|Poland]]'''
 
* '''[[Poland OOB Current|Poland]]'''
 
* [[Russia OOB Current|Russia]]  
 
* [[Russia OOB Current|Russia]]  
Line 68: Line 68:
 
* [[Sweden OOB Current|Sweden]]
 
* [[Sweden OOB Current|Sweden]]
 
* [[Turkey OOB Current|Turkey]]
 
* [[Turkey OOB Current|Turkey]]
** '''[[Turkey_Navy_OOB_2015|Türk Deniz Kuvvetleri 2015]]'''
+
** '''[[Turkey_Navy_OOB_2015|Navy]]'''
 
| style="width:33%; vertical-align:top;" |
 
| style="width:33%; vertical-align:top;" |
 
* [[Ukraine OOB Current|Ukraine]]
 
* [[Ukraine OOB Current|Ukraine]]
 
* [[United States OOB Current|United States]]
 
* [[United States OOB Current|United States]]
* [[United States Army OOB Current|US Army]]
+
** [[United States Army OOB Current|Army]]
* [[United States Navy OOB Current|USN]]
+
** [[United States Navy OOB Current|Navy]]
* [[United States Air Force OOB Current|USAF]]
+
** [[United States Air Force OOB Current|Air Force]]
** [[United States Air National Guard OOB Current|USANG]]
+
** [[United States Air National Guard OOB Current|Air National Guard]]
* [[United States Marine Corps OOB Current|USMC]]
+
** [[United States Marine Corps OOB Current|Marine Corps]]
* [[United States Central Intelligence Agency OOB Current|CIA]]
+
** [[United States Central Intelligence Agency OOB Current|CIA]]
* [[United States National Security Agency OOB Current|NSA]]
+
** [[United States National Security Agency OOB Current|NSA]]
 
* [[Vietnam OOB Current|Vietnam]]
 
* [[Vietnam OOB Current|Vietnam]]
 
|}
 
|}

Revision as of 09:31, 23 February 2015

Orders of Battle

Current

Global Catastrophic Flashpoints

2020 (Hypothetical)

2017 (Hypothetical)

2008

1989

1988

1984

1976

1966

1959

1950