Difference between revisions of "Flashpoint: Ukraine 2014"
(86 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
− | <span style="font-size: | + | <span style="font-size:2em;">[[Flashpoint Ukraine 2014 v7 Download]]</span><br/><br/> |
+ | <span style="font-size:2em;">[http://wiki.baloogancampaign.com/index.php/Crimean_War_Episodes:_Operation_Tiger_Rifle Crimean War Episodes: Operation Tiger Rifle] <br/>[https://www.youtube.com/watch?v=0kjJ68lnrak&list=UU2F5VVrGfSlZXCxoUppJoWA Video of scenario]</span><br/><br/> | ||
+ | <!-- | ||
+ | |||
+ | |||
+ | <img src="http://chelramsey.com/wp-content/uploads/2013/07/Twitch-tv-logo.png" width=25px /><span style="font-size:2em;">[http://baloogancampaign.com/2014/03/05/upcoming-ukraine-2014-stream/ twitch.tv Stream LIVE]</span> | ||
+ | * This will include a briefing of OSINT known ship/aircraft locations, the two ongoing blockades of Ukranian ships and land facilities, force compositions, and include simulations of combat in theater. | ||
+ | --> | ||
+ | |||
+ | = Ukraine = | ||
+ | ==Blockades== | ||
+ | ===Sevastopol Harbor=== | ||
+ | <img src="https://pbs.twimg.com/media/BiCrCl2CIAA4z4h.jpg" /> | ||
+ | <img src="https://pbs.twimg.com/media/BiCidXuIYAAHizz.jpg" /> | ||
+ | * Ukraine U510 Slavutych and U209 Ternopil and one other blockaded | ||
+ | * Russian minesweeper (912 Turbinist) and two ASW corvettes | ||
+ | ===Donuzlave=== | ||
+ | * Port of Donuzlav, Ukraine | ||
+ | <img src="http://i.imgur.com/FlfX9I8.png"/> | ||
+ | <img src="https://pbs.twimg.com/media/BiC49dDIEAANn9C.jpg"/> | ||
+ | * 707 Ochakov scuttled | ||
+ | {{#ev:youtube|VC3wpMzqOBY}} | ||
− | + | ====Ukrainian Ships Trapped==== | |
+ | * Corvette "Vinnitsa" U206 | ||
+ | * Sea trawler "Chernihiv "U310 | ||
+ | * Sea trawler "Cherkasy" U311 | ||
+ | * Raid minesweeper "Henichesk" U360 | ||
+ | * Medium landing ship "Kirovograd" U401 | ||
+ | * Large landing ship "Konstantin Olshansky" U402 | ||
+ | * Fire boat "Evpatoria" U728 | ||
+ | * Transport "Gorlivka" U753 | ||
+ | * Sea tug " Kovel "U831 | ||
+ | * countersabotage boat "Theodosia" U240 | ||
+ | * a torpedo-boat "Kherson" U891 | ||
+ | * Tow boat "Novoozernoe" U942 | ||
− | <img src=" | + | == Ukrainian Air Force == |
+ | ===Ivano-Frankivsk International Airport (114th Tactical Aviation Brigade 32x MiG-29)=== | ||
+ | * 32x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=347 MiG-29 Fulcrum A] | ||
+ | <img src="http://i.imgur.com/745aLPB.png" /><img src="http://i.imgur.com/ZijEjZV.png" /> | ||
+ | ===Myrhorod Air Base (831st Tactical Aviation Brigade 42x Su-27)=== | ||
+ | * 42x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=353 Su-27S Flanker B] | ||
+ | <img src="http://i.imgur.com/7lA644Z.png" /><img src="http://i.imgur.com/jyqRmVX.png" /> | ||
+ | ===Starokostiantyniv Air Base (7th Tactical Aviation Brigade 28x Su-24M, 12x Su-24MR)=== | ||
+ | * 28x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=468 Su-24M Fencer D] | ||
+ | * 12x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=2647 Su-24MR Fencer E] | ||
+ | <img src="http://i.imgur.com/JWnZ1bP.png" /> <img src="http://i.imgur.com/Yyoi7nX.png" /> | ||
+ | ===Vasylkiv Air Base (40th Tactical Aviation Brigade 16x MiG-29)=== | ||
+ | * 16x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=347 MiG-29 Fulcrum A] | ||
+ | ===Mykolaiv Airbase (299th Tactical Aviation Brigade 36x Su-25 ; 28th Separate Mixed Aviation Squadron 8x Su-24M, 10x Su-25)=== | ||
+ | * 8x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=468 Su-24M Fencer D] | ||
+ | * 46x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=767 Su-25 Frogfoot A] | ||
− | = | + | ===Captured=== |
− | == Ground Forces== | + | * Belbek Airport (204th Tactical Aviation Brigade 30x MiG-29)(CAPTURED) |
+ | * [http://goo.gl/maps/C36LW Kirovskoe Air Base]<ref>http://www.dnes.bg/world/2014/03/01/ruski-voenni-kontrolirat-voenno-letishte-do-kirovskoe.217560 | ||
+ | "Russian military have established control over the military airport at Kirovskoe in eastern Crimea, Reuters reported, citing Ukrainian military source quoted by Interfax."</ref><ref>http://www.notiziegeopolitiche.net/?p=38808 "Apart from the defensive positions, they would be occupying troops in Moscow Also the Black Sea ports and air bases, the last call to fall into the hands of Putin's army was the military airport of Kirovskoe in eastern Crimea, while the pro-Russian paramilitary troops already check from time to Belbek, in the extreme south of the peninsula, along with the international airport of Simferopol, the capital of the republic." | ||
+ | </ref> | ||
+ | |||
+ | ==Ukrainian Naval Forces== | ||
+ | ===Aircraft=== | ||
+ | * 8x Mi-8 Hip | ||
+ | * 7x An-26 Curl | ||
+ | * 5x Mi-14 Haze | ||
+ | * 6x Be-12 Mail | ||
+ | * 16x Ka-29 Helix-B | ||
+ | * 21x Ka-27 Helix | ||
+ | ===Subs=== | ||
+ | * U01 Zaporizhzhia - [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=5 Foxtrot class submarine] | ||
+ | ===Warships=== | ||
+ | * U205 Lutsk - [http://wiki.baloogancampaign.com/index.php/DataShip?ID=609 Grisha V class corvette] | ||
+ | * U209 Ternopil - [http://wiki.baloogancampaign.com/index.php/DataShip?ID=609 Grisha V class corvette] '''[https://twitter.com/BBCDanielS/status/441146994825113600 LAST SPOTTED Ternopil at anchor. Blockaded in Sevastopol harbour 12:00 AM PST 3/5/2014]''' '''[https://twitter.com/guidoolimpio/status/441540824480751617 Sevastopol Harbor 5:00 AM PST 3/6/2014]''' | ||
+ | * U206 Vinnitsya - [http://wiki.baloogancampaign.com/index.php/DataShip?ID=591 Grisha II class corvette] | ||
+ | * U208 Khmelnytskyi - [http://wiki.baloogancampaign.com/index.php/DataShip?ID=608 Pauk class corvette] | ||
+ | |||
+ | =====U130 Hetman Sahaydachniy===== | ||
+ | * [http://wiki.baloogancampaign.com/index.php/DataShip?ID=984 Krivak III class frigate] | ||
+ | * '''[http://iainballantyne.com/ukrainian-navy-flagship-heads-home-and-proves-she-did-not-defect-to-pro-russia-faction/ LAST SPOTTED Transited Turkish Straits and is now in the Black Sea (And has not defected!) 10:30 PM PST 3/5/2014]''' | ||
+ | <img src="http://i.imgur.com/lhGOOS0.jpg" style="width:50%"/> | ||
+ | <img src="http://i.imgur.com/yJX9Ko0.jpg" style="width:50%" /> | ||
+ | <img src="http://i.imgur.com/FMGIOWn.jpg" /> | ||
+ | |||
+ | ===Auxiliaries=== | ||
+ | * U310 Chernihiv - Natya class seagoing minesweeper | ||
+ | * U311 Cherkasy - Natya class seagoing minesweeper | ||
+ | * U330 Melitopol - Sonya class base minesweeper | ||
+ | * U331 Mariupol - Sonya class base minesweeper | ||
+ | * U136 Henichesk - Yevgenia class harbor minesweeper | ||
+ | * U401 Kirovohrad - Polnocny-C class landing ship | ||
+ | * U402 Kostiantyn Olshansky - Ropucha I class large landing ship | ||
+ | * U500 Donbas - Amur class floating workshop (Project 304), now command sip | ||
+ | * U510 Slavutych - Bambuk class (Project 1288.4 command ship) '''[https://twitter.com/bishopk/status/441246969030529024 LAST SPOTTED Ukrainian ship Slavutich in Sevastopol harbor 8:30 AM PST 3/5/2014]''' '''[https://twitter.com/guidoolimpio/status/441540824480751617 Sevastopol Harbor 5:00 AM PST 3/6/2014]''' | ||
+ | * U511 Simferopol - Moma class small intelligence ship | ||
+ | * U512 Pereyaslav - Muna class costal survey ship | ||
+ | * U753 Horlivka - Yuniy Partizan class freighter (tanker) | ||
+ | * U754 Dzhankoi - Katun I class firefighting ship | ||
+ | * U756 Sudak - Boda class depot ship | ||
+ | * U759 Bakhmach - Toplivo class tanker | ||
+ | * U760 Fastiv - Toplivo class tanker | ||
+ | |||
+ | == Ukrainian Ground Forces== | ||
+ | <div class="toccolours mw-collapsible"> | ||
+ | Ukrainian Ground Forces Order of Battle | ||
+ | <div class="mw-collapsible-content"> | ||
* Western Operational Command | * Western Operational Command | ||
* Southern Operational Command | * Southern Operational Command | ||
Line 142: | Line 239: | ||
===13th Army Corps (Rovno)=== | ===13th Army Corps (Rovno)=== | ||
− | |||
* 11th Artillery Brigade | * 11th Artillery Brigade | ||
====24th Mechanized Brigade (Yavarov)==== | ====24th Mechanized Brigade (Yavarov)==== | ||
Line 177: | Line 273: | ||
* 47th Recon Battalion | * 47th Recon Battalion | ||
* 757th Anti-Tank Battalion | * 757th Anti-Tank Battalion | ||
− | + | </div> | |
+ | </div> | ||
===Totals=== | ===Totals=== | ||
====Tanks==== | ====Tanks==== | ||
Line 192: | Line 289: | ||
|- | |- | ||
| T-64 || {{UKR}} || 2,281 || | | T-64 || {{UKR}} || 2,281 || | ||
+ | * 25th Armor Battalion (3x13=39) | ||
+ | * 93rd Armor Battalion (3x13=39) | ||
+ | * 230th Armor Battalion (3x13=39) | ||
+ | * 87th Armored Battalion | ||
+ | * 276th Armored Regiment | ||
+ | * 282nd Armored Regiment | ||
+ | * 325th Armored Regiment | ||
+ | * 59th Armored Battalion | ||
+ | * 72nd Tank Battalion | ||
+ | * 181st Armored Regiment | ||
+ | * 50th Armored Battalion | ||
+ | * 398th Armored Regiment | ||
+ | * 1st Armored Brigade (Honcharivske) | ||
+ | ** No known subunits | ||
|- | |- | ||
| T-55AGM || {{UKR}} || 172 || | | T-55AGM || {{UKR}} || 172 || | ||
Line 207: | Line 318: | ||
! Estimated TOE | ! Estimated TOE | ||
|- | |- | ||
− | | BMP-1 || {{USSR}}<br>{{UKR}} || 1,008 | + | | BMP-1 || {{USSR}}<br>{{UKR}} || 1,008 || |
+ | * 28th Mechanized Brigade (Chornomorske) | ||
+ | ** Currently no known subunits | ||
+ | * 534th Combat Engineer Regiment | ||
+ | * 145th Recon Battalion | ||
+ | * 1457th Combat Engineer Battalion | ||
+ | * 92nd Mechanized Brigade (Bashkurivka) | ||
+ | ** Currently no known mechanized subunits | ||
+ | * 110th Mechanized Regiment | ||
+ | * Mechanized Regiment (of 93rd Mechanized Brigade) | ||
+ | * 529th Mechanized Regiment | ||
+ | * 16th Recon Battalion | ||
+ | * 319th Mechanized Regiment | ||
+ | * 54th Guards Recon Battalion | ||
+ | * 151st Guards Combat Engineer Battalion | ||
+ | * 224th Mechanized Regiment | ||
+ | * 229th Mechanized Regiment | ||
+ | * 117th Recon Battalion | ||
+ | * 7th Mechanized Regiment | ||
+ | * 274th Mechanized Regiment | ||
+ | * 310th Mechanized Regiment | ||
+ | * 44th Mechanized Regiment | ||
+ | * 47th Mechanized Regiment | ||
+ | * 170th Mechanized Regiment | ||
+ | * 21th Recon Battalion | ||
+ | * 315th Mechanized Regiment | ||
+ | * 327th Mechanized Regiment | ||
+ | * 487th Mechanized Regiment | ||
+ | * 47th Recon Battalion | ||
|- | |- | ||
− | | BMP-2 || {{USSR}} || 1,434 | + | | BMP-2 || {{USSR}} || 1,434 || |
|- | |- | ||
− | | BTR-60 || {{USSR}} || 176 | + | | BTR-60 || {{USSR}} || 176 || |
|- | |- | ||
− | | BTR-70 || {{USSR}} || 1,026 | + | | BTR-70 || {{USSR}} || 1,026 || |
|- | |- | ||
− | | BTR-80 || {{USSR}} || 456 | + | | BTR-80 || {{USSR}} || 456 || |
|- | |- | ||
| BTR-94 || {{UKR}} || || | | BTR-94 || {{UKR}} || || | ||
Line 230: | Line 369: | ||
|- | |- | ||
| Mil Mi-8 || {{USSR}} || 30 || | | Mil Mi-8 || {{USSR}} || 30 || | ||
+ | * 11th Army Aviation Regiment | ||
+ | * Aviation Regiment (Of 79th Arimobile Brigade) | ||
+ | * 3rd Army Aviation Regiment | ||
+ | |||
|- | |- | ||
| Mil Mi-9 || {{USSR}} || 2 || | | Mil Mi-9 || {{USSR}} || 2 || | ||
Line 242: | Line 385: | ||
! width="15%"| Name | ! width="15%"| Name | ||
! width="25%"| Country of origin | ! width="25%"| Country of origin | ||
− | |||
! width="20%"| Quantity | ! width="20%"| Quantity | ||
! Estimated TOE | ! Estimated TOE | ||
|- | |- | ||
− | | BM-21 "Grad" || {{USSR}} || | + | | BM-21 "Grad" MRL 122 mm || {{USSR}} || 450 || |
|- | |- | ||
− | | 9P140 "Uragan" || {{USSR}} || | + | | 9P140 "Uragan" MRL 220 mm || {{USSR}} || 76 || |
|- | |- | ||
− | | 9A52-2 "Smerch" || {{USSR}} || | + | | 9A52-2 "Smerch" MRL 300mm || {{USSR}} || 100 || |
|- | |- | ||
− | | 2S1 "Gvozdika" || {{USSR}} | + | | 2S1 "Gvozdika" SP howitzer 122mm || {{USSR}} || 638 || |
|- | |- | ||
− | | 2S3 "Akatsiya" || {{USSR}} || | + | | 2S3 "Akatsiya" SP howitzer 152mm|| {{USSR}} || 501 || |
|- | |- | ||
− | | 2S5 "Giatsint-S" || {{USSR}} || | + | | 2S5 "Giatsint-S" SP gun 152mm || {{USSR}} || 24 || |
|- | |- | ||
− | | 2S19 "Msta-S" || {{USSR}} || | + | | 2S19 "Msta-S" SP howitzer 152mm || {{USSR}} || 40 || |
|- | |- | ||
− | | 152 mm towed gun-howitzer M1955 (D-20) || {{USSR}} | + | | 152 mm towed gun-howitzer M1955 (D-20) 152mm howitzer || {{USSR}} || |
|- | |- | ||
− | | 122 mm howitzer 2A18 (D-30) || {{USSR}} || | + | | 122 mm howitzer 2A18 (D-30) Howitzer 122mm || {{USSR}} || 443 || |
|} | |} | ||
Line 332: | Line 474: | ||
|- | |- | ||
|} | |} | ||
+ | <hr/> | ||
+ | <hr/> | ||
+ | <hr/> | ||
+ | <hr/> | ||
− | == | + | =Russian Federation= |
− | + | ==Forces in Crimea== | |
− | + | ||
− | * | + | {{#ev:youtube|cTOCBcM0ltY}} |
− | * | + | * Crimea Mar 15, 2014 |
− | + | * In Crimea Kerch ferry through the composition of the 25 cars delivered anti-aircraft missile battalion S-300 consisting of 4 x batteries. With him came engineering equipment - 4 armored tractor, mobile diesel generators, tankers and 4 of the UAZ. Around 6 pm the train arrived in the village Guards. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {{#ev:youtube|mV6mPLZ-_IU}} | |
− | + | * Crimea March 15, 2014 | |
− | + | * shows BM-27 220mm Multiple Launch Rocket System, on railway in Lenine, Crimea, Ukraine. | |
− | * | ||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | ==Forces moving towards Crimea== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {{#ev:youtube|SIeUlfeMQZA}} | |
− | + | * Mar 8, 2014 | |
− | + | * highway Krasnodar - Novorossiysk to Crimea | |
− | |||
− | |||
==Russian Air Force== | ==Russian Air Force== | ||
− | + | ===Lipetsk Air Base (968th Interceptor Aviation Regiment 35x MiG-29)<ref>Guess</ref>=== | |
− | + | ===Akhtubinsk Airport (State Flight Test Center 12x Su-35, 24x Su-33)<ref>Guess</ref>=== | |
− | + | ===Engels Air Base (121st Guards Heavy Bomber Aviation Regiment 14x Tu-160 ; 184th Guards Heavy Bomber Aviation Regiment 20x Tu-95 ; 6950th Aviation Base 12x Tu-22M-3)=== | |
− | + | ||
+ | ===Krymsk Air Base (6972nd Guards Aviation Base 36x Su-27, 6x Su-27UB, 20x Mi-24, 16x Mi-8, 4x Ka-27, 3x Mi-28)=== | ||
+ | ===Budyonnovsk Air Base (6971st Airbase 33x Su-25, 7x Su-24MR, 6x Su-25SM)=== | ||
+ | ===Primorsko-Akhtarsk Air Base (6973rd Airbase 31x Su-25, 21x MiG-29)=== | ||
+ | ===Millerovo Air Base (6969th Air Base 36x MiG-29, 6x MiG-29UB)=== | ||
+ | ===Erebuni Airport (3624th Air Base 16x MiG-29, 16x MiG-29S)<ref>http://nosint.blogspot.ca/2014/03/russia-reinforces-armenian-base-with.html?utm_source=dlvr.it&utm_medium=twitter</ref>=== | ||
+ | ===Voronezh Baltimor Air Base (7000th Guards Airbase 15x Su-24M, 15x Su-24MP, 15x Su-34)=== | ||
+ | <img src="http://i.imgur.com/LDx8mK8.png" /> | ||
+ | <img src="http://i.imgur.com/fyCvFSj.png" /> | ||
+ | * [https://www.google.com/maps/@51.6185654,39.153588,6038m/data=!3m1!1e3?hl=en Location] | ||
+ | ===[https://www.google.ca/maps/place/Kubinka/@55.6138936,36.6485355,6102m/data=!3m1!1e3!4m2!3m1!1s0x46ca98b3c301176b:0x22ac85d5ee9f2c11 Kubinka Air Base (164th Separate Guard Reconnaissance Regiment 6x IL-20M)]=== | ||
+ | <img src="http://i.imgur.com/IHTnxd0.png" /> | ||
+ | <img src="http://i.imgur.com/XL4j92W.png" /> | ||
==Black Sea Fleet == | ==Black Sea Fleet == | ||
+ | <img src="https://pbs.twimg.com/media/BiD3wMJCcAAqUMt.png" /> | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |+'''11th Anti-submarine Ship Brigade''' | + | |+'''11th Anti-submarine Ship Brigade (At Sevastopol Harbor)''' |
!# | !# | ||
!Type | !Type | ||
Line 447: | Line 570: | ||
!Year | !Year | ||
!Status | !Status | ||
+ | |- | ||
+ | |102 | ||
+ | |Landing Ship | ||
+ | |''Kaliningrad'' | ||
+ | |''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=15 Ropucha-I]'' | ||
+ | |1984 | ||
+ | | | ||
+ | |||
+ | '''[https://twitter.com/BBCDanielS/status/441165955650318336 Leaving Sevastopol Bay 4:00 AM 3/5/2014]''' | ||
+ | |||
+ | '''[https://twitter.com/Galrahn/status/441980093888733184 LAST SPOTTED "unloaded 17 trucks (URAL) and 2 BTR-80s in Crimea." 9:00 AM PST 3/7/2014]''' | ||
+ | |||
+ | Usually attached to Baltic Fleet. | ||
+ | |||
|- | |- | ||
|152 | |152 | ||
Line 483: | Line 620: | ||
|''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=15 Ropucha-I]'' | |''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=15 Ropucha-I]'' | ||
|1986 | |1986 | ||
+ | |'''[http://i.imgur.com/DIaeLF2.png LAST SPOTTED blockading Sevastopol Bay 4:00 AM 3/5/2014]''' | ||
|- | |- | ||
|156 | |156 | ||
Line 489: | Line 627: | ||
|''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=15 Ropucha-I]'' | |''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=15 Ropucha-I]'' | ||
|1988 | |1988 | ||
+ | | Transited into Black Sea 3/5/2014 | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 511: | Line 650: | ||
=== 68th Coastal Defense Ship Brigade === | === 68th Coastal Defense Ship Brigade === | ||
+ | |||
+ | * Most likely two Grisha Corvettes blockading Sevastopol bay as of 4:30 AM 3/6/2014 | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
− | |+'''400th Antisubmarine Ship Division''' | + | |+'''400th Antisubmarine Ship Division (Blockading Sevastopol Harbor)''' |
!# | !# | ||
!Type | !Type | ||
Line 525: | Line 667: | ||
|''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=577 Grisha I]'' | |''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=577 Grisha I]'' | ||
|1982 | |1982 | ||
+ | | '''[https://twitter.com/russiannavyblog/status/441903763524435969 LAST SPOTTED entering Sevastopol]''' | ||
|- | |- | ||
|053 | |053 | ||
Line 546: | Line 689: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |+'''418th Minesweeper Division''' | + | |+'''418th Minesweeper Division (Blockading Sevastopol Harbor)''' |
!# | !# | ||
!Type | !Type | ||
Line 571: | Line 714: | ||
|''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=2020 Natya I]'' | |''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=2020 Natya I]'' | ||
|1972 | |1972 | ||
+ | |'''[https://twitter.com/ClareCNN/status/441531389348184064 LAST SPOTTED blockading Sevastopol bay in Crimea 4:30 AM 3/6/2014]''' | ||
|- | |- | ||
|909 | |909 | ||
Line 578: | Line 722: | ||
|1977 | |1977 | ||
|} | |} | ||
+ | |||
=== 41st Missile Boat Brigade === | === 41st Missile Boat Brigade === | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 747: | Line 892: | ||
---- | ---- | ||
− | =Nearest US Aircraft Carrier ([http://wiki.baloogancampaign.com/index.php/DataShip?ID=505 CVN 77 George H.W. Bush])= | + | = United States of America = |
+ | == USN Assets in Black Sea == | ||
+ | |||
+ | * [http://wiki.baloogancampaign.com/index.php/DataShip?ID=1874 USS Truxton [DDG 103]] '''[http://www.c6f.navy.mil/article808centerTruxton-Departs-for-Black-Sea.html#.Uxgxr3SUbJg.twitter USS Truxtun Departs Souda Bay for Black Sea 12:30 AM PST 3/6/2014]''' | ||
+ | ** '''[https://twitter.com/Saturn5_/status/441952098213584896 In Black Sea will conduct exercises with Bulgarian and Romanian navies. 9:45 AM 3/7/2014]''' | ||
+ | |||
+ | === USN Assets Possibly/Rumored in Black Sea or recently in Black Sea=== | ||
+ | * [http://wiki.baloogancampaign.com/index.php/DataShip?ID=442 DDG Donald Cook (DDG 75)] ''Rumored to be in black sea, confirmed as not in black sea'' | ||
+ | * [http://wiki.baloogancampaign.com/index.php/DataShip?ID=524 USS Mount Whitney (LCC 20)] '''[http://www.breakingnews.com/item/2014/02/25/uss-mount-whitney-leaves-the-black-sea-following-d/ USS Mount Whitney leaves the Black Sea following deployment over the Olympic Games in Sochi - Interfax]''' | ||
+ | * [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2373 USS Taylor (FFG 50)] | ||
+ | ** '''[https://twitter.com/Saturn5_/status/441331856256937984 in Samsun and incapable of moving. 3:00 PM PST 03/05/2014]''' | ||
+ | ** '''[https://twitter.com/CavasShips/status/441988231492816896 US #Navy frigate #TAYLOR (FFG 50) leaves (finally!) Samsun, Turkey, nearly a month after propeller prang. 9:00 AM PST 3/7/2014]''' | ||
+ | ** '''[https://twitter.com/Saturn5_/status/442685479876853760 Out of black sea]'' | ||
+ | |||
+ | ==Nearest US Aircraft Carrier ([http://wiki.baloogancampaign.com/index.php/DataShip?ID=505 CVN 77 George H.W. Bush])== | ||
* Currently close enough to Crimea perform strikes (~450nm-600nm away) without entering Black Sea. | * Currently close enough to Crimea perform strikes (~450nm-600nm away) without entering Black Sea. | ||
− | == Carrier Strike Group 2 == | + | === Carrier Strike Group 2 === |
<img src="https://pbs.twimg.com/media/Bh3wdIhCEAAFWbm.jpg:large" style="width:50%;float:right;" /> | <img src="https://pbs.twimg.com/media/Bh3wdIhCEAAFWbm.jpg:large" style="width:50%;float:right;" /> | ||
− | * [http://wiki.baloogancampaign.com/index.php/DataShip?ID=505 USS George H.W. Bush (CVN 77)] '''[https://twitter.com/USNavy/status/440874515279519745 | + | * [http://wiki.baloogancampaign.com/index.php/DataShip?ID=505 USS George H.W. Bush (CVN 77)] |
+ | ** '''[https://twitter.com/USNavy/status/440874515279519745 #USNavy USS George H.W. Bush arrives in Greece for scheduled port visit 8:00 AM PST 3/4/2014]''' | ||
+ | ** '''[http://worlddefencenews.blogspot.ca/2014/03/uss-george-hw-bush-carrier-strike-group.html LAST SPOTTED GHWB CSG is now as close as possible to the Black Sea]''' | ||
* '''Carrier Air Wing 8''' | * '''Carrier Air Wing 8''' | ||
** VFA-31 | ** VFA-31 | ||
Line 770: | Line 931: | ||
*** 12 X [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=2006 MH-60R] | *** 12 X [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=2006 MH-60R] | ||
* '''Destroyer Squadron 22''' | * '''Destroyer Squadron 22''' | ||
− | ** [http://wiki.baloogancampaign.com/index.php/DataShip?ID=438 USS Cole | + | ** [http://wiki.baloogancampaign.com/index.php/DataShip?ID=438 USS Cole (DDG 67)] |
− | ** [http://wiki.baloogancampaign.com/index.php/DataShip?ID=442 USS Mahan | + | ** [http://wiki.baloogancampaign.com/index.php/DataShip?ID=442 USS Mahan (DDG 72)] |
− | ** [http://wiki.baloogancampaign.com/index.php/DataShip?ID=442 USS McFaul | + | ** [http://wiki.baloogancampaign.com/index.php/DataShip?ID=442 USS McFaul (DDG 74)] |
− | ** [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2376 USS Mason | + | ** [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2376 USS Mason (DDG 87)] |
− | ** [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2377 USS Nitze | + | ** [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2377 USS Nitze (DDG 94)] |
− | ** [http://wiki.baloogancampaign.com/index.php/DataShip?ID=1874 USS Truxton | + | ** [http://wiki.baloogancampaign.com/index.php/DataShip?ID=1874 USS Truxton (DDG 103)] '''[http://www.c6f.navy.mil/article808centerTruxton-Departs-for-Black-Sea.html#.Uxgxr3SUbJg.twitter LAST SPOTTED USS Truxtun Departs Souda Bay for Black Sea 12:30 AM PST 3/6/2014]''' |
− | ** [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2373 USS Elrod | + | ** [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2373 USS Elrod (FFG 55)] |
− | * [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2124 USS Leyte Gulf | + | * [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2124 USS Leyte Gulf (CG 55)] |
− | * [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2124 USS Philippine Sea | + | * [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2124 USS Philippine Sea (CG 58)] |
− | * [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2127 USS Anzio | + | * [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2127 USS Anzio (CG 68)] |
+ | |||
+ | ---- | ||
+ | ---- | ||
+ | ---- | ||
+ | ---- | ||
+ | |||
+ | =Romania= | ||
+ | ==Romanian Navy== | ||
+ | * [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2021 F-221 Regele Ferdinand (FFG)] | ||
+ | * [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2021 F-222 Regina Maria (FFG)] | ||
+ | * [http://wiki.baloogancampaign.com/index.php/DataShip?ID=1357 F-111 Mărășești (FFG)] | ||
+ | * [http://wiki.baloogancampaign.com/index.php/DataShip?ID=983 F-263 Vice-Amiral Eugeniu Roșca (FFL)] | ||
+ | * [http://wiki.baloogancampaign.com/index.php/DataShip?ID=983 F-260 Amiral Petre Bărbuneanu (FFL)] | ||
+ | |||
+ | * [http://wiki.baloogancampaign.com/index.php/DataShip?ID=985 F-264 Contraamiral Eustațiu Sebastian (FFL)] | ||
+ | * [http://wiki.baloogancampaign.com/index.php/DataShip?ID=985 F-265 Contraamiral Horia Macellariu (FFL)] | ||
+ | * [http://wiki.baloogancampaign.com/index.php/DataShip?ID=594 F-188 Zborul (PCFG)] | ||
