BT Sonya [Pr.1265]
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#1538 - BT Sonya [Pr.1265] -- Russia [1992-] (Navy), 1992-0, Yakhont
General Data
Country: | Russia (1992-) | Service: | Russia (1992-) Navy |
Category: | Surface Combatant | Max Sea State: | 5 |
Type: | MSC - Coastal Minesweeper | Troop Capacity: | 0 |
Damage Points: | 90 | Cargo Capacity: | 0 |
Length: | 48.8 m | Pier / Dock / Davit Size: | Very Large Pier (45.1-200m) |
Beam: | 8.8 m | ||
Draft: | 2.45 m | ||
Height: | 0 m | ||
Empty Displacement: | 0 tons | ||
Standard Displacement: | 427 tons | ||
Full Displacement: | 460 tons | ||
Crew: | 45 |
Properties
Property |
---|
Wooden Hull Construction (-30% DP Penalty) |
Wooden Hull (Minesweeper) |
Air Facilities
Facility Type | Physical Size | Capacity | Runway Length |
---|
Sensors/EW
Mounts
Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AK-230 30mm/65 Twin | 1 | 20 |
|
| ||||||||||||||||||||||||||||
25mm/90 Twin | 1 | 20 |
|
| ||||||||||||||||||||||||||||
SA-N-8 Gremlin (9K34 Strela-3) Quad MANPADS | 5 | 4 |
|
| ||||||||||||||||||||||||||||
SA-N-8 Gremlin (9K34 Strela-3) Quad MANPADS | 5 | 4 |
|
|
Magazines
Name | Capacity | Content | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AK-230 30mm/65 | 100 |
| ||||||||||||||||||||||||||||
25mm/90 Twin | 100 |
| ||||||||||||||||||||||||||||
SA-N-8 | 8 |
|
Signatures
Signature Type | Front | Side | Rear | Top |
---|---|---|---|---|
nm for Visual/Pac | dBsm for Radar | db for Sonar | ||
Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 115 | 116 | 117 | 116 |
Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 85.5 | 86 | 87 | 86 |
Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 77.5 | 78 | 79 | 78 |
Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 69 | 70 | 71 | 70 |
Active Sonar, VLF-HF (0-500 KHz) | 8 | 40 | 8 | 40 |
Visual Detection Range | 6.29 | 10.7 | 6.29 | 14.27 |
Visual Classification Range | 2.68 | 4.76 | 2.68 | 5.35 |
Infrared Detection Range | 6.29 | 10.7 | 6.29 | 14.27 |
Infrared Classification Range | 2.68 | 4.76 | 2.68 | 5.35 |
Radar, A-D Band (30-2000 MHz) | 16.5 | 19.7 | 16.5 | 26.2 |
Radar, E-M Band (2-100 GHz) | 16.5 | 19.7 | 16.5 | 26.2 |
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|---|---|---|
VHF Radio (Secure) | Radio | 100 | 10 |
UHF Radio (Secure) | Radio | 100 | 10 |
Propulsion
Engines | Type | Creep Speed (kts) | Cruise Speed (kts) | Full Speed (kts) | Flank Speed (kts) |
---|---|---|---|---|---|
2x DRA-210A Diesels | Diesel | 5 | 10 | 14 | 15 |
Fuel
Fuel Type | Quantity (kg) |
---|---|
Diesel Fuel | 27100 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com