BDK Alligator [Pr.1171 Tapir]
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#1127 - BDK Alligator [Pr.1171 Tapir] -- Russia [1992-] (Navy), 1992-0, -
General Data
Country: | Russia (1992-) | Service: | Russia (1992-) Navy |
Category: | Amphibious | Max Sea State: | 6 |
Type: | LST - Tank Landing Ship | Troop Capacity: | 440 |
Damage Points: | 470 | Cargo Capacity: | 1000 |
Length: | 113.1 m | Pier / Dock / Davit Size: | Very Large Pier (45.1-200m) |
Beam: | 15.6 m | ||
Draft: | 4.5 m | ||
Height: | 0 m | ||
Empty Displacement: | 0 tons | ||
Standard Displacement: | 3040 tons | ||
Full Displacement: | 4650 tons | ||
Crew: | 69 |
Properties
Property |
---|
Nuclear Shock Resistant |
Degaussed Steel Hull |
Air Facilities
Facility Type | Physical Size | Capacity | Runway Length |
---|
Sensors/EW
Mounts
Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A-215 (Grad-M) 122mm Rockets | 1 | 40 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25mm/80 Twin | 1 | 20 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25mm/80 Twin | 1 | 20 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SA-N-5 Grail (9K32M Strela-2M) Twin MANPADS | 2 | 2 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SA-N-5 Grail (9K32M Strela-2M) Twin MANPADS | 2 | 2 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57mm/70 Twin | 1 | 60 |
|
|
Magazines
Name | Capacity | Content | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SA-N-5 | 12 |
| ||||||||||||||||||||||||||||
25mm/80 Twin | 200 |
|
Signatures
Signature Type | Front | Side | Rear | Top |
---|---|---|---|---|
nm for Visual/Pac | dBsm for Radar | db for Sonar | ||
Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 135 | 136 | 137 | 136 |
Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 105.5 | 106 | 107 | 106 |
Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 97.5 | 98 | 99 | 98 |
Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 89 | 90 | 91 | 90 |
Active Sonar, VLF-HF (0-500 KHz) | 35 | 200 | 35 | 200 |
Visual Detection Range | 8.1 | 13.77 | 8.1 | 18.36 |
Visual Classification Range | 3.44 | 6.12 | 3.44 | 6.88 |
Infrared Detection Range | 8.1 | 13.77 | 8.1 | 18.36 |
Infrared Classification Range | 3.44 | 6.12 | 3.44 | 6.88 |
Radar, A-D Band (30-2000 MHz) | 25.3 | 28.8 | 25.3 | 35.3 |
Radar, E-M Band (2-100 GHz) | 25.3 | 28.8 | 25.3 | 35.3 |
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|---|---|---|
HF Radio (Secure) | Radio | 300 | 10 |
VHF Radio (Secure) | Radio | 100 | 10 |
UHF Radio (Secure) | Radio | 100 | 10 |
Propulsion
Engines | Type | Creep Speed (kts) | Cruise Speed (kts) | Full Speed (kts) | Flank Speed (kts) |
---|---|---|---|---|---|
2x 58A Diesels | Diesel | 5 | 12 | 14 | 16 |
Fuel
Fuel Type | Quantity (kg) |
---|---|
Diesel Fuel | 30000 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com