Difference between revisions of "Flashpoint: Ukraine 2014"
(129 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<img src="https://pbs.twimg.com/media/Bh98iDFCEAAWGkz.jpg:large" style="width:100%;" /> | <img src="https://pbs.twimg.com/media/Bh98iDFCEAAWGkz.jpg:large" style="width:100%;" /> | ||
+ | |||
+ | |||
+ | |||
+ | <span style="font-size:2em;">[[Flashpoint Ukraine 2014 v7 Download]]</span><br/><br/> | ||
+ | <span style="font-size:2em;">[http://wiki.baloogancampaign.com/index.php/Crimean_War_Episodes:_Operation_Tiger_Rifle Crimean War Episodes: Operation Tiger Rifle] <br/>[https://www.youtube.com/watch?v=0kjJ68lnrak&list=UU2F5VVrGfSlZXCxoUppJoWA Video of scenario]</span><br/><br/> | ||
+ | <!-- | ||
+ | |||
+ | |||
+ | <img src="http://chelramsey.com/wp-content/uploads/2013/07/Twitch-tv-logo.png" width=25px /><span style="font-size:2em;">[http://baloogancampaign.com/2014/03/05/upcoming-ukraine-2014-stream/ twitch.tv Stream LIVE]</span> | ||
+ | * This will include a briefing of OSINT known ship/aircraft locations, the two ongoing blockades of Ukranian ships and land facilities, force compositions, and include simulations of combat in theater. | ||
+ | --> | ||
+ | |||
= Ukraine = | = Ukraine = | ||
− | == | + | ==Blockades== |
− | < | + | ===Sevastopol Harbor=== |
− | ''' | + | <img src="https://pbs.twimg.com/media/BiCrCl2CIAA4z4h.jpg" /> |
− | {|class=wikitable border="0" width="100%" | + | <img src="https://pbs.twimg.com/media/BiCidXuIYAAHizz.jpg" /> |
+ | * Ukraine U510 Slavutych and U209 Ternopil and one other blockaded | ||
+ | * Russian minesweeper (912 Turbinist) and two ASW corvettes | ||
+ | |||
+ | ===Donuzlave=== | ||
+ | * Port of Donuzlav, Ukraine | ||
+ | <img src="http://i.imgur.com/FlfX9I8.png"/> | ||
+ | <img src="https://pbs.twimg.com/media/BiC49dDIEAANn9C.jpg"/> | ||
+ | * 707 Ochakov scuttled | ||
+ | {{#ev:youtube|VC3wpMzqOBY}} | ||
+ | |||
+ | |||
+ | ====Ukrainian Ships Trapped==== | ||
+ | * Corvette "Vinnitsa" U206 | ||
+ | * Sea trawler "Chernihiv "U310 | ||
+ | * Sea trawler "Cherkasy" U311 | ||
+ | * Raid minesweeper "Henichesk" U360 | ||
+ | * Medium landing ship "Kirovograd" U401 | ||
+ | * Large landing ship "Konstantin Olshansky" U402 | ||
+ | * Fire boat "Evpatoria" U728 | ||
+ | * Transport "Gorlivka" U753 | ||
+ | * Sea tug " Kovel "U831 | ||
+ | * countersabotage boat "Theodosia" U240 | ||
+ | * a torpedo-boat "Kherson" U891 | ||
+ | * Tow boat "Novoozernoe" U942 | ||
+ | |||
+ | == Ukrainian Air Force == | ||
+ | ===Ivano-Frankivsk International Airport (114th Tactical Aviation Brigade 32x MiG-29)=== | ||
+ | * 32x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=347 MiG-29 Fulcrum A] | ||
+ | <img src="http://i.imgur.com/745aLPB.png" /><img src="http://i.imgur.com/ZijEjZV.png" /> | ||
+ | ===Myrhorod Air Base (831st Tactical Aviation Brigade 42x Su-27)=== | ||
+ | * 42x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=353 Su-27S Flanker B] | ||
+ | <img src="http://i.imgur.com/7lA644Z.png" /><img src="http://i.imgur.com/jyqRmVX.png" /> | ||
+ | ===Starokostiantyniv Air Base (7th Tactical Aviation Brigade 28x Su-24M, 12x Su-24MR)=== | ||
+ | * 28x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=468 Su-24M Fencer D] | ||
+ | * 12x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=2647 Su-24MR Fencer E] | ||
+ | <img src="http://i.imgur.com/JWnZ1bP.png" /> <img src="http://i.imgur.com/Yyoi7nX.png" /> | ||
+ | ===Vasylkiv Air Base (40th Tactical Aviation Brigade 16x MiG-29)=== | ||
+ | * 16x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=347 MiG-29 Fulcrum A] | ||
+ | ===Mykolaiv Airbase (299th Tactical Aviation Brigade 36x Su-25 ; 28th Separate Mixed Aviation Squadron 8x Su-24M, 10x Su-25)=== | ||
+ | * 8x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=468 Su-24M Fencer D] | ||
+ | * 46x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=767 Su-25 Frogfoot A] | ||
+ | |||
+ | |||
+ | ===Captured=== | ||
+ | * Belbek Airport (204th Tactical Aviation Brigade 30x MiG-29)(CAPTURED) | ||
+ | * [http://goo.gl/maps/C36LW Kirovskoe Air Base]<ref>http://www.dnes.bg/world/2014/03/01/ruski-voenni-kontrolirat-voenno-letishte-do-kirovskoe.217560 | ||
+ | "Russian military have established control over the military airport at Kirovskoe in eastern Crimea, Reuters reported, citing Ukrainian military source quoted by Interfax."</ref><ref>http://www.notiziegeopolitiche.net/?p=38808 "Apart from the defensive positions, they would be occupying troops in Moscow Also the Black Sea ports and air bases, the last call to fall into the hands of Putin's army was the military airport of Kirovskoe in eastern Crimea, while the pro-Russian paramilitary troops already check from time to Belbek, in the extreme south of the peninsula, along with the international airport of Simferopol, the capital of the republic." | ||
+ | </ref> | ||
+ | |||
+ | ==Ukrainian Naval Forces== | ||
+ | ===Aircraft=== | ||
+ | * 8x Mi-8 Hip | ||
+ | * 7x An-26 Curl | ||
+ | * 5x Mi-14 Haze | ||
+ | * 6x Be-12 Mail | ||
+ | * 16x Ka-29 Helix-B | ||
+ | * 21x Ka-27 Helix | ||
+ | ===Subs=== | ||
+ | * U01 Zaporizhzhia - [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=5 Foxtrot class submarine] | ||
+ | ===Warships=== | ||
+ | * U205 Lutsk - [http://wiki.baloogancampaign.com/index.php/DataShip?ID=609 Grisha V class corvette] | ||
+ | * U209 Ternopil - [http://wiki.baloogancampaign.com/index.php/DataShip?ID=609 Grisha V class corvette] '''[https://twitter.com/BBCDanielS/status/441146994825113600 LAST SPOTTED Ternopil at anchor. Blockaded in Sevastopol harbour 12:00 AM PST 3/5/2014]''' '''[https://twitter.com/guidoolimpio/status/441540824480751617 Sevastopol Harbor 5:00 AM PST 3/6/2014]''' | ||
+ | * U206 Vinnitsya - [http://wiki.baloogancampaign.com/index.php/DataShip?ID=591 Grisha II class corvette] | ||
+ | * U208 Khmelnytskyi - [http://wiki.baloogancampaign.com/index.php/DataShip?ID=608 Pauk class corvette] | ||
+ | |||
+ | =====U130 Hetman Sahaydachniy===== | ||
+ | * [http://wiki.baloogancampaign.com/index.php/DataShip?ID=984 Krivak III class frigate] | ||
+ | * '''[http://iainballantyne.com/ukrainian-navy-flagship-heads-home-and-proves-she-did-not-defect-to-pro-russia-faction/ LAST SPOTTED Transited Turkish Straits and is now in the Black Sea (And has not defected!) 10:30 PM PST 3/5/2014]''' | ||
+ | <img src="http://i.imgur.com/lhGOOS0.jpg" style="width:50%"/> | ||
+ | <img src="http://i.imgur.com/yJX9Ko0.jpg" style="width:50%" /> | ||
+ | <img src="http://i.imgur.com/FMGIOWn.jpg" /> | ||
+ | |||
+ | ===Auxiliaries=== | ||
+ | * U310 Chernihiv - Natya class seagoing minesweeper | ||
+ | * U311 Cherkasy - Natya class seagoing minesweeper | ||
+ | * U330 Melitopol - Sonya class base minesweeper | ||
+ | * U331 Mariupol - Sonya class base minesweeper | ||
+ | * U136 Henichesk - Yevgenia class harbor minesweeper | ||
+ | * U401 Kirovohrad - Polnocny-C class landing ship | ||
+ | * U402 Kostiantyn Olshansky - Ropucha I class large landing ship | ||
+ | * U500 Donbas - Amur class floating workshop (Project 304), now command sip | ||
+ | * U510 Slavutych - Bambuk class (Project 1288.4 command ship) '''[https://twitter.com/bishopk/status/441246969030529024 LAST SPOTTED Ukrainian ship Slavutich in Sevastopol harbor 8:30 AM PST 3/5/2014]''' '''[https://twitter.com/guidoolimpio/status/441540824480751617 Sevastopol Harbor 5:00 AM PST 3/6/2014]''' | ||
+ | * U511 Simferopol - Moma class small intelligence ship | ||
+ | * U512 Pereyaslav - Muna class costal survey ship | ||
+ | * U753 Horlivka - Yuniy Partizan class freighter (tanker) | ||
+ | * U754 Dzhankoi - Katun I class firefighting ship | ||
+ | * U756 Sudak - Boda class depot ship | ||
+ | * U759 Bakhmach - Toplivo class tanker | ||
+ | * U760 Fastiv - Toplivo class tanker | ||
+ | |||
+ | == Ukrainian Ground Forces== | ||
+ | <div class="toccolours mw-collapsible"> | ||
+ | Ukrainian Ground Forces Order of Battle | ||
+ | <div class="mw-collapsible-content"> | ||
+ | * Western Operational Command | ||
+ | * Southern Operational Command | ||
+ | * Northern Territorial Directorate | ||
+ | * Rocket Brigade | ||
+ | * 36th Coastal Defense Brigade of the Ukrainian Navy (Southern Crimea) | ||
+ | |||
+ | ===6th Army Corps (Dnepropetrovsk)=== | ||
+ | |||
+ | * 28th Mechanized Brigade (Chornomorske) | ||
+ | * 55th Artillery Brigade | ||
+ | * 11th Army Aviation Regiment | ||
+ | * 73rd Engineer Regiment | ||
+ | * 534th Combat Engineer Regiment | ||
+ | * 107th Rocket Artillery Regiment | ||
+ | * 1039th Anti-Aircraft Artillery Regiment | ||
+ | * 121st Signal Battalion | ||
+ | * 150th Signal Battalion | ||
+ | * 502nd Counter Intelligence Battalion | ||
+ | |||
+ | ====17th Guards Tank Brigade (Kryvyi Rih)==== | ||
+ | * 25th Armor Battalion | ||
+ | ** 13x [http://wiki.baloogancampaign.com/index.php/DataFacility?ID=1925 25th Armor Battalion Armored Plt (T-64 MBT x 3)] | ||
+ | * 93rd Armor Battalion | ||
+ | ** 13x [http://wiki.baloogancampaign.com/index.php/DataFacility?ID=1925 93rd Armor Battalion Armored Plt (T-64 MBT x 3)] | ||
+ | * 230th Armor Battalion | ||
+ | ** 13x [http://wiki.baloogancampaign.com/index.php/DataFacility?ID=1925 230th Armor Battalion Armored Plt (T-64 MBT x 3)] | ||
+ | * 869th Artillery Regiment | ||
+ | ** 3x [http://wiki.baloogancampaign.com/index.php/DataFacility?ID=1953 869th Artillery Regiment Arty Bty (152mm/48 2S19 MSTA-S Self-Propelled Howitzer x 6)] | ||
+ | * 1069th Anti-Aircraft Regiment | ||
+ | ** 2x [http://wiki.baloogancampaign.com/index.php/DataFacility?ID=908 1069th Anti-Aircraft Regiment AAA Plt/2 (23mm ZSU-23-4 Shilka x 2)] | ||
+ | ** 2x [http://wiki.baloogancampaign.com/index.php/DataFacility?ID=1645 1069th Anti-Aircraft Regiment SAM Bn/2 (SA-8b Gecko Mod-1 (9K33M3 Osa-AK))] | ||
+ | ** 1x [http://wiki.baloogancampaign.com/index.php/DataFacility?ID=1286 1069th Anti-Aircraft Regiment Radar (Long Track (P-40))] | ||
+ | * 145th Recon Battalion | ||
+ | * 1457th Combat Engineer Battalion | ||
+ | * 44th Chemical Battalion | ||
+ | * 812th Signal Battalion | ||
+ | * 18th Medical Battalion | ||
+ | * 129th Maintenance Battalion | ||
+ | * 1055th Supply Battalion | ||
+ | |||
+ | ====25th Airborne Brigade (Cherkaske)==== | ||
+ | * 1st Parachute Landing Battalion | ||
+ | * 2nd Parachute Landing Battalion | ||
+ | * 3rd Parachute Landing Battalion | ||
+ | * 17th Anti-Aircraft Artillery Battalion | ||
+ | * Airmobile Recon Company | ||
+ | * Engineer Company | ||
+ | * Chemical Company | ||
+ | * Medical Company | ||
+ | * Maintenance Company | ||
+ | * Supply Company | ||
+ | ====79th Airmobile Brigade (Solyanu)==== | ||
+ | * Aviation Regiment | ||
+ | * 1st Airmobile Battalion | ||
+ | * 2nd Airmobile Battalion | ||
+ | * 3rd Airmobile Battalion | ||
+ | * Artillery Company | ||
+ | * Rocket Artillery Company | ||
+ | * Anti-Aircraft Company | ||
+ | * Recon Company | ||
+ | * Engineer Company | ||
+ | * Chemical Company | ||
+ | * Signal Company | ||
+ | * Maintenance Company | ||
+ | ====92nd Mechanized Brigade (Bashkurivka)==== | ||
+ | * 91st Engineering Regiment | ||
+ | * 1835th Artillery Regiment | ||
+ | ====93rd Mechanized Brigade (Cherkaske)==== | ||
+ | * 87th Armored Battalion | ||
+ | * 110th Mechanized Regiment | ||
+ | * Mechanized Regiment | ||
+ | * 529th Mechanized Regiment | ||
+ | * 198th Artillery Regiment | ||
+ | * 16th Recon Battalion | ||
+ | * 446th Anti-Tank Battalion | ||
+ | * 108th Engineer Battalion | ||
+ | * 133rd Chemical Battalion | ||
+ | * 166th Signal Battalion | ||
+ | * 89th Medical Battalion | ||
+ | * 1119th Combat Service Support Battalion | ||
+ | |||
+ | ===8th Army Corps (Zhytomyr)=== | ||
+ | * 1st Armored Brigade (Honcharivske) | ||
+ | * 26th Artillery Brigade | ||
+ | * 3rd Army Aviation Regiment | ||
+ | ==== 30th Mechanized Brigade (Novohrad-Volynskyi)==== | ||
+ | * 276th Armored Regiment | ||
+ | * 282nd Armored Regiment | ||
+ | * 325th Armored Regiment | ||
+ | * 319th Mechanized Regiment | ||
+ | * 855th Guards Artillery Regiment | ||
+ | * 937th Anti-Aircraft Artillery Regiment | ||
+ | * 54th Guards Recon Battalion | ||
+ | * 151st Guards Combat Engineer Battalion | ||
+ | * 404th Chemical Battalion | ||
+ | * 214th Guards signal Battalion | ||
+ | * 112th Medical Battalion | ||
+ | * 108th Maintenance Battalion | ||
+ | * 1043rd Combat Service Support Battalion | ||
+ | ====72nd Guards Mechanized Brigade (Bila Tserkva)==== | ||
+ | * 59th Armored Battalion | ||
+ | * 72nd Tank Battalion | ||
+ | * 224th Mechanized Regiment | ||
+ | * 229th Mechanized Regiment | ||
+ | * 155th Artillery Regiment | ||
+ | * 1129th Anti-Aircraft Artillery Regiment | ||
+ | * 117th Recon Battalion | ||
+ | * 1345th Anti-Tank Battalion | ||
+ | * 220th Engineer Battalion | ||
+ | * 23rd Chemical Battalion | ||
+ | * 538th Signal Battalion | ||
+ | * 149th Medical Battalion | ||
+ | * 280th Maintenance Battalion | ||
+ | * 892nd Combat Service Support Battalion | ||
+ | ==== 95th Airmobile Brigade (Zhytomyr)==== | ||
+ | * Commandant Platoon | ||
+ | * 11th Airmobile Battalion | ||
+ | * 12th Airmobile Battalion | ||
+ | * 13th Airmobile Battalion | ||
+ | * Artillery Battalion | ||
+ | * Anti-Tank Battalion | ||
+ | * Recon Battalion | ||
+ | * Combat Engineer Company | ||
+ | * Chemical Platoon | ||
+ | * Field Signal Platoon | ||
+ | * Supply Battalion | ||
+ | |||
+ | ===13th Army Corps (Rovno)=== | ||
+ | * 11th Artillery Brigade | ||
+ | ====24th Mechanized Brigade (Yavarov)==== | ||
+ | * 181st Armored Regiment | ||
+ | * 7th Mechanized Regiment | ||
+ | * 274th Mechanized Regiment | ||
+ | * 310th Mechanized Regiment | ||
+ | * 849th Artillery Regiment | ||
+ | * 7th Army Aviation Regiment | ||
+ | * 29th Recon Battalion | ||
+ | * 306th Engineer Battalion | ||
+ | * 30th Chemical Battalion | ||
+ | * 56th Signal Battalion | ||
+ | * 396th Combat Service Support Battalion | ||
+ | ====51st Mechanized Brigade (Volodymyr-Volynskyi)==== | ||
+ | * 50th Armored Battalion | ||
+ | * 44th Mechanized Regiment | ||
+ | * 47th Mechanized Regiment | ||
+ | * 170th Mechanized Regiment | ||
+ | * 43rd Artillery Regiment | ||
+ | * 59th Anti-Aircraft Artillery Regiment | ||
+ | * 21th Recon Battalion | ||
+ | * 11th Engineer Battalion | ||
+ | * 25th Signal Battalion | ||
+ | * 309th Combat Service Support Battalion | ||
+ | ====128th Mechanized Brigade (Mukachevo)==== | ||
+ | * 398th Armored Regiment | ||
+ | * 315th Mechanized Regiment | ||
+ | * 327th Mechanized Regiment | ||
+ | * 487th Mechanized Regiment | ||
+ | * 15th Mountain Infantry Battalion | ||
+ | * 331st Artillery Regiment | ||
+ | * 10th Anti-Aircraft Artillery Battalion | ||
+ | * 47th Recon Battalion | ||
+ | * 757th Anti-Tank Battalion | ||
+ | </div> | ||
+ | </div> | ||
+ | ===Totals=== | ||
+ | ====Tanks==== | ||
+ | {|class="collapsible collapsed wikitable" border="0" width="100%" | | ||
|- | |- | ||
! width="15%"| Name | ! width="15%"| Name | ||
! width="25%"| Country of origin | ! width="25%"| Country of origin | ||
! width="20%"| Quantity | ! width="20%"| Quantity | ||
− | ! | + | ! Estimated TOE |
|- | |- | ||
− | | [ | + | | [http://wiki.baloogancampaign.com/index.php/DataFacility?ID=2097 T-84] Oplot-M || {{UKR}} || 10 || |
|- | |- | ||
− | + | | T-64BM "Bulat" || {{UKR}} || 76 || | |
|- | |- | ||
− | | | + | | T-64 || {{UKR}} || 2,281 || |
+ | * 25th Armor Battalion (3x13=39) | ||
+ | * 93rd Armor Battalion (3x13=39) | ||
+ | * 230th Armor Battalion (3x13=39) | ||
+ | * 87th Armored Battalion | ||
+ | * 276th Armored Regiment | ||
+ | * 282nd Armored Regiment | ||
+ | * 325th Armored Regiment | ||
+ | * 59th Armored Battalion | ||
+ | * 72nd Tank Battalion | ||
+ | * 181st Armored Regiment | ||
+ | * 50th Armored Battalion | ||
+ | * 398th Armored Regiment | ||
+ | * 1st Armored Brigade (Honcharivske) | ||
+ | ** No known subunits | ||
|- | |- | ||
− | | | + | | T-55AGM || {{UKR}} || 172 || |
|- | |- | ||
− | + | | T-80UD || {{UKR}} || 271 || | |
|- | |- | ||
− | | | + | | T-72 || {{USSR}} || 1,302 || (Reserve) |
|} | |} | ||
− | + | ====APC's and IFV's==== | |
− | {|class=wikitable border="0" width="100%" | + | {|class="collapsible collapsed wikitable" border="0" width="100%" |
|- | |- | ||
! width="15%"| Name | ! width="15%"| Name | ||
! width="25%"| Country of origin | ! width="25%"| Country of origin | ||
! width="20%"| Quantity | ! width="20%"| Quantity | ||
− | ! | + | ! Estimated TOE |
|- | |- | ||
− | | | + | | BMP-1 || {{USSR}}<br>{{UKR}} || 1,008 || |
+ | * 28th Mechanized Brigade (Chornomorske) | ||
+ | ** Currently no known subunits | ||
+ | * 534th Combat Engineer Regiment | ||
+ | * 145th Recon Battalion | ||
+ | * 1457th Combat Engineer Battalion | ||
+ | * 92nd Mechanized Brigade (Bashkurivka) | ||
+ | ** Currently no known mechanized subunits | ||
+ | * 110th Mechanized Regiment | ||
+ | * Mechanized Regiment (of 93rd Mechanized Brigade) | ||
+ | * 529th Mechanized Regiment | ||
+ | * 16th Recon Battalion | ||
+ | * 319th Mechanized Regiment | ||
+ | * 54th Guards Recon Battalion | ||
+ | * 151st Guards Combat Engineer Battalion | ||
+ | * 224th Mechanized Regiment | ||
+ | * 229th Mechanized Regiment | ||
+ | * 117th Recon Battalion | ||
+ | * 7th Mechanized Regiment | ||
+ | * 274th Mechanized Regiment | ||
+ | * 310th Mechanized Regiment | ||
+ | * 44th Mechanized Regiment | ||
+ | * 47th Mechanized Regiment | ||
+ | * 170th Mechanized Regiment | ||
+ | * 21th Recon Battalion | ||
+ | * 315th Mechanized Regiment | ||
+ | * 327th Mechanized Regiment | ||
+ | * 487th Mechanized Regiment | ||
+ | * 47th Recon Battalion | ||
|- | |- | ||
− | | | + | | BMP-2 || {{USSR}} || 1,434 || |
|- | |- | ||
− | | | + | | BTR-60 || {{USSR}} || 176 || |
|- | |- | ||
− | | | + | | BTR-70 || {{USSR}} || 1,026 || |
|- | |- | ||
− | | | + | | BTR-80 || {{USSR}} || 456 || |
|- | |- | ||
− | | | + | | BTR-94 || {{UKR}} || || |
|- | |- | ||
− | | | + | | MT-LB || {{USSR}} || 2,315 || |
|} | |} | ||
− | + | ====Combat Helicopters==== | |
− | {|class=wikitable border="0" width="100%" | + | {|class="collapsible collapsed wikitable" border="0" width="100%" |
|- | |- | ||
! width="15%"| Name | ! width="15%"| Name | ||
! width="25%"| Country of origin | ! width="25%"| Country of origin | ||
! width="20%"| Quantity | ! width="20%"| Quantity | ||
− | ! | + | ! Estimated TOE |
|- | |- | ||
− | | | + | | Mil Mi-8 || {{USSR}} || 30 || |
+ | * 11th Army Aviation Regiment | ||
+ | * Aviation Regiment (Of 79th Arimobile Brigade) | ||
+ | * 3rd Army Aviation Regiment | ||
+ | |||
|- | |- | ||
− | | | + | | Mil Mi-9 || {{USSR}} || 2 || |
|- | |- | ||
− | | | + | | Mil Mi-24 || {{USSR}} || 40 || |
|- | |- | ||
− | | | + | | Mil Mi-26 || {{USSR}} || 19 || (Reserve) |
|} | |} | ||
− | + | ====Artillery==== | |
− | {|class=wikitable border="0" width="100%" | + | {|class="collapsible collapsed wikitable" border="0" width="100%" |
|- | |- | ||
! width="15%"| Name | ! width="15%"| Name | ||
! width="25%"| Country of origin | ! width="25%"| Country of origin | ||
− | |||
! width="20%"| Quantity | ! width="20%"| Quantity | ||
− | ! | + | ! Estimated TOE |
|- | |- | ||
− | + | | BM-21 "Grad" MRL 122 mm || {{USSR}} || 450 || | |
|- | |- | ||
− | + | | 9P140 "Uragan" MRL 220 mm || {{USSR}} || 76 || | |
|- | |- | ||
− | + | | 9A52-2 "Smerch" MRL 300mm || {{USSR}} || 100 || | |
|- | |- | ||
− | + | | 2S1 "Gvozdika" SP howitzer 122mm || {{USSR}} || 638 || | |
|- | |- | ||
− | + | | 2S3 "Akatsiya" SP howitzer 152mm|| {{USSR}} || 501 || | |
|- | |- | ||
− | + | | 2S5 "Giatsint-S" SP gun 152mm || {{USSR}} || 24 || | |
|- | |- | ||
− | + | | 2S19 "Msta-S" SP howitzer 152mm || {{USSR}} || 40 || | |
|- | |- | ||
− | | | + | | 152 mm towed gun-howitzer M1955 (D-20) 152mm howitzer || {{USSR}} || |
|- | |- | ||
− | | | + | | 122 mm howitzer 2A18 (D-30) Howitzer 122mm || {{USSR}} || 443 || |
|} | |} | ||
− | + | ||
+ | ====Anti-Aircraft==== | ||
''Note: This list does not include other anti-aircraft systems employed by the air defence forces'' | ''Note: This list does not include other anti-aircraft systems employed by the air defence forces'' | ||
− | {|class=wikitable border="0" width="100%" | + | {|class="collapsible collapsed wikitable" border="0" width="100%" |
|- | |- | ||
! width="15%"| Name | ! width="15%"| Name | ||
! width="25%"| Country of origin | ! width="25%"| Country of origin | ||
! width="20%"| Quantity | ! width="20%"| Quantity | ||
− | ! | + | ! Estimated TOE |
|- | |- | ||
− | + | | S-300V1 ''('''SA-12 Gladiator''') ''|| {{USSR}} || || | |
|- | |- | ||
− | | | + | | Kolchuga passive sensor || {{UKR}} || || |
|- | |- | ||
− | | | + | | Tor Missile System ''('''SA-15 Gauntlet''')''|| {{USSR}} || || |
|- | |- | ||
− | | | + | | 9K37 Buk ''('''SA-11 Gadfly''')''|| {{USSR}} || || |
|- | |- | ||
− | | | + | | 9K37M1-2 Buk-M1-2 ''('''SA-17 Grizzly''')''|| {{USSR}} || || |
|- | |- | ||
− | | | + | | 9K35 Strela-10 ('''SA-13 Gopher''')''|| {{USSR}} || || |
|- | |- | ||
− | | | + | | Tunguska M1 ''('''SA-19 Grison''')''|| {{USSR}} || || |
|- | |- | ||
− | + | | ZSU-23-4 "Shilka || {{USSR}}<br>{{UKR}} || 300 || | |
|- | |- | ||
− | | | + | | 9K38 Igla ''('''SA-18 Grouse''')''|| {{USSR}} || || |
|- | |- | ||
|} | |} | ||
− | + | ====Small arms==== | |
− | {|class=wikitable border="0" width="100%" | + | {|class="collapsible collapsed wikitable" border="0" width="100%" |
|- | |- | ||
! width="15%"| Name | ! width="15%"| Name | ||
! width="25%"| Country of origin | ! width="25%"| Country of origin | ||
! width="20%"| Quantity | ! width="20%"| Quantity | ||
− | ! | + | ! Estimated TOE |
|- | |- | ||
− | | | + | | AK-74 || {{USSR}} || || |
|- | |- | ||
− | | | + | | AKM || {{USSR}} || || |
|- | |- | ||
− | | | + | | Makarov PM || {{USSR}} || || |
|- | |- | ||
− | | | + | | Fort 12 || {{UKR}} || || |
|- | |- | ||
− | | | + | | RPK|RPK-74 || {{USSR}} || || |
|- | |- | ||
− | | | + | | RPK || {{USSR}} || || |
|- | |- | ||
− | | | + | | PK machine gun|PKM || {{USSR}} || || |
|- | |- | ||
− | | | + | | Dragunov SVD || {{USSR}} || || |
|- | |- | ||
− | | | + | | 9M113 Konkurs ''('''AT-5 Spandrel''')'' || {{USSR}} || || |
|- | |- | ||
− | | | + | | 9M111 Fagot ''('''AT-4 Spigot''')''|| {{USSR}} || || |
|- | |- | ||
− | | | + | | 9K115-2 Metis-M ''('''AT-13 Saxhorn-2''')''|| {{RUS}} || || |
|- | |- | ||
− | | | + | | 9M133 Kornet ''('''AT-14 Spriggan''')'' || {{RUS}} || || |
|- | |- | ||
− | | | + | | RPG-29 || {{USSR}}<BR>{{UKR}} || || |
|- | |- | ||
− | | | + | | RPG-22 || {{USSR}} || || |
|- | |- | ||
− | | | + | | RPG-7 || {{USSR}} || || |
|- | |- | ||
|} | |} | ||
− | </ | + | <hr/> |
+ | <hr/> | ||
+ | <hr/> | ||
+ | <hr/> | ||
− | === | + | =Russian Federation= |
+ | ==Forces in Crimea== | ||
+ | {{#ev:youtube|cTOCBcM0ltY}} | ||
+ | * Crimea Mar 15, 2014 | ||
+ | * In Crimea Kerch ferry through the composition of the 25 cars delivered anti-aircraft missile battalion S-300 consisting of 4 x batteries. With him came engineering equipment - 4 armored tractor, mobile diesel generators, tankers and 4 of the UAZ. Around 6 pm the train arrived in the village Guards. | ||
− | |||
− | |||
− | + | {{#ev:youtube|mV6mPLZ-_IU}} | |
− | + | * Crimea March 15, 2014 | |
− | * | + | * shows BM-27 220mm Multiple Launch Rocket System, on railway in Lenine, Crimea, Ukraine. |
− | * | ||
+ | ==Forces moving towards Crimea== | ||
− | + | {{#ev:youtube|SIeUlfeMQZA}} | |
− | + | * Mar 8, 2014 | |
− | + | * highway Krasnodar - Novorossiysk to Crimea | |
− | |||
− | |||
− | * | ||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | ==Russian Air Force== |
− | + | ===Lipetsk Air Base (968th Interceptor Aviation Regiment 35x MiG-29)<ref>Guess</ref>=== | |
− | + | ===Akhtubinsk Airport (State Flight Test Center 12x Su-35, 24x Su-33)<ref>Guess</ref>=== | |
− | + | ===Engels Air Base (121st Guards Heavy Bomber Aviation Regiment 14x Tu-160 ; 184th Guards Heavy Bomber Aviation Regiment 20x Tu-95 ; 6950th Aviation Base 12x Tu-22M-3)=== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ===Krymsk Air Base (6972nd Guards Aviation Base 36x Su-27, 6x Su-27UB, 20x Mi-24, 16x Mi-8, 4x Ka-27, 3x Mi-28)=== | |
− | == | + | ===Budyonnovsk Air Base (6971st Airbase 33x Su-25, 7x Su-24MR, 6x Su-25SM)=== |
− | === | + | ===Primorsko-Akhtarsk Air Base (6973rd Airbase 31x Su-25, 21x MiG-29)=== |
− | + | ===Millerovo Air Base (6969th Air Base 36x MiG-29, 6x MiG-29UB)=== | |
