Difference between revisions of "Flashpoint: Ukraine 2014"
From Baloogan Campaign Wiki
Line 14: | Line 14: | ||
* Mykolaiv Airbase (299th Tactical Aviation Brigade 36x Su-25 ; 28th Separate Mixed Aviation Squadron 8x Su-24M, 10x Su-25) | * Mykolaiv Airbase (299th Tactical Aviation Brigade 36x Su-25 ; 28th Separate Mixed Aviation Squadron 8x Su-24M, 10x Su-25) | ||
+ | |||
+ | ===Ukrainian Naval Forces=== | ||
+ | ====Aircraft==== | ||
+ | * 8x Mi-8 Hip | ||
+ | * 7x An-26 Curl | ||
+ | * 5x Mi-14 Haze | ||
+ | * 6x Be-12 Mail | ||
+ | * 16x Ka-29 Helix-B | ||
+ | * 21x Ka-27 Helix | ||
+ | ====Subs==== | ||
+ | * U01 Zaporizhzhia - [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=5 Foxtrot class submarine] | ||
+ | ====Warships==== | ||
+ | * U130 Hetman Sahaydachniy - [http://wiki.baloogancampaign.com/index.php/DataShip?ID=984 Krivak III class frigate] | ||
+ | * U205 Lutsk - [http://wiki.baloogancampaign.com/index.php/DataShip?ID=609 Grisha V class corvette] | ||
+ | * U209 Ternopil - [http://wiki.baloogancampaign.com/index.php/DataShip?ID=609 Grisha V class corvette] | ||
+ | * U206 Vinnitsya - [http://wiki.baloogancampaign.com/index.php/DataShip?ID=591 Grisha II class corvette] | ||
+ | * U208 Khmelnytskyi - [http://wiki.baloogancampaign.com/index.php/DataShip?ID=608 Pauk class corvette] | ||
+ | ====Auxiliaries==== | ||
+ | * U310 Chernihiv - Natya class seagoing minesweeper | ||
+ | * U311 Cherkasy - Natya class seagoing minesweeper | ||
+ | * U330 Melitopol - Sonya class base minesweeper | ||
+ | * U331 Mariupol - Sonya class base minesweeper | ||
+ | * U136 Henichesk - Yevgenia class harbor minesweeper | ||
+ | * U401 Kirovohrad - Polnocny-C class landing ship | ||
+ | * U402 Kostiantyn Olshansky - Ropucha I class large landing ship | ||
+ | * U500 Donbas - Amur class floating workshop (Project 304), now command sip | ||
+ | * U510 Slavutych - Bambuk class (Project 1288.4 command ship) | ||
+ | * U511 Simferopol - Moma class small intelligence ship | ||
+ | * U512 Pereyaslav - Muna class costal survey ship | ||
+ | * U753 Horlivka - Yuniy Partizan class freighter (tanker) | ||
+ | * U754 Dzhankoi - Katun I class firefighting ship | ||
+ | * U756 Sudak - Boda class depot ship | ||
+ | * U759 Bakhmach - Toplivo class tanker | ||
+ | * U760 Fastiv - Toplivo class tanker | ||
===Ukraine Captured Air Bases === | ===Ukraine Captured Air Bases === | ||
* Belbek Airport | * Belbek Airport |
Revision as of 12:55, 2 March 2014
Ukraine
Ground Forces
- 17th Guards Tank Brigade
- 25th Armor Battalion
- 93rd Armor Battalion
- 230th Armor Battalion
- 869th Artillery Regiment
- 1069th Anti-Aircraft Regiment
Air Force
- Ivano-Frankivsk International Airport (114th Tactical Aviation Brigade 32x MiG-29)
- Myrhorod Air Base (831st Tactical Aviation Brigade 42x Su-27)
- Starokostiantyniv Air Base (7th Tactical Aviation Brigade 28x Su-24M, 12x Su-24MR)
- Vasylkiv Air Base (40th Tactical Aviation Brigade 16x MiG-29)
- Mykolaiv Airbase (299th Tactical Aviation Brigade 36x Su-25 ; 28th Separate Mixed Aviation Squadron 8x Su-24M, 10x Su-25)
Aircraft
- 8x Mi-8 Hip
- 7x An-26 Curl
- 5x Mi-14 Haze
- 6x Be-12 Mail
- 16x Ka-29 Helix-B
- 21x Ka-27 Helix
Subs
- U01 Zaporizhzhia - Foxtrot class submarine
Warships
- U130 Hetman Sahaydachniy - Krivak III class frigate
- U205 Lutsk - Grisha V class corvette
- U209 Ternopil - Grisha V class corvette
- U206 Vinnitsya - Grisha II class corvette
- U208 Khmelnytskyi - Pauk class corvette
Auxiliaries
- U310 Chernihiv - Natya class seagoing minesweeper
- U311 Cherkasy - Natya class seagoing minesweeper
- U330 Melitopol - Sonya class base minesweeper
- U331 Mariupol - Sonya class base minesweeper
- U136 Henichesk - Yevgenia class harbor minesweeper
- U401 Kirovohrad - Polnocny-C class landing ship
- U402 Kostiantyn Olshansky - Ropucha I class large landing ship
- U500 Donbas - Amur class floating workshop (Project 304), now command sip
- U510 Slavutych - Bambuk class (Project 1288.4 command ship)
- U511 Simferopol - Moma class small intelligence ship
- U512 Pereyaslav - Muna class costal survey ship
- U753 Horlivka - Yuniy Partizan class freighter (tanker)
- U754 Dzhankoi - Katun I class firefighting ship
- U756 Sudak - Boda class depot ship
- U759 Bakhmach - Toplivo class tanker
- U760 Fastiv - Toplivo class tanker
Ukraine Captured Air Bases
- Belbek Airport
- Simferopol International Airport
- Kirovskoe Air Base
Russian Air Force
- Krymsk Air Base (6972nd Guards Aviation Base 36x Su-27, 6x Su-27UB, 20x Mi-24, 16x Mi-8, 4x Ka-27, 3x Mi-28)
- Budyonnovsk Air Base (6971st Airbase 33x Su-25, 7x Su-24MR, 6x Su-25SM)
- Primorsko-Akhtarsk Air Base (6973rd Airbase 31x Su-25, 21x MiG-29)
- Millerovo Air Base (6969th Air Base 36x MiG-29, 6x MiG-29UB)
Black Sea Fleet
# | Type | Name | Class | Year | Status |
---|---|---|---|---|---|
121 | Guided Missile Cruiser | Moskva | Slava | 1983 | Active |
713 | Large ASW Ship | Kerch | Kara | 1974 | Active;Scheduled to be decommissioned within the next several years |
810 | Guided Missile Destroyer | Smetlivy | Kashin | 1969 | Active as of 2011<ref>BSF Ships Head For Mediterranean To Exercise With Italy. Rusnavy.com.</ref> |
801 | Guided Missile Frigate | Ladnyy | Krivak | 1978 | Active as of 2012<ref>Frigate Ladny Returns from Deployment. Rusnavy.com.</ref> |
808 | Guided Missile Frigate | Pytlivyy | Krivak | 1979 |
# | Type | Name | Class | Year |
---|---|---|---|---|
152 | Landing Ship | Nikolay Filchenkov | Alligator | 1975 |
148 | Landing Ship | Orsk | Alligator | 1968 |
150 | Landing Ship | Saratov | Alligator | 1966 |
151 | Landing Ship | Azov | Ropucha-II | 1990 |
142 | Landing Ship | Novocherkassk | Ropucha-I | 1987 |
158 | Landing Ship | Tsezar Kunikov | Ropucha-I | 1986 |
156 | Landing Ship | Yamal | Ropucha-I | 1988 |
# | Type | Name | Class | Year | Base | Status |
---|---|---|---|---|---|---|
554 | Diesel Attack Submarine | Alrosa (B-871) | Kilo | 1990 | Sevastopol | Active, only Kilo class submarine with a pump-jet propulsion system. |
68th Coastal Defense Ship Brigade
# | Type | Name | Class | Year |
---|---|---|---|---|
059 | ASW Corvette | Alexandrovets | Grisha I | 1982 |
053 | ASW Corvette | Povorino | Grisha III | 1989 |
071 | ASW Corvette | Suzdalets | Grisha III | 1983 |
064 | ASW Corvette | Muromets | Grisha III | 1983 |
# | Type | Name | Class | Year |
---|---|---|---|---|
913 | Seagoing Minesweeper | Kovrovets | Natya I | 1974 |
911 | Seagoing Minesweeper | Ivan Golubets | Natya I | 1973 |
912 | Seagoing Minesweeper | Turbinist | Natya I | 1972 |
909 | Seagoing Minesweeper | Vice Admiral Zhukov | Natya I | 1977 |
41st Missile Boat Brigade
# | Type | Name | Class | Year |
---|---|---|---|---|
615 | Guided Missile Corvette | Bora | Dergach | 1988 |
616 | Guided Missile Corvette | Samum | Dergach | 1991 |
620 | Guided Missile Corvette | Shtyl | Nanuchka-III | 1976 |
617 | Guided Missile Corvette | Mirazh | Nanuchka-III | 1983 |
# | Type | Name | Class | Year |
---|---|---|---|---|
955 | Missile Boat | R-60 | Tarantul-III Mod | 1985 |
962 | Missile Boat | R-71 | Tarantul-II Mod | 1985 |
952 | Missile Boat | R-109 | Tarantul-III | 1991 |
953 | Missile Boat | R-239 | Tarantul-III | 1991 |
954 | Missile Boat | Ivanovets | Tarantul-III | 1988 |
# | Type | Name | Class | Year |
---|---|---|---|---|
054 | Small Antisubmarine Ship | Eysk | Grisha-III | 1987 |
055 | Small Antisubmarine Ship | Kasimov | Grisha-III | 1984 |
901 | Seagoing Minesweeper | Zheleznyakov | Gorya-class (not in DB) | 1988 |
770 | Seagoing Minesweeper | Valentin Pikul' | Natya I Mod | 2001 |
426 | Base Minesweeper | Mineralnyye Vody | Sonya-class | 1990 |
438 | Base Minesweeper | Leytenant Ilyin | Sonya-class | 1982 |
Black Sea Fleet Air Arm
- Gvardeyskoe Air Base (43rd Independent Naval Shturmovik 18x Su-24M, 4x Su-24MR)
- Kacha Air Base (25th Independent Anti-submarine Helicopter Regiment 10x Ka-27, 10x Mi-14 ; 917th Independent Composite Air Regiment 5x An-2, 5x An-12, 5x An-26, 10x Mi-8)
- 880 Separate Naval Infantry Battalion
- 881 Separate Assault Battalion
- 888 Separate Reconnaissance Battalion
- 1613 Separate Artillery Battery
- 1619 Separate Air-Defense Artillery Battery
References
<references/>