Difference between revisions of "Flashpoint: Ukraine 2014"
From Baloogan Campaign Wiki
Line 7: | Line 7: | ||
* Mykolaiv Airbase (299th Tactical Aviation Brigade 36x Su-25 ; 28th Separate Mixed Aviation Squadron 8x Su-24M, 10x Su-25) | * Mykolaiv Airbase (299th Tactical Aviation Brigade 36x Su-25 ; 28th Separate Mixed Aviation Squadron 8x Su-24M, 10x Su-25) | ||
− | === Captured Air Bases === | + | ===Ukraine Captured Air Bases === |
* Belbek Airport | * Belbek Airport | ||
* Simferopol International Airport | * Simferopol International Airport | ||
* Kirovskoe Air Base | * Kirovskoe Air Base | ||
− | == | + | |
− | ===Black Sea Fleet=== | + | ==Russian Air Force== |
+ | |||
+ | |||
+ | |||
+ | ==Black Sea Fleet == | ||
+ | {| class="wikitable" | ||
+ | |+'''11th Anti-submarine Ship Brigade''' | ||
+ | !# | ||
+ | !Type | ||
+ | !Name | ||
+ | !Class | ||
+ | !Year | ||
+ | !Status | ||
+ | |- | ||
+ | |121 | ||
+ | |Guided Missile Cruiser | ||
+ | |''Moskva'' | ||
+ | |''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=593 Slava]'' | ||
+ | |1983 | ||
+ | |Active | ||
+ | |- | ||
+ | |713 | ||
+ | |Large ASW Ship | ||
+ | |''Kerch'' | ||
+ | |''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=1497 Kara]'' | ||
+ | |1974 | ||
+ | |Active;Scheduled to be decommissioned within the next several years | ||
+ | |- | ||
+ | |810 | ||
+ | |Guided Missile Destroyer | ||
+ | |''Smetlivy'' | ||
+ | |''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=1945 Kashin]'' | ||
+ | |1969 | ||
+ | |Active as of 2011<ref>[http://rusnavy.com/news/navy/index.php?ELEMENT_ID=13499 BSF Ships Head For Mediterranean To Exercise With Italy]. Rusnavy.com.</ref> | ||
+ | |- | ||
+ | |801 | ||
+ | |Guided Missile Frigate | ||
+ | |''Ladnyy'' | ||
+ | |''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=664 Krivak]'' | ||
+ | |1978 | ||
+ | |Active as of 2012<ref>[http://rusnavy.com/news/navy/index.php?ELEMENT_ID=14028 Frigate Ladny Returns from Deployment]. Rusnavy.com.</ref> | ||
+ | |- | ||
+ | |808 | ||
+ | |Guided Missile Frigate | ||
+ | |''Pytlivyy'' | ||
+ | |''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=980 Krivak]'' | ||
+ | |1979 | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+'''197th Assault Ship Brigade''' | ||
+ | !# | ||
+ | !Type | ||
+ | !Name | ||
+ | !Class | ||
+ | !Year | ||
+ | |- | ||
+ | |152 | ||
+ | |Landing Ship | ||
+ | |''Nikolay Filchenkov'' | ||
+ | |''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=1127 Alligator]'' | ||
+ | |1975 | ||
+ | |- | ||
+ | |148 | ||
+ | |Landing Ship | ||
+ | |''Orsk'' | ||
+ | |''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=1127 Alligator]'' | ||
+ | |1968 | ||
+ | |- | ||
+ | |150 | ||
+ | |Landing Ship | ||
+ | |''Saratov'' | ||
+ | |''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=1127 Alligator]'' | ||
+ | |1966 | ||
+ | |- | ||
+ | |151 | ||
+ | |Landing Ship | ||
+ | |''Azov'' | ||
+ | |''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=135 Ropucha-II]'' | ||
+ | |1990 | ||
+ | |- | ||
+ | |142 | ||
+ | |Landing Ship | ||
+ | |''Novocherkassk'' | ||
+ | |''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=15 Ropucha-I]'' | ||
+ | |1987 | ||
+ | |- | ||
+ | |158 | ||
+ | |Landing Ship | ||
+ | |''Tsezar Kunikov'' | ||
+ | |''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=15 Ropucha-I]'' | ||
+ | |1986 | ||
+ | |- | ||
+ | |156 | ||
+ | |Landing Ship | ||
+ | |''Yamal'' | ||
+ | |''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=15 Ropucha-I]'' | ||
+ | |1988 | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | |+'''247th Independent Submarine Division''' | ||
+ | |- | ||
+ | !# | ||
+ | !Type | ||
+ | !Name | ||
+ | !Class | ||
+ | !Year | ||
+ | !Base | ||
+ | !Status | ||
+ | |- | ||
+ | |554 | ||
+ | |Diesel Attack Submarine | ||
+ | |''Alrosa'' (B-871) | ||
+ | |''[http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=507 Kilo]'' | ||
+ | |1990 | ||
+ | |Sevastopol | ||
+ | |Active, only Kilo class submarine with a [[pump-jet]] propulsion system. | ||
+ | |} | ||
+ | |||
+ | === 68th Coastal Defense Ship Brigade === | ||
+ | {| class="wikitable" | ||
+ | |+'''400th Antisubmarine Ship Division''' | ||
+ | !# | ||
+ | !Type | ||
+ | !Name | ||
+ | !Class | ||
+ | !Year | ||
+ | |- | ||
+ | |059 | ||
+ | |ASW Corvette | ||
+ | |''Alexandrovets'' | ||
+ | |''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=577 Grisha I]'' | ||
+ | |1982 | ||
+ | |- | ||
+ | |053 | ||
+ | |ASW Corvette | ||
+ | |''Povorino'' | ||
+ | |''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=605 Grisha III]'' | ||
+ | |1989 | ||
+ | |- | ||
+ | |071 | ||
+ | |ASW Corvette | ||
+ | |''Suzdalets'' | ||
+ | |''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=605 Grisha III]'' | ||
+ | |1983 | ||
+ | |- | ||
+ | |064 | ||
+ | |ASW Corvette | ||
+ | |''Muromets'' | ||
+ | |''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=605 Grisha III]'' | ||
+ | |1983 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+'''418th Minesweeper Division''' | ||
+ | !# | ||
+ | !Type | ||
+ | !Name | ||
+ | !Class | ||
+ | !Year | ||
+ | |- | ||
+ | |913 | ||
+ | |Seagoing Minesweeper | ||
+ | |''Kovrovets'' | ||
+ | |''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=2020 Natya I]'' | ||
+ | |1974 | ||
+ | |- | ||
+ | |911 | ||
+ | |Seagoing Minesweeper | ||
+ | |''Ivan Golubets'' | ||
+ | |''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=2020 Natya I]'' | ||
+ | |1973 | ||
+ | |- | ||
+ | |912 | ||
+ | |Seagoing Minesweeper | ||
+ | |''Turbinist'' | ||
+ | |''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=2020 Natya I]'' | ||
+ | |1972 | ||
+ | |- | ||
+ | |909 | ||
+ | |Seagoing Minesweeper | ||
+ | |''Vice Admiral Zhukov'' | ||
+ | |''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=2020 Natya I]'' | ||
+ | |1977 | ||
+ | |} | ||
+ | === 41st Missile Boat Brigade === | ||
+ | {| class="wikitable" | ||
+ | |+'''166th Novorossiysk Small Missile Boat Division''' | ||
+ | !# | ||
+ | !Type | ||
+ | !Name | ||
+ | !Class | ||
+ | !Year | ||
+ | |- | ||
+ | |615 | ||
+ | |Guided Missile Corvette | ||
+ | |''Bora'' | ||
+ | |''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=2311 Dergach]'' | ||
+ | |1988 | ||
+ | |- | ||
+ | |616 | ||
+ | |Guided Missile Corvette | ||
+ | |''Samum'' | ||
+ | |''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=2311 Dergach]'' | ||
+ | |1991 | ||
+ | |- | ||
+ | |620 | ||
+ | |Guided Missile Corvette | ||
+ | |''Shtyl'' | ||
+ | |''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=1101 Nanuchka-III]'' | ||
+ | |1976 | ||
+ | |- | ||
+ | |617 | ||
+ | |Guided Missile Corvette | ||
+ | |''Mirazh'' | ||
+ | |''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=1101 Nanuchka-III]'' | ||
+ | |1983 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+'''295th Sulinsk Missile Boat Division''' | ||
+ | !# | ||
+ | !Type | ||
+ | !Name | ||
+ | !Class | ||
+ | !Year | ||
+ | |- | ||
+ | |955 | ||
+ | |Missile Boat | ||
+ | |''R-60'' | ||
+ | |''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=1371 Tarantul-III Mod]'' | ||
+ | |1985 | ||
+ | |- | ||
+ | |962 | ||
+ | |Missile Boat | ||
+ | |''R-71'' | ||
+ | |''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=133 Tarantul-II Mod]'' | ||
+ | |1985 | ||
+ | |- | ||
+ | |952 | ||
+ | |Missile Boat | ||
+ | |''R-109'' | ||
+ | |''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=1371 Tarantul-III]'' | ||
+ | |1991 | ||
+ | |- | ||
+ | |953 | ||
+ | |Missile Boat | ||
+ | |''R-239'' | ||
+ | |''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=1371 Tarantul-III]'' | ||
+ | |1991 | ||
+ | |- | ||
+ | |954 | ||
+ | |Missile Boat | ||
+ | |''Ivanovets'' | ||
+ | |''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=1371 Tarantul-III]'' | ||
+ | |1988 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+184th Novorossiysk Coastal Defense Brigade | ||
+ | !# | ||
+ | !Type | ||
+ | !Name | ||
+ | !Class | ||
+ | !Year | ||
+ | |- | ||
+ | |054 | ||
+ | |Small Antisubmarine Ship | ||
+ | |''Eysk'' | ||
+ | |''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=605 Grisha-III]'' | ||
+ | |1987 | ||
+ | |- | ||
+ | |055 | ||
+ | |Small Antisubmarine Ship | ||
+ | |''Kasimov'' | ||
+ | |''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=605 Grisha-III]'' | ||
+ | |1984 | ||
+ | |- | ||
+ | |901 | ||
+ | |Seagoing Minesweeper | ||
+ | |''Zheleznyakov'' | ||
+ | |''Gorya''-class (not in DB) | ||
+ | |1988 | ||
+ | |- | ||
+ | |770 | ||
+ | |Seagoing Minesweeper | ||
+ | |''Valentin Pikul''' | ||
+ | |''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=2020 Natya I Mod]'' | ||
+ | |2001 | ||
+ | |- | ||
+ | |426 | ||
+ | |Base Minesweeper | ||
+ | |''Mineralnyye Vody'' | ||
+ | |''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=1538 Sonya]''-class | ||
+ | |1990 | ||
+ | |- | ||
+ | |438 | ||
+ | |Base Minesweeper | ||
+ | |''Leytenant Ilyin'' | ||
+ | |''[http://wiki.baloogancampaign.com/index.php/DataShip?ID=1538 Sonya]''-class | ||
+ | |1982 | ||
+ | |} | ||
+ | |||
+ | === Black Sea Fleet Air Arm === | ||
+ | |||
+ | * 25th Independent Anti-submarine Helicopter Regiment | ||
+ | ** ~20 helicopters of types Ka-27 and Mi-14 | ||
+ | * 917th Independent Composite Air Regiment | ||
+ | ** ~10x Antonov transport aircraft of types An-2, An-12 and An-26; | ||
+ | ** 4x Be-12; | ||
+ | ** ~10x Mi-8 | ||
+ | * 43rd Independent Naval Shturmovik (Assault) Air Squadron - HQ at Gvardeyskoye, Crimea | ||
+ | ** 18x Su-24M | ||
+ | ** 4x Su-24MR | ||
+ | |||
+ | == References == | ||
+ | |||
+ | <references/> |
Revision as of 10:17, 2 March 2014
Contents
Ukraine
Air Force
- Ivano-Frankivsk International Airport (114th Tactical Aviation Brigade 32x MiG-29)
- Myrhorod Air Base (831st Tactical Aviation Brigade 42x Su-27)
- Starokostiantyniv Air Base (7th Tactical Aviation Brigade 28x Su-24M, 12x Su-24MR)
- Vasylkiv Air Base (40th Tactical Aviation Brigade 16x MiG-29)
- Mykolaiv Airbase (299th Tactical Aviation Brigade 36x Su-25 ; 28th Separate Mixed Aviation Squadron 8x Su-24M, 10x Su-25)
Ukraine Captured Air Bases
- Belbek Airport
- Simferopol International Airport
- Kirovskoe Air Base
Russian Air Force
Black Sea Fleet
# | Type | Name | Class | Year | Status |
---|---|---|---|---|---|
121 | Guided Missile Cruiser | Moskva | Slava | 1983 | Active |
713 | Large ASW Ship | Kerch | Kara | 1974 | Active;Scheduled to be decommissioned within the next several years |
810 | Guided Missile Destroyer | Smetlivy | Kashin | 1969 | Active as of 2011<ref>BSF Ships Head For Mediterranean To Exercise With Italy. Rusnavy.com.</ref> |
801 | Guided Missile Frigate | Ladnyy | Krivak | 1978 | Active as of 2012<ref>Frigate Ladny Returns from Deployment. Rusnavy.com.</ref> |
808 | Guided Missile Frigate | Pytlivyy | Krivak | 1979 |
# | Type | Name | Class | Year |
---|---|---|---|---|
152 | Landing Ship | Nikolay Filchenkov | Alligator | 1975 |
148 | Landing Ship | Orsk | Alligator | 1968 |
150 | Landing Ship | Saratov | Alligator | 1966 |
151 | Landing Ship | Azov | Ropucha-II | 1990 |
142 | Landing Ship | Novocherkassk | Ropucha-I | 1987 |
158 | Landing Ship | Tsezar Kunikov | Ropucha-I | 1986 |
156 | Landing Ship | Yamal | Ropucha-I | 1988 |
# | Type | Name | Class | Year | Base | Status |
---|---|---|---|---|---|---|
554 | Diesel Attack Submarine | Alrosa (B-871) | Kilo | 1990 | Sevastopol | Active, only Kilo class submarine with a pump-jet propulsion system. |
68th Coastal Defense Ship Brigade
# | Type | Name | Class | Year |
---|---|---|---|---|
059 | ASW Corvette | Alexandrovets | Grisha I | 1982 |
053 | ASW Corvette | Povorino | Grisha III | 1989 |
071 | ASW Corvette | Suzdalets | Grisha III | 1983 |
064 | ASW Corvette | Muromets | Grisha III | 1983 |
# | Type | Name | Class | Year |
---|---|---|---|---|
913 | Seagoing Minesweeper | Kovrovets | Natya I | 1974 |
911 | Seagoing Minesweeper | Ivan Golubets | Natya I | 1973 |
912 | Seagoing Minesweeper | Turbinist | Natya I | 1972 |
909 | Seagoing Minesweeper | Vice Admiral Zhukov | Natya I | 1977 |
41st Missile Boat Brigade
# | Type | Name | Class | Year |
---|---|---|---|---|
615 | Guided Missile Corvette | Bora | Dergach | 1988 |
616 | Guided Missile Corvette | Samum | Dergach | 1991 |
620 | Guided Missile Corvette | Shtyl | Nanuchka-III | 1976 |
617 | Guided Missile Corvette | Mirazh | Nanuchka-III | 1983 |
# | Type | Name | Class | Year |
---|---|---|---|---|
955 | Missile Boat | R-60 | Tarantul-III Mod | 1985 |
962 | Missile Boat | R-71 | Tarantul-II Mod | 1985 |
952 | Missile Boat | R-109 | Tarantul-III | 1991 |
953 | Missile Boat | R-239 | Tarantul-III | 1991 |
954 | Missile Boat | Ivanovets | Tarantul-III | 1988 |
# | Type | Name | Class | Year |
---|---|---|---|---|
054 | Small Antisubmarine Ship | Eysk | Grisha-III | 1987 |
055 | Small Antisubmarine Ship | Kasimov | Grisha-III | 1984 |
901 | Seagoing Minesweeper | Zheleznyakov | Gorya-class (not in DB) | 1988 |
770 | Seagoing Minesweeper | Valentin Pikul' | Natya I Mod | 2001 |
426 | Base Minesweeper | Mineralnyye Vody | Sonya-class | 1990 |
438 | Base Minesweeper | Leytenant Ilyin | Sonya-class | 1982 |
Black Sea Fleet Air Arm
- 25th Independent Anti-submarine Helicopter Regiment
- ~20 helicopters of types Ka-27 and Mi-14
- 917th Independent Composite Air Regiment
- ~10x Antonov transport aircraft of types An-2, An-12 and An-26;
- 4x Be-12;
- ~10x Mi-8
- 43rd Independent Naval Shturmovik (Assault) Air Squadron - HQ at Gvardeyskoye, Crimea
- 18x Su-24M
- 4x Su-24MR
References
<references/>