Difference between revisions of "Russia OOB 2014"
From Baloogan Campaign Wiki
Line 1: | Line 1: | ||
<!-- #REDIRECT [[Flashpoint:_Ukraine_2014]]--> | <!-- #REDIRECT [[Flashpoint:_Ukraine_2014]]--> | ||
+ | =Air Force= | ||
+ | {| class="wikitable" | ||
+ | |+'''Long-Range Aviation Command, Moscow''' | ||
+ | |'''6950th Aviation Base''' | ||
+ | |'''Engels''' | ||
+ | |- | ||
+ | |1st Aviation Group | ||
+ | |Shaykovka | ||
+ | |Tu-22M3 | ||
+ | |Strategic Bomber | ||
+ | |- | ||
+ | |2nd Aviation Group | ||
+ | |Engels | ||
+ | |Tu-95MS | ||
+ | |Strategic Bomber | ||
+ | |- | ||
+ | |2nd Aviation Group | ||
+ | |Engels | ||
+ | |Tu-160 | ||
+ | |Strategic Bomber | ||
+ | |- | ||
+ | |3rd Aviation Group | ||
+ | |Sol'tsy | ||
+ | |Tu-22M3 | ||
+ | |Strategic Bomber | ||
+ | |- | ||
+ | |4th Aviation Group | ||
+ | |Ryazan-Dyagilevo | ||
+ | |Il-78 | ||
+ | |Tanker / Transport | ||
+ | |- | ||
+ | |5th Aviation Group | ||
+ | |Tver-Migalovo | ||
+ | |(nil) | ||
+ | |(n/a) | ||
+ | |- | ||
+ | |6th Aviation Group | ||
+ | |Olenegorsk-Vysokiy | ||
+ | |Tu-22M3 | ||
+ | |Strategic Bomber | ||
+ | |- | ||
+ | |'''6952nd Aviation Base''' | ||
+ | |'''Ukrainka-Seryshevo''' | ||
+ | |- | ||
+ | |Aviation Group | ||
+ | |Ukrainka-Seryshevo | ||
+ | |Tu-95MS | ||
+ | |Strategic Bomber | ||
+ | |- | ||
+ | |Aviation Group | ||
+ | |Belaya | ||
+ | |Tu-22M3 | ||
+ | |Strategic Bomber | ||
+ | |- | ||
+ | |Aviation Group | ||
+ | |Belaya | ||
+ | |An-12 | ||
+ | |Transport | ||
+ | |- | ||
+ | |Aviation Group | ||
+ | |Belaya | ||
+ | |An-26 | ||
+ | |Transport | ||
+ | |- | ||
+ | |Aviation Group | ||
+ | |Belaya | ||
+ | |Tu-134 | ||
+ | |Transport | ||
+ | |- | ||
+ | |Aviation Group | ||
+ | |Belaya | ||
+ | |An-30 | ||
+ | |Surveillance | ||
+ | |- | ||
+ | |Aviation Group | ||
+ | |Tiksi | ||
+ | |An-12 | ||
+ | |Transport | ||
+ | |- | ||
+ | |Aviation Group | ||
+ | |Tiksi | ||
+ | |Mi-8 | ||
+ | |Utility | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | |+'''Military Transport Aviation Command, Moscow''' | ||
+ | |'''6955th Aviation Base''' | ||
+ | |'''Tver-Migalovo''' | ||
+ | |- | ||
+ | |1st Aviation Group | ||
+ | |Tver-Migalovo | ||
+ | |An-12 | ||
+ | |Transport | ||
+ | |- | ||
+ | |1st Aviation Group | ||
+ | |Tver-Migalovo | ||
+ | |An-22 | ||
+ | |Transport | ||
+ | |- | ||
+ | |1st Aviation Group | ||
+ | |Tver-Migalovo | ||
+ | |An-26 | ||
+ | |Transport | ||
+ | |- | ||
+ | |1st Aviation Group | ||
+ | |Tver-Migalovo | ||
+ | |Il-76 | ||
+ | |Transport | ||
+ | |- | ||
+ | |2nd Aviation Group | ||
+ | |Orenburg | ||
+ | |An-12 | ||
+ | |Transport | ||
+ | |- | ||
+ | |2nd Aviation Group | ||
+ | |Orenburg | ||
+ | |Il-76 | ||
+ | |Transport | ||
+ | |- | ||
+ | |3rd Aviation Group | ||
+ | |Seshcha | ||
+ | |An-124 | ||
+ | |Transport | ||
+ | |- | ||
+ | |3rd Aviation Group | ||
+ | |Seshcha | ||
+ | |Il-76 | ||
+ | |Transport | ||
+ | |- | ||
+ | |4th Aviation Group | ||
+ | |Pskov | ||
+ | |Il-76 | ||
+ | |Transport | ||
+ | |- | ||
+ | |5th Aviation Group | ||
+ | |Taganrog | ||
+ | |Il-76 | ||
+ | |Transport | ||
+ | |- | ||
+ | |6th Aviation Group | ||
+ | |Ryazan-Dyagilevo | ||
+ | |An-2 | ||
+ | |Airborne Forces Support | ||
+ | |- | ||
+ | |6th Aviation Group | ||
+ | |Ryazan-Dyagilevo | ||
+ | |Mi-8 | ||
+ | |Airborne Forces Support | ||
+ | |- | ||
+ | |7th Aviation Group | ||
+ | |Ivanovo-Severnyy | ||
+ | |Il-76 | ||
+ | |Transport | ||
+ | |- | ||
+ | |7th Aviation Group | ||
+ | |Ivanovo-Severnyy | ||
+ | |Il-22 | ||
+ | |Electronic Missions | ||
+ | |- | ||
+ | |7th Aviation Group | ||
+ | |Ivanovo-Severnyy | ||
+ | |An-2 | ||
+ | |Airborne Forces Support | ||
+ | |- | ||
+ | |7th Aviation Group | ||
+ | |Ivanovo-Severnyy | ||
+ | |Mi-8 | ||
+ | |Airborne Forces Support | ||
+ | |- | ||
+ | |Aviation Group | ||
+ | |Krymsk (Krymskaya) | ||
+ | |An-2 | ||
+ | |Airborne Forces Support | ||
+ | |- | ||
+ | |Aviation Group | ||
+ | |Krymsk (Krymskaya) | ||
+ | |Mi-8 | ||
+ | |Airborne Forces Support | ||
+ | |- | ||
+ | |Aviation Group | ||
+ | |Orenburg | ||
+ | |An-2 | ||
+ | |Airborne Forces Support | ||
+ | |- | ||
+ | |Aviation Group | ||
+ | |Orenburg | ||
+ | |Mi-8 | ||
+ | |Airborne Forces Support | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | |+'''1st Air Force and Air Defence Force Command, Voronezh''' | ||
+ | |'''7000th Air Base''' | ||
+ | |'''Voronezh-Baltimor''' | ||
+ | |- | ||
+ | |1st Aviation Group | ||
+ | |Voronezh-Baltimor | ||
+ | |Su-34 | ||
+ | |Strike / Attack | ||
+ | |- | ||
+ | |1st Aviation Group | ||
+ | |Voronezh-Baltimor | ||
+ | |Su-24M | ||
+ | |Strike / Attack | ||
+ | |- | ||
+ | |1st Aviation Group | ||
+ | |Voronezh-Baltimor | ||
+ | |Su-24MR | ||
+ | |Reconnaissance | ||
+ | |- | ||
+ | |1st Aviation Group | ||
+ | |Voronezh-Baltimor | ||
+ | |MiG-25R | ||
+ | |Reconnaissance | ||
+ | |- | ||
+ | |1st Aviation Group | ||
+ | |Voronezh-Baltimor | ||
+ | |An-30 | ||
+ | |Surveillance | ||
+ | |- | ||
+ | |1st Aviation Group | ||
+ | |Voronezh-Baltimor | ||
+ | |Mi-9 | ||
+ | |Command Post | ||
+ | |- | ||
+ | |1st Aviation Group | ||
+ | |Voronezh-Baltimor | ||
+ | |Mi-8 | ||
+ | |Utility | ||
+ | |- | ||
+ | |2nd Aviation Group | ||
+ | |Besovets-Petrozavodsk 15 | ||
+ | |Su-27 | ||
+ | |Air Defence | ||
+ | |- | ||
+ | |3rd Aviation Group | ||
+ | |Monchegorsk | ||
+ | |Su-24MR | ||
+ | |Reconnaissance | ||
+ | |- | ||
+ | |3rd Aviation Group | ||
+ | |Monchegorsk | ||
+ | |MiG-25R | ||
+ | |Reconnaissance | ||
+ | |- | ||
+ | |3rd Aviation Group | ||
+ | |Monchegorsk | ||
+ | |MiG-31 | ||
+ | |Air Defence | ||
+ | |- | ||
+ | |4th Aviation Group | ||
+ | |Khotilovo | ||
+ | |MiG-31 | ||
+ | |Air Defence | ||
+ | |- | ||
+ | |4th Aviation Group | ||
+ | |Khotilovo | ||
+ | |Su-27 | ||
+ | |Air Defence | ||
+ | |- | ||
+ | |5th Aviation Group | ||
+ | |Kursk-Khalino | ||
+ | |MiG-29SMT | ||
+ | |Air Defence / Attack | ||
+ | |- | ||
+ | |6th Aviation Group | ||
+ | |Levashovo | ||
+ | |An-12 | ||
+ | |Transport | ||
+ | |- | ||
+ | |6th Aviation Group | ||
+ | |Levashovo | ||
+ | |An-62 | ||
+ | |Transport | ||
+ | |- | ||
+ | |6th Aviation Group | ||
+ | |Levashovo | ||
+ | |Tu-134 | ||
+ | |Transport | ||
+ | |- | ||
+ | |6th Aviation Group | ||
+ | |Levashovo | ||
+ | |Il-22 | ||
+ | |Electronic Missions | ||
+ | |- | ||
+ | |6th Aviation Group | ||
+ | |Levashovo | ||
+ | |Mi-8 | ||
+ | |Utility | ||
+ | |- | ||
+ | |7th Aviation Group | ||
+ | |Chkalovsk | ||
+ | |Su-27 | ||
+ | |Air Defence | ||
+ | |- | ||
+ | |7th Aviation Group | ||
+ | |Chkalovsk | ||
+ | |An-26 | ||
+ | |Transport | ||
+ | |- | ||
+ | |Aviation Group | ||
+ | |Chernyakhovsk | ||
+ | |Su-24M | ||
+ | |Strike / Attack | ||
+ | |- | ||
+ | |'''378th Army Aviation Air Base''' | ||
+ | |'''Vyaz'ma''' | ||
+ | |- | ||
+ | |378th Army Aviation Air Base | ||
+ | |Vyaz'ma | ||
+ | |Mi-24 | ||
+ | |Attack Helicopter | ||
+ | |- | ||
+ | |378th Army Aviation Air Base | ||
+ | |Vyaz'ma | ||
+ | |Mi-8 | ||
+ | |Assault Helicopter | ||
+ | |- | ||
+ | |'''549th Army Aviation Air Base''' | ||
+ | |'''Kluchevoye-Pribylovo''' | ||
+ | |- | ||
+ | |549th Army Aviation Air Base | ||
+ | |Kluchevoye-Pribylovo | ||
+ | |Mi-24 | ||
+ | |Attack Helicopter | ||
+ | |- | ||
+ | |549th Army Aviation Air Base | ||
+ | |Kluchevoye-Pribylovo | ||
+ | |Mi-8 | ||
+ | |Assault Helicopter | ||
+ | |- | ||
+ | |Unidentified Unit | ||
+ | |Kaluga-Vorotinsk | ||
+ | |Mi-24 | ||
+ | |Attack Helicopter | ||
+ | |- | ||
+ | |Unidentified Unit | ||
+ | |Kaluga-Vorotinsk | ||
+ | |Mi-8 | ||
+ | |Assault Helicopter | ||
+ | |- | ||
+ | |Unidentified Unit | ||
+ | |Kaluga-Vorotinsk | ||
+ | |Mi-8PPA | ||
+ | |Combat Support | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | |+'''2nd Air Force and Air Defence Force Command, Yekaterinburg''' | ||
+ | |'''6980th Aviation Base''' | ||
+ | |'''Chelyabinsk-Shagol''' | ||
+ | |- | ||
+ | |1st Aviation Group | ||
+ | |Chelyabinsk-Shagol | ||
+ | |Su-24M | ||
+ | |Strike / Attack | ||
+ | |- | ||
+ | |1st Aviation Group | ||
+ | |Chelyabinsk-Shagol | ||
+ | |Su-24MR | ||
+ | |Reconnaissance | ||
+ | |- | ||
+ | |2nd Aviation Group | ||
+ | |BolshoyeSavino | ||
+ | |MiG-31 | ||
+ | |Air Defence | ||
+ | |- | ||
+ | |3rd Aviation Group | ||
+ | |Kansk | ||
+ | |MiG-31 | ||
+ | |Air Defence | ||
+ | |- | ||
+ | |4th Aviation Group | ||
+ | |Yekaterinburg-Koltsovo | ||
+ | |An-12 | ||
+ | |Transport | ||
+ | |- | ||
+ | |4th Aviation Group | ||
+ | |Yekaterinburg-Koltsovo | ||
+ | |An-26 | ||
+ | |Transport | ||
+ | |- | ||
+ | |4th Aviation Group | ||
+ | |Yekaterinburg-Koltsovo | ||
+ | |Tu-134 | ||
+ | |Transport | ||
+ | |- | ||
+ | |4th Aviation Group | ||
+ | |Yekaterinburg-Koltsovo | ||
+ | |Mi-8 | ||
+ | |Utility | ||
+ | |- | ||
+ | |5th Aviation Group | ||
+ | |Uvelskiy | ||
+ | |An-12 | ||
+ | |Transport | ||
+ | |- | ||
+ | |5th Aviation Group | ||
+ | |Uvelskiy | ||
+ | |An-26 | ||
+ | |Transport | ||
+ | |- | ||
+ | |5th Aviation Group | ||
+ | |Uvelskiy | ||
+ | |Mi-8 | ||
+ | |Utility | ||
+ | |- | ||
+ | |5th Aviation Group | ||
+ | |Uvelskiy | ||
+ | |Mi-26 | ||
+ | |Transport | ||
+ | |- | ||
+ | |'''562nd Army Aviation Air Base''' | ||
+ | |'''n/a''' | ||
+ | |- | ||
+ | |562nd Army Aviation Air Base | ||
+ | |n/a | ||
+ | |Mi-24 | ||
+ | |Attack Helicopter | ||
+ | |- | ||
+ | |562nd Army Aviation Air Base | ||
+ | |n/a | ||
+ | |Mi-8 | ||
+ | |Assault Helicopter | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | |+'''3rd Air Force and Air Defence Force Command, Khabarovsk''' | ||
+ | |'''6983rd Aviation Base''' | ||
+ | |'''Komsomolsk-Khurba''' | ||
+ | |- | ||
+ | |1st Aviation Group | ||
+ | |Komsomolsk-Khurba | ||
+ | |Su-24M | ||
+ | |Strike / Attack | ||
+ | |- | ||
+ | |1st Aviation Group | ||
+ | |Komsomolsk-Khurba | ||
+ | |Su-24MR | ||
+ | |Reconnaissance | ||
+ | |- | ||
+ | |2nd Aviation Group | ||
+ | |Ussuriysk-Vozdvizhenka | ||
+ | |(nil) | ||
+ | |(non-operational) | ||
+ | |- | ||
+ | |3rd Aviation Group | ||
+ | |Varfolomeyevka | ||
+ | |Su-24MR | ||
+ | |Reconnaissance | ||
+ | |- | ||
+ | |4th Aviation Group | ||
+ | |Uglovoye North-West | ||
+ | |MiG-31 | ||
+ | |Air Defence | ||
+ | |- | ||
+ | |4th Aviation Group | ||
+ | |Uglovoye North-West | ||
+ | |Su-27SM | ||
+ | |Air Defence | ||
+ | |- | ||
+ | |5th Aviation Group | ||
+ | |Komsomolsk-Dzemgi | ||
+ | |Su-27SM | ||
+ | |Air Defence | ||
+ | |- | ||
+ | |6th Aviation Group | ||
+ | |Khabarovsk-Bolshoy | ||
+ | |An-12 | ||
+ | |Transport | ||
+ | |- | ||
+ | |6th Aviation Group | ||
+ | |Khabarovsk-Bolshoy | ||
+ | |An-24 | ||
+ | |Transport | ||
+ | |- | ||
+ | |6th Aviation Group | ||
+ | |Khabarovsk-Bolshoy | ||
+ | |An-26 | ||
+ | |Transport | ||
+ | |- | ||
+ | |6th Aviation Group | ||
+ | |Khabarovsk-Bolshoy | ||
+ | |Tu-134 | ||
+ | |Transport | ||
+ | |- | ||
+ | |6th Aviation Group | ||
+ | |Khabarovsk-Bolshoy | ||
+ | |Tu-154 | ||
+ | |Transport | ||
+ | |- | ||
+ | |7th Aviation Group | ||
+ | |Chernigovka | ||
+ | |Su-25 | ||
+ | |Attack | ||
+ | |- | ||
+ | |7th Aviation Group | ||
+ | |Chernigovka | ||
+ | |Su-25SM | ||
+ | |Attack | ||
+ | |- | ||
+ | |8th Aviation Group | ||
+ | |Petropavlovsk-Yelizovo | ||
+ | |MiG-31 | ||
+ | |Air Defence | ||
+ | |- | ||
+ | |'''412th Army Aviation Air Base''' | ||
+ | |'''Chita-Domna''' | ||
+ | |- | ||
+ | |412th Army Aviation Air Base | ||
+ | |Chita-Domna | ||
+ | |Mi-24 | ||
+ | |Attack Helicopter | ||
+ | |- | ||
+ | |412th Army Aviation Air Base | ||
+ | |Chita-Domna | ||
+ | |Mi-8 | ||
+ | |Assault Helicopter | ||
+ | |- | ||
+ | |'''573rd Army Aviation Air Base''' | ||
+ | |'''Khabarovsk-Nekrasovka''' | ||
+ | |- | ||
+ | |573rd Army Aviation Air Base | ||
+ | |Khabarovsk-Nekrasovka | ||
+ | |Mi-24 | ||
+ | |Attack Helicopter | ||
+ | |- | ||
+ | |573rd Army Aviation Air Base | ||
+ | |Khabarovsk-Nekrasovka | ||
+ | |Mi-8 | ||
+ | |Assault Helicopter | ||
+ | |- | ||
+ | |573rd Army Aviation Air Base | ||
+ | |Khabarovsk-Nekrasovka | ||
+ | |Mi-26 | ||
+ | |Transport Helicopter | ||
+ | |- | ||
+ | |'''575th Army Aviation Air Base''' | ||
+ | |'''Chernigovka''' | ||
+ | |- | ||
+ | |575th Army Aviation Air Base | ||
+ | |Chernigovka | ||
+ | |Mi-24 | ||
+ | |Attack Helicopter | ||
+ | |- | ||
+ | |575th Army Aviation Air Base | ||
+ | |Chernigovka | ||
+ | |Ka-52 | ||
+ | |Attack Helicopter | ||
+ | |- | ||
+ | |575th Army Aviation Air Base | ||
+ | |Chernigovka | ||
+ | |Mi-8 | ||
+ | |Assault Helicopter | ||
+ | |- | ||
+ | |'''Unidentified Army Aviation Air Base''' | ||
+ | |'''Srednebelaya''' | ||
+ | |- | ||
+ | |Unidentified Army Aviation Air Base | ||
+ | |Srednebelaya | ||
+ | |Mi-24 | ||
+ | |Attack Helicopter | ||
+ | |- | ||
+ | |Unidentified Army Aviation Air Base | ||
+ | |Srednebelaya | ||
+ | |Mi-8 | ||
+ | |Assault Helicopter | ||
+ | |- | ||
+ | |Notes: Two new squadrons are to be created by | ||
+ | the end of 2013. These are to be equipped with 12 new Su-30SM | ||
+ | 'Flanker-C' and 12 Su-35 'Flanker-E' fighters. | ||
+ | |None | ||
+ | |None | ||
+ | |None | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | |+'''4th Air Force and Air Defence Force Command, Rostov-na-Donu''' | ||
+ | |'''6972nd Aviation Base''' | ||
+ | |'''Krymsk (Krymskaya)''' | ||
+ | |- | ||
+ | |1st Aviation Group | ||
+ | |Krymsk (Krymskaya) | ||
+ | |Su-27 | ||
+ | |Air Defence | ||
+ | |- | ||
+ | |1st Aviation Group | ||
+ | |Krymsk (Krymskaya) | ||
+ | |Su-27SM | ||
+ | |Air Defence | ||
+ | |- | ||
+ | |1st Aviation Group | ||
+ | |Krymsk (Krymskaya) | ||
+ | |Su-30 | ||
+ | |Air Defence | ||
+ | |- | ||
+ | |1st Aviation Group | ||
+ | |Krymsk (Krymskaya) | ||
+ | |Mi-24 | ||
+ | |Attack Helicopter | ||
+ | |- | ||
+ | |1st Aviation Group | ||
+ | |Krymsk (Krymskaya) | ||
+ | |Mi-8 | ||
+ | |Assault Helicopter | ||
+ | |- | ||
+ | |1st Aviation Group | ||
+ | |Krymsk (Krymskaya) | ||
+ | |Ka-27PS | ||
+ | |Utility Helicopter | ||
+ | |- | ||
+ | |2nd Aviation Group | ||
+ | |Millerovo | ||
+ | |MiG-29 | ||
+ | |Air Defence / Attack | ||
+ | |- | ||
+ | |3rd Aviation Group | ||
+ | |Primorsko-Akhtarsk | ||
+ | |Su-25 | ||
+ | |Attack | ||
+ | |- | ||
+ | |4th Aviation Group | ||
+ | |Rostov-na-Donu | ||
+ | |An-12 | ||
+ | |Transport | ||
+ | |- | ||
+ | |4th Aviation Group | ||
+ | |Rostov-na-Donu | ||
+ | |An-26 | ||
+ | |Transport | ||
+ | |- | ||
+ | |4th Aviation Group | ||
+ | |Rostov-na-Donu | ||
+ | |Tu-134 | ||
+ | |Transport | ||
+ | |- | ||
+ | |4th Aviation Group | ||
+ | |Rostov-na-Donu | ||
+ | |Il-22 | ||
+ | |Electronic Missions | ||
+ | |- | ||
+ | |4th Aviation Group | ||
+ | |Rostov-na-Donu | ||
+ | |Mi-8 | ||
+ | |Utility | ||
+ | |- | ||
+ | |4th Aviation Group | ||
+ | |Rostov-na-Donu | ||
+ | |Mi-8PPA | ||
+ | |Combat Support | ||
+ | |- | ||
+ | |5th Aviation Group | ||
+ | |Morozovsk | ||
+ | |Su-24M | ||
+ | |Strike / Attack | ||
+ | |- | ||
+ | |5th Aviation Group | ||
+ | |Morozovsk | ||
+ | |Su-34 | ||
+ | |Strike / Attack | ||
+ | |- | ||
+ | |5th Aviation Group | ||
+ | |Morozovsk | ||
+ | |Mi-8 | ||
+ | |Utility | ||
+ | |- | ||
+ | |6th Aviation Group | ||
+ | |Budennovsk | ||
+ | |Su-25 | ||
+ | |Attack | ||
+ | |- | ||
+ | |6th Aviation Group | ||
+ | |Budennovsk | ||
+ | |Su-25SM | ||
+ | |Attack | ||
+ | |- | ||
+ | |7th Aviation Group | ||
+ | |Marinovka | ||
+ | |Su-24MR | ||
+ | |Reconnaissance | ||
+ | |- | ||
+ | |'''387th Army Aviation Air Base''' | ||
+ | |'''Budennovsk''' | ||
+ | |- | ||
+ | |387th Army Aviation Air Base | ||
+ | |Budennovsk | ||
+ | |Mi-24 | ||
+ | |Attack Helicopter | ||
+ | |- | ||
+ | |387th Army Aviation Air Base | ||
+ | |Budennovsk | ||
+ | |Mi-28 | ||
+ | |Attack Helicopter | ||
+ | |- | ||
+ | |387th Army Aviation Air Base | ||
+ | |Budennovsk | ||
+ | |Mi-8 | ||
+ | |Assault Helicopter | ||
+ | |- | ||
+ | |'''393rd Army Aviation Air Base''' | ||
+ | |'''Korenovsk''' | ||
+ | |- | ||
+ | |393rd Army Aviation Air Base | ||
+ | |Korenovsk | ||
+ | |Mi-24 | ||
+ | |Attack Helicopter | ||
+ | |- | ||
+ | |393rd Army Aviation Air Base | ||
+ | |Korenovsk | ||
+ | |Mi-28 | ||
+ | |Attack Helicopter | ||
+ | |- | ||
+ | |393rd Army Aviation Air Base | ||
+ | |Korenovsk | ||
+ | |Mi-8 | ||
+ | |Assault Helicopter | ||
+ | |- | ||
+ | |'''546thArmy Aviation Air Base''' | ||
+ | |'''Rostov-na-Donu''' | ||
+ | |- | ||
+ | |546th Army Aviation Air Base | ||
+ | |Rostov-na-Donu | ||
+ | |Mi-8 | ||
+ | |Transport Helicopter | ||
+ | |- | ||
+ | |546th Army Aviation Air Base | ||
+ | |Rostov-na-Donu | ||
+ | |Mi-26 | ||
+ | |Transport Helicopter | ||
+ | |- | ||
+ | |Notes: Likely delivered as replacement for Su-24Ms. | ||
+ | |None | ||
+ | |None | ||
+ | |None | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | |+'''Training Establishments''' | ||
+ | |192nd Training Air Base | ||
+ | |Tikhoretsk | ||
+ | |L-39 | ||
+ | |Training | ||
+ | |- | ||
+ | |195th Training Air Base | ||
+ | |Kushchevskaya | ||
+ | |MiG-29 | ||
+ | |Operational Training | ||
+ | |- | ||
+ | |195th Training Air Base | ||
+ | |Kushchevskaya | ||
+ | |Su-25 | ||
+ | |Operational Training | ||
+ | |- | ||
+ | |195th Training Air Base | ||
+ | |Kushchevskaya | ||
+ | |Su-27 | ||
+ | |Operational Training | ||
+ | |- | ||
+ | |195th Training Air Base | ||
+ | |Kushchevskaya | ||
+ | |L-39 | ||
+ | |Training | ||
+ | |- | ||
+ | |200th Training Air Base | ||
+ | |Armavir | ||
+ | |MiG-29 | ||
+ | |Operational Training | ||
+ | |- | ||
+ | |200th Training Air Base | ||
+ | |Armavir | ||
+ | |L-39 | ||
+ | |Training | ||
+ | |- | ||
+ | |205th Training Air Base | ||
+ | |Balashov | ||
+ | |An-26 | ||
+ | |Transport Training | ||
+ | |- | ||
+ | |209th Training Air Base | ||
+ | |Borisoglebsk | ||
+ | |Su-25 | ||
+ | |Operational Training | ||
+ | |- | ||
+ | |209th Training Air Base | ||
+ | |Borisoglebsk | ||
+ | |Yak-130 | ||
+ | |Training | ||
+ | |- | ||
+ | |209th Training Air Base | ||
+ | |Borisoglebsk | ||
+ | |L-39 | ||
+ | |Training | ||
+ | |- | ||
+ | |212th Training Air Base | ||
+ | |Maykop-Adygeya | ||
+ | |L-39 | ||
+ | |Training | ||
+ | |- | ||
+ | |213th Training Air Base | ||
+ | |Kotelnikovo | ||
+ | |L-39 | ||
+ | |Training | ||
+ | |- | ||
+ | |217th Training Air Base | ||
+ | |Rtishchevo | ||
+ | |L-410 | ||
+ | |Multi-Engine Training | ||
+ | |- | ||
+ | |219th Training Air Base | ||
+ | |Michurinsk | ||
+ | |L-39 | ||
+ | |Training | ||
+ | |- | ||
+ | |220th Training Air Base | ||
+ | |Chelyabinsk-Shagol | ||
+ | |An-26 | ||
+ | |Navigation Training | ||
+ | |- | ||
+ | |220th Training Air Base | ||
+ | |Chelyabinsk-Shagol | ||
+ | |Tu-134 | ||
+ | |Navigation Training | ||
+ | |- | ||
+ | |334th Training Air Base | ||
+ | |Saratov-Sokolovyy | ||
+ | |Mi-2 | ||
+ | |Helicopter Training | ||
+ | |- | ||
+ | |334th Training Air Base | ||
+ | |Saratov-Sokolovyy | ||
+ | |Mi-8 | ||
+ | |Helicopter Training | ||
+ | |- | ||
+ | |339th Training Air Base | ||
+ | |Syzran-Troekurovsk | ||
+ | |Mi-24 | ||
+ | |Operational Training | ||
+ | |- | ||
+ | |339th Training Air Base | ||
+ | |Syzran-Troekurovsk | ||
+ | |Mi-8 | ||
+ | |Operational Training | ||
+ | |- | ||
+ | |339th Training Air Base | ||
+ | |Syzran-Troekurovsk | ||
+ | |Ka-27 | ||
+ | |Operational Training | ||
+ | |- | ||
+ | |Notes: Identity may possibly be 272nd Training Air Base. Expected to move to either Borisoglebsk or Buturlinovka during 2012. | ||
+ | |None | ||
+ | |None | ||
+ | |None | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | |+'''Direct Reporting Units''' | ||
+ | |'''4th State Centre''' | ||
+ | |'''Lipetsk''' | ||
+ | |- | ||
+ | |4th State Centre | ||
+ | |Lipetsk | ||
+ | |MiG-29 | ||
+ | |Combat Training | ||
+ | |- | ||
+ | |4th State Centre | ||
+ | |Lipetsk | ||
+ | |Su-24 | ||
+ | |Combat Training | ||
+ | |- | ||
+ | |4th State Centre | ||
+ | |Lipetsk | ||
+ | |Su-25 | ||
+ | |Combat Training | ||
+ | |- | ||
+ | |4th State Centre | ||
+ | |Lipetsk | ||
+ | |Su-27 | ||
+ | |Combat Training | ||
+ | |- | ||
+ | |4th State Centre | ||
+ | |Lipetsk | ||
+ | |Su-30 | ||
+ | |Combat Training | ||
+ | |- | ||
+ | |4th State Centre | ||
+ | |Lipetsk | ||
+ | |Su-34 | ||
+ | |Combat Training | ||
+ | |- | ||
+ | |4th State Centre | ||
+ | |Lipetsk | ||
+ | |Su-35S | ||
+ | |Combat Training | ||
+ | |- | ||
+ | |4th State Centre | ||
+ | |Lipetsk | ||
+ | |Su-39 | ||
+ | |Combat Training | ||
+ | |- | ||
+ | |4th State Centre | ||
+ | |Lipetsk | ||
+ | |Yak-130 | ||
+ | |Training | ||
+ | |- | ||
+ | |4th State Centre | ||
+ | |Lipetsk | ||
+ | |An-26 | ||
+ | |Transport | ||
+ | |- | ||
+ | |4th State Centre | ||
+ | |Lipetsk | ||
+ | |Mi-8 | ||
+ | |Utility | ||
+ | |- | ||
+ | |4th State Centre | ||
+ | |Ryazan-Dyagilevo | ||
+ | |Tu-22M3 | ||
+ | |Bomber Training | ||
+ | |- | ||
+ | |4th State Centre | ||
+ | |Ryazan-Dyagilevo | ||
+ | |Tu-95MS | ||
+ | |Bomber Training | ||
+ | |- | ||
+ | |4th State Centre | ||
+ | |Ryazan-Dyagilevo | ||
+ | |An-24 | ||
+ | |Transport | ||
+ | |- | ||
+ | |4th State Centre | ||
+ | |Ryazan-Dyagilevo | ||
+ | |An-26 | ||
+ | |Transport | ||
+ | |- | ||
+ | |4th State Centre | ||
+ | |Ivanovo-Severnyy | ||
+ | |Il-76 | ||
+ | |Transport Training | ||
+ | |- | ||
+ | |4th State Centre | ||
+ | |Torzhok | ||
+ | |Ka-50 | ||
+ | |Combat Training | ||
+ | |- | ||
+ | |4th State Centre | ||
+ | |Torzhok | ||
+ | |Mi-8 | ||
+ | |Combat Training | ||
+ | |- | ||
+ | |4th State Centre | ||
+ | |Torzhok | ||
+ | |Mi-24 | ||
+ | |Combat Training | ||
+ | |- | ||
+ | |4th State Centre | ||
+ | |Torzhok | ||
+ | |Mi-26 | ||
+ | |Combat Training | ||
+ | |- | ||
+ | |4th State Centre | ||
+ | |Torzhok | ||
