Difference between revisions of "Russia OOB 2014"
From Baloogan Campaign Wiki
Line 2: | Line 2: | ||
<!-- #REDIRECT [[Flashpoint:_Ukraine_2014]]--> | <!-- #REDIRECT [[Flashpoint:_Ukraine_2014]]--> | ||
=Air Force= | =Air Force= | ||
+ | ==Long-Range Aviation Command, Moscow== | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |||
|'''6950th Aviation Base''' | |'''6950th Aviation Base''' | ||
|'''Engels''' | |'''Engels''' | ||
Line 85: | Line 85: | ||
|Utility | |Utility | ||
|} | |} | ||
+ | ==Military Transport Aviation Command, Moscow== | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |||
|'''6955th Aviation Base''' | |'''6955th Aviation Base''' | ||
|'''Tver-Migalovo''' | |'''Tver-Migalovo''' | ||
Line 190: | Line 190: | ||
|Airborne Forces Support | |Airborne Forces Support | ||
|} | |} | ||
+ | ==1st Air Force and Air Defence Force Command, Voronezh== | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |||
|'''7000th Air Base''' | |'''7000th Air Base''' | ||
|'''Voronezh-Baltimor''' | |'''Voronezh-Baltimor''' | ||
Line 346: | Line 346: | ||
|Combat Support | |Combat Support | ||
|} | |} | ||
+ | ==2nd Air Force and Air Defence Force Command, Yekaterinburg== | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |||
|'''6980th Aviation Base''' | |'''6980th Aviation Base''' | ||
|'''Chelyabinsk-Shagol''' | |'''Chelyabinsk-Shagol''' | ||
Line 424: | Line 424: | ||
|Assault Helicopter | |Assault Helicopter | ||
|} | |} | ||
+ | ==3rd Air Force and Air Defence Force Command, Khabarovsk== | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |||
|'''6983rd Aviation Base''' | |'''6983rd Aviation Base''' | ||
|'''Komsomolsk-Khurba''' | |'''Komsomolsk-Khurba''' | ||
Line 570: | Line 570: | ||
'Flanker-C' and 12 Su-35 'Flanker-E' fighters. | 'Flanker-C' and 12 Su-35 'Flanker-E' fighters. | ||
|} | |} | ||
+ | ==4th Air Force and Air Defence Force Command, Rostov-na-Donu== | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |||
|'''6972nd Aviation Base''' | |'''6972nd Aviation Base''' | ||
|'''Krymsk (Krymskaya)''' | |'''Krymsk (Krymskaya)''' | ||
Line 726: | Line 726: | ||
|Notes: Likely delivered as replacement for Su-24Ms. | |Notes: Likely delivered as replacement for Su-24Ms. | ||
|} | |} | ||
+ | ==Training Establishments== | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |||
|192nd Training Air Base | |192nd Training Air Base | ||
|Tikhoretsk | |Tikhoretsk | ||
Line 840: | Line 840: | ||
|Notes: Identity may possibly be 272nd Training Air Base. Expected to move to either Borisoglebsk or Buturlinovka during 2012. | |Notes: Identity may possibly be 272nd Training Air Base. Expected to move to either Borisoglebsk or Buturlinovka during 2012. | ||
|} | |} | ||
+ | ==Direct Reporting Units== | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |||
|'''4th State Centre''' | |'''4th State Centre''' | ||
|'''Lipetsk''' | |'''Lipetsk''' | ||
Line 1,221: | Line 1,221: | ||
elements remain unknown. | elements remain unknown. | ||
|} | |} | ||
+ | |||
=Aviation of the Naval Defence Fleet= | =Aviation of the Naval Defence Fleet= | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 21:07, 2 September 2014
Contents
- 1 Air Force
- 1.1 Long-Range Aviation Command, Moscow
- 1.2 Military Transport Aviation Command, Moscow
- 1.3 1st Air Force and Air Defence Force Command, Voronezh
- 1.4 2nd Air Force and Air Defence Force Command, Yekaterinburg
- 1.5 3rd Air Force and Air Defence Force Command, Khabarovsk
- 1.6 4th Air Force and Air Defence Force Command, Rostov-na-Donu
- 1.7 Training Establishments
- 1.8 Direct Reporting Units
- 2 Aviation of the Naval Defence Fleet
- 3 Navy
Air Force
Long-Range Aviation Command, Moscow
6950th Aviation Base | Engels | ||
1st Aviation Group | Shaykovka | Tu-22M3 | Strategic Bomber |
2nd Aviation Group | Engels | Tu-95MS | Strategic Bomber |
2nd Aviation Group | Engels | Tu-160 | Strategic Bomber |
3rd Aviation Group | Sol'tsy | Tu-22M3 | Strategic Bomber |
4th Aviation Group | Ryazan-Dyagilevo | Il-78 | Tanker / Transport |
5th Aviation Group | Tver-Migalovo | (nil) | (n/a) |
6th Aviation Group | Olenegorsk-Vysokiy | Tu-22M3 | Strategic Bomber |
6952nd Aviation Base | Ukrainka-Seryshevo | ||
Aviation Group | Ukrainka-Seryshevo | Tu-95MS | Strategic Bomber |
Aviation Group | Belaya | Tu-22M3 | Strategic Bomber |
Aviation Group | Belaya | An-12 | Transport |
Aviation Group | Belaya | An-26 | Transport |
Aviation Group | Belaya | Tu-134 | Transport |
Aviation Group | Belaya | An-30 | Surveillance |
Aviation Group | Tiksi | An-12 | Transport |
Aviation Group | Tiksi | Mi-8 | Utility |
Military Transport Aviation Command, Moscow
6955th Aviation Base | Tver-Migalovo | ||
1st Aviation Group | Tver-Migalovo | An-12 | Transport |
1st Aviation Group | Tver-Migalovo | An-22 | Transport |
1st Aviation Group | Tver-Migalovo | An-26 | Transport |
1st Aviation Group | Tver-Migalovo | Il-76 | Transport |
2nd Aviation Group | Orenburg | An-12 | Transport |
2nd Aviation Group | Orenburg | Il-76 | Transport |
3rd Aviation Group | Seshcha | An-124 | Transport |
3rd Aviation Group | Seshcha | Il-76 | Transport |
4th Aviation Group | Pskov | Il-76 | Transport |
5th Aviation Group | Taganrog | Il-76 | Transport |
6th Aviation Group | Ryazan-Dyagilevo | An-2 | Airborne Forces Support |
6th Aviation Group | Ryazan-Dyagilevo | Mi-8 | Airborne Forces Support |
7th Aviation Group | Ivanovo-Severnyy | Il-76 | Transport |
7th Aviation Group | Ivanovo-Severnyy | Il-22 | Electronic Missions |
7th Aviation Group | Ivanovo-Severnyy | An-2 | Airborne Forces Support |
7th Aviation Group | Ivanovo-Severnyy | Mi-8 | Airborne Forces Support |
Aviation Group | Krymsk (Krymskaya) | An-2 | Airborne Forces Support |
Aviation Group | Krymsk (Krymskaya) | Mi-8 | Airborne Forces Support |
Aviation Group | Orenburg | An-2 | Airborne Forces Support |
Aviation Group | Orenburg | Mi-8 | Airborne Forces Support |
1st Air Force and Air Defence Force Command, Voronezh
7000th Air Base | Voronezh-Baltimor | ||
1st Aviation Group | Voronezh-Baltimor | Su-34 | Strike / Attack |
1st Aviation Group | Voronezh-Baltimor | Su-24M | Strike / Attack |
1st Aviation Group | Voronezh-Baltimor | Su-24MR | Reconnaissance |
1st Aviation Group | Voronezh-Baltimor | MiG-25R | Reconnaissance |
1st Aviation Group | Voronezh-Baltimor | An-30 | Surveillance |
1st Aviation Group | Voronezh-Baltimor | Mi-9 | Command Post |
1st Aviation Group | Voronezh-Baltimor | Mi-8 | Utility |
2nd Aviation Group | Besovets-Petrozavodsk 15 | Su-27 | Air Defence |
3rd Aviation Group | Monchegorsk | Su-24MR | Reconnaissance |
3rd Aviation Group | Monchegorsk | MiG-25R | Reconnaissance |
3rd Aviation Group | Monchegorsk | MiG-31 | Air Defence |
4th Aviation Group | Khotilovo | MiG-31 | Air Defence |
4th Aviation Group | Khotilovo | Su-27 | Air Defence |
5th Aviation Group | Kursk-Khalino | MiG-29SMT | Air Defence / Attack |
6th Aviation Group | Levashovo | An-12 | Transport |
6th Aviation Group | Levashovo | An-62 | Transport |
6th Aviation Group | Levashovo | Tu-134 | Transport |
6th Aviation Group | Levashovo | Il-22 | Electronic Missions |
6th Aviation Group | Levashovo | Mi-8 | Utility |
7th Aviation Group | Chkalovsk | Su-27 | Air Defence |
7th Aviation Group | Chkalovsk | An-26 | Transport |
Aviation Group | Chernyakhovsk | Su-24M | Strike / Attack |
378th Army Aviation Air Base | Vyaz'ma | ||
378th Army Aviation Air Base | Vyaz'ma | Mi-24 | Attack Helicopter |
378th Army Aviation Air Base | Vyaz'ma | Mi-8 | Assault Helicopter |
549th Army Aviation Air Base | Kluchevoye-Pribylovo | ||
549th Army Aviation Air Base | Kluchevoye-Pribylovo | Mi-24 | Attack Helicopter |
549th Army Aviation Air Base | Kluchevoye-Pribylovo | Mi-8 | Assault Helicopter |
Unidentified Unit | Kaluga-Vorotinsk | Mi-24 | Attack Helicopter |
Unidentified Unit | Kaluga-Vorotinsk | Mi-8 | Assault Helicopter |
Unidentified Unit | Kaluga-Vorotinsk | Mi-8PPA | Combat Support |
2nd Air Force and Air Defence Force Command, Yekaterinburg
6980th Aviation Base | Chelyabinsk-Shagol | ||
1st Aviation Group | Chelyabinsk-Shagol | Su-24M | Strike / Attack |
1st Aviation Group | Chelyabinsk-Shagol | Su-24MR | Reconnaissance |
2nd Aviation Group | BolshoyeSavino | MiG-31 | Air Defence |
3rd Aviation Group | Kansk | MiG-31 | Air Defence |
4th Aviation Group | Yekaterinburg-Koltsovo | An-12 | Transport |
4th Aviation Group | Yekaterinburg-Koltsovo | An-26 | Transport |
4th Aviation Group | Yekaterinburg-Koltsovo | Tu-134 | Transport |
4th Aviation Group | Yekaterinburg-Koltsovo | Mi-8 | Utility |
5th Aviation Group | Uvelskiy | An-12 | Transport |
5th Aviation Group | Uvelskiy | An-26 | Transport |
5th Aviation Group | Uvelskiy | Mi-8 | Utility |
5th Aviation Group | Uvelskiy | Mi-26 | Transport |
562nd Army Aviation Air Base | n/a | ||
562nd Army Aviation Air Base | n/a | Mi-24 | Attack Helicopter |
562nd Army Aviation Air Base | n/a | Mi-8 | Assault Helicopter |
3rd Air Force and Air Defence Force Command, Khabarovsk
6983rd Aviation Base | Komsomolsk-Khurba | ||
1st Aviation Group | Komsomolsk-Khurba | Su-24M | Strike / Attack |
1st Aviation Group | Komsomolsk-Khurba | Su-24MR | Reconnaissance |
2nd Aviation Group | Ussuriysk-Vozdvizhenka | (nil) | (non-operational) |
3rd Aviation Group | Varfolomeyevka | Su-24MR | Reconnaissance |
4th Aviation Group | Uglovoye North-West | MiG-31 | Air Defence |
4th Aviation Group | Uglovoye North-West | Su-27SM | Air Defence |
5th Aviation Group | Komsomolsk-Dzemgi | Su-27SM | Air Defence |
6th Aviation Group | Khabarovsk-Bolshoy | An-12 | Transport |
6th Aviation Group | Khabarovsk-Bolshoy | An-24 | Transport |
6th Aviation Group | Khabarovsk-Bolshoy | An-26 | Transport |
6th Aviation Group | Khabarovsk-Bolshoy | Tu-134 | Transport |
6th Aviation Group | Khabarovsk-Bolshoy | Tu-154 | Transport |
7th Aviation Group | Chernigovka | Su-25 | Attack |
7th Aviation Group | Chernigovka | Su-25SM | Attack |
8th Aviation Group | Petropavlovsk-Yelizovo | MiG-31 | Air Defence |
412th Army Aviation Air Base | Chita-Domna | ||
412th Army Aviation Air Base | Chita-Domna | Mi-24 | Attack Helicopter |
412th Army Aviation Air Base | Chita-Domna | Mi-8 | Assault Helicopter |
573rd Army Aviation Air Base | Khabarovsk-Nekrasovka | ||
573rd Army Aviation Air Base | Khabarovsk-Nekrasovka | Mi-24 | Attack Helicopter |
573rd Army Aviation Air Base | Khabarovsk-Nekrasovka | Mi-8 | Assault Helicopter |
573rd Army Aviation Air Base | Khabarovsk-Nekrasovka | Mi-26 | Transport Helicopter |
575th Army Aviation Air Base | Chernigovka | ||
575th Army Aviation Air Base | Chernigovka | Mi-24 | Attack Helicopter |
575th Army Aviation Air Base | Chernigovka | Ka-52 | Attack Helicopter |
575th Army Aviation Air Base | Chernigovka | Mi-8 | Assault Helicopter |
Unidentified Army Aviation Air Base | Srednebelaya | ||
Unidentified Army Aviation Air Base | Srednebelaya | Mi-24 | Attack Helicopter |
Unidentified Army Aviation Air Base | Srednebelaya | Mi-8 | Assault Helicopter |
Notes: Two new squadrons are to be created by
the end of 2013. These are to be equipped with 12 new Su-30SM 'Flanker-C' and 12 Su-35 'Flanker-E' fighters. |
4th Air Force and Air Defence Force Command, Rostov-na-Donu
6972nd Aviation Base | Krymsk (Krymskaya) | ||
1st Aviation Group | Krymsk (Krymskaya) | Su-27 | Air Defence |
1st Aviation Group | Krymsk (Krymskaya) | Su-27SM | Air Defence |
1st Aviation Group | Krymsk (Krymskaya) | Su-30 | Air Defence |
1st Aviation Group | Krymsk (Krymskaya) | Mi-24 | Attack Helicopter |
1st Aviation Group | Krymsk (Krymskaya) | Mi-8 | Assault Helicopter |
1st Aviation Group | Krymsk (Krymskaya) | Ka-27PS | Utility Helicopter |
2nd Aviation Group | Millerovo | MiG-29 | Air Defence / Attack |
3rd Aviation Group | Primorsko-Akhtarsk | Su-25 | Attack |
4th Aviation Group | Rostov-na-Donu | An-12 | Transport |
4th Aviation Group | Rostov-na-Donu | An-26 | Transport |
4th Aviation Group | Rostov-na-Donu | Tu-134 | Transport |
4th Aviation Group | Rostov-na-Donu | Il-22 | Electronic Missions |
4th Aviation Group | Rostov-na-Donu | Mi-8 | Utility |
4th Aviation Group | Rostov-na-Donu | Mi-8PPA | Combat Support |
5th Aviation Group | Morozovsk | Su-24M | Strike / Attack |
5th Aviation Group | Morozovsk | Su-34 | Strike / Attack |
5th Aviation Group | Morozovsk | Mi-8 | Utility |
6th Aviation Group | Budennovsk | Su-25 | Attack |
6th Aviation Group | Budennovsk | Su-25SM | Attack |
7th Aviation Group | Marinovka | Su-24MR | Reconnaissance |
387th Army Aviation Air Base | Budennovsk | ||
387th Army Aviation Air Base | Budennovsk | Mi-24 | Attack Helicopter |
387th Army Aviation Air Base | Budennovsk | Mi-28 | Attack Helicopter |
387th Army Aviation Air Base | Budennovsk | Mi-8 | Assault Helicopter |
393rd Army Aviation Air Base | Korenovsk | ||
393rd Army Aviation Air Base | Korenovsk | Mi-24 | Attack Helicopter |
393rd Army Aviation Air Base | Korenovsk | Mi-28 | Attack Helicopter |
393rd Army Aviation Air Base | Korenovsk | Mi-8 | Assault Helicopter |
546thArmy Aviation Air Base | Rostov-na-Donu | ||
546th Army Aviation Air Base | Rostov-na-Donu | Mi-8 | Transport Helicopter |
546th Army Aviation Air Base | Rostov-na-Donu | Mi-26 | Transport Helicopter |
Notes: Likely delivered as replacement for Su-24Ms. |
Training Establishments
192nd Training Air Base | Tikhoretsk | L-39 | Training |
195th Training Air Base | Kushchevskaya | MiG-29 | Operational Training |
195th Training Air Base | Kushchevskaya | Su-25 | Operational Training |
195th Training Air Base | Kushchevskaya | Su-27 | Operational Training |
195th Training Air Base | Kushchevskaya | L-39 | Training |
200th Training Air Base | Armavir | MiG-29 | Operational Training |
200th Training Air Base | Armavir | L-39 | Training |
205th Training Air Base | Balashov | An-26 | Transport Training |
209th Training Air Base | Borisoglebsk | Su-25 | Operational Training |
209th Training Air Base | Borisoglebsk | Yak-130 | Training |
209th Training Air Base | Borisoglebsk | L-39 | Training |
212th Training Air Base | Maykop-Adygeya | L-39 | Training |
213th Training Air Base | Kotelnikovo | L-39 | Training |
217th Training Air Base | Rtishchevo | L-410 | Multi-Engine Training |
219th Training Air Base | Michurinsk | L-39 | Training |
220th Training Air Base | Chelyabinsk-Shagol | An-26 | Navigation Training |
220th Training Air Base | Chelyabinsk-Shagol | Tu-134 | Navigation Training |
334th Training Air Base | Saratov-Sokolovyy | Mi-2 | Helicopter Training |
334th Training Air Base | Saratov-Sokolovyy | Mi-8 | Helicopter Training |
339th Training Air Base | Syzran-Troekurovsk | Mi-24 | Operational Training |
339th Training Air Base | Syzran-Troekurovsk | Mi-8 | Operational Training |
339th Training Air Base | Syzran-Troekurovsk | Ka-27 | Operational Training |
Notes: Identity may possibly be 272nd Training Air Base. Expected to move to either Borisoglebsk or Buturlinovka during 2012. |
Direct Reporting Units
4th State Centre | Lipetsk | ||
4th State Centre | Lipetsk | MiG-29 | Combat Training |
4th State Centre | Lipetsk | Su-24 | Combat Training |
4th State Centre | Lipetsk | Su-25 | Combat Training |
4th State Centre | Lipetsk | Su-27 | Combat Training |
4th State Centre | Lipetsk | Su-30 | Combat Training |
4th State Centre | Lipetsk | Su-34 | Combat Training |
4th State Centre | Lipetsk | Su-35S | Combat Training |
4th State Centre | Lipetsk | Su-39 | Combat Training |
4th State Centre | Lipetsk | Yak-130 | Training |
4th State Centre | Lipetsk | An-26 | Transport |
4th State Centre | Lipetsk | Mi-8 | Utility |
4th State Centre | Ryazan-Dyagilevo | Tu-22M3 | Bomber Training |
4th State Centre | Ryazan-Dyagilevo | Tu-95MS | Bomber Training |
4th State Centre | Ryazan-Dyagilevo | An-24 | Transport |
4th State Centre | Ryazan-Dyagilevo | An-26 | Transport |
4th State Centre | Ivanovo-Severnyy | Il-76 | Transport Training |
4th State Centre | Torzhok | Ka-50 | Combat Training |
4th State Centre | Torzhok | Mi-8 | Combat Training |
4th State Centre | Torzhok | Mi-24 | Combat Training |
4th State Centre | Torzhok | Mi-26 | Combat Training |
4th State Centre | Torzhok | Mi-28 | Combat Training |
4th State Centre | Torzhok | Ansat | Training |
4th State Centre | Klin | An-26 | Transport Training |
4th State Centre | Klin | Il-76 | Transport Training |
4th State Centre | Klin | Tu-134 | Transport Training |
4th State Centre | Tambov-Donskoye | Tu-134UBL | Pilot Training |
4th State Centre | Tambov-Donskoye | Tu-134Sh | Navigator Training |
4th State Centre | Tambov-Donskoye | An-26 | Transport |
4th State Centre | Tambov-Donskoye | Il-18 | Transport |
4th State Centre | Astrakhan-Ashchuluk | MiG-29 | Combat Training |
4th State Centre | Savasleyka | MiG-31 | Combat Training |
4th State Centre | Kubinka | MiG-29 | Display Flying |
4th State Centre | Kubinka | Su-27 | Display Flying |
4th State Centre | Kubinka | Su-35 | Display Flying |
6991st Aviation Base | Chkalovskiy-Skolkovo | ||
6991st Aviation Base | Chkalovskiy-Skolkovo | An-12 | Transport |
6991st Aviation Base | Chkalovskiy-Skolkovo | An-26 | Transport |
6991st Aviation Base | Chkalovskiy-Skolkovo | An-72 | Transport |
6991st Aviation Base | Chkalovskiy-Skolkovo | Il-62 | Transport |
6991st Aviation Base | Chkalovskiy-Skolkovo | Il-76 | Transport |
6991st Aviation Base | Chkalovskiy-Skolkovo | Tu-134 | Transport |
6991st Aviation Base | Chkalovskiy-Skolkovo | Tu-154 | Transport |
6991st Aviation Base | Chkalovskiy-Skolkovo | Il-22 | Electronic Missions |
267th Flight Test Centre | Akhtubinsk | An-12 | Transport |
267th Flight Test Centre | Akhtubinsk | An-26 | Transport |
267th Flight Test Centre | Akhtubinsk | An-72 | Transport |
267th Flight Test Centre | Akhtubinsk | MiG-29 | Operational Trials |
267th Flight Test Centre | Akhtubinsk | MiG-31 | Operational Trials |
267th Flight Test Centre | Akhtubinsk | Su-24 | Operational Trials |
267th Flight Test Centre | Akhtubinsk | Su-25 | Operational Trials |
267th Flight Test Centre | Akhtubinsk | Su-27 | Operational Trials |
267th Flight Test Centre | Akhtubinsk | Tu-22M | Operational Trials |
267th Flight Test Centre | Akhtubinsk | Tu-95 | Operational Trials |
267th Flight Test Centre | Akhtubinsk | Tu-134 | Test Support |
267th Flight Test Centre | Akhtubinsk | Mi-8 | Utility |
1338th Test Centre | Chkalovskiy-Skolkovo | An-72 | Operational Trials |
1338th Test Centre | Chkalovskiy-Skolkovo | An-124 | Operational Trials |
1338th Test Centre | Chkalovskiy-Skolkovo | Il-22 | Operational Trials |
1338th Test Centre | Chkalovskiy-Skolkovo | Il-76 | Operational Trials |
1338th Test Centre | Chkalovskiy-Skolkovo | Il-80 | Operational Trials |
1338th Test Centre | Chkalovskiy-Skolkovo | Il-82 | Operational Trials |
13th Aerostatic Scientific Test Centre | Vol'sk | Aerostats | Operational Trials |
999th Aviation Base | Kant, Kyrgyzstan | ||
999th Aviation Base | Kant, Kyrgyzstan | Su-25 | Attack |
999th Aviation Base | Kant, Kyrgyzstan | L-39 | Training |
999th Aviation Base | Kant, Kyrgyzstan | An-26 | Transport |
999th Aviation Base | Kant, Kyrgyzstan | Mi-8 | Utility |
3624th Aviation Base | Yerevan-Erebuni, Armenia | ||
3624th Aviation Base | Yerevan-Erebuni, Armenia | MiG-29 | Air Defence / Attack |
6976th Aviation Base | Gissar-Aini, Tajikistan | ||
6976th Aviation Base | Gissar-Aini, Tajikistan | Mi-24 | Attack Helicopter |
6976th Aviation Base | Gissar-Aini, Tajikistan | Mi-8 | Assault Helicopter |
6976th Aviation Base | Gissar-Aini, Tajikistan | L-39 | Training |
6976th Aviation Base | Gissar-Aini, Tajikistan | An-26 | Transport |
Unidentified Unit | Ivanovo-Severnyy | ||
Unidentified Unit | Ivanovo-Severnyy | A-50 | Airborne Early Warning |
Note: Full title of this organisation is 4th
State Centre for Training of Aviation Personnel and Conducting Troop Trials. It operates substantial number of aircraft and helicopters from several bases as listed above, but details of identities of subordinate elements remain unknown. |
4 GvOMShAP | Chernyakhovsk | Su-24 | Strike/Attack |
689 GvIAP | Chkalovsk | Su-27 | Air Defence |
263 OTAP | Kaliningrad/Khrabrovo | An-26 | Transport/SAR |
263 OTAP | Kaliningrad/Khrabrovo | An-24 | Transport/SAR |
263 OTAP | Kaliningrad/Khrabrovo | An-12 | Transport |
396 OKPLVE | Donskoye | Ka-27 | ASW |
396 OKPLVE | Donskoye | Ka-29 | Transport |
288 OVP | Chkalovsk | Mi-24 | Attack |
288 OVP | Chkalovsk | Mi-8 | Transport |
? PVP | Bryusterort | Ka-27 | ASW |
Has also been identified as Military Unit 95034; currently comprises 1st Squadron with An-24/26 and 2nd Squadron with An-12 VVS unit Army aviation unit | None | None | None |
43 OMAP | Gvardeyskoye | Su-24 | Attack/Reconnaissance |
917 OSPL | Kacha | An-12 | Transport |
917 OSPL | Kacha | Mi-6 | Transport |
917 OSPL | Kacha | An-26 | Transport |
917 OSPL | Kacha | Mi-8 | Utility |
917 OSPL | Kacha | Be-12 | MR/ASW/SAR |
872 OPLVP | Kacha | Mi-14 | ASW |
872 OPLVP | Kacha | Ka-27 | ASW |
5 MRAD | Olenya | ||
574 MRAP | Lakhta - Katunino | Tu-22M | MR/Strike |
924 MRAP | Olenya | Tu-22M | MR/Strike |
967 ODRAE | Olenya | Tu-22MR | Reconnaissance |
57 SKAD | Severomorsk | ||
279 OKIAP | Severomorsk-3 | Su-33 | Air Defence |
279 OKIAP | Severomorsk-3 | Su-25UTG | Training |
279 OKIAP | Severomorsk-3 | Su-27UB | Training |
830 OKPLVP | Severomorsk-2 | Ka-27 | ASW/SAR |
830 OKPLVP | Severomorsk-2 | Ka-29 | Transport |
? OPLVE | Kachalovka | Ka-27 | ASW |
403 OSPLAP | Severomorsk | An-12 | Transport |
403 OSPLAP | Severomorsk | An-24 | Transport |
403 OSPLAP | Severomorsk | An-26 | Transport |
403 OSPLAP | Severomorsk | Il-38 | MR/ASW |
? | Kipelovo | Tu-142MK | MR/ASW |
77 OSPLAP | Nikolayevka-Zolotaya Dolina | Il-38 | MR/ASW |
77 OSPLAP | Nikolayevka-Zolotaya Dolina | Ka-27 | ASW/SAR |
77 OSPLAP | Nikolayevka-Zolotaya Dolina | Mi-14 | ASW/SAR |
173 OMShAP | Pristan | Su-24 | Strike/Attack |
? ODRAE | Pristan | Su-24MR | Reconnaissance |
? GvMRAP | Alekseyevka | Su-24 | Reconnaissance |
310 OPLAP DD | Mongokhto-Bolshoy Kamen | Tu-142 | ASW |
317 OSAP | Petropavlovsk-Yelizovo | An-12 | Transport |
317 OSAP | Petropavlovsk-Yelizovo | An-24 | Transport |
317 OSAP | Petropavlovsk-Yelizovo | An-26 | Transport |
593 OTAP | Artem | An-12 | Transport |
593 OTAP | Artem | An-24 | Transport |
593 OTAP | Artem | An-26 | Transport |
710 OKPLVE | Novonezhino | Ka-27 | ASW |
710 OKPLVE | Novonezhino | Mi-14 | ASW |
865 IAP | Petropavlovsk-Yelizovo | MiG-31 | Air Defence |
865 IAP | Petropavlovsk-Yelizovo | MiG-25U | Training |
25 MRAD | Alekseyevka | ||
? MRAP | Alekseyevka | Tu-22M | Bomber |
? GvMRAP | Alekseyevka | Tu-22M | Bomber |
? | Kamenny Ruchey | Tu-142MZ | MR/ASW |
VVS unit | None | None | None |
444 TsBP i PLS | Ostrov | ||
240 GvIISAP | Ostrov/Kildin | Su-24M | Operational Training |
240 GvIISAP | Ostrov/Kildin | Tu-22M | Operational Training |
240 GvIISAP | Ostrov/Kildin | Tu-142M | Operational Training |
240 GvIISAP | Ostrov/Kildin | Il-38 | Operational Training |
240 GvIISAP | Ostrov/Kildin | L-39 Albatros | Continuation Training |
240 GvIISAP | Ostrov/Kildin | Tu-134UBL | Crew Training |
240 GvIISAP | Ostrov/Kildin | Tu-134 | Communications |
240 GvIISAP | Ostrov/Kildin | An-26 | Transport |
5501 BRSV | Ostrov/Kildin | Tu-22 | Storage |
5501 BRSV | Ostrov/Kildin | Be-12 | Storage |
20 ARZ | Pushkin-3v/Kildin | various | Depot |
67 ARZ | Severomorsk-1 | Su-25 | Depot |
150 ARZ | Chkalovsk-Lyublino Novoye | Tu-22 | Depot |
150 ARZ | Chkalovsk-Lyublino Novoye | Tu-134 | Depot |
150 ARZ | Chkalovsk-Lyublino Novoye | engines | Depot |
Black Sea Fleet
# | Type | Name | Class | Year | Status |
---|---|---|---|---|---|
121 | Guided Missile Cruiser | Moskva | Slava | 1983 | Active |
713 | Large ASW Ship | Kerch | Kara | 1974 | Active;Scheduled to be decommissioned within the next several years |
810 | Guided Missile Destroyer | Smetlivy | Kashin | 1969 | Active as of 2011<ref>BSF Ships Head For Mediterranean To Exercise With Italy. Rusnavy.com.</ref> |
801 | Guided Missile Frigate | Ladnyy | Krivak | 1978 | Active as of 2012<ref>Frigate Ladny Returns from Deployment. Rusnavy.com.</ref> |
808 | Guided Missile Frigate | Pytlivyy | Krivak | 1979 |
# | Type | Name | Class | Year |
---|---|---|---|---|
152 | Landing Ship | Nikolay Filchenkov | Alligator | 1975 |
148 | Landing Ship | Orsk | Alligator | 1968 |
150 | Landing Ship | Saratov | Alligator | 1966 |
151 | Landing Ship | Azov | Ropucha-II | 1990 |
142 | Landing Ship | Novocherkassk | Ropucha-I | 1987 |
158 | Landing Ship | Tsezar Kunikov | Ropucha-I | 1986 |
156 | Landing Ship | Yamal | Ropucha-I | 1988 |
# | Type | Name | Class | Year | Base | Status |
---|---|---|---|---|---|---|
554 | Diesel Attack Submarine | Alrosa (B-871) | Kilo | 1990 | Sevastopol | Active, only Kilo class submarine with a pump-jet propulsion system. |
68th Coastal Defense Ship Brigade
# | Type | Name | Class | Year |
---|---|---|---|---|
059 | ASW Corvette | Alexandrovets | Grisha I | 1982 |
053 | ASW Corvette | Povorino | Grisha III | 1989 |
071 | ASW Corvette | Suzdalets | Grisha III | 1983 |
064 | ASW Corvette | Muromets | Grisha III | 1983 |
# | Type | Name | Class | Year |
---|---|---|---|---|
913 | Seagoing Minesweeper | Kovrovets | Natya I | 1974 |
911 | Seagoing Minesweeper | Ivan Golubets | Natya I | 1973 |
912 | Seagoing Minesweeper | Turbinist | Natya I | 1972 |
909 | Seagoing Minesweeper | Vice Admiral Zhukov | Natya I | 1977 |
41st Missile Boat Brigade
# | Type | Name | Class | Year |
---|---|---|---|---|
615 | Guided Missile Corvette | Bora | Dergach | 1988 |
616 | Guided Missile Corvette | Samum | Dergach | 1991 |
620 | Guided Missile Corvette | Shtyl | Nanuchka-III | 1976 |
617 | Guided Missile Corvette | Mirazh | Nanuchka-III | 1983 |
# | Type | Name | Class | Year |
---|---|---|---|---|
955 | Missile Boat | R-60 | Tarantul-III Mod | 1985 |
962 | Missile Boat | R-71 | Tarantul-II Mod | 1985 |
952 | Missile Boat | R-109 | Tarantul-III | 1991 |
953 | Missile Boat | R-239 | Tarantul-III | 1991 |
954 | Missile Boat | Ivanovets | Tarantul-III | 1988 |
# | Type | Name | Class | Year |
---|---|---|---|---|
054 | Small Antisubmarine Ship | Eysk | Grisha-III | 1987 |
