Difference between revisions of "Italy Navy OOB 2015"
From Baloogan Campaign Wiki
JanMasterson (talk | contribs) |
JanMasterson (talk | contribs) m |
||
Line 1: | Line 1: | ||
− | |||
− | |||
<div style="width:10%; float:right;"> | <div style="width:10%; float:right;"> | ||
<center><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/9/94/CoA_Marina_Militare_Italiana.svg/386px-CoA_Marina_Militare_Italiana.svg.png" alt="Marina Militare" style="width:85%" ><br> | <center><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/9/94/CoA_Marina_Militare_Italiana.svg/386px-CoA_Marina_Militare_Italiana.svg.png" alt="Marina Militare" style="width:85%" ><br> | ||
Line 16: | Line 14: | ||
* 1 [http://wiki.baloogancampaign.com/index.php/DataShip?ID=845 Giuseppe Garibaldi-class] ASW aircraft carrier (Giuseppe Garibaldi) | * 1 [http://wiki.baloogancampaign.com/index.php/DataShip?ID=845 Giuseppe Garibaldi-class] ASW aircraft carrier (Giuseppe Garibaldi) | ||
* 3 [http://wiki.baloogancampaign.com/index.php/DataShip?ID=853 San Giorgio-class] amphibious transport dock (San Giusto, San Giorgio, San Marco) | * 3 [http://wiki.baloogancampaign.com/index.php/DataShip?ID=853 San Giorgio-class] amphibious transport dock (San Giusto, San Giorgio, San Marco) | ||
− | * 4 [http://wiki.baloogancampaign.com/index.php/DataShip?ID= | + | * 2 [http://wiki.baloogancampaign.com/index.php/DataShip?ID=869 Orizzonte-class] destroyer (Andrea Doria, Caio Duilio) |
− | * 2 [http://en.wikipedia.org/wiki/ | + | * 2 [http://wiki.baloogancampaign.com/index.php/DataShip?ID=1893 Durand de la Penne-class] destroyer (Luigi Durand de la Penne, Francesco Mimbelli) |
− | * | + | * 1 [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2169 FREMM-IT -class] GP frigate (Carlo Bergamini) |
− | * 8 [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID= | + | * 3 [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2169 FREMM-IT -class] ASW frigate (Virginio Fasan, Carlo Margottini, Carabiniere) |
+ | * 8 [http://wiki.baloogancampaign.com/index.php/DataShip?ID=1894 Maestrale-class] frigate (Maestrale, Grecale, Libeccio, Scirocco, Aliseo, Euro, Espero, Zeffiro) | ||
+ | * 3 [http://wiki.baloogancampaign.com/index.php/DataShip?ID=1892 Artigliere-class] frigate (Aviere, Bersagliere, Granatiere) | ||
+ | * 5 [http://wiki.baloogancampaign.com/index.php/DataShip?ID=850 Minerva-class] corvette (Urania, Sfinge, Driade, Chimera, Fenice) | ||
+ | * 4 [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2420 Comandanti-class] patrol vessel (Comandante Cigala Fulgosi, Comandante Borsini, Comandante Bettica, Comandante Foscari) | ||
+ | * 4 [http://wiki.baloogancampaign.com/index.php/DataShip?ID=1117 Cassiopea-class] patrol vessel (Cassiopea, Libra, Spica, Vega) | ||
+ | * 2 [http://en.wikipedia.org/wiki/Sirio-class_patrol_vessel Sirio-class] patrol vessel (Sirio, Orione) | ||
+ | * 8 [http://wiki.baloogancampaign.com/index.php/DataShip?ID=1118 Gaeta-class] coastal minehunter (Gaeta, Termoli, Alghero, Numana, Crotone, Viareggio, Chioggia, Rimini) | ||
+ | * 2 [http://wiki.baloogancampaign.com/index.php/DataShip?ID=1118 Lerici-class] coastal minehunter (Lerici, Milazzo) | ||
+ | * 1 [http://wiki.baloogancampaign.com/index.php/DataShip?ID=819 Etna-class] logistic support vessel (Etna) | ||
+ | * 2 [http://wiki.baloogancampaign.com/index.php/DataShip?ID=1705 Stromboli-class] logistic support vessel (Stromboli, Vezuvio) | ||
+ | * 1 [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2640 Elettra-class] electronic surveillance ship (Elettra) | ||
+ | * 3 [http://wiki.baloogancampaign.com/index.php/DataShip?ID=218 Type 212A] AIP submarine (Salvatore Todaro, Scirè, Pietro Venuti) | ||
+ | * 2 [http://wiki.baloogancampaign.com/index.php/DataShip?ID=261 Longobardo-class] diesel-electric submarine (Primo Longobardo, Gianfranco Gazzana Priaroggia) | ||
+ | * 2 [http://wiki.baloogancampaign.com/index.php/DataShip?ID=283 Pelosi-class] diesel-electric submarine (Salvatore Pelosi, Giuliano Prini) | ||
+ | * 14 [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=687 AV-8B Harrier II] helicopters | ||
+ | * 16 [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=709 AB.212 ASW] helicopters | ||
+ | * 6 [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=981 AB.212 NLA] helicopters | ||
+ | * 10 [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=2162 EH-101-110-ASW Merlin] helicopters | ||
+ | * 8 [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=877 EH-101-413-ASH Merlin] helicopters | ||
+ | * 4 [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=876 EH-101-112-AEW Merlin] helicopters | ||
+ | * 5 [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=2163 SH90 NFH] helicopters | ||
+ | |||
<br> | <br> | ||
<br> | <br> | ||
Line 32: | Line 52: | ||
[http://navalanalyses.blogspot.be/2014/12/royal-netherlands-navy-royal-norwegian.html Italian Navy in 2015 in 2015 by D-Mitch].<br> | [http://navalanalyses.blogspot.be/2014/12/royal-netherlands-navy-royal-norwegian.html Italian Navy in 2015 in 2015 by D-Mitch].<br> | ||
[http://pilotesbsl.qc.ca/identifier-un-navire/ "List of Acronyms Preceding the Name of a Ship" Corporation of Lower St. Lawrence Pilots].<br> | [http://pilotesbsl.qc.ca/identifier-un-navire/ "List of Acronyms Preceding the Name of a Ship" Corporation of Lower St. Lawrence Pilots].<br> | ||
− | [http://www.marina.difesa.it/Pagine/default.aspx Marina Militare official site].<br> | + | [http://www.marina.difesa.it/Pagine/default.aspx Marina Militare official site]. |
+ | <br> | ||
+ | [[Category:Order_Of_Battle]] |
Revision as of 10:50, 18 January 2015
The Fleet in 2015 consist of the following warships:
- 1 Cavour-class aircraft carrier (Cavour)
- 1 Giuseppe Garibaldi-class ASW aircraft carrier (Giuseppe Garibaldi)
- 3 San Giorgio-class amphibious transport dock (San Giusto, San Giorgio, San Marco)
- 2 Orizzonte-class destroyer (Andrea Doria, Caio Duilio)
- 2 Durand de la Penne-class destroyer (Luigi Durand de la Penne, Francesco Mimbelli)
- 1 FREMM-IT -class GP frigate (Carlo Bergamini)
- 3 FREMM-IT -class ASW frigate (Virginio Fasan, Carlo Margottini, Carabiniere)
- 8 Maestrale-class frigate (Maestrale, Grecale, Libeccio, Scirocco, Aliseo, Euro, Espero, Zeffiro)
- 3 Artigliere-class frigate (Aviere, Bersagliere, Granatiere)
- 5 Minerva-class corvette (Urania, Sfinge, Driade, Chimera, Fenice)
- 4 Comandanti-class patrol vessel (Comandante Cigala Fulgosi, Comandante Borsini, Comandante Bettica, Comandante Foscari)
- 4 Cassiopea-class patrol vessel (Cassiopea, Libra, Spica, Vega)
- 2 Sirio-class patrol vessel (Sirio, Orione)
- 8 Gaeta-class coastal minehunter (Gaeta, Termoli, Alghero, Numana, Crotone, Viareggio, Chioggia, Rimini)
- 2 Lerici-class coastal minehunter (Lerici, Milazzo)
- 1 Etna-class logistic support vessel (Etna)
- 2 Stromboli-class logistic support vessel (Stromboli, Vezuvio)
- 1 Elettra-class electronic surveillance ship (Elettra)
- 3 Type 212A AIP submarine (Salvatore Todaro, Scirè, Pietro Venuti)
- 2 Longobardo-class diesel-electric submarine (Primo Longobardo, Gianfranco Gazzana Priaroggia)
- 2 Pelosi-class diesel-electric submarine (Salvatore Pelosi, Giuliano Prini)
- 14 AV-8B Harrier II helicopters
- 16 AB.212 ASW helicopters
- 6 AB.212 NLA helicopters
- 10 EH-101-110-ASW Merlin helicopters
- 8 EH-101-413-ASH Merlin helicopters
- 4 EH-101-112-AEW Merlin helicopters
- 5 SH90 NFH helicopters
Prefix:
The international prefix for Italian navy ships is NMM (Nave Marina Militare).
Sources
Italian Navy in 2015 in 2015 by D-Mitch.
"List of Acronyms Preceding the Name of a Ship" Corporation of Lower St. Lawrence Pilots.
Marina Militare official site.