364 Hajar Dewantara
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#218 - 364 Hajar Dewantara -- Indonesia (Navy), 1982-0, 2x LCVP, 1x NBO-105
General Data
Country: | Indonesia | Service: | Indonesia Navy |
Category: | Surface Combatant | Max Sea State: | 6 |
Type: | FFG - Guided Missile Frigate | Troop Capacity: | 0 |
Damage Points: | 340 | Cargo Capacity: | 0 |
Length: | 96.7 m | Pier / Dock / Davit Size: | Very Large Pier (45.1-200m) |
Beam: | 11.2 m | ||
Draft: | 3.6 m | ||
Height: | 0 m | ||
Empty Displacement: | 0 tons | ||
Standard Displacement: | 1600 tons | ||
Full Displacement: | 1850 tons | ||
Crew: | 91 |
Properties
Property |
---|
Air Facilities
Facility Type | Physical Size | Capacity | Runway Length |
---|---|---|---|
Pad | Small Aircraft (0-12m Long) | 1 | 0m (VTOL) TOD/LAD |
Open Parking | Small Aircraft (0-12m Long) | 1 |
Sensors/EW
Mounts
Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corvus DL | 1 | 8 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corvus DL | 1 | 8 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20mm/80 Rhinemetall Mk20 Rh202 | 1 | 20 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20mm/80 Rhinemetall Mk20 Rh202 | 1 | 20 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57mm/70 Bofors Mk1 | 1 | 10 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MM.38 Blk I Dual Box | 3 | 2 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MM.38 Blk I Dual Box | 3 | 2 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
|
Magazines
Name | Capacity | Content | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corvus DL | 40 |
| |||||||||||||||||||||||||||||||||||
20mm/80 Rhinemetall Mk20 Rh202 | 200 |
| |||||||||||||||||||||||||||||||||||
Helicopter Magazine | 10000 |
Signatures
Signature Type | Front | Side | Rear | Top |
---|---|---|---|---|
nm for Visual/Pac | dBsm for Radar | db for Sonar | ||
Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 135 | 136 | 137 | 136 |
Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 105.5 | 106 | 107 | 106 |
Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 97.5 | 98 | 99 | 98 |
Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 89 | 90 | 91 | 90 |
Active Sonar, VLF-HF (0-500 KHz) | 35 | 200 | 35 | 200 |
Visual Detection Range | 7.73 | 13.14 | 7.73 | 17.52 |
Visual Classification Range | 3.28 | 5.84 | 3.28 | 6.57 |
Infrared Detection Range | 7.73 | 13.14 | 7.73 | 17.52 |
Infrared Classification Range | 3.28 | 5.84 | 3.28 | 6.57 |
Radar, A-D Band (30-2000 MHz) | 23.7 | 27.1 | 23.7 | 33.6 |
Radar, E-M Band (2-100 GHz) | 23.7 | 27.1 | 23.7 | 33.6 |
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|---|---|---|
HF Radio (Secure) | Radio | 300 | 10 |
VHF Radio (Unsecure) | Radio | 100 | 10 |
UHF Radio (Unsecure) | Radio | 100 | 10 |
VHF Radio (Secure) | Radio | 100 | 10 |
HF Radio (Unsecure) | Radio | 300 | 10 |
UHF Radio (Secure) | Radio | 100 | 10 |
Propulsion
Engines | Type | Creep Speed (kts) | Cruise Speed (kts) | Full Speed (kts) | Flank Speed (kts) |
---|---|---|---|---|---|
2x MTU 16V 956 TB91 Diesels, 1x Rolls-Royce Olympus TM-3B Gas Turbine, CODOG | Diesel | 5 | 20 | 25 | 27 |
Fuel
Fuel Type | Quantity (kg) |
---|---|
Diesel Fuel | 338000 |
Aviation Fuel | 7000 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com