F-15C Eagle
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#583 - F-15C Eagle -- United States (Air Force), 1987-0, AN/APG-70
General Data
Country: | United States | Service: | United States Air Force |
Category: | Fixed Wing | Aircraft size: | Large Aircraft (Length 18.1-26m) |
Type: | Fighter | Fighter Generation / Agility: | 4.5 gen |
Length: | 19.3 m | Average Climb Rate: | 99.9 m/sec |
Wingspan: | 13.1 m | Instantaneous Climb Rate, S/L: | 299.7 m/sec |
Height: | 4.65 m | Take-off/Landing Distance: | 901-1400m TOD/LAD |
Crew: | 1 | ||
Empty Weight: | 13240 kg | ||
Max Weight: | 30845 kg | ||
Payload Weight: | 7260 kg |
Properties
Property |
---|
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles) |
Boom Refuelling |
Sensors/EW
Name | Type | Role | Max Range (nm) | Arc Search | Arc Engage | |||||
---|---|---|---|---|---|---|---|---|---|---|
AN/ALQ-128 EEWS | ESM | RWR, Radar Warning Receiver | 120 |
|
| |||||
AN/ALQ-135 TEWS Upgrade | ECM | DECM, Defensive ECM | 0 |
|
| |||||
AN/ALR-56C TEWS | ESM | RWR, Radar Warning Receiver | 120 |
|
| |||||
AN/APG-70 | Radar | Radar, FCR, Air-to-Air, Medium-Range
|
100 |
|
|
Mounts
Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20mm/85 M61A1 Vulcan (950 rnds) | 5 | 10 |
|
| |||||||||||||||||||||||||||||||||||
AN/ALE-45 x 8 (144 Cartridges) | 1 | 32 |
|
|
Loadouts
Name | ID | Role | Ready Time (minutes) |
Combat Radius (nm) |
Time On Station (minutes) |
Time of Day | Weather | Weapons | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Reserve [Available]) | 3 | Reserve | 180 | 0 | 0 | n/a | n/a |
| ||||||||||||||||||||||||||||||||||||||||
(Maintenance [Unavailable]) | 4 | Unavailable | 0 | 0 | 0 | n/a | n/a |
| ||||||||||||||||||||||||||||||||||||||||
A/A: AIM-7M Sparrow III, Heavy | 1404 | Air Superiority, BVR AAMs | 180 | 200 | 165 | Day and night | All-weather |
| ||||||||||||||||||||||||||||||||||||||||
(Ferry) | 3118 | Ferry | 30 | 2500 | 0 | Day and night | All-weather |
| ||||||||||||||||||||||||||||||||||||||||
A/A: AIM-7M Sparrow III, Light | 12152 | Air Superiority, BVR AAMs | 180 | 200 | 200 | Day and night | All-weather |
| ||||||||||||||||||||||||||||||||||||||||
(Armed Ferry, AIM-9M Sidewinder) | 21945 | Armed Ferry | 30 | 2500 | 0 | Day and night | All-weather |
|
Signatures
Signature Type | Front | Side | Rear | Top |
---|---|---|---|---|
nm for Visual/IR | dBsm for Radar | db for Sonar | ||
Visual Detection Range | 3.22 | 6.71 | 3.22 | 8.8 |
Visual Classification Range | 1.75 | 3.73 | 2.95 | 4.68 |
Infrared Detection Range | 3.22 | 8.4 | 13.51 | 10.07 |
Infrared Classification Range | 1.75 | 3.73 | 1.75 | 4.68 |
Radar, A-D Band (30-2000 MHz) | 7.6 | 9.8 | 7.6 | 10.2 |
Radar, E-M Band (2-100 GHz) | 7.6 | 9.8 | 7.6 | 9.8 |
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|---|---|---|
UHF/VHF Radio (Unsecure) | Radio | 100 | 2 |
AN/ARC-164 Have Quick | Radio | 100 | 2 |
HF Radio (Unsecure) | Radio | 300 | 10 |
Propulsion
Engines | Type | Loiter Speed (kts) | Cruise Speed (kts) | Military Speed (kts) | Afterburner Speed (kts) |
---|---|---|---|---|---|
2x F100-PW-220E | Turbofan | 350 | 480 | 580 | 925 |
Fuel
Fuel Type | Quantity (kg) |
---|---|
Aviation Fuel | 6105 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com