R 91 Charles De Gaulle
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#469 - R 91 Charles De Gaulle -- France (Navy), 2008-0, -
General Data
Country: | France | Service: | France Navy |
Category: | Carrier (Aviation Ship) | Max Sea State: | 6 |
Type: | CVN - Nuclear Powered Aircraft Carrier | Troop Capacity: | 800 |
Damage Points: | 4070 | Cargo Capacity: | 0 |
Length: | 261.5 m | Pier / Dock / Davit Size: | Extra Large Pier (200.1m-500m) |
Beam: | 35 m | ||
Draft: | 9.4 m | ||
Height: | 0 m | ||
Empty Displacement: | 0 tons | ||
Standard Displacement: | 37085 tons | ||
Full Displacement: | 42000 tons | ||
Crew: | 1850 |
Properties
Property |
---|
Nuclear Shock Resistant |
Degaussed Steel Hull |
Air Facilities
Sensors/EW
Mounts
Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sadral (Mistral) Sextuple | 1 | 6 |
|
| |||||||||||||||||||||||||||||||||||
Sadral (Mistral) Sextuple | 1 | 6 |
|
| |||||||||||||||||||||||||||||||||||
SAGAIE AMBL-2A | 1 | 10 |
|
| |||||||||||||||||||||||||||||||||||
SAGAIE AMBL-2A | 1 | 10 |
|
| |||||||||||||||||||||||||||||||||||
SAGAIE AMBL-2A | 1 | 10 |
|
| |||||||||||||||||||||||||||||||||||
SAGAIE AMBL-2A | 1 | 10 |
|
| |||||||||||||||||||||||||||||||||||
Sylver A-43 VLS (16 Cells) | 1 | 16 |
|
| |||||||||||||||||||||||||||||||||||
Sylver A-43 VLS (16 Cells) | 1 | 16 |
|
| |||||||||||||||||||||||||||||||||||
20mm/90 Giat 20F2 | 1 | 15 |
|
| |||||||||||||||||||||||||||||||||||
20mm/90 Giat 20F2 | 1 | 15 |
|
| |||||||||||||||||||||||||||||||||||
20mm/90 Giat 20F2 | 1 | 15 |
|
| |||||||||||||||||||||||||||||||||||
20mm/90 Giat 20F2 | 1 | 15 |
|
| |||||||||||||||||||||||||||||||||||
20mm/90 Giat 20F2 | 1 | 15 |
|
| |||||||||||||||||||||||||||||||||||
20mm/90 Giat 20F2 | 1 | 15 |
|
| |||||||||||||||||||||||||||||||||||
20mm/90 Giat 20F2 | 1 | 15 |
|
| |||||||||||||||||||||||||||||||||||
20mm/90 Giat 20F2 | 1 | 15 |
|
| |||||||||||||||||||||||||||||||||||
CONTRALTO-V (SLAT) | 1 | 3 |
|
| |||||||||||||||||||||||||||||||||||
CONTRALTO-V (SLAT) | 1 | 3 |
|
|
Magazines
Name | Capacity | Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAGAIE AMBL-2A | 80 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sadral [Mistral] | 24 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Magazine | 10000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20mm/90 Giat 20F2 | 800 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONTRALTO-V [SLAT] | 6 |
|
Signatures
Signature Type | Front | Side | Rear | Top |
---|---|---|---|---|
nm for Visual/Pac | dBsm for Radar | db for Sonar | ||
Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 145 | 146 | 147 | 146 |
Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 115.5 | 116 | 117 | 116 |
Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 107.5 | 108 | 109 | 108 |
Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 99 | 100 | 101 | 100 |
Active Sonar, VLF-HF (0-500 KHz) | 100 | 800 | 100 | 800 |
Visual Detection Range | 10.42 | 17.71 | 10.42 | 23.61 |
Visual Classification Range | 4.43 | 7.87 | 4.43 | 8.85 |
Infrared Detection Range | 10.42 | 17.71 | 10.42 | 23.61 |
Infrared Classification Range | 4.43 | 7.87 | 4.43 | 8.85 |
Radar, A-D Band (30-2000 MHz) | 34 | 37.9 | 34 | 44.4 |
Radar, E-M Band (2-100 GHz) | 34 | 37.9 | 34 | 44.4 |
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|---|---|---|
Link 16 MIDS | Link 16 | 600 | 255 |
HF Radio (Secure) | Radio | 300 | 10 |
VHF Radio (Secure) | Radio | 100 | 10 |
Aster Command Datalink (CV) | Aster Weapon Link | 80 | 8 |
Link 11 | Link 11 | 300 | 64 |
Link 14 | Link 14 | 300 | 10 |
UHF Radio (Secure) | Radio | 100 | 10 |
Syracuse II SATCOM | MILSTAR SATCOM | 8000 | 10 |
Propulsion
Engines | Type | Creep Speed (kts) | Cruise Speed (kts) | Full Speed (kts) | Flank Speed (kts) |
---|---|---|---|---|---|
2x K15 Nuclear Reactors | Nuclear | 5 | 15 | 25 | 33 |
Fuel
Fuel Type | Quantity (kg) |
---|---|
Aviation Fuel | 2880000 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com