F 910 Wielingen [Type E-71]
From Baloogan Campaign Wiki
|
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
|
#427 - F 910 Wielingen [Type E-71] -- Belgium (Navy), 2006-2007, -
General Data
| Country: | Belgium | Service: | Belgium Navy |
| Category: | Surface Combatant | Max Sea State: | 6 |
| Type: | FFG - Guided Missile Frigate | Troop Capacity: | 0 |
| Damage Points: | 400 | Cargo Capacity: | 0 |
| Length: | 106.4 m | Pier / Dock / Davit Size: | Very Large Pier (45.1-200m) |
| Beam: | 12.3 m | ||
| Draft: | 3.9 m | ||
| Height: | 0 m | ||
| Empty Displacement: | 0 tons | ||
| Standard Displacement: | 1940 tons | ||
| Full Displacement: | 2430 tons | ||
| Crew: | 157 |
Properties
| Property |
|---|
| Nuclear Shock Resistant |
| Degaussed Steel Hull |
Air Facilities
| Facility Type | Physical Size | Capacity | Runway Length |
|---|
Sensors/EW
Mounts
| Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KD-59E Torpedo Catapult | 120 | 5 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KD-59E Torpedo Catapult | 120 | 5 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 375mm Bofors Model 1964 ASW RL | 1 | 1 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mk29 Sea Sparrow | 2 | 8 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100mm/55 Model 1968 CADAM | 3 | 9 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MM.38 Blk I Dual Box | 3 | 2 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MM.38 Blk I Dual Box | 3 | 2 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.7mm/50 MG | 1 | 10 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.7mm/50 MG | 1 | 10 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.7mm/50 MG | 1 | 10 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.7mm/50 MG | 1 | 10 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.7mm/50 MG | 1 | 10 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.7mm/50 MG | 1 | 10 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DL-12T SKWS DL | 1 | 12 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DL-12T SKWS DL | 1 | 12 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AN/SLQ-25 Nixie | 1 | 2 |
|
|
Magazines
| Name | Capacity | Content | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DL-12T SKWS DL | 80 |
| |||||||||||||||||||||||||||||||||||
| 12.7mm/50 MG | 600 |
| |||||||||||||||||||||||||||||||||||
| Sea Sparrow | 8 |
|
Signatures
| Signature Type | Front | Side | Rear | Top |
|---|---|---|---|---|
| nm for Visual/Pac | dBsm for Radar | db for Sonar | ||
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 135 | 136 | 137 | 136 |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 105.5 | 106 | 107 | 106 |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 97.5 | 98 | 99 | 98 |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 89 | 90 | 91 | 90 |
| Active Sonar, VLF-HF (0-500 KHz) | 35 | 200 | 35 | 200 |
| Visual Detection Range | 7.95 | 13.52 | 7.95 | 18.03 |
| Visual Classification Range | 3.38 | 6.01 | 3.38 | 6.76 |
| Infrared Detection Range | 7.95 | 13.52 | 7.95 | 18.03 |
| Infrared Classification Range | 3.38 | 6.01 | 3.38 | 6.76 |
| Radar, A-D Band (30-2000 MHz) | 24.7 | 28.1 | 24.7 | 34.7 |
| Radar, E-M Band (2-100 GHz) | 24.7 | 28.1 | 24.7 | 34.7 |
Comms/Datalinks
| Name | Type | Range (nm) | Channels |
|---|---|---|---|
| HF Radio (Secure) | Radio | 300 | 10 |
| VHF Radio (Secure) | Radio | 100 | 10 |
| Link 10 | Link 10 | 160 | 10 |
| Link 14 | Link 14 | 300 | 10 |
| MILSTAR SATCOM UHF | MILSTAR SATCOM | 8000 | 10 |
| UHF Radio (Secure) | Radio | 100 | 10 |
Propulsion
| Engines | Type | Creep Speed (kts) | Cruise Speed (kts) | Full Speed (kts) | Flank Speed (kts) |
|---|---|---|---|---|---|
| 2x Cockerill CO-240V-12 Diesels, 1x Rolls-Royce Olympus TM-3B Gas Turbine, CODOG | Diesel | 5 | 16 | 20 | 28 |
Fuel
| Fuel Type | Quantity (kg) |
|---|---|
| Diesel Fuel | 280000 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com
































































































