F-4E Phantom II
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#3776 - F-4E Phantom II -- United States (Air Force), 1983-0, 3rd TFW, GBU-15
General Data
Country: | United States | Service: | United States Air Force |
Category: | Fixed Wing | Aircraft size: | Large Aircraft (Length 18.1-26m) |
Type: | Multirole (Fighter/Attack) | Fighter Generation / Agility: | 3.5 gen |
Length: | 19.2 m | Average Climb Rate: | 69.9 m/sec |
Wingspan: | 11.7 m | Instantaneous Climb Rate, S/L: | 209.7 m/sec |
Height: | 5.02 m | Take-off/Landing Distance: | 901-1400m TOD/LAD |
Crew: | 2 | ||
Empty Weight: | 13755 kg | ||
Max Weight: | 28030 kg | ||
Payload Weight: | 8480 kg |
Properties
Property |
---|
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles) |
Bombsight - Ballistic Computing |
Boom Refuelling |
Sensors/EW
Mounts
Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20mm/85 M61A1 Vulcan (640 rnds) | 5 | 6 |
|
| |||||||||||||||||||||||||||||||||||
AN/ALE-40(V)1 x 4 (90 Cartridges) | 1 | 22 |
|
|
Loadouts
Name | ID | Role | Ready Time (minutes) |
Combat Radius (nm) |
Time On Station (minutes) |
Time of Day | Weather | Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Reserve [Available]) | 3 | Reserve | 180 | 0 | 0 | n/a | n/a |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Maintenance [Unavailable]) | 4 | Unavailable | 0 | 0 | 0 | n/a | n/a |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A/A: AIM-7F Sparrow III, AIM-9J Sidewinder, Heavy | 686 | Air Superiority, BVR AAMs | 180 | 150 | 120 | Day and night | All-weather |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGM-65B Maverick EO, AN/ALQ-119 DECM Pod | 687 | Standoff Strike, Land/Naval | 360 | 510 | 0 | Day-only | Limited all-weather |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GBU-10E/B LGB [Mk84], Pave Tack Pod [FLIR], AN/ALQ-119 DECM Pod | 688 | Strike, Land/Naval | 360 | 300 | 0 | Day and night | Clear weather |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GBU-12D/B LGB [Mk82], Pave Tack Pod [FLIR], AN/ALQ-119 DECM Pod | 689 | Strike, Land/Naval | 360 | 375 | 0 | Day and night | Clear weather |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk82 LDGP, AN/ALQ-119 DECM Pod, Short-Range | 690 | Strike, Land/Naval | 360 | 240 | 0 | Day-only | Limited all-weather |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk84 LDGP, AN/ALQ-119 DECM Pod, Short-Range | 691 | Strike, Land/Naval | 360 | 240 | 0 | Day-only | Limited all-weather |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk20 Rockeye II CB, AN/ALQ-119 DECM Pod | 692 | Strike, Land/Naval | 360 | 490 | 0 | Day-only | Limited all-weather |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk82 LDGP, AN/ALQ-119 DECM Pod | 693 | Strike, Land/Naval | 360 | 450 | 0 | Day-only | Limited all-weather |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk84 LDGP, AN/ALQ-119 DECM Pod | 694 | Strike, Land/Naval | 360 | 435 | 0 | Day-only | Limited all-weather |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGM-65A Maverick EO, AN/ALQ-119 DECM Pod | 696 | Strike, Land/Naval | 360 | 510 | 0 | Day-only | Limited all-weather |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CBU-52/B CB, AN/ALQ-119 DECM Pod | 697 | Strike, Land/Naval | 360 | 450 | 0 | Day-only | Limited all-weather |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CBU-71A/B CB, AN/ALQ-119 DECM Pod | 698 | Strike, Land/Naval | 360 | 440 | 0 | Day-only | Limited all-weather |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GBU-15(V)1/B CWW EO [Mk84], AN/AXQ-14 Datalink Pod, AN/ALQ-119 DECM Pod | 722 | Standoff Strike, Land/Naval | 360 | 375 | 0 | Day-only | Limited all-weather |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Ferry) | 3246 | Ferry | 30 | 2100 | 0 | Day and night | All-weather |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B43 Strategic Bomb [1mT Nuclear], AN/ALQ-119 DECM Pod | 16113 | Strike, Land/Naval | 360 | 400 | 0 | Day and night | All-weather |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B57 Multipurpose Surface Bomb [20kT Nuclear], AN/ALQ-119 DECM Pod | 16114 | Strike, Land/Naval | 360 | 400 | 0 | Day and night | All-weather |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B61 Bombs [340kT Nuclear], AN/ALQ-119 DECM Pod | 16115 | Strike, Land/Naval | 360 | 400 | 0 | Day and night | All-weather |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLU-27/B Napalm, Mk82 Snakeeye, AN/ALQ-119 DECM Pod, Snake and Nape | 18960 | Strike, Land/Naval | 360 | 230 | 0 | Day-only | Limited all-weather |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk82 Snakeeye, AN/ALQ-119 DECM Pod | 18961 | Strike, Land/Naval | 600 | 450 | 0 | Day-only | Limited all-weather |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk82 Snakeeye, AN/ALQ-119 DECM Pod, Short-Range | 18962 | Strike, Land/Naval | 600 | 240 | 0 | Day-only | Limited all-weather |
|
Signatures
Signature Type | Front | Side | Rear | Top |
---|---|---|---|---|
nm for Visual/IR | dBsm for Radar | db for Sonar | ||
Visual Detection Range | 3.09 | 6.77 | 3.09 | 8.43 |
Visual Classification Range | 1.69 | 3.76 | 2.83 | 4.52 |
Infrared Detection Range | 3.09 | 8.46 | 13.29 | 9.79 |
Infrared Classification Range | 1.69 | 3.76 | 1.69 | 4.52 |
Radar, A-D Band (30-2000 MHz) | 7.1 | 9.3 | 7.1 | 9.7 |
Radar, E-M Band (2-100 GHz) | 7.1 | 9.3 | 7.1 | 9.3 |
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|---|---|---|
UHF/VHF Radio (Unsecure) | Radio | 100 | 2 |
Propulsion
Engines | Type | Loiter Speed (kts) | Cruise Speed (kts) | Military Speed (kts) | Afterburner Speed (kts) |
---|---|---|---|---|---|
2x J79-GE-17 | Turbojet | 350 | 480 | 580 | 925 |
Fuel
Fuel Type | Quantity (kg) |
---|---|
Aviation Fuel | 6065 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com