F 207 Bremen [Type F122]
From Baloogan Campaign Wiki
|
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
|
#1343 - F 207 Bremen [Type F122] -- Germany [FRG/Reunified] (Navy), 1985-0, -
General Data
| Country: | Germany (FRG/Reunified) | Service: | Germany (FRG/Reunified) Navy |
| Category: | Surface Combatant | Max Sea State: | 6 |
| Type: | FFG - Guided Missile Frigate | Troop Capacity: | 0 |
| Damage Points: | 550 | Cargo Capacity: | 0 |
| Length: | 130 m | Pier / Dock / Davit Size: | Very Large Pier (45.1-200m) |
| Beam: | 14.4 m | ||
| Draft: | 0 m | ||
| Height: | 0 m | ||
| Empty Displacement: | 0 tons | ||
| Standard Displacement: | 2950 tons | ||
| Full Displacement: | 3800 tons | ||
| Crew: | 199 |
Properties
| Property |
|---|
| Nuclear Shock Resistant |
| Degaussed Steel Hull |
Air Facilities
| Facility Type | Physical Size | Capacity | Runway Length |
|---|---|---|---|
| Hangar | Small Aircraft (0-12m Long) | 2 | |
| Pad | Small Aircraft (0-12m Long) | 1 | 0m (VTOL) TOD/LAD |
Sensors/EW
Mounts
| Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76mm/62 OTO Melara Compact | 3 | 20 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mk29 Sea Sparrow | 2 | 8 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mk36 SRBOC | 1 | 6 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mk36 SRBOC | 1 | 6 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mk36 SRBOC | 1 | 6 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mk36 SRBOC | 1 | 6 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 324mm Mk32 TT Twin | 5 | 2 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 324mm Mk32 TT Twin | 5 | 2 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mk141 | 2 | 4 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mk141 | 2 | 4 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AN/SLQ-25 Nixie | 1 | 2 |
|
|
Magazines
| Name | Capacity | Content | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mk36 SRBOC | 80 |
| |||||||||||||||||||||||||||||||||||
| Sea Sparrow | 8 |
| |||||||||||||||||||||||||||||||||||
| Mk46 Mod 2 [Internal Tubes] | 12 |
| |||||||||||||||||||||||||||||||||||
| Helicopter Magazine | 10000 |
Signatures
| Signature Type | Front | Side | Rear | Top |
|---|---|---|---|---|
| nm for Visual/Pac | dBsm for Radar | db for Sonar | ||
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 135 | 136 | 137 | 136 |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 105.5 | 106 | 107 | 106 |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 97.5 | 98 | 99 | 98 |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 89 | 90 | 91 | 90 |
| Active Sonar, VLF-HF (0-500 KHz) | 35 | 200 | 35 | 200 |
| Visual Detection Range | 8.45 | 14.36 | 8.45 | 19.14 |
| Visual Classification Range | 3.59 | 6.38 | 3.59 | 7.18 |
| Infrared Detection Range | 8.45 | 14.36 | 8.45 | 19.14 |
| Infrared Classification Range | 3.59 | 6.38 | 3.59 | 7.18 |
| Radar, A-D Band (30-2000 MHz) | 26.8 | 30.3 | 26.8 | 36.8 |
| Radar, E-M Band (2-100 GHz) | 26.8 | 30.3 | 26.8 | 36.8 |
Comms/Datalinks
| Name | Type | Range (nm) | Channels |
|---|---|---|---|
| HF Radio (Secure) | Radio | 300 | 10 |
| VHF Radio (Secure) | Radio | 100 | 10 |
| Link 11 | Link 11 | 300 | 64 |
| MILSTAR SATCOM UHF | MILSTAR SATCOM | 8000 | 10 |
| UHF Radio (Secure) | Radio | 100 | 10 |
Propulsion
| Engines | Type | Creep Speed (kts) | Cruise Speed (kts) | Full Speed (kts) | Flank Speed (kts) |
|---|---|---|---|---|---|
| 2x MTU 20V 956 TB92 Diesels, 2x General Electric-Fiat LM-2500 Gas Turbines, CODOG | Diesel | 5 | 17 | 25 | 30 |
Fuel
| Fuel Type | Quantity (kg) |
|---|---|
| Aviation Fuel | 8500 |
| Diesel Fuel | 610000 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com
































































































