RK Osa I [Pr.205]
From Baloogan Campaign Wiki
|
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
|
#3035 - RK Osa I [Pr.205] -- Iraq (Navy), 1972-1995, 4x,1x Post Gulf War
General Data
| Country: | Iraq | Service: | Iraq Navy |
| Category: | Surface Combatant | Max Sea State: | 5 |
| Type: | PCFG - Fast Guided Missile Patrol Craft | Troop Capacity: | 0 |
| Damage Points: | 58 | Cargo Capacity: | 0 |
| Length: | 38.6 m | Pier / Dock / Davit Size: | Large Pier (25.1-45m Long) |
| Beam: | 7.6 m | ||
| Draft: | 1.7 m | ||
| Height: | 0 m | ||
| Empty Displacement: | 0 tons | ||
| Standard Displacement: | 171 tons | ||
| Full Displacement: | 209 tons | ||
| Crew: | 28 |
Properties
| Property |
|---|
Air Facilities
| Facility Type | Physical Size | Capacity | Runway Length |
|---|
Sensors/EW
| Name | Type | Role | Max Range (nm) | Arc Search | Arc Engage | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bell Tap | ESM | RWR, Radar Warning Receiver | 120 |
|
| ||||||
| Bell Tap | ESM | RWR, Radar Warning Receiver | 120 |
|
| ||||||
| Drum Tilt (MR-104 Rys) | Radar | Radar, FCR, Weapon Director
|
12 |
|
| ||||||
| Square Tie (MR-331 Rangout) | Radar | Radar, FCR, Surface-to-Surface
|
40 |
|
|
Mounts
| Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AK-230 30mm/65 Twin | 1 | 20 |
|
| |||||||||||||||||||||||||||
| AK-230 30mm/65 Twin | 1 | 20 |
|
| |||||||||||||||||||||||||||
| SS-N-2a Styx Single | 10 | 1 |
|
| |||||||||||||||||||||||||||
| SS-N-2a Styx Single | 10 | 1 |
|
| |||||||||||||||||||||||||||
| SS-N-2a Styx Single | 10 | 1 |
|
| |||||||||||||||||||||||||||
| SS-N-2a Styx Single | 10 | 1 |
|
|
Magazines
| Name | Capacity | Content | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AK-230 30mm/65 | 200 |
|
Signatures
| Signature Type | Front | Side | Rear | Top |
|---|---|---|---|---|
| nm for Visual/Pac | dBsm for Radar | db for Sonar | ||
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 115 | 116 | 117 | 116 |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 85.5 | 86 | 87 | 86 |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 77.5 | 78 | 79 | 78 |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 69 | 70 | 71 | 70 |
| Active Sonar, VLF-HF (0-500 KHz) | 8 | 40 | 8 | 40 |
| Visual Detection Range | 5.87 | 9.97 | 5.87 | 13.3 |
| Visual Classification Range | 2.49 | 4.43 | 2.49 | 4.99 |
| Infrared Detection Range | 5.87 | 9.97 | 5.87 | 13.3 |
| Infrared Classification Range | 2.49 | 4.43 | 2.49 | 4.99 |
| Radar, A-D Band (30-2000 MHz) | 14.1 | 17.1 | 14.1 | 23.6 |
| Radar, E-M Band (2-100 GHz) | 14.1 | 17.1 | 14.1 | 23.6 |
Comms/Datalinks
| Name | Type | Range (nm) | Channels |
|---|---|---|---|
| HF Radio (Secure) | Radio | 300 | 10 |
| VHF Radio (Secure) | Radio | 100 | 10 |
| UHF Radio (Secure) | Radio | 100 | 10 |
Propulsion
| Engines | Type | Creep Speed (kts) | Cruise Speed (kts) | Full Speed (kts) | Flank Speed (kts) |
|---|---|---|---|---|---|
| 3x M-503G Diesels | Diesel | 5 | 14 | 30 | 35 |
Fuel
| Fuel Type | Quantity (kg) |
|---|---|
| Diesel Fuel | 7714 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com
































































































