BDK Ropucha I [Pr.775]
From Baloogan Campaign Wiki
|
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
|
#15 - BDK Ropucha I [Pr.775] -- Russia [1992-] (Navy), 1992-0, -
General Data
| Country: | Russia (1992-) | Service: | Russia (1992-) Navy |
| Category: | Amphibious | Max Sea State: | 6 |
| Type: | LST - Tank Landing Ship | Troop Capacity: | 340 |
| Damage Points: | 440 | Cargo Capacity: | 500 |
| Length: | 112.5 m | Pier / Dock / Davit Size: | Very Large Pier (45.1-200m) |
| Beam: | 15 m | ||
| Draft: | 4.3 m | ||
| Height: | 0 m | ||
| Empty Displacement: | 0 tons | ||
| Standard Displacement: | 2768 tons | ||
| Full Displacement: | 4012 tons | ||
| Crew: | 98 |
Properties
| Property |
|---|
| Nuclear Shock Resistant |
| Degaussed Steel Hull |
Air Facilities
| Facility Type | Physical Size | Capacity | Runway Length |
|---|
Sensors/EW
Mounts
| Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AK-725 57mm/80 Twin | 2 | 25 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK-725 57mm/80 Twin | 2 | 25 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SA-N-10 Gimlet (9K310 Igla-1) Quad MANPADS | 5 | 4 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SA-N-10 Gimlet (9K310 Igla-1) Quad MANPADS | 5 | 4 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SA-N-10 Gimlet (9K310 Igla-1) Quad MANPADS | 5 | 4 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SA-N-10 Gimlet (9K310 Igla-1) Quad MANPADS | 5 | 4 |
|
|
Magazines
| Name | Capacity | Content | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SA-N-10 | 16 |
|
Signatures
| Signature Type | Front | Side | Rear | Top |
|---|---|---|---|---|
| nm for Visual/Pac | dBsm for Radar | db for Sonar | ||
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 135 | 136 | 137 | 136 |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 105.5 | 106 | 107 | 106 |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 97.5 | 98 | 99 | 98 |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 89 | 90 | 91 | 90 |
| Active Sonar, VLF-HF (0-500 KHz) | 35 | 200 | 35 | 200 |
| Visual Detection Range | 8.09 | 13.75 | 8.09 | 18.33 |
| Visual Classification Range | 3.44 | 6.11 | 3.44 | 6.87 |
| Infrared Detection Range | 8.09 | 13.75 | 8.09 | 18.33 |
| Infrared Classification Range | 3.44 | 6.11 | 3.44 | 6.87 |
| Radar, A-D Band (30-2000 MHz) | 25.2 | 28.7 | 25.2 | 35.3 |
| Radar, E-M Band (2-100 GHz) | 25.2 | 28.7 | 25.2 | 35.3 |
Comms/Datalinks
| Name | Type | Range (nm) | Channels |
|---|---|---|---|
| HF Radio (Secure) | Radio | 300 | 10 |
| VHF Radio (Secure) | Radio | 100 | 10 |
| UHF Radio (Secure) | Radio | 100 | 10 |
Propulsion
| Engines | Type | Creep Speed (kts) | Cruise Speed (kts) | Full Speed (kts) | Flank Speed (kts) |
|---|---|---|---|---|---|
| 2x 16ZVB40/48 Diesels | Diesel | 5 | 12 | 16 | 18 |
Fuel
| Fuel Type | Quantity (kg) |
|---|---|
| Diesel Fuel | 30000 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com
































































































