Su-30MKI Flanker H
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#854 - Su-30MKI Flanker H -- India (Air Force), 2006-0, -
General Data
Country: | India | Service: | India Air Force |
Category: | Fixed Wing | Aircraft size: | Large Aircraft (Length 18.1-26m) |
Type: | Multirole (Fighter/Attack) | Fighter Generation / Agility: | 4.9 gen |
Length: | 22.2 m | Average Climb Rate: | 99.9 m/sec |
Wingspan: | 14.7 m | Instantaneous Climb Rate, S/L: | 299.7 m/sec |
Height: | 5.9 m | Take-off/Landing Distance: | 901-1400m TOD/LAD |
Crew: | 1 | ||
Empty Weight: | 16300 kg | ||
Max Weight: | 30450 kg | ||
Payload Weight: | 8000 kg |
Properties
Property |
---|
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles) |
Bombsight - Advanced Computing |
Helmet Mounted Sight / Display (HMS/HMD) |
Probe Refuelling |
Sensors/EW
Mounts
Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30mm Gsh-30-1 (150 rnds) | 5 | 5 |
|
| |||||||||||||||||||||||||||||||||||
APP-50A x 2 (92 Cartridges) | 1 | 24 |
|
|
Loadouts
Name | ID | Role | Ready Time (minutes) |
Combat Radius (nm) |
Time On Station (minutes) |
Time of Day | Weather | Weapons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Reserve [Available]) | 3 | Reserve | 180 | 0 | 0 | n/a | n/a |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Maintenance [Unavailable]) | 4 | Unavailable | 0 | 0 | 0 | n/a | n/a |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A/A: AA-10 Alamo C [R-27RE1], No Wingtip Pods, Standard CAP | 1046 | Air Superiority, BVR AAMs | 180 | 200 | 80 | Day and night | All-weather |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFAB-100-120 Frag, No Wingtip Pods | 1048 | Strike, Land/Naval | 360 | 440 | 0 | Day-only | Limited all-weather |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBK-250 Cluster Bombs, No Wingtip Pods | 1963 | Strike, Land/Naval | 360 | 510 | 0 | Day-only | Limited all-weather |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBK-500 Cluster Bombs, No Wingtip Pods | 1967 | Strike, Land/Naval | 360 | 470 | 0 | Day-only | Limited all-weather |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A/A: AA-12 Adder A [R-77], No Wingtip Pods, Standard CAP | 2368 | Air Superiority, BVR AAMs | 180 | 200 | 115 | Day and night | All-weather |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KAB-500Kr TV/EO, No Wingtip Pods | 2374 | Strike, Land/Naval | 360 | 540 | 0 | Day-only | Limited all-weather |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAB-250M-54 GPB, No Wingtip Pods | 2375 | Strike, Land/Naval | 360 | 470 | 0 | Day-only | Limited all-weather |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAB-500M-54 GPB, No Wingtip Pods | 2376 | Strike, Land/Naval | 360 | 470 | 0 | Day-only | Limited all-weather |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-5K 57mm Rockets, No Wingtip Pods | 2377 | Strike, Land/Naval | 360 | 470 | 0 | Day-only | Limited all-weather |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-8KO 80mm Rockets, No Wingtip Pods | 2378 | Strike, Land/Naval | 360 | 470 | 0 | Day-only | Limited all-weather |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KAB-1500Kr TV/EO, No Wingtip Pods | 6319 | Strike, Land/Naval | 360 | 480 | 0 | Day-only | Limited all-weather |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Ferry) | 8709 | Ferry | 30 | 2025 | 0 | Day and night | All-weather |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFAB-250-270 Frag, No Wingtip Pods | 10267 | Strike, Land/Naval | 360 | 470 | 0 | Day-only | Limited all-weather |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A/A: AA-10 Alamo C [R-27RE1], No Wingtip Pods, Light | 14019 | Air Superiority, BVR AAMs | 180 | 200 | 135 | Day and night | All-weather |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A/A: AA-12 Adder A [R-77], No Wingtip Pods, Light | 14020 | Air Superiority, BVR AAMs | 180 | 200 | 160 | Day and night | All-weather |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KAB-500Kr TV/EO, No Wingtip Pods, Long-Range | 14029 | Strike, Land/Naval | 360 | 600 | 0 | Day-only | Limited all-weather |
|
Signatures
Signature Type | Front | Side | Rear | Top |
---|---|---|---|---|
nm for Visual/IR | dBsm for Radar | db for Sonar | ||
Visual Detection Range | 3.62 | 7.74 | 3.62 | 9.89 |
Visual Classification Range | 1.93 | 4.21 | 3.32 | 5.16 |
Infrared Detection Range | 3.62 | 9.25 | 14.14 | 10.89 |
Infrared Classification Range | 1.93 | 4.21 | 1.93 | 5.16 |
Radar, A-D Band (30-2000 MHz) | 9 | 11.2 | 9 | 11.6 |
Radar, E-M Band (2-100 GHz) | 9 | 11.2 | 9 | 11.2 |
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|---|---|---|
UHF/VHF Radio (Unsecure) | Radio | 100 | 2 |
AA-12 Command Datalink | AA-10/12 Weapon Link | 90 | 12 |
HF Radio (Unsecure) | Radio | 300 | 10 |
Propulsion
Engines | Type | Loiter Speed (kts) | Cruise Speed (kts) | Military Speed (kts) | Afterburner Speed (kts) |
---|---|---|---|---|---|
2x AL-37FU | Turbofan | 350 | 480 | 580 | 925 |
Fuel
Fuel Type | Quantity (kg) |
---|---|
Aviation Fuel | 9420 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com