J-15 Flying Shark [Su-33 Copy]
From Baloogan Campaign Wiki
								
												
				| Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|  |  |  |  |  |  | 
 
#2496 - J-15 Flying Shark [Su-33 Copy] -- China (Navy), 2017-0, PLANAF
General Data
| Country: | China | Service: | China Navy | 
| Category: | Fixed Wing, Carrier Capable | Aircraft size: | Large Aircraft (Length 18.1-26m) | 
| Type: | Fighter | Fighter Generation / Agility: | 4.5 gen | 
| Length: | 21.9 m | Average Climb Rate: | 99.9 m/sec | 
| Wingspan: | 14.7 m | Instantaneous Climb Rate, S/L: | 299.7 m/sec | 
| Height: | 5.9 m | Take-off/Landing Distance: | 901-1400m TOD/LAD | 
| Crew: | 1 | ||
| Empty Weight: | 17700 kg | ||
| Max Weight: | 33000 kg | ||
| Payload Weight: | 8000 kg | 
Properties
| Property | 
|---|
| Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles) | 
| Bombsight - Ballistic Computing | 
| Probe Refuelling | 
Sensors/EW
Mounts
| Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30mm Gsh-30-1 (150 rnds) | 5 | 5 | 
 | 
 | |||||||||||||||||||||||||||||||||||
| Generic Chaff/Flare Dispenser (92 Cartridges) | 1 | 24 | 
 | 
 | 
Loadouts
| Name | ID | Role | Ready Time (minutes) | Combat Radius (nm) | Time On Station (minutes) | Time of Day | Weather | Weapons | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Reserve [Available]) | 3 | Reserve | 180 | 0 | 0 | n/a | n/a | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Maintenance [Unavailable]) | 4 | Unavailable | 0 | 0 | 0 | n/a | n/a | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| A/A: PL-12, DECM Pods, Standard CAP | 9676 | Air Superiority, BVR AAMs | 180 | 200 | 105 | Day and night | All-weather | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| YJ-91 / AS-17 Krypton C [Kh-31P, ARM] | 9677 | SEAD, ARM, Land/Naval | 600 | 500 | 0 | Day and night | All-weather | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250kg GPB | 9678 | Strike, Land/Naval | 600 | 470 | 0 | Day-only | Limited all-weather | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500kg GPB | 9679 | Strike, Land/Naval | 600 | 470 | 0 | Day-only | Limited all-weather | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S-8KO 80mm Rockets | 9680 | Strike, Land/Naval | 600 | 470 | 0 | Day-only | Limited all-weather | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Ferry) | 9681 | Ferry | 30 | 2025 | 0 | Day and night | All-weather | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-803K | 9682 | Standoff Strike, Naval | 600 | 490 | 0 | Day and night | All-weather | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| A/A: PL-12, DECM Pods, Light | 14035 | Air Superiority, BVR AAMs | 180 | 200 | 150 | Day and night | All-weather | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| YJ-91 / AS-17 Krypton C [Kh-31P, ARM], Long-Range | 14036 | SEAD, ARM, Land/Naval | 600 | 570 | 0 | Day and night | All-weather | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buddy Store | 17499 | Air Refueling | 180 | 940 | 0 | Day and night | All-weather | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S-13B 122mm Rockets | 22546 | Strike, Land/Naval | 600 | 470 | 0 | Day-only | Limited all-weather | 
 | 
Signatures
| Signature Type | Front | Side | Rear | Top | 
|---|---|---|---|---|
| nm for Visual/IR | dBsm for Radar | db for Sonar | ||
| Visual Detection Range | 3.6 | 7.67 | 3.6 | 9.82 | 
| Visual Classification Range | 1.92 | 4.17 | 3.29 | 5.13 | 
| Infrared Detection Range | 3.6 | 9.19 | 14.1 | 10.84 | 
| Infrared Classification Range | 1.92 | 4.17 | 1.92 | 5.13 | 
| Radar, A-D Band (30-2000 MHz) | 8.9 | 11.1 | 8.9 | 11.5 | 
| Radar, E-M Band (2-100 GHz) | 8.9 | 11.1 | 8.9 | 11.1 | 
Comms/Datalinks
| Name | Type | Range (nm) | Channels | 
|---|---|---|---|
| UHF/VHF Radio (Unsecure) | Radio | 100 | 2 | 
| HF Radio (Unsecure) | Radio | 300 | 10 | 
| AA-12 Command Datalink | AA-10/12 Weapon Link | 90 | 12 | 
Propulsion
| Engines | Type | Loiter Speed (kts) | Cruise Speed (kts) | Military Speed (kts) | Afterburner Speed (kts) | 
|---|---|---|---|---|---|
| 2x AL-31F | Turbofan | 350 | 480 | 580 | 925 | 
Fuel
| Fuel Type | Quantity (kg) | 
|---|---|
| Aviation Fuel | 9420 | 
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com


































































































