MiG-25PDS Foxbat E
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#2432 - MiG-25PDS Foxbat E -- Russia [1992-] (Air Force), 1992-0, -
General Data
Country: | Russia [1992-] | Service: | Russia (1992-) Air Force |
Category: | Fixed Wing | Aircraft size: | Large Aircraft (Length 18.1-26m) |
Type: | Fighter | Fighter Generation / Agility: | 3 gen |
Length: | 19.75 m | Average Climb Rate: | 69.4 m/sec |
Wingspan: | 14 m | Instantaneous Climb Rate, S/L: | 208.2 m/sec |
Height: | 6.3 m | Take-off/Landing Distance: | 901-1400m TOD/LAD |
Crew: | 1 | ||
Empty Weight: | 20020 kg | ||
Max Weight: | 36720 kg | ||
Payload Weight: | 3000 kg |
Properties
Property |
---|
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles) |
Sensors/EW
Name | Type | Role | Max Range (nm) | Arc Search | Arc Engage | |||||
---|---|---|---|---|---|---|---|---|---|---|
SPO-3 Sirena-3 | ESM | RWR, Radar Warning Receiver | 120 |
|
| |||||
High Lark 4 (RP-25MN Sapfir-25) | Radar | Radar, FCR, Air-to-Air, Medium-Range
|
90 |
|
| |||||
IRST (TP-26Sh1) | Infrared | IRST, Non-Imaging Infrared Seach and Track
|
40 |
|
|
Mounts
Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc |
---|
Loadouts
Name | ID | Role | Ready Time (minutes) |
Combat Radius (nm) |
Time On Station (minutes) |
Time of Day | Weather | Weapons | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Reserve [Available]) | 3 | Reserve | 180 | 0 | 0 | n/a | n/a |
| |||||||||||||||||||||||||||||||||||||||||||||
(Maintenance [Unavailable]) | 4 | Unavailable | 0 | 0 | 0 | n/a | n/a |
| |||||||||||||||||||||||||||||||||||||||||||||
A/A: AA-6 Acrid C/D [R-40RD/R-40TD] | 9592 | Intercept, BVR AAMs | 180 | 345 | 0 | Day and night | All-weather |
| |||||||||||||||||||||||||||||||||||||||||||||
A/A: AA-6 Acrid C/D [R-40RD/R-40TD], AA-8 Aphid [R-60TM] | 9593 | Intercept, BVR AAMs | 180 | 355 | 0 | Day and night | All-weather |
| |||||||||||||||||||||||||||||||||||||||||||||
(Ferry) | 9594 | Ferry | 30 | 1250 | 0 | Day and night | All-weather |
|
Signatures
Signature Type | Front | Side | Rear | Top |
---|---|---|---|---|
nm for Visual/IR | dBsm for Radar | db for Sonar | ||
Visual Detection Range | 3.34 | 7.23 | 3.34 | 9.13 |
Visual Classification Range | 1.81 | 3.98 | 3.06 | 4.83 |
Infrared Detection Range | 3.34 | 8.84 | 13.71 | 10.32 |
Infrared Classification Range | 1.81 | 3.98 | 1.81 | 4.83 |
Radar, A-D Band (30-2000 MHz) | 8 | 10.2 | 8 | 10.7 |
Radar, E-M Band (2-100 GHz) | 8 | 10.2 | 8 | 10.2 |
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|---|---|---|
UHF/VHF Radio (Unsecure) | Radio | 100 | 2 |
AA-6 Command Datalink | AA-6 Weapon Link | 45 | 4 |
HF Radio (Unsecure) | Radio | 300 | 10 |
Propulsion
Engines | Type | Loiter Speed (kts) | Cruise Speed (kts) | Military Speed (kts) | Afterburner Speed (kts) |
---|---|---|---|---|---|
2x R-15BD-300 | Turbojet | 350 | 480 | 580 | 1350 |
Fuel
Fuel Type | Quantity (kg) |
---|---|
Aviation Fuel | 14920 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com