CVN 74 John C. Stennis [Nimitz Class]
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#1901 - CVN 74 John C. Stennis [Nimitz Class] -- United States (Navy), 2009-0, -
General Data
Country: | United States | Service: | United States Navy |
Category: | Carrier (Aviation Ship) | Max Sea State: | 6 |
Type: | CVN - Nuclear Powered Aircraft Carrier | Troop Capacity: | 0 |
Damage Points: | 7770 | Cargo Capacity: | 0 |
Length: | 332.9 m | Pier / Dock / Davit Size: | Extra Large Pier (200.1m-500m) |
Beam: | 40.8 m | ||
Draft: | 11 m | ||
Height: | 55 m | ||
Empty Displacement: | 0 tons | ||
Standard Displacement: | 84000 tons | ||
Full Displacement: | 100000 tons | ||
Crew: | 5680 |
Properties
Property |
---|
Nuclear Shock Resistant |
Degaussed Steel Hull |
Refuel to Starboard x 1 (Out) |
Refuel from Starboard x 2 (In) |
Replenish from Starboard x 2 (In) |
Air Facilities
Sensors/EW
Mounts
Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20mm/100 Mk15 Phalanx Blk 1B CIWS | 4 | 5 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
20mm/100 Mk15 Phalanx Blk 1B CIWS | 4 | 5 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
20mm/100 Mk15 Phalanx Blk 1B CIWS | 4 | 5 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
AN/SLQ-25A Nixie | 1 | 2 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Mk29 Sea Sparrow | 2 | 8 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Mk29 Sea Sparrow | 2 | 8 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Mk31 RAM | 1 | 21 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Mk31 RAM | 1 | 21 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
12.7mm/50 MG | 1 | 10 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
12.7mm/50 MG | 1 | 10 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
12.7mm/50 MG | 1 | 10 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
12.7mm/50 MG | 1 | 10 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
12.7mm/50 MG | 1 | 10 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
12.7mm/50 MG | 1 | 10 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
12.7mm/50 MG | 1 | 10 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
12.7mm/50 MG | 1 | 10 |
|
|
Magazines
Name | Capacity | Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrier Magazine | 10000 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20mm/100 Mk15 Phalanx Blk 1B | 30 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.7mm/50 MG | 800 |
|
Signatures
Signature Type | Front | Side | Rear | Top |
---|---|---|---|---|
nm for Visual/Pac | dBsm for Radar | db for Sonar | ||
Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 160 | 161 | 162 | 161 |
Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 130.5 | 131 | 132 | 131 |
Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 122.5 | 123 | 124 | 123 |
Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 114 | 115 | 116 | 115 |
Active Sonar, VLF-HF (0-500 KHz) | 120 | 1000 | 120 | 1000 |
Visual Detection Range | 11.2 | 19.04 | 11.2 | 25.38 |
Visual Classification Range | 4.76 | 8.46 | 4.76 | 9.52 |
Infrared Detection Range | 11.2 | 19.04 | 11.2 | 25.38 |
Infrared Classification Range | 4.76 | 8.46 | 4.76 | 9.52 |
Radar, A-D Band (30-2000 MHz) | 36.6 | 40.5 | 36.6 | 47 |
Radar, E-M Band (2-100 GHz) | 36.6 | 40.5 | 36.6 | 47 |
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|---|---|---|
HF Radio (Secure) | Radio | 300 | 10 |
VHF Radio (Unsecure) | Radio | 100 | 10 |
UHF Radio (Unsecure) | Radio | 100 | 10 |
VHF Radio (Secure) | Radio | 100 | 10 |
Link 11 | Link 11 | 300 | 64 |
Link 14 | Link 14 | 300 | 10 |
AN/WSC-3 FLTSATCOM SHF Shipboard Transceiver | FLTSATCOM | 8000 | 20 |
AN/SRR-1 | ELF Link (Submarine) | 1000 | 10 |
HF Radio (Unsecure) | Radio | 300 | 10 |
Link 4A | Link 4 | 500 | 10 |
UHF Radio (Secure) | Radio | 100 | 10 |
AN/WSC-6 FLTSATCOM SHF Shipboard Transceiver | FLTSATCOM | 8000 | 20 |
Propulsion
Engines | Type | Creep Speed (kts) | Cruise Speed (kts) | Full Speed (kts) | Flank Speed (kts) |
---|---|---|---|---|---|
2x A4W Nuclear Reactors | Nuclear | 5 | 15 | 25 | 35 |
Fuel
Fuel Type | Quantity (kg) |
---|---|
Aviation Fuel | 8480000 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com