AGM-88C HARM
From Baloogan Campaign Wiki
|
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
|
#649 - AGM-88C HARM -- 1994
General Data
| Type: | Guided Weapon | Generation: | None |
| Length: | 4.17 m | ||
| Span: | 1.12 m | ||
| Diameter: | 0.25 m | ||
| Weight: | 366 kg | ||
| Burnout Weight: | |||
| Cruise Altitude: | |||
| Waypoint Number: | |||
| IlluminationTime: | |||
| CEP: | 5 % | ||
| Air PK: | |||
| Surface PK: | 90 % | ||
| Subsurface PK: | |||
| ClimbRate: | 334 m/s | ||
| Air Min Range: | Air Max Range: | ||
| Surface Min Range: | 1 nm | Surface Max Range: | 70 nm |
| Subsurface Min Range: | Subsurface Max Range: | ||
| LaunchSpeedMin: | LaunchSpeedMax: | ||
| LaunchAltitudeMin: | 60.9 m | LaunchAltitudeMax: | |
| TargetSpeedMin: | TargetSpeedMax: | ||
| TargetAltitudeMin: | TargetAltitudeMax: | ||
| SnapUpDownAltitude: | |||
| CanActAsSensor: | False | ||
| MaxFlightTime: | DetonationDelay: | ||
| AllocationAircraftTargets: | DataInvoker Error: getData error: No such key in handle (AllocationAircraftTargets) | AllocationHelicopterTargets: | DataInvoker Error: getData error: No such key in handle (AllocationHelicopterTargets) |
| AllocationGuidedWeaponTargets: | DataInvoker Error: getData error: No such key in handle (AllocationGuidedWeaponTargets) | AllocationUnknownAirTargets: | DataInvoker Error: getData error: No such key in handle (AllocationUnknownAirTargets) |
| AllocationUnknownShipTargets: | DataInvoker Error: getData error: No such key in handle (AllocationUnknownShipTargets) | AllocationUnknownFacilityTargets: | DataInvoker Error: getData error: No such key in handle (AllocationUnknownFacilityTargets) |
| TorpedoSpeedCruise: | TorpedoSpeedFull: | ||
| TorpedoRangeCruise: | TorpedoRangeFull: |
Warheads
| Name | ID | Number | Damage Points | Type | Explosives Type |
|---|---|---|---|---|---|
| AGM-88C (WDU-37/B) 65kg/143lb Frag (19kg/42lb PBXN-107) | 567 | 1 | 65 | High Explosive (HE) Blast / Frag | HE (kg), TNT (Trinitrotoluene) |
Properties
| Property |
|---|
| Home On Jam (HOJ) |
| ARM Target Memory |
| Bearing-Only Launch (BOL) |
| Level Cruise Flight |
Sensors/EW
| Name | Type | Role | Max Range (nm) | Arc |
|---|---|---|---|---|
| Passive Radar Seeker | ESM | Weapon Seeker, Anti-Radiation | 70 |
|
Signatures
| Signature Type | Front | Side | Rear |
|---|---|---|---|
| nm for Visual/Pac | dBsm for Radar | db for Sonar | |
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 0 | 0 | 0 |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 0 | 0 | 0 |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 0 | 0 | 0 |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 0 | 0 | 0 |
| Active Sonar, VLF-HF (0-500 KHz) | 0 | 0 | 0 |
| Visual Detection Range | 2.15 | 5.86 | 2.15 |
| Visual Classification Range | 0.39 | 1.05 | 0.49 |
| Infrared Detection Range | 0.8 | 4.57 | 10.09 |
| Infrared Classification Range | 0.39 | 1.05 | 0.39 |
| Radar, A-D Band (30-2000 MHz) | -12.1 | -9.1 | -12.1 |
| Radar, E-M Band (2-100 GHz) | -12.1 | -9.1 | -12.1 |
Loadouts
ERROR in secure-include.php: could not read the given src URL https://render.baloogancampaign.com/weapon_join.php?ID=649
Comms/Datalinks
| Name | Type | Range (nm) | Channels |
|---|
Propulsion
| Engines | Type | Loiter Speed (kts) | Cruise Speed (kts) | Military Speed (kts) | Afterburner Speed (kts) |
|---|---|---|---|---|---|
| Rocket Boost/Sustainer | Rocket | 2000 |
Fuel
| Fuel Type | Quantity (kg) |
|---|---|
| Rocket Fuel | 142 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com
































































































