Russia OOB 2020
From Baloogan Campaign Wiki
A best-case look at the Russian Armed Forces, circa 2020. This approximate OOB assumes that all procurement goals go according to plan.
Contents
- 1 Russian Air Force
- 1.1 Long Range Aviation Command (Moscow)
- 1.2 Military Transport Aviation Command (Moscow)
- 1.3 1st Air Force & Air Defence Command (Western Military District)
- 1.4 2nd Air Force & Air Defence Command (Central Military District)
- 1.5 3rd Air Force & Air Defence Command(Far Eastern Military District)
- 1.6 4th Air Force & Air Defence Command(Southern Military District)
- 2 Russian Army
- 3 Russian Navy
- 4 Notes
Russian Air Force
Long Range Aviation Command (Moscow)
6950th Air Base
Role | Number/Type | |
---|---|---|
1st Aviation Group, Shaykovka | ||
Bomber | 10x Tu-22M3M Backfire C | |
2nd Aviation Group, Engels | ||
Bomber | 11x Tu-160 Blackjack, 18x Tu-95MSM Bear H | |
3rd Aviation Group, Srednyy | ||
Bomber | 10x Tu-22M3M Backfire C | |
4th Aviation Group, Dyagilevo | ||
Bomber (Training) | 10x Tu-22M3 Backfire C | |
Tanker (AAR) | 24x Il-78M Midas | |
5th Aviation Group, Olenagorsk | ||
Bomber | 10x Tu-22M3M Backfire C |
6952nd Air Base
Role | Number/Type | |
---|---|---|
1st Aviation Group, Ukrainka | ||
Bomber | 10x Tu-22M3M Backfire C | |
2nd Aviation Group, Vozdvizshenka | ||
Bomber | 30x Tu-22M3 Backfire C | |
3rd Aviation Group, Srednyy | ||
Bomber | 10x Tu-22M3M Backfire C | |
4th Aviation Group, Dyagilevo | ||
Tanker (AAR) | 24x Il-78M Midas | |
5th Aviation Group, Olenagorsk | ||
Bomber | 10x Tu-22M3M Backfire C |
Military Transport Aviation Command (Moscow)
6955th Air Base
1st Air Force & Air Defence Command (Western Military District)
7000th Air Base
Role | Number/Type | |
---|---|---|
1st Aviation Group, Voronezh (Air Base HQ) | ||
ACP | 4x Mi-9 Hip G (?) | |
Attack | 24x Su-34 Fullback | |
Fighter | 24x Su-27SM Flanker B | |
Multirole | 12x Su-30SM Flanker G<ref>Native Russian version of Su-30MKM, capable of carrying ASMs.</ref> | |
Reconnaissance | 5x MiG-25RBT Foxbat | |
2nd Aviation Group, Bessovets | ||
Fighter | 36x Su-27SM Flanker B | |
Multirole | 12x Su-30SM Flanker G | |
3rd Aviation Group, Monchegorsk | ||
Attack | 24x Su-34 Fullback | |
Interceptor | 36x MiG-31BM Foxhound | |
Reconnaissance | 5x MiG-25RBT Foxbat | |
4th Aviation Group, Khotilovo | ||
Fighter | 24x Su-27SM Flanker B | |
Interceptor | 36x MiG-31BM Foxhound | |
Multirole | 12x Su-30SM Flanker G | |
5th Aviation Group, Kursk | ||
Multirole | 36x MiG-29SMT Fulcrum C | |
6th Aviation Group, Levashovo | ||
ELINT | 5x Il-20M Coot A | |
Transport | 4x Tu-154M Careless, 12x An-72A Coaler C | |
Utility | 8x Mi-8MTV Hip H | |
7th Aviation Group, Kaliningrad | ||
Fighter | 24x Su-27SM Flanker B | |
Transport | 12x An-26 Curl A | |
378th Army Aviation Air Base, Vyaz'ma | ||
Attack Helicopter | 12x Mi-28N Havoc, 12x Ka-52 Hokum B | |
Transport Helicopter | 12x Ka-60 Kasatka | |
549th Army Aviation Air Base, Kluchevoye-Pribylovo | ||
Attack Helicopter | 12x Mi-28N Havoc, 12x Ka-52 Hokum B | |
Transport Helicopter | 12x Ka-60 Kasatka |
2nd Air Force & Air Defence Command (Central Military District)
6980th Air Base
Role | Number/Type | |
---|---|---|
Chelyabinsk (Air Base HQ) | ||
Fighter | 36x Su-27SM Flanker B | |
Multirole | 10x Su-30M2 Flanker G | |
Bolsjoje Savino | ||
Gunship | 12x Mi-28N Havoc, 12x Ka-52 Hokum B | |
Transport | 12x Ka-60 Kasatka | |
Kamensk Uralsky | ||
Gunship | 12x Mi-28N Havoc, 12x Ka-52 Hokum B | |
Transport | 12x Ka-60 Kasatka | |
Tolmachevo | ||
Fighter | 36x Su-27SM Flanker B | |
Multirole | 10x Su-30M2 Flanker G | |
Kansk | ||
Attack | 24x Su-34 Fullback | |
Domna | ||
Multirole | 36x MiG-35 Fulcrum F (?) | |
Chita | ||
Attack | 24x Su-34 Fullback | |
Salka | ||
Attack | 24x Su-25SM Frogfoot A | |
Uprun | ||
Gunship | 12x Mi-28N Havoc, 12x Ka-52 Hokum B | |
Transport | 12x An-12BP Cub A, 12x Mi-8MTV Hip H |
3rd Air Force & Air Defence Command(Far Eastern Military District)
6983rd Air Base
Role | Number/Type | |
---|---|---|
Belbek | ||
Fighter | 36x Su-27SM Flanker B | |
Multirole | 12x Su-30M2 Flanker G | |
Budyonnovsk | ||
Gunship | 12x Mi-28N Havoc, 12x Ka-52 Hokum B | |
Transport | 12x Ka-60 Kasatka | |
Korenovsk | ||
Gunship | 12x Mi-28N Havoc, 12x Ka-52 Hokum B | |
Transport | 12x Ka-60 Kasatka | |
Krymsk (Air Base HQ) | ||
Fighter | 36x Su-27SM Flanker B | |
Multirole | 12x Su-30M2 Flanker G | |
Marinovka | ||
Attack | 24x Su-34 Fullback | |
Millerovo | ||
Multirole | 36x MiG-35 Fulcrum F (?) | |
Morozovsk | ||
Attack | 24x Su-34 Fullback | |
Primorsko-Ahktarsk | ||
Attack | 24x Su-25SM Frogfoot A | |
Rostov-na-Donu | ||
Gunship | 12x Mi-28N Havoc, 12x Ka-52 Hokum B | |
Transport | 12x An-12BP Cub A, 12x Mi-8MTV Hip H |
4th Air Force & Air Defence Command(Southern Military District)
6972nd Air Base
Role | Number/Type | |
---|---|---|
Belbek | ||
Fighter | 36x Su-27SM Flanker B | |
Multirole | 12x Su-30M2 Flanker G | |
Budyonnovsk | ||
Gunship | 12x Mi-28N Havoc, 12x Ka-52 Hokum B | |
Transport | 12x Ka-60 Kasatka | |
Korenovsk | ||
Gunship | 12x Mi-28N Havoc, 12x Ka-52 Hokum B | |
Transport | 12x Ka-60 Kasatka | |
Krymsk (Air Base HQ) | ||
Fighter | 36x Su-27SM Flanker B | |
Multirole | 12x Su-30M2 Flanker G | |
Marinovka | ||
Attack | 24x Su-34 Fullback | |
Millerovo | ||
Multirole | 36x MiG-35 Fulcrum F (?) | |
Morozovsk | ||
Attack | 24x Su-34 Fullback | |
Primorsko-Ahktarsk | ||
Attack | 24x Su-25SM Frogfoot A | |
Rostov-na-Donu | ||
Gunship | 12x Mi-28N Havoc, 12x Ka-52 Hokum B | |
Transport | 12x An-12BP Cub A, 12x Mi-8MTV Hip H |
Russian Army
Notes
<references> </references>