Difference between revisions of "Czech OOB 2014"
From Baloogan Campaign Wiki
m (Baloogan moved page Czech OOB Current to Czech OOB 2014) |
Martin2487 (talk | contribs) (Added detail structure some units) |
||
Line 1: | Line 1: | ||
= Czech Armed Forces 2014 = | = Czech Armed Forces 2014 = | ||
− | + | = Czech Air Force, HQ Praha == | |
{| class="wikitable" | {| class="wikitable" | ||
Line 72: | Line 72: | ||
|'''P37 (Bar Lock), PRV-17 (Odd Group), ST-68U CZ (Tin Shield), RL-4AS, RAT31 DL''' | |'''P37 (Bar Lock), PRV-17 (Odd Group), ST-68U CZ (Tin Shield), RL-4AS, RAT31 DL''' | ||
|'''EW, Traffic control''' | |'''EW, Traffic control''' | ||
+ | |- | ||
+ | |261st Control and Warning Centre | ||
+ | |Stará Boleslav | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |262nd Electronic Intelligence Battalion | ||
+ | |Stará Boleslav | ||
+ | | | ||
+ | |EW | ||
+ | |- | ||
+ | | 1st Air Surveillance Company | ||
+ | |Nepolisy | ||
+ | |RAT-31DL | ||
+ | |EW | ||
+ | |- | ||
+ | | 2st Air Surveillance Company | ||
+ | |Polička | ||
+ | |P-37 (Bar Lock), PRV-17 (Odd Group) | ||
+ | |EW | ||
+ | |- | ||
+ | | 3st Air Surveillance Company | ||
+ | | Stará Ves nad Ondřejnicí | ||
+ | |ST-68U CZ (Tin Shield),P-37 (Bar Lock), PRV-17 (Odd Group) | ||
+ | |EW | ||
+ | |- | ||
+ | | 4st Air Surveillance Company | ||
+ | |Sokolnice | ||
+ | |RAT-31DL | ||
+ | |EW | ||
+ | |- | ||
+ | | 5st Air Surveillance Company | ||
+ | |Třebotovice | ||
+ | |ST-68U CZ (Tin Shield),P-37 (Bar Lock), PRV-17 (Odd Group) | ||
+ | |EW | ||
+ | |- | ||
+ | | 6st Air Surveillance Company | ||
+ | |Křízenec | ||
+ | |ST-68U CZ (Tin Shield),P-37 (Bar Lock), PRV-17 (Odd Group) | ||
+ | |EW | ||
+ | |- | ||
+ | | 7st Air Surveillance Company | ||
+ | |Hrušovany | ||
+ | |P-37 (Bar Lock), PRV-17 (Odd Group) | ||
+ | |EW | ||
+ | |- | ||
+ | | Company Provision Reserve Place Command Post | ||
+ | |Větrušice | ||
+ | | | ||
+ | |Alternate command post | ||
|- | |- | ||
|} | |} |
Revision as of 03:26, 18 March 2016
Czech Armed Forces 2014
Czech Air Force, HQ Praha =
Unit | Base | Type | Role |
---|---|---|---|
21st Tactical Air Force Base | Čáslav | ||
211th Tactical Squadron | Čáslav | JAS-39C/D | Multirole fighter |
212th Tactical Squadron | Čáslav | L-159A ALCA | Multirole fighter |
213th Training Squadron | Čáslav | L-159T1 ALCA, L-39ZA | Training |
22nd Helicopter Base | Náměšť nad Oslavou | ||
221st Helicopter Squadron | Náměšť nad Oslavou | Mi-24V (Hind-E), Mi-24DU (Hind-D), Mi-35 (Hind-E) | Combat/transport helicopters |
222nd Helicopter Squadron | Náměšť nad Oslavou | Mi-171Sh (Hip) | Combat/transport helicopters |
24th Air Transportation Base | Praha–Kbely | ||
241st Transport Squadron | Praha–Kbely | A319CJ, CL-601-3A,Yak-40 (Codling), Yak-40K (Codling) | Transport aircraft |
242nd Transport and Special Squadron | Praha–Kbely | CASA C-295, L-410FG/UVP-E/T | Transport aircraft |
243rd Helicopter Squadron | Praha–Kbely | Mi-8 (Hip), Mi-17 (Hip), W-3A | Transport helicopters |
Plzeň SAR Detachment | Plzeň | W-3A | Transport helicopters |
25th Air Defence Missile Regiment | Strakonice | 2K12 (SA-6 Gainful), S-10M (SA-13 Gopher), RBS-70 | SAM regiment |
26th Air Command, Control and Surveillance Regiment | Stará Boleslav | P37 (Bar Lock), PRV-17 (Odd Group), ST-68U CZ (Tin Shield), RL-4AS, RAT31 DL | EW, Traffic control |
261st Control and Warning Centre | Stará Boleslav | ||
262nd Electronic Intelligence Battalion | Stará Boleslav | EW | |
1st Air Surveillance Company | Nepolisy | RAT-31DL | EW |
2st Air Surveillance Company | Polička | P-37 (Bar Lock), PRV-17 (Odd Group) | EW |
3st Air Surveillance Company | Stará Ves nad Ondřejnicí | ST-68U CZ (Tin Shield),P-37 (Bar Lock), PRV-17 (Odd Group) | EW |
4st Air Surveillance Company | Sokolnice | RAT-31DL | EW |
5st Air Surveillance Company | Třebotovice | ST-68U CZ (Tin Shield),P-37 (Bar Lock), PRV-17 (Odd Group) | EW |
6st Air Surveillance Company | Křízenec | ST-68U CZ (Tin Shield),P-37 (Bar Lock), PRV-17 (Odd Group) | EW |
7st Air Surveillance Company | Hrušovany | P-37 (Bar Lock), PRV-17 (Odd Group) | EW |
Company Provision Reserve Place Command Post | Větrušice | Alternate command post |
Czech Land Forces, HQ Praha
Unit | Base | Primary Equipment |
---|---|---|
4th Rapid Deployment Brigade | Žatec | |
41st Mechanised Battalion | Žatec | Pandur II 8x8 |
42nd Mechanised Battalion | Tábor | Pandur II 8x8 |
43rd Airborne Battalion | Chrudim | Infantry weapons |
44th Light Motorised Battalion | Jindřichův Hradec | Pandur II 8x8 |
7th Mechanised Brigade | Hranice | |
71st Mechanised Battalion | Hranice | BMP-2 |
72nd Mechanised Battalion | Přáslavice | BMP-2 |
73rd Tank Battalion | Přáslavice | T72M4-CZ, BMP-2 |
74th Light Motorised Battalion | Bučovice | Pandur II 8x8 |
13th Artillery Regiment | Jince | |
131st Artillery Battalion | Jince | 152mm SpGH DANA |
132nd Artillery Battalion | Jince | 152mm SpGH DANA |
102nd Reconnaissance Battalion | Prostějov | LD Defender |