Difference between revisions of "Russia OOB 2020"
From Baloogan Campaign Wiki
Line 424: | Line 424: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! | + | ! Type |
− | ! Number | + | ! Class |
+ | ! Number | ||
+ | ! Name | ||
|- | |- | ||
− | ! style="text-align:center;" colspan=" | + | ! style="text-align:center;" colspan="4"| ''Surface Combatants'' |
|- | |- | ||
− | | style="text-align:center"| | + | | style="text-align:center"|CV |
− | | | + | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2633 Admiral Kuznetsov] |
+ | | style="text-align:center"|TAKR 063 | ||
+ | | style="text-align:center"|''Admiral Kuznetsov'' | ||
|- | |- | ||
− | + | | style="text-align:center"|BCGN | |
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=417 Kirov] | ||
+ | | style="text-align:center"|RKR 099 | ||
+ | | style="text-align:center"|''Pyotr Velikiy'' | ||
|- | |- | ||
− | | | + | | style="text-align:center"|DDG |
− | | | + | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=732 Sovremenny I] |
+ | | style="text-align:center"|EM 434 | ||
+ | | style="text-align:center"|''Admiral Ushakov'' | ||
|- | |- | ||
− | + | | style="text-align:center"|FFG | |
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2308 Improved Steregushchy] | ||
+ | | style="text-align:center"|MPK 538 | ||
+ | | style="text-align:center"|''Gremyashchiy'' | ||
|- | |- | ||
− | | style="text-align:center"| | + | | style="text-align:center"|FFG |
− | | | + | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=631 Udaloy I] |
+ | | style="text-align:center"|BPK 605 | ||
+ | | style="text-align:center"|''Admiral Levchenko'' | ||
|- | |- | ||
− | + | | style="text-align:center"|FFG | |
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=631 Udaloy I] | ||
+ | | style="text-align:center"|BPK 619 | ||
+ | | style="text-align:center"|''Severomorsk'' | ||
|- | |- | ||
− | | | + | | style="text-align:center"|FFG |
− | | | + | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=631 Udaloy I] |
+ | | style="text-align:center"|BPK 626 | ||
+ | | style="text-align:center"|''Vice-Admiral Kulakov'' | ||
|- | |- | ||
− | | | + | | style="text-align:center"|FFG |
− | | | + | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=38 Udaloy II] |
+ | | style="text-align:center"|BPK 437 | ||
+ | | style="text-align:center"|''Admiral Chabanenko'' | ||
|- | |- | ||
− | + | | style="text-align:center"|FFG | |
− | + | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=38 Udaloy II] | |
− | | style="text-align:center"| | + | | style="text-align:center"|BPK 678 |
− | + | | style="text-align:center"|''Admiral Kharlamov'' | |
|- | |- | ||
|} | |} |
Revision as of 19:39, 23 December 2014
A best-case look at the Russian Armed Forces, circa 2020. This approximate OOB assumes that all procurement goals are met (increasingly unlikely). That said, this OOB has some utility in presenting the ultimate, idealised form of the Russian Military looking ahead into the 2020s-30s.
Contents
- 1 Russian Air Force
- 1.1 Long Range Aviation Command (Moscow)
- 1.2 Military Transport Aviation Command (Moscow)
- 1.3 1st Air Force & Air Defence Command (Western Military District)
- 1.4 2nd Air Force & Air Defence Command (Central Military District)
- 1.5 3rd Air Force & Air Defence Command (Far Eastern Military District)
- 1.6 4th Air Force & Air Defence Command (Southern Military District)
- 1.7 5th Air Force & Air Defence Command (Northern Military District)
- 1.8 Independent Air Bases
- 2 Russian Army
- 3 Russian Navy
- 4 Notes
Russian Air Force
Long Range Aviation Command (Moscow)
6950th Air Base
Role | Number/Type | |
---|---|---|
1st Aviation Group, Shaykovka | ||
Bomber | 10x Tu-22M3M Backfire C | |
2nd Aviation Group, Engels | ||
Bomber | 10x Tu-160 Blackjack, 20x Tu-95MSM Bear H | |
3rd Aviation Group, Srednyy | ||
Bomber | 10x Tu-22M3M Backfire C | |
4th Aviation Group, Dyagilevo | ||
Bomber (Training) | 10x Tu-22M3 Backfire C | |
Tanker (AAR) | 24x Il-78M Midas | |
5th Aviation Group, Olenagorsk | ||
Bomber | 10x Tu-22M3M Backfire C |
6952nd Air Base
Role | Number/Type | |
---|---|---|
1st Aviation Group, Ukrainka | ||
Bomber | 30x Tu-95MSM Bear H | |
2nd Aviation Group, Belaya | ||
Bomber | 20x Tu-22M3 Backfire C | |
3rd Aviation Group, Tiksi | ||
Bomber | 10x Tu-22M3 Backfire C |
Military Transport Aviation Command (Moscow)
6955th Air Base
Role | Number/Type | |
---|---|---|
1st Aviation Group, Tver | ||
Transport | 10x An-124 Condor, 2x Il-76MD Candid B | |
2nd Aviation Group, Orenburg | ||
Transport | 24x Il-76MD Candid B | |
3rd Aviation Group, Seshcha | ||
Transport | 10x An-124 Condor | |
4th Aviation Group, Pskov | ||
Transport | 24x Il-76MD Candid B | |
5th Aviation Group, Taganrog | ||
Transport | 24x Il-76MD Candid B | |
6th Aviation Group, Dyagilevo | ||
Transport Helicopter | 12x Mi-8MTV Hip H | |
7th Aviation Group, Ivanovo | ||
Transport | 12x Il-76MD Candid B |
1st Air Force & Air Defence Command (Western Military District)
7000th Air Base
Role | Number/Type | |
---|---|---|
1st Aviation Group, Voronezh (Air Base HQ) | ||
ACP | 4x Mi-9 Hip G (?) | |
Attack | 24x Su-34 Fullback, 20x Su-25SM Frogfoot A, 4x Su-25T Frogfoot A | |
Fighter | 36x Su-27SM Flanker B | |
Multirole | 12x Su-30SM Flanker G<ref>Native Russian version of Su-30MKM, capable of carrying ASMs.</ref> | |
Reconnaissance | 5x MiG-25RBT Foxbat | |
2nd Aviation Group, Bessovets | ||
Fighter | 36x Su-27SM Flanker B | |
Multirole | 12x Su-30SM Flanker G | |
3rd Aviation Group, Monchegorsk | ||
Attack | 24x Su-34 Fullback | |
Interceptor | 36x MiG-31BM Foxhound | |
Reconnaissance | 5x MiG-25RBT Foxbat | |
4th Aviation Group, Khotilovo | ||
Fighter | 36x Su-27SM Flanker B | |
Interceptor | 36x MiG-31BM Foxhound | |
Multirole | 12x Su-30SM Flanker G | |
5th Aviation Group, Kursk | ||
Multirole | 36x MiG-29SMT Fulcrum C | |
6th Aviation Group, Levashovo | ||
ELINT | 5x Il-20M Coot A | |
Transport | 12x An-72A Coaler C, 4x Tu-154M Careless | |
Utility | 8x Mi-8MTV Hip H | |
7th Aviation Group, Kaliningrad | ||
Fighter | 24x Su-27SM Flanker B | |
Transport | 12x Il-112<ref>New tactical transport due to replace the An-26: [1].</ref> | |
378th Army Aviation Base, Vyaz'ma | ||
Attack Helicopter | 12x Mi-28N Havoc, 12x Ka-52 Hokum B | |
Transport Helicopter | 12x Ka-60 Kasatka | |
549th Army Aviation Base, Kluchevoye-Pribylovo | ||
Attack Helicopter | 12x Mi-28N Havoc, 12x Ka-52 Hokum B | |
Transport Helicopter | 12x Ka-60 Kasatka |
2nd Air Force & Air Defence Command (Central Military District)
6980th Air Base
Role | Number/Type | |
---|---|---|
1st Aviation Group, Chelyabinsk | ||
Attack | 24x Su-34 Fullback | |
Multirole | 36x MiG-35 Fulcrum F | |
2nd Aviation Group, Bolsjoje Savino | ||
Interceptor | 36x MiG-31BM Foxhound | |
3rd Aviation Group, Kansk | ||
Interceptor | 36x MiG-31BM Foxhound | |
4th Aviation Group, Yekaterinburg (Air Base HQ) | ||
Transport | 12x Il-112, 10x An-70, 4x Tu-154M Careless | |
Utility | 8x Mi-8MTV Hip H | |
5th Aviation Group, Uprun | ||
Transport | 12x Il-112, 10x An-70 | |
Transport Helicopter | 12x Mi-26T2 Halo, 12x Mi-38 | |
48th Army Aviation Base, Tolmachevo | ||
Attack Helicopter | 12x Mi-28N Havoc, 12x Ka-52 Hokum B | |
Transport Helicopter | 12x Mi-8MTV Hip H | |
562nd Army Aviation Base, Salka | ||
Attack Helicopter | 12x Mi-28N Havoc, 12x Ka-52 Hokum B | |
Transport Helicopter | 12x Mi-8MTV Hip H |
3rd Air Force & Air Defence Command (Far Eastern Military District)
6983rd Air Base
Role | Number/Type | |
---|---|---|
1st Aviation Group, Khurba | ||
Fighter | 36x Su-27SM Flanker B | |
Multirole | 12x Su-30SM Flanker G | |
2nd Aviation Group, Varfolomeyevka | ||
Attack | 24x Su-34 Fullback | |
3rd Aviation Group, Uglovoye | ||
Fighter | 36x Su-27SM Flanker B | |
Multirole | 12x Su-30SM Flanker G | |
4th Aviation Group, Dzemgi | ||
Fighter | 48x Su-35S Flanker E | |
5th Aviation Group, Khabarovsk (Air Base HQ) | ||
Transport | 12x Il-112, 10x An-70, 4x Tu-154M Careless | |
Utility | 8x Mi-8MTV Hip H | |
6th Aviation Group, Chernigovka | ||
Attack | 20x Su-25SM Frogfoot A 4x Su-25T Frogfoot A | |
7th Aviation Group, Yelizovo | ||
Interceptor | 36x MiG-31BM Foxhound | |
573rd Army Aviation Base, Nekrasovka | ||
Attack Helicopter | 12x Mi-28N Havoc, 12x Ka-52 Hokum B | |
Transport Helicopter | 12x Mi-8MTV Hip H | |
575th Army Aviation Base, Chernigovka | ||
Attack Helicopter | 12x Mi-28N Havoc, 12x Ka-52 Hokum B | |
Transport Helicopter | 12x Mi-8MTV Hip H | |
412th Army Aviation Base, Chita | ||
Attack Helicopter | 12x Mi-28N Havoc, 12x Ka-52 Hokum B | |
Transport Helicopter | 12x Mi-8MTV Hip H |
4th Air Force & Air Defence Command (Southern Military District)
6972nd Air Base
Role | Number/Type | |
---|---|---|
1st Aviation Group, Krymsk | ||
Fighter | 36x Su-27SM Flanker B | |
Multirole | 12x Su-30M2 Flanker G | |
2nd Aviation Group, Millerovo | ||
Multirole | 36x MiG-35 Fulcrum F | |
3rd Aviation Group, Primorsko-Ahktarsk | ||
Attack | 20x Su-25SM Frogfoot A, 4x Su-25T Frogfoot A | |
4th Aviation Group, Rostov-na-Donu (Air Base HQ) | ||
Attack Helicopter | 12x Mi-28N Havoc, 12x Ka-52 Hokum B | |
ELINT | 5x Il-20M Coot A | |
Transport | 12x Il-112, 10x An-70, 4x Tu-154M Careless | |
Transport Helicopter | 12x Mi-8MTV Hip H | |
5th Aviation Group, Morozovsk | ||
Attack | 24x Su-34 Fullback | |
6th Aviation Group, Budyonnovsk | ||
Attack | 20x Su-25SM Frogfoot A, 4x Su-25T Frogfoot A | |
7th Aviation Group, Marinovka | ||
Attack | 24x Su-34 Fullback | |
8th Aviation Group, Belbek | ||
Fighter | 36x Su-27SM Flanker B | |
Multirole | 12x Su-30M2 Flanker G | |
393rd Army Aviation Base, Korenovsk | ||
Gunship | 12x Mi-28N Havoc, 12x Ka-52 Hokum B | |
Transport | 12x Ka-60 Kasatka |
5th Air Force & Air Defence Command (Northern Military District)
Independent Air Bases
Russian Army
Northern Fleet
Type | Class | Number | Name |
---|---|---|---|
Surface Combatants | |||
CV | Admiral Kuznetsov | TAKR 063 | Admiral Kuznetsov |
BCGN | Kirov | RKR 099 | Pyotr Velikiy |
DDG | Sovremenny I | EM 434 | Admiral Ushakov |
FFG | Improved Steregushchy | MPK 538 | Gremyashchiy |
FFG | Udaloy I | BPK 605 | Admiral Levchenko |
FFG | Udaloy I | BPK 619 | Severomorsk |
FFG | Udaloy I | BPK 626 | Vice-Admiral Kulakov |
FFG | Udaloy II | BPK 437 | Admiral Chabanenko |
FFG | Udaloy II | BPK 678 | Admiral Kharlamov |
Notes
<references> </references>