Difference between revisions of "Template:NationViewerCountryListing"

From Baloogan Campaign Wiki
Jump to: navigation, search
Line 1: Line 1:
<center>Nation Viewer</center>
+
{{NationViewerEntryImage|2101|United%20States}}
{|  
+
{{NationViewerEntryImage|2100|United%20Kingdom}}
| colspan=2
+
{{NationViewerEntryImage|2006|Australia}}
'''Theaters'''
+
{{NationViewerEntryImage|2032|France}}
|-
+
{{NationViewerEntryImage|2035|Germany}}
| colspan=2
+
{{NationViewerEntryImage|2047|Italy}}
'''Europe'''
+
{{NationViewerEntryImage|2089|Spain}}
|-
 
|
 
|
 
  
{{NationViewerEntryImage|2101|United%20States]
+
{{NationViewerEntryImage|2048|Japan}}
{{NationViewerEntryImage|2100|United%20Kingdom]
+
{{NationViewerEntryImage|2018|China}}
{{NationViewerEntryImage|2006|Australia]
 
{{NationViewerEntryImage|2032|France]
 
{{NationViewerEntryImage|2035|Germany]
 
{{NationViewerEntryImage|2047|Italy]
 
{{NationViewerEntryImage|2089|Spain]
 
  
{{NationViewerEntryImage|2048|Japan]
+
{{NationViewerEntryImage|2088|Soviet%20Union}}
{{NationViewerEntryImage|2018|China]
+
{{NationViewerEntryImage|2079|Russia}}
  
{{NationViewerEntryImage|2088|Soviet%20Union]
+
{{NationViewerEntryImage|2034|Germany}}
{{NationViewerEntryImage|2079|Russia]
 
  
{{NationViewerEntryImage|2034|Germany]
+
{{NationViewerEntryImage|2041|India}}
 +
{{NationViewerEntryImage|2069|Pakistan}}
  
{{NationViewerEntryImage|2041|India]
+
{{NationViewerEntryImage|1003|Generic}}
{{NationViewerEntryImage|2069|Pakistan]
+
{{NationViewerEntryImage|1101|Civilian}}
 
+
{{NationViewerEntryImage|1102 Commercial}}
{{NationViewerEntryImage|1003|Generic]
+
{{NationViewerEntryImage|1201 Pirates}}
{{NationViewerEntryImage|1101|Civilian]
+
{{NationViewerEntryImage|1202 Rebels}}
{{NationViewerEntryImage|1102 Commercial]
+
{{NationViewerEntryImage|1203 Terrorists}}
{{NationViewerEntryImage|1201 Pirates]
+
{{NationViewerEntryImage|2001 Abu%20Dhabi}}
{{NationViewerEntryImage|1202 Rebels]
+
{{NationViewerEntryImage|2002 Albania}}
{{NationViewerEntryImage|1203 Terrorists]
+
{{NationViewerEntryImage|2003 Algeria}}
{{NationViewerEntryImage|2001 Abu%20Dhabi]
+
{{NationViewerEntryImage|2004 Angola}}
{{NationViewerEntryImage|2002 Albania]
+
{{NationViewerEntryImage|2005 Argentina}}
{{NationViewerEntryImage|2003 Algeria]
+
{{NationViewerEntryImage|2006 Australia}}
{{NationViewerEntryImage|2004 Angola]
+
{{NationViewerEntryImage|2007 Austria}}
{{NationViewerEntryImage|2005 Argentina]
+
{{NationViewerEntryImage|2008 Bahrain}}
{{NationViewerEntryImage|2006 Australia]
+
{{NationViewerEntryImage|2009 Bangladesh}}
{{NationViewerEntryImage|2007 Austria]
+
{{NationViewerEntryImage|2010 Belarus}}
{{NationViewerEntryImage|2008 Bahrain]
+
{{NationViewerEntryImage|2011 Belgium}}
{{NationViewerEntryImage|2009 Bangladesh]
+
{{NationViewerEntryImage|2012 Botswana}}
{{NationViewerEntryImage|2010 Belarus]
+
{{NationViewerEntryImage|2013 Brazil}}
{{NationViewerEntryImage|2011 Belgium]
+
{{NationViewerEntryImage|2014 Brunei}}
{{NationViewerEntryImage|2012 Botswana]
+
{{NationViewerEntryImage|2015 Bulgaria}}
{{NationViewerEntryImage|2013 Brazil]
+
{{NationViewerEntryImage|2016 Canada}}
{{NationViewerEntryImage|2014 Brunei]
+
{{NationViewerEntryImage|2017 Chile}}
{{NationViewerEntryImage|2015 Bulgaria]
+
{{NationViewerEntryImage|2018 China}}
{{NationViewerEntryImage|2016 Canada]
+
{{NationViewerEntryImage|2019 Colombia}}
{{NationViewerEntryImage|2017 Chile]
+
{{NationViewerEntryImage|2020 Croatia}}
{{NationViewerEntryImage|2018 China]
+
{{NationViewerEntryImage|2021 Cuba}}
{{NationViewerEntryImage|2019 Colombia]
+
{{NationViewerEntryImage|2022 Cyprus}}
{{NationViewerEntryImage|2020 Croatia]
+
{{NationViewerEntryImage|2023 Czech%20Republic}}
{{NationViewerEntryImage|2021 Cuba]
+
{{NationViewerEntryImage|2024 Czechoslovakia}}
{{NationViewerEntryImage|2022 Cyprus]
+
{{NationViewerEntryImage|2025 Denmark}}
{{NationViewerEntryImage|2023 Czech%20Republic]
+
{{NationViewerEntryImage|2026 Dominican%20Republic}}
{{NationViewerEntryImage|2024 Czechoslovakia]
+
{{NationViewerEntryImage|2027 Ecuador}}
{{NationViewerEntryImage|2025 Denmark]
+
{{NationViewerEntryImage|2028 Egypt}}
{{NationViewerEntryImage|2026 Dominican%20Republic]
+
{{NationViewerEntryImage|2029 El%20Salvador}}
{{NationViewerEntryImage|2027 Ecuador]
+
{{NationViewerEntryImage|2030 Estonia}}
{{NationViewerEntryImage|2028 Egypt]
+
{{NationViewerEntryImage|2031 Finland}}
{{NationViewerEntryImage|2029 El%20Salvador]
+
{{NationViewerEntryImage|2032 France}}
{{NationViewerEntryImage|2030 Estonia]
+
{{NationViewerEntryImage|2033 Gabon}}
{{NationViewerEntryImage|2031 Finland]
+
{{NationViewerEntryImage|2034 Germany DDR}}
{{NationViewerEntryImage|2032 France]
+
{{NationViewerEntryImage|2035 Germany FRG/Reunified}}
{{NationViewerEntryImage|2033 Gabon]
+
{{NationViewerEntryImage|2036 Greece}}
{{NationViewerEntryImage|2034 Germany DDR]
+
{{NationViewerEntryImage|2037 Guatemala}}
{{NationViewerEntryImage|2035 Germany FRG/Reunified]
+
{{NationViewerEntryImage|2038 Honduras}}
{{NationViewerEntryImage|2036 Greece]
+
{{NationViewerEntryImage|2039 Hong Kong}}
{{NationViewerEntryImage|2037 Guatemala]
+
{{NationViewerEntryImage|2040 Hungary}}
{{NationViewerEntryImage|2038 Honduras]
+
{{NationViewerEntryImage|2041 India}}
{{NationViewerEntryImage|2039 Hong Kong]
+
{{NationViewerEntryImage|2042 Indonesia}}
{{NationViewerEntryImage|2040 Hungary]
+
{{NationViewerEntryImage|2043 Iran}}
{{NationViewerEntryImage|2041 India]
+
{{NationViewerEntryImage|2044 Iraq}}
{{NationViewerEntryImage|2042 Indonesia]
+
{{NationViewerEntryImage|2045 Ireland}}
{{NationViewerEntryImage|2043 Iran]
+
{{NationViewerEntryImage|2046 Israel}}
{{NationViewerEntryImage|2044 Iraq]
+
{{NationViewerEntryImage|2047 Italy}}
{{NationViewerEntryImage|2045 Ireland]
+
{{NationViewerEntryImage|2048 Japan}}
{{NationViewerEntryImage|2046 Israel]
+
{{NationViewerEntryImage|2049 Jordan}}
{{NationViewerEntryImage|2047 Italy]
+
{{NationViewerEntryImage|2050 Kuwait}}
{{NationViewerEntryImage|2048 Japan]
+
{{NationViewerEntryImage|2051 Latvia}}
{{NationViewerEntryImage|2049 Jordan]
+
{{NationViewerEntryImage|2052 Lebanon}}
{{NationViewerEntryImage|2050 Kuwait]
+
{{NationViewerEntryImage|2053 Libya}}
{{NationViewerEntryImage|2051 Latvia]
+
{{NationViewerEntryImage|2054 Lithuania}}
{{NationViewerEntryImage|2052 Lebanon]
+
{{NationViewerEntryImage|2055 Malaysia}}
{{NationViewerEntryImage|2053 Libya]
+
{{NationViewerEntryImage|2056 Mexico}}
{{NationViewerEntryImage|2054 Lithuania]
+
{{NationViewerEntryImage|2057 Montenegro}}
{{NationViewerEntryImage|2055 Malaysia]
+
{{NationViewerEntryImage|2058 Morocco}}
{{NationViewerEntryImage|2056 Mexico]
+
{{NationViewerEntryImage|2059 Mozambiqe}}
{{NationViewerEntryImage|2057 Montenegro]
+
{{NationViewerEntryImage|2060 NATO}}
{{NationViewerEntryImage|2058 Morocco]
+
{{NationViewerEntryImage|2061 Netherlands}}
{{NationViewerEntryImage|2059 Mozambiqe]
+
{{NationViewerEntryImage|2062 New Zealand}}
{{NationViewerEntryImage|2060 NATO]
+
{{NationViewerEntryImage|2063 Nicaragua}}
{{NationViewerEntryImage|2061 Netherlands]
+
{{NationViewerEntryImage|2064 Nigeria}}
{{NationViewerEntryImage|2062 New Zealand]
+
{{NationViewerEntryImage|2065 North Korea}}
{{NationViewerEntryImage|2063 Nicaragua]
+
{{NationViewerEntryImage|2066 North Vietnam}}
{{NationViewerEntryImage|2064 Nigeria]
+
{{NationViewerEntryImage|2067 Norway}}
{{NationViewerEntryImage|2065 North Korea]
+
{{NationViewerEntryImage|2068 Oman}}
{{NationViewerEntryImage|2066 North Vietnam]
+
{{NationViewerEntryImage|2069 Pakistan}}
{{NationViewerEntryImage|2067 Norway]
+
{{NationViewerEntryImage|2070 Panama}}
{{NationViewerEntryImage|2068 Oman]
+
{{NationViewerEntryImage|2071 Paraguay}}
{{NationViewerEntryImage|2069 Pakistan]
+
{{NationViewerEntryImage|2072 Peru}}
{{NationViewerEntryImage|2070 Panama]
+
{{NationViewerEntryImage|2073 Philippines}}
{{NationViewerEntryImage|2071 Paraguay]
+
{{NationViewerEntryImage|2074 Poland}}
{{NationViewerEntryImage|2072 Peru]
+
{{NationViewerEntryImage|2075 Portugal}}
{{NationViewerEntryImage|2073 Philippines]
+
{{NationViewerEntryImage|2076 Qatar}}
{{NationViewerEntryImage|2074 Poland]
+
{{NationViewerEntryImage|2077 Rhodesia}}
{{NationViewerEntryImage|2075 Portugal]
+
{{NationViewerEntryImage|2078 Romania}}
{{NationViewerEntryImage|2076 Qatar]
+
{{NationViewerEntryImage|2079 Russia}}
{{NationViewerEntryImage|2077 Rhodesia]
+
{{NationViewerEntryImage|2080 Saudi%20Arabia}}
{{NationViewerEntryImage|2078 Romania]
+
{{NationViewerEntryImage|2081 Serbia}}
{{NationViewerEntryImage|2079 Russia]
+
{{NationViewerEntryImage|2082 Singapore}}
{{NationViewerEntryImage|2080 Saudi%20Arabia]
+
{{NationViewerEntryImage|2083 Slovakia}}
{{NationViewerEntryImage|2081 Serbia]
+
{{NationViewerEntryImage|2084 Slovenia}}
{{NationViewerEntryImage|2082 Singapore]
+
{{NationViewerEntryImage|2085 South%20Africa}}
{{NationViewerEntryImage|2083 Slovakia]
+
{{NationViewerEntryImage|2086 South%20Korea}}
{{NationViewerEntryImage|2084 Slovenia]
+
{{NationViewerEntryImage|2087 South%20Vietnam}}
{{NationViewerEntryImage|2085 South%20Africa]
+
{{NationViewerEntryImage|2088 Soviet%20Union}}
{{NationViewerEntryImage|2086 South%20Korea]
+
{{NationViewerEntryImage|2089 Spain}}
{{NationViewerEntryImage|2087 South%20Vietnam]
+
{{NationViewerEntryImage|2090 Sri%20Lanka}}
{{NationViewerEntryImage|2088 Soviet%20Union]
+
{{NationViewerEntryImage|2091 Sweden}}
{{NationViewerEntryImage|2089 Spain]
+
{{NationViewerEntryImage|2092 Switzerland}}
{{NationViewerEntryImage|2090 Sri%20Lanka]
+
{{NationViewerEntryImage|2093 Syria}}
{{NationViewerEntryImage|2091 Sweden]
+
{{NationViewerEntryImage|2094 Taiwan}}
{{NationViewerEntryImage|2092 Switzerland]
+
{{NationViewerEntryImage|2095 Thailand}}
{{NationViewerEntryImage|2093 Syria]
+
{{NationViewerEntryImage|2096 Tunisia}}
{{NationViewerEntryImage|2094 Taiwan]
+
{{NationViewerEntryImage|2097 Turkey}}
{{NationViewerEntryImage|2095 Thailand]
+
{{NationViewerEntryImage|2098 UAE}}
{{NationViewerEntryImage|2096 Tunisia]
+
{{NationViewerEntryImage|2099 Ukraine}}
{{NationViewerEntryImage|2097 Turkey]
+
{{NationViewerEntryImage|2100 United%20Kingdom}}
{{NationViewerEntryImage|2098 UAE]
+
{{NationViewerEntryImage|2101 United%20States}}
{{NationViewerEntryImage|2099 Ukraine]
+
{{NationViewerEntryImage|2102 Venezuela}}
{{NationViewerEntryImage|2100 United%20Kingdom]
+
{{NationViewerEntryImage|2103 Vietnam}}
{{NationViewerEntryImage|2101 United%20States]
+
{{NationViewerEntryImage|2104 Yemen}}
{{NationViewerEntryImage|2102 Venezuela]
+
{{NationViewerEntryImage|2105 Yugoslavia}}
{{NationViewerEntryImage|2103 Vietnam]
+
{{NationViewerEntryImage|2106 Zaire}}
{{NationViewerEntryImage|2104 Yemen]
+
{{NationViewerEntryImage|2107 Zimbabwe}}
{{NationViewerEntryImage|2105 Yugoslavia]
+
{{NationViewerEntryImage|2108 Uruguay}}
{{NationViewerEntryImage|2106 Zaire]
+
{{NationViewerEntryImage|2109 Somalia}}
{{NationViewerEntryImage|2107 Zimbabwe]
+
{{NationViewerEntryImage|2110 Ethiopia}}
{{NationViewerEntryImage|2108 Uruguay]
+
{{NationViewerEntryImage|2111 Iceland}}
{{NationViewerEntryImage|2109 Somalia]
+
{{NationViewerEntryImage|2112 Turkmenistan}}
{{NationViewerEntryImage|2110 Ethiopia]
+
{{NationViewerEntryImage|2113 Myanmar}}
{{NationViewerEntryImage|2111 Iceland]
+
{{NationViewerEntryImage|2114 Sudan}}
{{NationViewerEntryImage|2112 Turkmenistan]
+
{{NationViewerEntryImage|2115 South%20Sudan}}
{{NationViewerEntryImage|2113 Myanmar]
+
{{NationViewerEntryImage|2116 Tanzania}}
{{NationViewerEntryImage|2114 Sudan]
+
{{NationViewerEntryImage|2117 Uganda}}
{{NationViewerEntryImage|2115 South%20Sudan]
+
{{NationViewerEntryImage|2118 Papua%20New%20Guinea}}
{{NationViewerEntryImage|2116 Tanzania]
+
{{NationViewerEntryImage|2119 Federated%20States%20of%20Micronesia}}
{{NationViewerEntryImage|2117 Uganda]
+
{{NationViewerEntryImage|2120 Solomon%20Islands}}
{{NationViewerEntryImage|2118 Papua%20New%20Guinea]
+
{{NationViewerEntryImage|2121 Tonga}}
{{NationViewerEntryImage|2119 Federated%20States%20of%20Micronesia]
+
{{NationViewerEntryImage|2122 Fiji}}
{{NationViewerEntryImage|2120 Solomon%20Islands]
 
{{NationViewerEntryImage|2121 Tonga]
 
{{NationViewerEntryImage|2122 Fiji]
 

Revision as of 04:23, 6 May 2014


UnitedStates


UnitedKingdom


Australia


France


Germany


Italy


Spain



Japan


China



SovietUnion


Russia



Germany



India


Pakistan



Generic


Civilian

Commercial&Year=2014
Commercial&Year=2014 UnitedStates

Pirates&Year=2014
Pirates&Year=2014 UnitedStates

Rebels&Year=2014
Rebels&Year=2014 UnitedStates

Terrorists&Year=2014
Terrorists&Year=2014 UnitedStates

Abu%20Dhabi&Year=2014
Abu%20Dhabi&Year=2014 UnitedStates

Albania&Year=2014
Albania&Year=2014 UnitedStates

Algeria&Year=2014
Algeria&Year=2014 UnitedStates

Angola&Year=2014
Angola&Year=2014 UnitedStates

Argentina&Year=2014
Argentina&Year=2014 UnitedStates

Australia&Year=2014
Australia&Year=2014 UnitedStates

Austria&Year=2014
Austria&Year=2014 UnitedStates

Bahrain&Year=2014
Bahrain&Year=2014 UnitedStates

Bangladesh&Year=2014
Bangladesh&Year=2014 UnitedStates

Belarus&Year=2014
Belarus&Year=2014 UnitedStates

Belgium&Year=2014
Belgium&Year=2014 UnitedStates

Botswana&Year=2014
Botswana&Year=2014 UnitedStates

Brazil&Year=2014
Brazil&Year=2014 UnitedStates

Brunei&Year=2014
Brunei&Year=2014 UnitedStates

Bulgaria&Year=2014
Bulgaria&Year=2014 UnitedStates

Canada&Year=2014
Canada&Year=2014 UnitedStates

Chile&Year=2014
Chile&Year=2014 UnitedStates

China&Year=2014
China&Year=2014 UnitedStates

Colombia&Year=2014
Colombia&Year=2014 UnitedStates

Croatia&Year=2014
Croatia&Year=2014 UnitedStates

Cuba&Year=2014
Cuba&Year=2014 UnitedStates

Cyprus&Year=2014
Cyprus&Year=2014 UnitedStates

Czech%20Republic&Year=2014
Czech%20Republic&Year=2014 UnitedStates

Czechoslovakia&Year=2014
Czechoslovakia&Year=2014 UnitedStates

Denmark&Year=2014
Denmark&Year=2014 UnitedStates

Dominican%20Republic&Year=2014
Dominican%20Republic&Year=2014 UnitedStates

Ecuador&Year=2014
Ecuador&Year=2014 UnitedStates

Egypt&Year=2014
Egypt&Year=2014 UnitedStates

El%20Salvador&Year=2014
El%20Salvador&Year=2014 UnitedStates

Estonia&Year=2014
Estonia&Year=2014 UnitedStates

Finland&Year=2014
Finland&Year=2014 UnitedStates

France&Year=2014
France&Year=2014 UnitedStates

Gabon&Year=2014
Gabon&Year=2014 UnitedStates

Germany DDR&Year=2014
Germany DDR&Year=2014 UnitedStates

Germany FRG/Reunified&Year=2014
Germany FRG/Reunified&Year=2014 UnitedStates

Greece&Year=2014
Greece&Year=2014 UnitedStates

Guatemala&Year=2014
Guatemala&Year=2014 UnitedStates

Honduras&Year=2014
Honduras&Year=2014 UnitedStates

Hong Kong&Year=2014
Hong Kong&Year=2014 UnitedStates

Hungary&Year=2014
Hungary&Year=2014 UnitedStates

India&Year=2014
India&Year=2014 UnitedStates

Indonesia&Year=2014
Indonesia&Year=2014 UnitedStates

Iran&Year=2014
Iran&Year=2014 UnitedStates

Iraq&Year=2014
Iraq&Year=2014 UnitedStates

Ireland&Year=2014
Ireland&Year=2014 UnitedStates

Israel&Year=2014
Israel&Year=2014 UnitedStates

Italy&Year=2014
Italy&Year=2014 UnitedStates

Japan&Year=2014
Japan&Year=2014 UnitedStates

Jordan&Year=2014
Jordan&Year=2014 UnitedStates

Kuwait&Year=2014
Kuwait&Year=2014 UnitedStates

Latvia&Year=2014
Latvia&Year=2014 UnitedStates

Lebanon&Year=2014
Lebanon&Year=2014 UnitedStates

Libya&Year=2014
Libya&Year=2014 UnitedStates

Lithuania&Year=2014
Lithuania&Year=2014 UnitedStates

Malaysia&Year=2014
Malaysia&Year=2014 UnitedStates

Mexico&Year=2014
Mexico&Year=2014 UnitedStates

Montenegro&Year=2014
Montenegro&Year=2014 UnitedStates

Morocco&Year=2014
Morocco&Year=2014 UnitedStates

Mozambiqe&Year=2014
Mozambiqe&Year=2014 UnitedStates

NATO&Year=2014
NATO&Year=2014 UnitedStates

Netherlands&Year=2014
Netherlands&Year=2014 UnitedStates

New Zealand&Year=2014
New Zealand&Year=2014 UnitedStates

Nicaragua&Year=2014
Nicaragua&Year=2014 UnitedStates

Nigeria&Year=2014
Nigeria&Year=2014 UnitedStates

North Korea&Year=2014
North Korea&Year=2014 UnitedStates

North Vietnam&Year=2014
North Vietnam&Year=2014 UnitedStates

Norway&Year=2014
Norway&Year=2014 UnitedStates

Oman&Year=2014
Oman&Year=2014 UnitedStates

Pakistan&Year=2014
Pakistan&Year=2014 UnitedStates

Panama&Year=2014
Panama&Year=2014 UnitedStates

Paraguay&Year=2014
Paraguay&Year=2014 UnitedStates

Peru&Year=2014
Peru&Year=2014 UnitedStates

Philippines&Year=2014
Philippines&Year=2014 UnitedStates

Poland&Year=2014
Poland&Year=2014 UnitedStates

Portugal&Year=2014
Portugal&Year=2014 UnitedStates

Qatar&Year=2014
Qatar&Year=2014 UnitedStates

Rhodesia&Year=2014
Rhodesia&Year=2014 UnitedStates

Romania&Year=2014
Romania&Year=2014 UnitedStates

Russia&Year=2014
Russia&Year=2014 UnitedStates

Saudi%20Arabia&Year=2014
Saudi%20Arabia&Year=2014 UnitedStates

Serbia&Year=2014
Serbia&Year=2014 UnitedStates

Singapore&Year=2014
Singapore&Year=2014 UnitedStates

Slovakia&Year=2014
Slovakia&Year=2014 UnitedStates

Slovenia&Year=2014
Slovenia&Year=2014 UnitedStates

South%20Africa&Year=2014
South%20Africa&Year=2014 UnitedStates

South%20Korea&Year=2014
South%20Korea&Year=2014 UnitedStates

South%20Vietnam&Year=2014
South%20Vietnam&Year=2014 UnitedStates

Soviet%20Union&Year=2014
Soviet%20Union&Year=2014 UnitedStates

Spain&Year=2014
Spain&Year=2014 UnitedStates

Sri%20Lanka&Year=2014
Sri%20Lanka&Year=2014 UnitedStates

Sweden&Year=2014
Sweden&Year=2014 UnitedStates

Switzerland&Year=2014
Switzerland&Year=2014 UnitedStates

Syria&Year=2014
Syria&Year=2014 UnitedStates

Taiwan&Year=2014
Taiwan&Year=2014 UnitedStates

Thailand&Year=2014
Thailand&Year=2014 UnitedStates

Tunisia&Year=2014
Tunisia&Year=2014 UnitedStates

Turkey&Year=2014
Turkey&Year=2014 UnitedStates

UAE&Year=2014
UAE&Year=2014 UnitedStates

Ukraine&Year=2014
Ukraine&Year=2014 UnitedStates

United%20Kingdom&Year=2014
United%20Kingdom&Year=2014 UnitedStates

United%20States&Year=2014
United%20States&Year=2014 UnitedStates

Venezuela&Year=2014
Venezuela&Year=2014 UnitedStates

Vietnam&Year=2014
Vietnam&Year=2014 UnitedStates

Yemen&Year=2014
Yemen&Year=2014 UnitedStates

Yugoslavia&Year=2014
Yugoslavia&Year=2014 UnitedStates

Zaire&Year=2014
Zaire&Year=2014 UnitedStates

Zimbabwe&Year=2014
Zimbabwe&Year=2014 UnitedStates

Uruguay&Year=2014
Uruguay&Year=2014 UnitedStates

Somalia&Year=2014
Somalia&Year=2014 UnitedStates

Ethiopia&Year=2014
Ethiopia&Year=2014 UnitedStates

Iceland&Year=2014
Iceland&Year=2014 UnitedStates

Turkmenistan&Year=2014
Turkmenistan&Year=2014 UnitedStates

Myanmar&Year=2014
Myanmar&Year=2014 UnitedStates

Sudan&Year=2014
Sudan&Year=2014 UnitedStates

South%20Sudan&Year=2014
South%20Sudan&Year=2014 UnitedStates

Tanzania&Year=2014
Tanzania&Year=2014 UnitedStates

Uganda&Year=2014
Uganda&Year=2014 UnitedStates

Papua%20New%20Guinea&Year=2014
Papua%20New%20Guinea&Year=2014 UnitedStates

Federated%20States%20of%20Micronesia&Year=2014
Federated%20States%20of%20Micronesia&Year=2014 UnitedStates

Solomon%20Islands&Year=2014
Solomon%20Islands&Year=2014 UnitedStates

Tonga&Year=2014
Tonga&Year=2014 UnitedStates

Fiji&Year=2014
Fiji&Year=2014 UnitedStates