Difference between revisions of "Template:NationViewerCountryListing"
From Baloogan Campaign Wiki
Line 1: | Line 1: | ||
− | + | {{NationViewerEntryImage|2101|United%20States}} | |
− | {| | + | {{NationViewerEntryImage|2100|United%20Kingdom}} |
− | | | + | {{NationViewerEntryImage|2006|Australia}} |
− | + | {{NationViewerEntryImage|2032|France}} | |
− | | | + | {{NationViewerEntryImage|2035|Germany}} |
− | | | + | {{NationViewerEntryImage|2047|Italy}} |
− | + | {{NationViewerEntryImage|2089|Spain}} | |
− | | | ||
− | | | ||
− | | | ||
− | {{NationViewerEntryImage| | + | {{NationViewerEntryImage|2048|Japan}} |
− | {{NationViewerEntryImage| | + | {{NationViewerEntryImage|2018|China}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{NationViewerEntryImage| | + | {{NationViewerEntryImage|2088|Soviet%20Union}} |
− | {{NationViewerEntryImage| | + | {{NationViewerEntryImage|2079|Russia}} |
− | {{NationViewerEntryImage| | + | {{NationViewerEntryImage|2034|Germany}} |
− | |||
− | {{NationViewerEntryImage| | + | {{NationViewerEntryImage|2041|India}} |
+ | {{NationViewerEntryImage|2069|Pakistan}} | ||
− | + | {{NationViewerEntryImage|1003|Generic}} | |
− | + | {{NationViewerEntryImage|1101|Civilian}} | |
− | + | {{NationViewerEntryImage|1102 Commercial}} | |
− | {{NationViewerEntryImage|1003|Generic | + | {{NationViewerEntryImage|1201 Pirates}} |
− | {{NationViewerEntryImage|1101|Civilian | + | {{NationViewerEntryImage|1202 Rebels}} |
− | {{NationViewerEntryImage|1102 Commercial | + | {{NationViewerEntryImage|1203 Terrorists}} |
− | {{NationViewerEntryImage|1201 Pirates | + | {{NationViewerEntryImage|2001 Abu%20Dhabi}} |
− | {{NationViewerEntryImage|1202 Rebels | + | {{NationViewerEntryImage|2002 Albania}} |
− | {{NationViewerEntryImage|1203 Terrorists | + | {{NationViewerEntryImage|2003 Algeria}} |
− | {{NationViewerEntryImage|2001 Abu%20Dhabi | + | {{NationViewerEntryImage|2004 Angola}} |
− | {{NationViewerEntryImage|2002 Albania | + | {{NationViewerEntryImage|2005 Argentina}} |
− | {{NationViewerEntryImage|2003 Algeria | + | {{NationViewerEntryImage|2006 Australia}} |
− | {{NationViewerEntryImage|2004 Angola | + | {{NationViewerEntryImage|2007 Austria}} |
− | {{NationViewerEntryImage|2005 Argentina | + | {{NationViewerEntryImage|2008 Bahrain}} |
− | {{NationViewerEntryImage|2006 Australia | + | {{NationViewerEntryImage|2009 Bangladesh}} |
− | {{NationViewerEntryImage|2007 Austria | + | {{NationViewerEntryImage|2010 Belarus}} |
− | {{NationViewerEntryImage|2008 Bahrain | + | {{NationViewerEntryImage|2011 Belgium}} |
− | {{NationViewerEntryImage|2009 Bangladesh | + | {{NationViewerEntryImage|2012 Botswana}} |
− | {{NationViewerEntryImage|2010 Belarus | + | {{NationViewerEntryImage|2013 Brazil}} |
− | {{NationViewerEntryImage|2011 Belgium | + | {{NationViewerEntryImage|2014 Brunei}} |
− | {{NationViewerEntryImage|2012 Botswana | + | {{NationViewerEntryImage|2015 Bulgaria}} |
− | {{NationViewerEntryImage|2013 Brazil | + | {{NationViewerEntryImage|2016 Canada}} |
− | {{NationViewerEntryImage|2014 Brunei | + | {{NationViewerEntryImage|2017 Chile}} |
− | {{NationViewerEntryImage|2015 Bulgaria | + | {{NationViewerEntryImage|2018 China}} |
− | {{NationViewerEntryImage|2016 Canada | + | {{NationViewerEntryImage|2019 Colombia}} |
− | {{NationViewerEntryImage|2017 Chile | + | {{NationViewerEntryImage|2020 Croatia}} |
− | {{NationViewerEntryImage|2018 China | + | {{NationViewerEntryImage|2021 Cuba}} |
− | {{NationViewerEntryImage|2019 Colombia | + | {{NationViewerEntryImage|2022 Cyprus}} |
− | {{NationViewerEntryImage|2020 Croatia | + | {{NationViewerEntryImage|2023 Czech%20Republic}} |
− | {{NationViewerEntryImage|2021 Cuba | + | {{NationViewerEntryImage|2024 Czechoslovakia}} |
− | {{NationViewerEntryImage|2022 Cyprus | + | {{NationViewerEntryImage|2025 Denmark}} |
− | {{NationViewerEntryImage|2023 Czech%20Republic | + | {{NationViewerEntryImage|2026 Dominican%20Republic}} |
− | {{NationViewerEntryImage|2024 Czechoslovakia | + | {{NationViewerEntryImage|2027 Ecuador}} |
− | {{NationViewerEntryImage|2025 Denmark | + | {{NationViewerEntryImage|2028 Egypt}} |
− | {{NationViewerEntryImage|2026 Dominican%20Republic | + | {{NationViewerEntryImage|2029 El%20Salvador}} |
− | {{NationViewerEntryImage|2027 Ecuador | + | {{NationViewerEntryImage|2030 Estonia}} |
− | {{NationViewerEntryImage|2028 Egypt | + | {{NationViewerEntryImage|2031 Finland}} |
− | {{NationViewerEntryImage|2029 El%20Salvador | + | {{NationViewerEntryImage|2032 France}} |
− | {{NationViewerEntryImage|2030 Estonia | + | {{NationViewerEntryImage|2033 Gabon}} |
− | {{NationViewerEntryImage|2031 Finland | + | {{NationViewerEntryImage|2034 Germany DDR}} |
− | {{NationViewerEntryImage|2032 France | + | {{NationViewerEntryImage|2035 Germany FRG/Reunified}} |
− | {{NationViewerEntryImage|2033 Gabon | + | {{NationViewerEntryImage|2036 Greece}} |
− | {{NationViewerEntryImage|2034 Germany DDR | + | {{NationViewerEntryImage|2037 Guatemala}} |
− | {{NationViewerEntryImage|2035 Germany FRG/Reunified | + | {{NationViewerEntryImage|2038 Honduras}} |
− | {{NationViewerEntryImage|2036 Greece | + | {{NationViewerEntryImage|2039 Hong Kong}} |
− | {{NationViewerEntryImage|2037 Guatemala | + | {{NationViewerEntryImage|2040 Hungary}} |
− | {{NationViewerEntryImage|2038 Honduras | + | {{NationViewerEntryImage|2041 India}} |
− | {{NationViewerEntryImage|2039 Hong Kong | + | {{NationViewerEntryImage|2042 Indonesia}} |
− | {{NationViewerEntryImage|2040 Hungary | + | {{NationViewerEntryImage|2043 Iran}} |
− | {{NationViewerEntryImage|2041 India | + | {{NationViewerEntryImage|2044 Iraq}} |
− | {{NationViewerEntryImage|2042 Indonesia | + | {{NationViewerEntryImage|2045 Ireland}} |
− | {{NationViewerEntryImage|2043 Iran | + | {{NationViewerEntryImage|2046 Israel}} |
− | {{NationViewerEntryImage|2044 Iraq | + | {{NationViewerEntryImage|2047 Italy}} |
− | {{NationViewerEntryImage|2045 Ireland | + | {{NationViewerEntryImage|2048 Japan}} |
− | {{NationViewerEntryImage|2046 Israel | + | {{NationViewerEntryImage|2049 Jordan}} |
− | {{NationViewerEntryImage|2047 Italy | + | {{NationViewerEntryImage|2050 Kuwait}} |
− | {{NationViewerEntryImage|2048 Japan | + | {{NationViewerEntryImage|2051 Latvia}} |
− | {{NationViewerEntryImage|2049 Jordan | + | {{NationViewerEntryImage|2052 Lebanon}} |
− | {{NationViewerEntryImage|2050 Kuwait | + | {{NationViewerEntryImage|2053 Libya}} |
− | {{NationViewerEntryImage|2051 Latvia | + | {{NationViewerEntryImage|2054 Lithuania}} |
− | {{NationViewerEntryImage|2052 Lebanon | + | {{NationViewerEntryImage|2055 Malaysia}} |
− | {{NationViewerEntryImage|2053 Libya | + | {{NationViewerEntryImage|2056 Mexico}} |
− | {{NationViewerEntryImage|2054 Lithuania | + | {{NationViewerEntryImage|2057 Montenegro}} |
− | {{NationViewerEntryImage|2055 Malaysia | + | {{NationViewerEntryImage|2058 Morocco}} |
− | {{NationViewerEntryImage|2056 Mexico | + | {{NationViewerEntryImage|2059 Mozambiqe}} |
− | {{NationViewerEntryImage|2057 Montenegro | + | {{NationViewerEntryImage|2060 NATO}} |
− | {{NationViewerEntryImage|2058 Morocco | + | {{NationViewerEntryImage|2061 Netherlands}} |
− | {{NationViewerEntryImage|2059 Mozambiqe | + | {{NationViewerEntryImage|2062 New Zealand}} |
− | {{NationViewerEntryImage|2060 NATO | + | {{NationViewerEntryImage|2063 Nicaragua}} |
− | {{NationViewerEntryImage|2061 Netherlands | + | {{NationViewerEntryImage|2064 Nigeria}} |
− | {{NationViewerEntryImage|2062 New Zealand | + | {{NationViewerEntryImage|2065 North Korea}} |
− | {{NationViewerEntryImage|2063 Nicaragua | + | {{NationViewerEntryImage|2066 North Vietnam}} |
− | {{NationViewerEntryImage|2064 Nigeria | + | {{NationViewerEntryImage|2067 Norway}} |
− | {{NationViewerEntryImage|2065 North Korea | + | {{NationViewerEntryImage|2068 Oman}} |
− | {{NationViewerEntryImage|2066 North Vietnam | + | {{NationViewerEntryImage|2069 Pakistan}} |
− | {{NationViewerEntryImage|2067 Norway | + | {{NationViewerEntryImage|2070 Panama}} |
− | {{NationViewerEntryImage|2068 Oman | + | {{NationViewerEntryImage|2071 Paraguay}} |
− | {{NationViewerEntryImage|2069 Pakistan | + | {{NationViewerEntryImage|2072 Peru}} |
− | {{NationViewerEntryImage|2070 Panama | + | {{NationViewerEntryImage|2073 Philippines}} |
− | {{NationViewerEntryImage|2071 Paraguay | + | {{NationViewerEntryImage|2074 Poland}} |
− | {{NationViewerEntryImage|2072 Peru | + | {{NationViewerEntryImage|2075 Portugal}} |
− | {{NationViewerEntryImage|2073 Philippines | + | {{NationViewerEntryImage|2076 Qatar}} |
− | {{NationViewerEntryImage|2074 Poland | + | {{NationViewerEntryImage|2077 Rhodesia}} |
− | {{NationViewerEntryImage|2075 Portugal | + | {{NationViewerEntryImage|2078 Romania}} |
− | {{NationViewerEntryImage|2076 Qatar | + | {{NationViewerEntryImage|2079 Russia}} |
− | {{NationViewerEntryImage|2077 Rhodesia | + | {{NationViewerEntryImage|2080 Saudi%20Arabia}} |
− | {{NationViewerEntryImage|2078 Romania | + | {{NationViewerEntryImage|2081 Serbia}} |
− | {{NationViewerEntryImage|2079 Russia | + | {{NationViewerEntryImage|2082 Singapore}} |
− | {{NationViewerEntryImage|2080 Saudi%20Arabia | + | {{NationViewerEntryImage|2083 Slovakia}} |
− | {{NationViewerEntryImage|2081 Serbia | + | {{NationViewerEntryImage|2084 Slovenia}} |
− | {{NationViewerEntryImage|2082 Singapore | + | {{NationViewerEntryImage|2085 South%20Africa}} |
− | {{NationViewerEntryImage|2083 Slovakia | + | {{NationViewerEntryImage|2086 South%20Korea}} |
− | {{NationViewerEntryImage|2084 Slovenia | + | {{NationViewerEntryImage|2087 South%20Vietnam}} |
− | {{NationViewerEntryImage|2085 South%20Africa | + | {{NationViewerEntryImage|2088 Soviet%20Union}} |
− | {{NationViewerEntryImage|2086 South%20Korea | + | {{NationViewerEntryImage|2089 Spain}} |
− | {{NationViewerEntryImage|2087 South%20Vietnam | + | {{NationViewerEntryImage|2090 Sri%20Lanka}} |
− | {{NationViewerEntryImage|2088 Soviet%20Union | + | {{NationViewerEntryImage|2091 Sweden}} |
− | {{NationViewerEntryImage|2089 Spain | + | {{NationViewerEntryImage|2092 Switzerland}} |
− | {{NationViewerEntryImage|2090 Sri%20Lanka | + | {{NationViewerEntryImage|2093 Syria}} |
− | {{NationViewerEntryImage|2091 Sweden | + | {{NationViewerEntryImage|2094 Taiwan}} |
− | {{NationViewerEntryImage|2092 Switzerland | + | {{NationViewerEntryImage|2095 Thailand}} |
− | {{NationViewerEntryImage|2093 Syria | + | {{NationViewerEntryImage|2096 Tunisia}} |
− | {{NationViewerEntryImage|2094 Taiwan | + | {{NationViewerEntryImage|2097 Turkey}} |
− | {{NationViewerEntryImage|2095 Thailand | + | {{NationViewerEntryImage|2098 UAE}} |
− | {{NationViewerEntryImage|2096 Tunisia | + | {{NationViewerEntryImage|2099 Ukraine}} |
− | {{NationViewerEntryImage|2097 Turkey | + | {{NationViewerEntryImage|2100 United%20Kingdom}} |
− | {{NationViewerEntryImage|2098 UAE | + | {{NationViewerEntryImage|2101 United%20States}} |
− | {{NationViewerEntryImage|2099 Ukraine | + | {{NationViewerEntryImage|2102 Venezuela}} |
− | {{NationViewerEntryImage|2100 United%20Kingdom | + | {{NationViewerEntryImage|2103 Vietnam}} |
− | {{NationViewerEntryImage|2101 United%20States | + | {{NationViewerEntryImage|2104 Yemen}} |
− | {{NationViewerEntryImage|2102 Venezuela | + | {{NationViewerEntryImage|2105 Yugoslavia}} |
− | {{NationViewerEntryImage|2103 Vietnam | + | {{NationViewerEntryImage|2106 Zaire}} |
− | {{NationViewerEntryImage|2104 Yemen | + | {{NationViewerEntryImage|2107 Zimbabwe}} |
− | {{NationViewerEntryImage|2105 Yugoslavia | + | {{NationViewerEntryImage|2108 Uruguay}} |
− | {{NationViewerEntryImage|2106 Zaire | + | {{NationViewerEntryImage|2109 Somalia}} |
− | {{NationViewerEntryImage|2107 Zimbabwe | + | {{NationViewerEntryImage|2110 Ethiopia}} |
− | {{NationViewerEntryImage|2108 Uruguay | + | {{NationViewerEntryImage|2111 Iceland}} |
− | {{NationViewerEntryImage|2109 Somalia | + | {{NationViewerEntryImage|2112 Turkmenistan}} |
− | {{NationViewerEntryImage|2110 Ethiopia | + | {{NationViewerEntryImage|2113 Myanmar}} |
− | {{NationViewerEntryImage|2111 Iceland | + | {{NationViewerEntryImage|2114 Sudan}} |
− | {{NationViewerEntryImage|2112 Turkmenistan | + | {{NationViewerEntryImage|2115 South%20Sudan}} |
− | {{NationViewerEntryImage|2113 Myanmar | + | {{NationViewerEntryImage|2116 Tanzania}} |
− | {{NationViewerEntryImage|2114 Sudan | + | {{NationViewerEntryImage|2117 Uganda}} |
− | {{NationViewerEntryImage|2115 South%20Sudan | + | {{NationViewerEntryImage|2118 Papua%20New%20Guinea}} |
− | {{NationViewerEntryImage|2116 Tanzania | + | {{NationViewerEntryImage|2119 Federated%20States%20of%20Micronesia}} |
− | {{NationViewerEntryImage|2117 Uganda | + | {{NationViewerEntryImage|2120 Solomon%20Islands}} |
− | {{NationViewerEntryImage|2118 Papua%20New%20Guinea | + | {{NationViewerEntryImage|2121 Tonga}} |
− | {{NationViewerEntryImage|2119 Federated%20States%20of%20Micronesia | + | {{NationViewerEntryImage|2122 Fiji}} |
− | {{NationViewerEntryImage|2120 Solomon%20Islands | ||
− | {{NationViewerEntryImage|2121 Tonga | ||
− | {{NationViewerEntryImage|2122 Fiji |
Revision as of 04:23, 6 May 2014