Difference between revisions of "Russia OOB 2014"
From Baloogan Campaign Wiki
| Line 95: | Line 95: | ||
|1988 | |1988 | ||
|} | |} | ||
| − | = | + | {| class="wikitable" |
| − | + | |+'''247th Independent Submarine Division''' | |
| + | |- | ||
| + | !# | ||
| + | !Type | ||
| + | !Name | ||
| + | !Class | ||
| + | !Year | ||
| + | !Base | ||
| + | !Status | ||
| + | |- | ||
| + | |554 | ||
| + | |Diesel Attack Submarine | ||
| + | |''Alrosa'' (B-871) | ||
| + | |''Kilo'' | ||
| + | |1990 | ||
| + | |Sevastopol | ||
| + | |Active, only Kilo class submarine with a [[pump-jet]] propulsion system. | ||
| + | |} | ||
| + | |||
==68th Coastal Defense Ship Brigade== | ==68th Coastal Defense Ship Brigade== | ||
| − | = | + | {| class="wikitable" |
| + | |+'''400th Antisubmarine Ship Division''' | ||
| + | !# | ||
| + | !Type | ||
| + | !Name | ||
| + | !Class | ||
| + | !Year | ||
| + | |- | ||
| + | |059 | ||
| + | |ASW Corvette | ||
| + | |''Alexandrovets'' | ||
| + | |''Grisha I'' | ||
| + | |1982 | ||
| + | |- | ||
| + | |053 | ||
| + | |ASW Corvette | ||
| + | |''Povorino'' | ||
| + | |''Grisha III'' | ||
| + | |1989 | ||
| + | |- | ||
| + | |071 | ||
| + | |ASW Corvette | ||
| + | |''Suzdalets'' | ||
| + | |''Grisha III'' | ||
| + | |1983 | ||
| + | |- | ||
| + | |064 | ||
| + | |ASW Corvette | ||
| + | |''Muromets'' | ||
| + | |''Grisha III'' | ||
| + | |1983 | ||
| + | |- | ||
| + | |060 | ||
| + | |ASW Corvette | ||
| + | |''Vladimirets'' | ||
| + | |Project 11451 / ''Mukha''-class | ||
| + | |1984 | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+'''418th Minesweeper Division''' | ||
| + | !# | ||
| + | !Type | ||
| + | !Name | ||
| + | !Class | ||
| + | !Year | ||
| + | |- | ||
| + | |913 | ||
| + | |Seagoing Minesweeper | ||
| + | |''Kovrovets'' | ||
| + | |''Natya I'' | ||
| + | |1974 | ||
| + | |- | ||
| + | |911 | ||
| + | |Seagoing Minesweeper | ||
| + | |''Ivan Golubets'' | ||
| + | |''Natya I'' | ||
| + | |1973 | ||
| + | |- | ||
| + | |912 | ||
| + | |Seagoing Minesweeper | ||
| + | |''Turbinist'' | ||
| + | |''Natya I'' | ||
| + | |1972 | ||
| + | |- | ||
| + | |909 | ||
| + | |Seagoing Minesweeper | ||
| + | |''Vice Admiral Zhukov'' | ||
| + | |''Natya I'' | ||
| + | |1977 | ||
| + | |} | ||
Revision as of 22:07, 26 February 2014
Black Sea Fleet
| # | Type | Name | Class | Year | Status |
|---|---|---|---|---|---|
| 121 | Guided Missile Cruiser | Moskva | Slava | 1983 | Active |
| 713 | Large ASW Ship | Kerch | Kara | 1974 | Active;Scheduled to be decommissioned within the next several years |
| 810 | Guided Missile Destroyer | Smetlivy | Kashin | 1969 | Active as of 2011<ref>BSF Ships Head For Mediterranean To Exercise With Italy. Rusnavy.com.</ref> |
| 801 | Guided Missile Frigate | Ladnyy | Krivak-class frigate | 1978 | Active as of 2012<ref>Frigate Ladny Returns from Deployment. Rusnavy.com.</ref> |
| 808 | Guided Missile Frigate | Pytlivyy | Krivak-class frigate | 1979 |
| # | Type | Name | Class | Year |
|---|---|---|---|---|
| 152 | Landing Ship | Nikolay Filchenkov | Alligator | 1975 |
| 148 | Landing Ship | Orsk | Alligator | 1968 |
| 150 | Landing Ship | Saratov | Alligator | 1966 |
| 151 | Landing Ship | Azov | Ropucha-II | 1990 |
| 142 | Landing Ship | Novocherkassk | Ropucha-I | 1987 |
| 158 | Landing Ship | Tsezar Kunikov | Ropucha-I | 1986 |
| 156 | Landing Ship | Yamal | Ropucha-I | 1988 |
| # | Type | Name | Class | Year | Base | Status |
|---|---|---|---|---|---|---|
| 554 | Diesel Attack Submarine | Alrosa (B-871) | Kilo | 1990 | Sevastopol | Active, only Kilo class submarine with a pump-jet propulsion system. |
68th Coastal Defense Ship Brigade
| # | Type | Name | Class | Year |
|---|---|---|---|---|
| 059 | ASW Corvette | Alexandrovets | Grisha I | 1982 |
| 053 | ASW Corvette | Povorino | Grisha III | 1989 |
| 071 | ASW Corvette | Suzdalets | Grisha III | 1983 |
| 064 | ASW Corvette | Muromets | Grisha III | 1983 |
| 060 | ASW Corvette | Vladimirets | Project 11451 / Mukha-class | 1984 |
| # | Type | Name | Class | Year |
|---|---|---|---|---|
| 913 | Seagoing Minesweeper | Kovrovets | Natya I | 1974 |
| 911 | Seagoing Minesweeper | Ivan Golubets | Natya I | 1973 |
| 912 | Seagoing Minesweeper | Turbinist | Natya I | 1972 |
| 909 | Seagoing Minesweeper | Vice Admiral Zhukov | Natya I | 1977 |