Difference between revisions of "Russia OOB 2014"
From Baloogan Campaign Wiki
								
												
				| m (Baloogan moved page Russian OOB Current to Russia OOB Current without leaving a redirect: Database Search...) | |||
| Line 1: | Line 1: | ||
| =Black Sea Fleet= | =Black Sea Fleet= | ||
| + | {| class="wikitable" | ||
| + | |+'''11th Anti-submarine Ship Brigade''' | ||
| + | !# | ||
| + | !Type | ||
| + | !Name | ||
| + | !Class | ||
| + | !Year | ||
| + | !Status | ||
| + | |- | ||
| + | |121 | ||
| + | |Guided Missile Cruiser | ||
| + | |[[Russian cruiser Moskva|''Moskva'']] | ||
| + | |[[Slava class cruiser|''Slava'']] | ||
| + | |1983 | ||
| + | |Active | ||
| + | |- | ||
| + | |713 | ||
| + | |Large ASW Ship | ||
| + | |[[Russian cruiser Kerch|''Kerch'']] | ||
| + | |[[Kara class destroyer|''Kara'']] | ||
| + | |1974 | ||
| + | |Active;Scheduled to be decommissioned within the next several years | ||
| + | |- | ||
| + | |810 | ||
| + | |Guided Missile Destroyer | ||
| + | |[[Russian destroyer Smetlivy|''Smetlivy'']] | ||
| + | |[[Kashin class destroyer|''Kashin'']] | ||
| + | |1969 | ||
| + | |Active as of 2011<ref>[http://rusnavy.com/news/navy/index.php?ELEMENT_ID=13499 BSF Ships Head For Mediterranean To Exercise With Italy]. Rusnavy.com.</ref> | ||
| + | |- | ||
| + | |801 | ||
| + | |Guided Missile Frigate | ||
| + | |[[Russian frigate ''Ladny''|''Ladnyy'']] | ||
| + | |[[Krivak class frigate|''Krivak''-class frigate]] | ||
| + | |1978 | ||
| + | |Active as of 2012<ref>[http://rusnavy.com/news/navy/index.php?ELEMENT_ID=14028 Frigate Ladny Returns from Deployment]. Rusnavy.com.</ref> | ||
| + | |- | ||
| + | |808 | ||
| + | |Guided Missile Frigate | ||
| + | |''Pytlivyy'' | ||
| + | |''Krivak''-class frigate | ||
| + | |1979 | ||
| + | | | ||
| + | |} | ||
| − | = | + | {| class="wikitable" | 
| − | + | |+'''197th Assault Ship Brigade''' | |
| − | + | !# | |
| − | + | !Type | |
| − | + | !Name | |
| − | + | !Class | |
| − | + | !Year | |
| − | + | |- | |
| − | + | |152 | |
| − | + | |Landing Ship | |
| − | + | |''Nikolay Filchenkov'' | |
| − | + | |[[Alligator class landing ship|''Alligator'']] | |
| − | + | |1975 | |
| − | + | |- | |
| + | |148 | ||
| + | |Landing Ship | ||
| + | |''Orsk'' | ||
| + | |''Alligator'' | ||
| + | |1968 | ||
| + | |- | ||
| + | |150 | ||
| + | |Landing Ship | ||
| + | |''Saratov'' | ||
| + | |''Alligator'' | ||
| + | |1966 | ||
| + | |- | ||
| + | |151 | ||
| + | |Landing Ship | ||
| + | |''Azov'' | ||
| + | |[[Ropucha class landing ship|''Ropucha-II'']] | ||
| + | |1990 | ||
| + | |- | ||
| + | |142 | ||
| + | |Landing Ship | ||
| + | |''Novocherkassk'' | ||
| + | |[[Ropucha class landing ship|''Ropucha-I'']] | ||
| + | |1987 | ||
| + | |- | ||
| + | |158 | ||
| + | |Landing Ship | ||
| + | |[[Russian ship Caesar Kunikov (BDK-64)|''Tsezar Kunikov'']] | ||
| + | |''Ropucha-I'' | ||
| + | |1986 | ||
| + | |- | ||
| + | |156 | ||
| + | |Landing Ship | ||
| + | |''Yamal'' | ||
| + | |''Ropucha-I'' | ||
| + | |1988 | ||
| + | |} | ||
| ==247th Independent Submarine Division== | ==247th Independent Submarine Division== | ||
| * Alrosa Kilo-class | * Alrosa Kilo-class | ||
| ==68th Coastal Defense Ship Brigade== | ==68th Coastal Defense Ship Brigade== | ||
| ===400th Antisubmaine Division=== | ===400th Antisubmaine Division=== | ||
Revision as of 22:02, 26 February 2014
Contents
Black Sea Fleet
| # | Type | Name | Class | Year | Status | 
|---|---|---|---|---|---|
| 121 | Guided Missile Cruiser | Moskva | Slava | 1983 | Active | 
| 713 | Large ASW Ship | Kerch | Kara | 1974 | Active;Scheduled to be decommissioned within the next several years | 
| 810 | Guided Missile Destroyer | Smetlivy | Kashin | 1969 | Active as of 2011<ref>BSF Ships Head For Mediterranean To Exercise With Italy. Rusnavy.com.</ref> | 
| 801 | Guided Missile Frigate | Ladnyy | Krivak-class frigate | 1978 | Active as of 2012<ref>Frigate Ladny Returns from Deployment. Rusnavy.com.</ref> | 
| 808 | Guided Missile Frigate | Pytlivyy | Krivak-class frigate | 1979 | 
| # | Type | Name | Class | Year | 
|---|---|---|---|---|
| 152 | Landing Ship | Nikolay Filchenkov | Alligator | 1975 | 
| 148 | Landing Ship | Orsk | Alligator | 1968 | 
| 150 | Landing Ship | Saratov | Alligator | 1966 | 
| 151 | Landing Ship | Azov | Ropucha-II | 1990 | 
| 142 | Landing Ship | Novocherkassk | Ropucha-I | 1987 | 
| 158 | Landing Ship | Tsezar Kunikov | Ropucha-I | 1986 | 
| 156 | Landing Ship | Yamal | Ropucha-I | 1988 | 
247th Independent Submarine Division
- Alrosa Kilo-class

