Difference between revisions of "United States Coast Guard OOB Current"
From Baloogan Campaign Wiki
Starlifter (talk | contribs) m |
Starlifter (talk | contribs) (Added headquater units) |
||
Line 1: | Line 1: | ||
{{Image|https://commons.wikimedia.org/wiki/File:USCG_S_W.svg}} | {{Image|https://commons.wikimedia.org/wiki/File:USCG_S_W.svg}} | ||
− | =United States Coast Guard Headquaters: Arlington, VA= | + | =United States Coast Guard Headquaters: Arlington, VA= <ref>http://www.uscg.mil/top/units/hqunits.asp</ref> |
+ | *United States Coast Guard Academy; New London, CT | ||
+ | *USCGC Eagle (WIX 327); New London, CT | ||
+ | *Air Station Washington (Equipped with VC-37A aircraft); Arlington, VA | ||
+ | *Helicopter Interdiction Tactical Squadron (Equipped with MH-65D/E helicopters); Jacksonville, FL | ||
+ | *Command, Control, Communications, Computers and Information Technology Service Center; Alexandria, VA | ||
+ | *United States Coast Guard Finance Center; Chesapeake, VA | ||
+ | *United States Coast Guard Intelligence Coordination Center; Washington, DC | ||
+ | *United States Coast Guard Legal Services Command; Norfolk, VA | ||
+ | *United States Coast Guard Marine Safety Center; Washington, DC | ||
+ | *United States Coast Guard Marine Safety Laboratories; Groton, CT | ||
+ | *National Data Buoy Center; Bay St. Louis, MS | ||
+ | *National Maritime Center; Martinsburg, WV | ||
+ | *National Pollution Funds Center; Arlington, VA | ||
+ | *National Vessel Documentation Center; Falling Waters, WV | ||
+ | *United States Coast Guard Personnel Service Center; Arlington, VA | ||
+ | *United States Coast Guard Research and Development Center; Groton, CT | ||
+ | *United States Coast Guard Surface Forces Logistics Center; Baltimore, MD | ||
+ | *United States Coast Guard Aviation Logistics Center; Elizabeth City, NC | ||
+ | *United States Coast Guard Shore Infrastructure Logistics Center; Norfolk, VA | ||
+ | *United States Coast Guard Shore Uniform Distribution Center; Woodbine, NJ | ||
+ | ==United States Coast Guard Health, Safety, and Work-Life Service Center; Norfolk, VA== | ||
+ | ==Fleet Readiness Command; Alameda, CA==<ref>http://www.uscg.mil/forcecom/fc_units.asp</ref> | ||
+ | |||
=United States Coast Guard Atlantic Area: Portsmouth, VA= | =United States Coast Guard Atlantic Area: Portsmouth, VA= | ||
=United States Coast Guard Pacific Area: Alameda, CA= | =United States Coast Guard Pacific Area: Alameda, CA= |
Revision as of 08:02, 27 August 2015
=United States Coast Guard Headquaters: Arlington, VA= <ref>http://www.uscg.mil/top/units/hqunits.asp</ref>
- United States Coast Guard Academy; New London, CT
- USCGC Eagle (WIX 327); New London, CT
- Air Station Washington (Equipped with VC-37A aircraft); Arlington, VA
- Helicopter Interdiction Tactical Squadron (Equipped with MH-65D/E helicopters); Jacksonville, FL
- Command, Control, Communications, Computers and Information Technology Service Center; Alexandria, VA
- United States Coast Guard Finance Center; Chesapeake, VA
- United States Coast Guard Intelligence Coordination Center; Washington, DC
- United States Coast Guard Legal Services Command; Norfolk, VA
- United States Coast Guard Marine Safety Center; Washington, DC
- United States Coast Guard Marine Safety Laboratories; Groton, CT
- National Data Buoy Center; Bay St. Louis, MS
- National Maritime Center; Martinsburg, WV
- National Pollution Funds Center; Arlington, VA
- National Vessel Documentation Center; Falling Waters, WV
- United States Coast Guard Personnel Service Center; Arlington, VA
- United States Coast Guard Research and Development Center; Groton, CT
- United States Coast Guard Surface Forces Logistics Center; Baltimore, MD
- United States Coast Guard Aviation Logistics Center; Elizabeth City, NC
- United States Coast Guard Shore Infrastructure Logistics Center; Norfolk, VA
- United States Coast Guard Shore Uniform Distribution Center; Woodbine, NJ
United States Coast Guard Health, Safety, and Work-Life Service Center; Norfolk, VA
==Fleet Readiness Command; Alameda, CA==<ref>http://www.uscg.mil/forcecom/fc_units.asp</ref>