Difference between revisions of "Russia OOB 2020"
From Baloogan Campaign Wiki
Line 657: | Line 657: | ||
| style="text-align:center"|''Volk'' | | style="text-align:center"|''Volk'' | ||
| style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=80 Shchuka-B (Improved Akula I)] | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=80 Shchuka-B (Improved Akula I)] | ||
+ | |- | ||
+ | | style="text-align:center"|SSN | ||
+ | | style="text-align:center"|K-561 | ||
+ | | style="text-align:center"|''Kazan'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=405 Modified Yasen] | ||
+ | |- | ||
+ | | style="text-align:center"|SSN | ||
+ | | style="text-align:center"|K-573 | ||
+ | | style="text-align:center"|''Novosibirsk'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=405 Modified Yasen] | ||
|- | |- | ||
! style="text-align:center;" colspan="4"| ''Attack Submarines (Diesel)'' | ! style="text-align:center;" colspan="4"| ''Attack Submarines (Diesel)'' | ||
Line 663: | Line 673: | ||
| style="text-align:center"|B-177 | | style="text-align:center"|B-177 | ||
| style="text-align:center"|''Lipetsk'' | | style="text-align:center"|''Lipetsk'' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=371 Paltus (Kilo)] | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=371 Paltus (Kilo)] | ||
|- | |- |
Revision as of 01:08, 24 December 2014
A best-case look at the Russian Armed Forces, circa 2020. This approximate OOB assumes that all procurement goals are met (increasingly unlikely). That said, this OOB has some utility in presenting the ultimate, idealised form of the Russian Military looking ahead into the 2020s-30s.
Contents
- 1 Russian Air Force
- 1.1 Long Range Aviation Command (Moscow)
- 1.2 Military Transport Aviation Command (Moscow)
- 1.3 1st Air Force & Air Defence Command (Western Military District)
- 1.4 2nd Air Force & Air Defence Command (Central Military District)
- 1.5 3rd Air Force & Air Defence Command (Far Eastern Military District)
- 1.6 4th Air Force & Air Defence Command (Southern Military District)
- 1.7 5th Air Force & Air Defence Command (Northern Military District)
- 1.8 Independent Air Bases
- 2 Russian Army
- 3 Russian Navy
- 4 Notes
Russian Air Force
Long Range Aviation Command (Moscow)
6950th Air Base
Role | Number/Type | |
---|---|---|
1st Aviation Group, Shaykovka | ||
Bomber | 10x Tu-22M3M Backfire C | |
2nd Aviation Group, Engels | ||
Bomber | 10x Tu-160 Blackjack, 20x Tu-95MSM Bear H | |
3rd Aviation Group, Srednyy | ||
Bomber | 10x Tu-22M3M Backfire C | |
4th Aviation Group, Dyagilevo | ||
Bomber (Training) | 10x Tu-22M3 Backfire C | |
Tanker (AAR) | 24x Il-78M Midas | |
5th Aviation Group, Olenagorsk | ||
Bomber | 10x Tu-22M3M Backfire C |
6952nd Air Base
Role | Number/Type | |
---|---|---|
1st Aviation Group, Ukrainka | ||
Bomber | 30x Tu-95MSM Bear H | |
2nd Aviation Group, Belaya | ||
Bomber | 20x Tu-22M3 Backfire C | |
3rd Aviation Group, Tiksi | ||
Bomber | 10x Tu-22M3 Backfire C |
Military Transport Aviation Command (Moscow)
6955th Air Base
Role | Number/Type | |
---|---|---|
1st Aviation Group, Tver | ||
Transport | 10x An-124 Condor, 2x Il-76MD Candid B | |
2nd Aviation Group, Orenburg | ||
Transport | 24x Il-76MD Candid B | |
3rd Aviation Group, Seshcha | ||
Transport | 10x An-124 Condor | |
4th Aviation Group, Pskov | ||
Transport | 24x Il-76MD Candid B | |
5th Aviation Group, Taganrog | ||
Transport | 24x Il-76MD Candid B | |
6th Aviation Group, Dyagilevo | ||
Transport Helicopter | 12x Mi-8MTV Hip H | |
7th Aviation Group, Ivanovo | ||
Transport | 12x Il-76MD Candid B |
1st Air Force & Air Defence Command (Western Military District)
7000th Air Base
Role | Number/Type | |
---|---|---|
1st Aviation Group, Voronezh (Air Base HQ) | ||
ACP | 4x Mi-9 Hip G (?) | |
Attack | 24x Su-34 Fullback, 20x Su-25SM Frogfoot A, 4x Su-25T Frogfoot A | |
Fighter | 36x Su-27SM Flanker B | |
Multirole | 12x Su-30SM Flanker G<ref>Native Russian version of Su-30MKM, capable of carrying ASMs.</ref> | |
Reconnaissance | 5x MiG-25RBT Foxbat | |
2nd Aviation Group, Bessovets | ||
Fighter | 36x Su-27SM Flanker B | |
Multirole | 12x Su-30SM Flanker G | |
3rd Aviation Group, Monchegorsk | ||
Attack | 24x Su-34 Fullback | |
Interceptor | 36x MiG-31BM Foxhound | |
Reconnaissance | 5x MiG-25RBT Foxbat | |
4th Aviation Group, Khotilovo | ||
Fighter | 36x Su-27SM Flanker B | |
Interceptor | 36x MiG-31BM Foxhound | |
Multirole | 12x Su-30SM Flanker G | |
5th Aviation Group, Kursk | ||
Multirole | 36x MiG-29SMT Fulcrum C | |
6th Aviation Group, Levashovo | ||
ELINT | 5x Il-20M Coot A | |
Transport | 12x An-72A Coaler C, 4x Tu-154M Careless | |
Utility | 8x Mi-8MTV Hip H | |
7th Aviation Group, Kaliningrad | ||
Fighter | 24x Su-27SM Flanker B | |
Transport | 12x Il-112<ref>New tactical transport due to replace the An-26: [1].</ref> | |
378th Army Aviation Base, Vyaz'ma | ||
Attack Helicopter | 12x Mi-28N Havoc, 12x Ka-52 Hokum B | |
Transport Helicopter | 12x Ka-60 Kasatka | |
549th Army Aviation Base, Kluchevoye-Pribylovo | ||
Attack Helicopter | 12x Mi-28N Havoc, 12x Ka-52 Hokum B | |
Transport Helicopter | 12x Ka-60 Kasatka |
2nd Air Force & Air Defence Command (Central Military District)
6980th Air Base
Role | Number/Type | |
---|---|---|
1st Aviation Group, Chelyabinsk | ||
Attack | 24x Su-34 Fullback | |
Multirole | 36x MiG-35 Fulcrum F | |
2nd Aviation Group, Bolsjoje Savino | ||
Interceptor | 36x MiG-31BM Foxhound | |
3rd Aviation Group, Kansk | ||
Interceptor | 36x MiG-31BM Foxhound | |
4th Aviation Group, Yekaterinburg (Air Base HQ) | ||
Transport | 12x Il-112, 10x An-70, 4x Tu-154M Careless | |
Utility | 8x Mi-8MTV Hip H | |
5th Aviation Group, Uprun | ||
Transport | 12x Il-112, 10x An-70 | |
Transport Helicopter | 12x Mi-26T2 Halo, 12x Mi-38 | |
48th Army Aviation Base, Tolmachevo | ||
Attack Helicopter | 12x Mi-28N Havoc, 12x Ka-52 Hokum B | |
Transport Helicopter | 12x Mi-8MTV Hip H | |
562nd Army Aviation Base, Salka | ||
Attack Helicopter | 12x Mi-28N Havoc, 12x Ka-52 Hokum B | |
Transport Helicopter | 12x Mi-8MTV Hip H |
3rd Air Force & Air Defence Command (Far Eastern Military District)
6983rd Air Base
Role | Number/Type | |
---|---|---|
1st Aviation Group, Khurba | ||
Fighter | 36x Su-27SM Flanker B | |
Multirole | 12x Su-30SM Flanker G | |
2nd Aviation Group, Varfolomeyevka | ||
Attack | 24x Su-34 Fullback | |
3rd Aviation Group, Uglovoye | ||
Fighter | 36x Su-27SM Flanker B | |
Multirole | 12x Su-30SM Flanker G | |
4th Aviation Group, Dzemgi | ||
Fighter | 48x Su-35S Flanker E | |
5th Aviation Group, Khabarovsk (Air Base HQ) | ||
Transport | 12x Il-112, 10x An-70, 4x Tu-154M Careless | |
Utility | 8x Mi-8MTV Hip H | |
6th Aviation Group, Chernigovka | ||
Attack | 20x Su-25SM Frogfoot A 4x Su-25T Frogfoot A | |
7th Aviation Group, Yelizovo | ||
Interceptor | 36x MiG-31BM Foxhound | |
573rd Army Aviation Base, Nekrasovka | ||
Attack Helicopter | 12x Mi-28N Havoc, 12x Ka-52 Hokum B | |
Transport Helicopter | 12x Mi-8MTV Hip H | |
575th Army Aviation Base, Chernigovka | ||
Attack Helicopter | 12x Mi-28N Havoc, 12x Ka-52 Hokum B | |
Transport Helicopter | 12x Mi-8MTV Hip H | |
412th Army Aviation Base, Chita | ||
Attack Helicopter | 12x Mi-28N Havoc, 12x Ka-52 Hokum B | |
Transport Helicopter | 12x Mi-8MTV Hip H |
4th Air Force & Air Defence Command (Southern Military District)
6972nd Air Base
Role | Number/Type | |
---|---|---|
1st Aviation Group, Krymsk | ||
Fighter | 36x Su-27SM Flanker B | |
Multirole | 12x Su-30M2 Flanker G | |
2nd Aviation Group, Millerovo | ||
Multirole | 36x MiG-35 Fulcrum F | |
3rd Aviation Group, Primorsko-Ahktarsk | ||
Attack | 20x Su-25SM Frogfoot A, 4x Su-25T Frogfoot A | |
4th Aviation Group, Rostov-na-Donu (Air Base HQ) | ||
Attack Helicopter | 12x Mi-28N Havoc, 12x Ka-52 Hokum B | |
ELINT | 5x Il-20M Coot A | |
Transport | 12x Il-112, 10x An-70, 4x Tu-154M Careless | |
Transport Helicopter | 12x Mi-8MTV Hip H | |
5th Aviation Group, Morozovsk | ||
Attack | 24x Su-34 Fullback | |
6th Aviation Group, Budyonnovsk | ||
Attack | 20x Su-25SM Frogfoot A, 4x Su-25T Frogfoot A | |
7th Aviation Group, Marinovka | ||
Attack | 24x Su-34 Fullback | |
8th Aviation Group, Belbek | ||
Fighter | 36x Su-27SM Flanker B | |
Multirole | 12x Su-30M2 Flanker G | |
393rd Army Aviation Base, Korenovsk | ||
Gunship | 12x Mi-28N Havoc, 12x Ka-52 Hokum B | |
Transport | 12x Ka-60 Kasatka |
5th Air Force & Air Defence Command (Northern Military District)
Independent Air Bases
Russian Army
Northern Fleet
Type | Hull Number | Name | Class |
---|---|---|---|
Carriers | |||
CV | TAKR 063 | Admiral Kuznetsov | Admiral Kuznetsov |
Guided Missile Cruisers | |||
BCGN | RKR 099 | Pyotr Velikiy | Orlan (Kirov) |
Guided Missile Destroyers | |||
DDG | EM 434 | Admiral Ushakov | Sarych (Sovremenny I) |
DDG | BPK 437 | Admiral Chabanenko | Fregat (Udaloy II) |
DDG | BPK 605 | Admiral Levchenko | Fregat (Udaloy I) |
DDG | BPK 619 | Severomorsk | Fregat (Udaloy I) |
DDG | BPK 626 | Vice-Admiral Kulakov | Fregat (Udaloy I) |
DDG | BPK 678 | Admiral Kharlamov | Fregat (Udaloy I) |
Guided Missile Frigates | |||
FFG | SKR 417 | Admiral Gorshkov | Admiral Gorshkov |
FFG | SKR ??? | Admiral Kasatonov | Admiral Gorshkov |
FFG | SKR ??? | Admiral Golovko | Admiral Gorshkov |
FFG | SKR ??? | Admiral Isakov | Admiral Gorshkov |
FFG | MPK 538 | Gremyashchiy | Gremyashchiy |
FFG | MPK 539 | Provornyy | Gremyashchiy |
Corvettes | |||
FFL | MPK 007 | - | Albatros (Grisha III) |
FFL | MPK 010 | - | Albatros (Grisha III) |
FFL | MPK 014 | - | Albatros (Grisha III) |
FFL | MPK 069 | - | Albatros (Grisha V) |
FFL | MPK 113 | - | Albatros (Grisha V) |
FFL | MPK 142 | - | Albatros (Grisha III) |
FFL | MPK 190 | - | Albatros (Grisha III) |
FFL | MPK 194 | - | Albatros (Grisha V) |
FFL | MPK 196 | - | Albatros (Grisha V) |
FFL | MPK 197 | - | Albatros (Grisha V) |
FFL | MPK 198 | - | Albatros (Grisha III) |
FFL | MPK 202 | - | Albatros (Grisha V) |
FFL | MPK 203 | - | Albatros (Grisha V) |
Landing Ships | |||
LST | BDK 045 | Georgiy Pobedonosets | Ropucha I |
LST | BDK 055 | Aleksandr Otrakovskiy | Ropucha I |
LST | BDK 091 | Olenogorsk | Ropucha I |
LST | BDK 182 | Kondopoga | Ropucha I |
LST | BDK 183 | Kotlas | Ropucha I |
Attack Submarines (Nuclear) | |||
SSN | B-239 | Karp | Barrakuda (Sierra I) |
SSN | B-276 | Kostroma | Barrakuda (Sierra I) |
SSN | B-336 | Pskov | Kondor (Sierra II) |
SSN | B-414 | Daniil Moskovskiy | Shchuka (Victor III) |
SSN | B-534 | Nizhniy Novogorod | Kondor (Sierra II) |
SSN | K-154 | Tigr | Shchuka-B (Improved Akula I) |
SSN | K-157 | Vepr | Shchuka-B (Akula II) |
SSN | K-328 | Leopard | Shchuka-B (Improved Akula I) |
SSN | K-329 | Severodvinsk | Yasen |
SSN | K-335 | Gepard | Shchuka-B (Enlarged Akula II) |
SSN | K-461 | Volk | Shchuka-B (Improved Akula I) |
SSN | K-561 | Kazan | Modified Yasen |
SSN | K-573 | Novosibirsk | Modified Yasen |
Attack Submarines (Diesel) | |||
SSK | B-177 | Lipetsk | Paltus (Kilo) |
SSK | B-459 | Vladikavkaz | Paltus (Kilo) |
SSK | B-471 | Magnitogorsk | Paltus (Kilo) |
SSK | B-585 | Sankt Peterburg | Lada |
SSK | B-800 | Kaluga | Paltus (Kilo) |
SSK | B-808 | Yaroslavl | Paltus (Kilo) |
Guided Missile Submarines | |||
SSGN | K-119 | Voronezh | Antey (Oscar II) |
SSGN | K-266 | Orel | Antey (Oscar II) |
SSGN | K-410 | Smolensk | Antey (Oscar II) |
Ballistic Missile Submarines | |||
SSBN | K-535 | Yuriy Dolgorukiy | Borey I |
SSBN | K-554 | Knyaz Suvorov | Borey II (?) |
SSBN | K-555 | ??? | Borey II (?) |
SSBN | K-556 | ??? | Borey II (?) |
SSBN | K-557 | ??? | Borey II (?) |
SSBN | K-558 | ??? | Borey II (?) |
Pacific Fleet
Type | Hull Number | Name | Class |
---|---|---|---|
Carriers | |||
LPD | BDK 501 | Vladivostok | Modified Mistral |
Guided Missile Cruisers | |||
BCGN | RKR 080 | Admiral Nakhimov | Orlan (Kirov) |
CG | RKR 088 | Marshal Ustinov | Atlant (Slava) |
CG | RKR 108 | Varyag | Atlant (Slava) |
Guided Missile Destroyers | |||
DDG | BPK 543 | Admiral Shaposhnikov | Fregat (Udaloy I) |
DDG | BPK 548 | Admiral Panteleyev | Fregat (Udaloy I) |
DDG | BPK 564 | Admiral Tributs | Fregat (Udaloy I) |
DDG | BPK 572 | Admiral Vinograd | Fregat (Udaloy I) |
DDG | EM 715 | Bystryy | Sarych (Sovremenny I) |
Guided Missile Frigates | |||
FFG | MPK 533 | Sovershennyy | Modified Steregushchy |
FFG | MPK 547 | Gromkiy | Modified Steregushchy |
Corvettes | |||
FFL | MPK 017 | - | Albatros (Grisha V) |
FFL | MPK 064 | - | Albatros (Grisha V) |
FFL | MPK 082 | - | Albatros (Grisha V) |
FFL | MPK 089 | - | Albatros (Grisha V) |
FFL | MPK 200 | - | Albatros (Grisha V) |
FFL | MPK 214 | - | Albatros (Grisha V) |
FFL | MPK 222 | - | Albatros (Grisha V) |
Landing Ships | |||
LST | BDK 011 | Peresvet | Ropucha II |
LST | BDK 098 | Admiral Nevelskoy | Ropucha I |
LST | BDK 101 | Oslyabya | Ropucha I |
Attack Submarines (Nuclear) | |||
SSN | K-295 | Samara | Shchuka-B (Akula II) |
SSN | K-322 | Kashalot | Shchuka-B (Akula II) |
SSN | K-331 | Magadan | Shchuka-B (Akula II) |
SSN | K-391 | Bratsk | Shchuka-B (Akula II) |
SSN | K-419 | Kuzbass | Shchuka-B (Akula II) |
SSN | K-??? | Krasnoyarsk | Modified Yasen |
SSN | K-??? | Khabarovsk | Modified Yasen |
Attack Submarines (Diesel) | |||
SSK | B-187 | - | Paltus (Kilo) |
SSK | B-190 | Krasnokamensk | Paltus (Kilo) |
SSK | B-260 | Dzidha | Paltus (Kilo) |
SSK | B-345 | Mogocha | Paltus (Kilo) |
SSK | B-394 | Komsomolsk Tadjikistana | Paltus (Kilo) |
SSK | B-445 | Svyatoy Nikolay Chudotvorets | Paltus (Kilo) |
SSK | B-464 | Ust'-Kamchatsk | Paltus (Kilo) |
SSK | B-494 | Ust'-Bolsheretsk | Paltus (Kilo) |
Guided Missile Submarines | |||
SSGN | K-132 | Irkutsk | Antey (Oscar II) |
SSGN | K-150 | Tomsk | Antey (Oscar II) |
SSGN | K-186 | Omsk | Antey (Oscar II) |
SSGN | K-442 | Chelyabinsk | Antey (Oscar II) |
SSGN | K-456 | Tver | Antey (Oscar II) |
Ballistic Missile Submarines | |||
SSBN | K-550 | Alexandr Nevsky | Borey I |
SSBN | K-551 | Vladimir Monomakh | Borey I |
SSBN | K-552 | Knyaz Vladimir | Borey II (?) |
SSBN | K-553 | Knyaz Oleg | Borey II (?) |
Baltic Fleet
Type | Hull Number | Name | Class |
---|---|---|---|
Guided Missile Destroyers | |||
DDG | EM 434 | Admiral Ushakov | Sarych (Sovremenny I) |
DDG | BPK 437 | Admiral Chabanenko | Fregat (Udaloy II) |
DDG | BPK 605 | Admiral Levchenko | Fregat (Udaloy I) |
DDG | BPK 619 | Severomorsk | Fregat (Udaloy I) |
DDG | BPK 626 | Vice-Admiral Kulakov | Fregat (Udaloy I) |
DDG | BPK 678 | Admiral Kharlamov | Fregat (Udaloy I) |
Guided Missile Frigates | |||
FFG | SKR 417 | Admiral Gorshkov | Admiral Gorshkov |
FFG | SKR ??? | Admiral Kasatonov | Admiral Gorshkov |
FFG | SKR ??? | Admiral Golovko | Admiral Gorshkov |
FFG | SKR ??? | Admiral Isakov | Admiral Gorshkov |
FFG | MPK 538 | Gremyashchiy | Gremyashchiy |
FFG | MPK 539 | Provornyy | Gremyashchiy |
Corvettes | |||
FFL | MPK 007 | - | Albatros (Grisha III) |
FFL | MPK 010 | - | Albatros (Grisha III) |
FFL | MPK 014 | - | Albatros (Grisha III) |
FFL | MPK 069 | - | Albatros (Grisha V) |
FFL | MPK 113 | - | Albatros (Grisha V) |
FFL | MPK 142 | - | Albatros (Grisha III) |
FFL | MPK 190 | - | Albatros (Grisha III) |
FFL | MPK 194 | - | Albatros (Grisha V) |
FFL | MPK 196 | - | Albatros (Grisha V) |
FFL | MPK 197 | - | Albatros (Grisha V) |
FFL | MPK 198 | - | Albatros (Grisha III) |
FFL | MPK 202 | - | Albatros (Grisha V) |
FFL | MPK 203 | - | Albatros (Grisha V) |
Landing Ships | |||
LST | BDK 045 | Georgiy Pobedonosets | Ropucha I |
LST | BDK 055 | Aleksandr Otrakovskiy | Ropucha I |
LST | BDK 091 | Olenogorsk | Ropucha I |
LST | BDK 182 | Kondopoga | Ropucha I |
LST | BDK 183 | Kotlas | Ropucha I |
Attack Submarines (Diesel) | |||
SSK | B-177 | Lipetsk | Paltus (Kilo) |
SSK | B-401 | Novosibirsk | Paltus (Kilo) |
SSK | B-402 | Vologda | Paltus (Kilo) |
SSK | B-459 | Vladikavkaz | Paltus (Kilo) |
SSK | B-471 | Magnitogorsk | Paltus (Kilo) |
SSK | B-585 | Sankt Peterburg | Lada |
SSK | B-800 | Kaluga | Paltus (Kilo) |
SSK | B-808 | Yaroslavl | Paltus (Kilo) |
Black Sea Fleet
Type | Hull Number | Name | Class |
---|---|---|---|
Carriers | |||
CV | TAKR 063 | Admiral Kuznetsov | Admiral Kuznetsov |
Guided Missile Cruisers | |||
BCGN | RKR 099 | Pyotr Velikiy | Orlan (Kirov) |
Guided Missile Destroyers | |||
DDG | EM 434 | Admiral Ushakov | Sarych (Sovremenny I) |
DDG | BPK 437 | Admiral Chabanenko | Fregat (Udaloy II) |
DDG | BPK 605 | Admiral Levchenko | Fregat (Udaloy I) |
DDG | BPK 619 | Severomorsk | Fregat (Udaloy I) |
DDG | BPK 626 | Vice-Admiral Kulakov | Fregat (Udaloy I) |
DDG | BPK 678 | Admiral Kharlamov | Fregat (Udaloy I) |
Guided Missile Frigates | |||
FFG | SKR 417 | Admiral Gorshkov | Admiral Gorshkov |
FFG | SKR ??? | Admiral Kasatonov | Admiral Gorshkov |
FFG | SKR ??? | Admiral Golovko | Admiral Gorshkov |
FFG | SKR ??? | Admiral Isakov | Admiral Gorshkov |
FFG | MPK 538 | Gremyashchiy | Gremyashchiy |
FFG | MPK 539 | Provornyy | Gremyashchiy |
Corvettes | |||
FFL | MPK 007 | - | Albatros (Grisha III) |
FFL | MPK 010 | - | Albatros (Grisha III) |
FFL | MPK 014 | - | Albatros (Grisha III) |
FFL | MPK 069 | - | Albatros (Grisha V) |
FFL | MPK 113 | - | Albatros (Grisha V) |
FFL | MPK 142 | - | Albatros (Grisha III) |
FFL | MPK 190 | - | Albatros (Grisha III) |
FFL | MPK 194 | - | Albatros (Grisha V) |
FFL | MPK 196 | - | Albatros (Grisha V) |
FFL | MPK 197 | - | Albatros (Grisha V) |
FFL | MPK 198 | - | Albatros (Grisha III) |
FFL | MPK 202 | - | Albatros (Grisha V) |
FFL | MPK 203 | - | Albatros (Grisha V) |
Landing Ships | |||
LST | BDK 045 | Georgiy Pobedonosets | Ropucha I |
LST | BDK 055 | Aleksandr Otrakovskiy | Ropucha I |
LST | BDK 091 | Olenogorsk | Ropucha I |
LST | BDK 182 | Kondopoga | Ropucha I |
LST | BDK 183 | Kotlas | Ropucha I |
Attack Submarines (Diesel) | |||
SSK | B-177 | Lipetsk | Paltus (Kilo) |
SSK | B-401 | Novosibirsk | Paltus (Kilo) |
SSK | B-402 | Vologda | Paltus (Kilo) |
SSK | B-459 | Vladikavkaz | Paltus (Kilo) |
SSK | B-471 | Magnitogorsk | Paltus (Kilo) |
SSK | B-585 | Sankt Peterburg | Lada |
SSK | B-800 | Kaluga | Paltus (Kilo) |
SSK | B-808 | Yaroslavl | Paltus (Kilo) |
Notes
<references> </references>