Difference between revisions of "Russia OOB 2014"
From Baloogan Campaign Wiki
| Line 186: | Line 186: | ||
|''Natya I'' | |''Natya I'' | ||
|1977 | |1977 | ||
| + | |} | ||
| + | ===41st Missile Boat Brigade=== | ||
| + | {| class="wikitable" | ||
| + | |+'''166th Novorossiysk Small Missile Boat Division''' | ||
| + | !# | ||
| + | !Type | ||
| + | !Name | ||
| + | !Class | ||
| + | !Year | ||
| + | |- | ||
| + | |615 | ||
| + | |Guided Missile Corvette | ||
| + | |''Bora'' | ||
| + | |Dergach | ||
| + | |1988 | ||
| + | |- | ||
| + | |616 | ||
| + | |Guided Missile Corvette | ||
| + | |''Samum'' | ||
| + | |Dergach | ||
| + | |1991 | ||
| + | |- | ||
| + | |620 | ||
| + | |Guided Missile Corvette | ||
| + | |''Shtyl'' | ||
| + | |''Nanuchka-III'' | ||
| + | |1976 | ||
| + | |- | ||
| + | |617 | ||
| + | |Guided Missile Corvette | ||
| + | |''Mirazh'' | ||
| + | |''Nanuchka-III'' | ||
| + | |1983 | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+'''295th Sulinsk Missile Boat Division''' | ||
| + | !# | ||
| + | !Type | ||
| + | !Name | ||
| + | !Class | ||
| + | !Year | ||
| + | |- | ||
| + | |966 | ||
| + | |Missile Boat | ||
| + | |''R-44'' | ||
| + | |''Matka Mod'' | ||
| + | |disc | ||
| + | |- | ||
| + | |955 | ||
| + | |Missile Boat | ||
| + | |''R-60'' | ||
| + | |''Tarantul-III Mod'' | ||
| + | |1985 | ||
| + | |- | ||
| + | |962 | ||
| + | |Missile Boat | ||
| + | |''R-71'' | ||
| + | |''Tarantul-II Mod'' | ||
| + | |1985 | ||
| + | |- | ||
| + | |952 | ||
| + | |Missile Boat | ||
| + | |''R-109'' | ||
| + | |''Tarantul-III'' | ||
| + | |1991 | ||
| + | |- | ||
| + | |953 | ||
| + | |Missile Boat | ||
| + | |''R-239'' | ||
| + | |''Tarantul-III'' | ||
| + | |1991 | ||
| + | |- | ||
| + | |954 | ||
| + | |Missile Boat | ||
| + | |''Ivanovets'' | ||
| + | |''Tarantul-III'' | ||
| + | |1988 | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+184th Novorossiysk Coastal Defense Brigade | ||
| + | !# | ||
| + | !Type | ||
| + | !Name | ||
| + | !Class | ||
| + | !Year | ||
| + | |- | ||
| + | |054 | ||
| + | |Small Antisubmarine Ship | ||
| + | |''Eysk'' | ||
| + | |''Grisha-III'' | ||
| + | |1987 | ||
| + | |- | ||
| + | |055 | ||
| + | |Small Antisubmarine Ship | ||
| + | |''Kasimov'' | ||
| + | |''Grisha-III'' | ||
| + | |1984 | ||
| + | |- | ||
| + | |901 | ||
| + | |Seagoing Minesweeper | ||
| + | |''Zheleznyakov'' | ||
| + | |''Gorya''-class | ||
| + | |1988 | ||
| + | |- | ||
| + | |770 | ||
| + | |Seagoing Minesweeper | ||
| + | |''Valentin Pikul''' | ||
| + | |''Natya I Mod'' | ||
| + | |2001 | ||
| + | |- | ||
| + | |426 | ||
| + | |Base Minesweeper | ||
| + | |''Mineralnyye Vody'' | ||
| + | |''Sonya''-class | ||
| + | |1990 | ||
| + | |- | ||
| + | |438 | ||
| + | |Base Minesweeper | ||
| + | |''Leytenant Ilyin'' | ||
| + | |''Sonya''-class | ||
| + | |1982 | ||
|} | |} | ||
Revision as of 23:24, 26 February 2014
Black Sea Fleet
| # | Type | Name | Class | Year | Status |
|---|---|---|---|---|---|
| 121 | Guided Missile Cruiser | Moskva | Slava | 1983 | Active |
| 713 | Large ASW Ship | Kerch | Kara | 1974 | Active;Scheduled to be decommissioned within the next several years |
| 810 | Guided Missile Destroyer | Smetlivy | Kashin | 1969 | Active as of 2011<ref>BSF Ships Head For Mediterranean To Exercise With Italy. Rusnavy.com.</ref> |
| 801 | Guided Missile Frigate | Ladnyy | Krivak-class frigate | 1978 | Active as of 2012<ref>Frigate Ladny Returns from Deployment. Rusnavy.com.</ref> |
| 808 | Guided Missile Frigate | Pytlivyy | Krivak-class frigate | 1979 |
| # | Type | Name | Class | Year |
|---|---|---|---|---|
| 152 | Landing Ship | Nikolay Filchenkov | Alligator | 1975 |
| 148 | Landing Ship | Orsk | Alligator | 1968 |
| 150 | Landing Ship | Saratov | Alligator | 1966 |
| 151 | Landing Ship | Azov | Ropucha-II | 1990 |
| 142 | Landing Ship | Novocherkassk | Ropucha-I | 1987 |
| 158 | Landing Ship | Tsezar Kunikov | Ropucha-I | 1986 |
| 156 | Landing Ship | Yamal | Ropucha-I | 1988 |
| # | Type | Name | Class | Year | Base | Status |
|---|---|---|---|---|---|---|
| 554 | Diesel Attack Submarine | Alrosa (B-871) | Kilo | 1990 | Sevastopol | Active, only Kilo class submarine with a pump-jet propulsion system. |
68th Coastal Defense Ship Brigade
| # | Type | Name | Class | Year |
|---|---|---|---|---|
| 059 | ASW Corvette | Alexandrovets | Grisha I | 1982 |
| 053 | ASW Corvette | Povorino | Grisha III | 1989 |
| 071 | ASW Corvette | Suzdalets | Grisha III | 1983 |
| 064 | ASW Corvette | Muromets | Grisha III | 1983 |
| 060 | ASW Corvette | Vladimirets | Project 11451 / Mukha-class | 1984 |
| # | Type | Name | Class | Year |
|---|---|---|---|---|
| 913 | Seagoing Minesweeper | Kovrovets | Natya I | 1974 |
| 911 | Seagoing Minesweeper | Ivan Golubets | Natya I | 1973 |
| 912 | Seagoing Minesweeper | Turbinist | Natya I | 1972 |
| 909 | Seagoing Minesweeper | Vice Admiral Zhukov | Natya I | 1977 |
41st Missile Boat Brigade
| # | Type | Name | Class | Year |
|---|---|---|---|---|
| 615 | Guided Missile Corvette | Bora | Dergach | 1988 |
| 616 | Guided Missile Corvette | Samum | Dergach | 1991 |
| 620 | Guided Missile Corvette | Shtyl | Nanuchka-III | 1976 |
| 617 | Guided Missile Corvette | Mirazh | Nanuchka-III | 1983 |
| # | Type | Name | Class | Year |
|---|---|---|---|---|
| 966 | Missile Boat | R-44 | Matka Mod | disc |
| 955 | Missile Boat | R-60 | Tarantul-III Mod | 1985 |
| 962 | Missile Boat | R-71 | Tarantul-II Mod | 1985 |
| 952 | Missile Boat | R-109 | Tarantul-III | 1991 |
| 953 | Missile Boat | R-239 | Tarantul-III | 1991 |
| 954 | Missile Boat | Ivanovets | Tarantul-III | 1988 |
| # | Type | Name | Class | Year |
|---|---|---|---|---|
| 054 | Small Antisubmarine Ship | Eysk | Grisha-III | 1987 |
| 055 | Small Antisubmarine Ship | Kasimov | Grisha-III | 1984 |
| 901 | Seagoing Minesweeper | Zheleznyakov | Gorya-class | 1988 |
| 770 | Seagoing Minesweeper | Valentin Pikul' | Natya I Mod | 2001 |
| 426 | Base Minesweeper | Mineralnyye Vody | Sonya-class | 1990 |
| 438 | Base Minesweeper | Leytenant Ilyin | Sonya-class | 1982 |