|
|
Line 10: |
Line 10: |
| | | |
| Yup! And covert teams, maybe the CIA has given a pile of Stingers to some group somewhere. Things of that nature [[User:Baloogan|Baloogan]] | | Yup! And covert teams, maybe the CIA has given a pile of Stingers to some group somewhere. Things of that nature [[User:Baloogan|Baloogan]] |
− | =United States Special Operations Command=
| |
− | {{Image|http://upload.wikimedia.org/wikipedia/commons/thumb/1/10/United_States_Special_Operations_Command_Insignia.svg/200px-United_States_Special_Operations_Command_Insignia.svg.png}}
| |
− | ==Joint Special Operations Command==
| |
− | {{Image|http://upload.wikimedia.org/wikipedia/commons/thumb/b/bc/JSOC.png/200px-JSOC.png}}
| |
− | ===1st Special Forces Operational Detachment-Delta===
| |
− | {{Image|http://upload.wikimedia.org/wikipedia/commons/thumb/b/b7/US_Army_Special_Operations_Command_SSI.svg/200px-US_Army_Special_Operations_Command_SSI.svg.png}}
| |
− | ====D Command and Control (Headquarters)====
| |
− | ====E Communications, Intelligence and Administrative Support====
| |
− | * (includes finance, logistics, medical detachment, research and development, technology and electronics, etc.)
| |
− | ====F: Operational Arm====
| |
− | =====A Squadron=====
| |
− | * 80x Operators
| |
− | =====B Squadron=====
| |
− | * 80x Operators
| |
− | =====C Squadron=====
| |
− | * 80x Operators
| |
− | =====Aviation Squadron=====
| |
− | * 12x AH-6
| |
− | * 12x MH-6
| |
− | * 2x Support Plt
| |
| | | |
− | ====Medical Detachment==== | + | = BLUFOR ''Joint Multinational Task Force Southeast Asia Coalition'' = |
− | * maintains special doctors at Fort Bragg and various other bases around the country secretly, to provide medical assistance as needed.
| |
− | ====Operational Support Troop====
| |
− | * the in-house intelligence arm of Delta. They grew out of a long-running dispute/rivalry with the Intelligence Support Activity. Their role is to infiltrate a country ahead of a Delta intervention to gather intelligence.
| |
− | * 80x Infiltrators
| |
− | ====Operational Research Section====
| |
− | ====Training wing====
| |
| | | |
− | ===United States Naval Special Warfare Development Group===
| |
− | {{Image|http://upload.wikimedia.org/wikipedia/commons/thumb/7/70/Naval_Special_Warfare_Development_Group.jpg/200px-Naval_Special_Warfare_Development_Group.jpg}}
| |
− | ====Gold Squadron====
| |
− | * Deployed on SSN
| |
− | * 3x Assault Troops (30x operators each)
| |
− | ====Blue Squadron====
| |
− | * Deployed on SSN
| |
− | * 3x Assault Troops (30x operators each)
| |
− | ====Silver Squadron====
| |
− | * Deployed on SSN
| |
− | * 3x Assault Troops (30x operators each)
| |
− | ====Red Squadron====
| |
− | * Deployed on SSN
| |
− | * 3x Assault Troops (30x operators each)
| |
− | ====Black Squadron====
| |
− | * Deployed on SSN
| |
− | * 6x Recon Troops (15x operators each)
| |
− | ====Gray Squadron====
| |
− | * Deployed on SSN
| |
− | * 6x Boat Troops (15x operators each)
| |
− | * Assorted Boats
| |
| | | |
− | ===Intelligence Support Activity===
| |
− | {{Image|http://upload.wikimedia.org/wikipedia/commons/thumb/d/d4/ISA_badge.jpg/200px-ISA_badge.jpg}}
| |
− | ====Intel Cell 1====
| |
− | * 1x Intel Team
| |
− | ====Intel Cell 2====
| |
− | * 1x Intel Team
| |
− | ====Intel Cell 3====
| |
− | * 1x Intel Team
| |
− | ====Old Dog Activity====
| |
− | * 3x Recon Troops (15x operators)
| |
− | * 3x Assault Troops (30x operators)
| |
− | ====Bowden Pablo Activity====
| |
− | * 3x Recon Troops (15x operators)
| |
− | * 3x Assault Troops (30x operators)
| |
− | ====Center Spike Activity====
| |
− | * 3x Recon Troops (15x operators)
| |
− | * 3x Assault Troops (30x operators)
| |
− | ====Support Activity====
| |
− | * 12x MH-6
| |
− | * 12x AH-6
| |
− | * 12x MH-47
| |
− | * 2x Support Plt
| |
− |
| |
− | ===24th Special Tactics Squadron===
| |
− | {{Image|http://upload.wikimedia.org/wikipedia/commons/thumb/8/8f/24th_STS_badge.jpg/200px-24th_STS_badge.jpg}}
| |
− | ====Flight 1====
| |
− | * 12x MH-60
| |
− | * 12x AH-64
| |
− | * 12x MH-47
| |
− | * 2x Support Plt
| |
− |
| |
− | ====Flight 2====
| |
− | * 12x Military Cargo Aircraft
| |
− |
| |
− | ====Flight 3====
| |
− | * 12x F-15 (Specially modified)
| |
− |
| |
− | ==United States Naval Special Warfare Command==
| |
− | ===United States Navy SEALs===
| |
− | {{Image|http://upload.wikimedia.org/wikipedia/commons/thumb/0/0a/US_Navy_SEALs_insignia.png/200px-US_Navy_SEALs_insignia.png}}
| |
− | ====Naval Special Warfare Group 1====
| |
− | =====SEAL Team 1=====
| |
− | * 3x Inf Sec (US Navy SEAL Recon [AN/PAQ-1 LTD])
| |
− | * 2x Inf Sec (US Navy SEAL Recon)
| |
− | * 5x Inf Sec (US Navy SEAL)
| |
− | * Assorted extra weapons (Stingers, Generic RPG, TOW)
| |
− | =====SEAL Team 3=====
| |
− | * 3x Inf Sec (US Navy SEAL Recon [AN/PAQ-1 LTD])
| |
− | * 2x Inf Sec (US Navy SEAL Recon)
| |
− | * 5x Inf Sec (US Navy SEAL)
| |
− | * Assorted extra weapons (Stingers, Generic RPG, TOW)
| |
− | =====SEAL Team 5=====
| |
− | * 3x Inf Sec (US Navy SEAL Recon [AN/PAQ-1 LTD])
| |
− | * 2x Inf Sec (US Navy SEAL Recon)
| |
− | * 5x Inf Sec (US Navy SEAL)
| |
− | * Assorted extra weapons (Stingers, Generic RPG, TOW)
| |
− | =====SEAL Team 7=====
| |
− | * 3x Inf Sec (US Navy SEAL Recon [AN/PAQ-1 LTD])
| |
− | * 2x Inf Sec (US Navy SEAL Recon)
| |
− | * 5x Inf Sec (US Navy SEAL)
| |
− | * Assorted extra weapons (Stingers, Generic RPG, TOW)
| |
− | ====Naval Special Warfare Group 2====
| |
− | =====SEAL Team 2=====
| |
− | * 3x Inf Sec (US Navy SEAL Recon [AN/PAQ-1 LTD])
| |
− | * 2x Inf Sec (US Navy SEAL Recon)
| |
− | * 5x Inf Sec (US Navy SEAL)
| |
− | * Assorted extra weapons (Stingers, Generic RPG, TOW)
| |
− | =====SEAL Team 4=====
| |
− | * 3x Inf Sec (US Navy SEAL Recon [AN/PAQ-1 LTD])
| |
− | * 2x Inf Sec (US Navy SEAL Recon)
| |
− | * 5x Inf Sec (US Navy SEAL)
| |
− | * Assorted extra weapons (Stingers, Generic RPG, TOW)
| |
− | =====SEAL Team 8=====
| |
− | * 3x Inf Sec (US Navy SEAL Recon [AN/PAQ-1 LTD])
| |
− | * 2x Inf Sec (US Navy SEAL Recon)
| |
− | * 5x Inf Sec (US Navy SEAL)
| |
− | * Assorted extra weapons (Stingers, Generic RPG, TOW)
| |
− | =====SEAL Team 10=====
| |
− | * 3x Inf Sec (US Navy SEAL Recon [AN/PAQ-1 LTD])
| |
− | * 2x Inf Sec (US Navy SEAL Recon)
| |
− | * 5x Inf Sec (US Navy SEAL)
| |
− | * Assorted extra weapons (Stingers, Generic RPG, TOW)
| |
− | ====Naval Special Warfare Group 3====
| |
− | =====SEAL Delivery Vehicle Team 1=====
| |
− | * 3x Inf Sec (US Navy SEAL Recon [AN/PAQ-1 LTD])
| |
− | * 5x Inf Sec (US Navy SEAL)
| |
− | * Assorted Boats
| |
− | * Assorted extra weapons (Stingers, Generic RPG, TOW) (Also mountable on boats)
| |
− |
| |
− | ====Naval Special Warfare Group 4====
| |
− | =====Special Boat Team 12=====
| |
− | * 3x Inf Sec (US Navy SEAL Recon [AN/PAQ-1 LTD])
| |
− | * 5x Inf Sec (US Navy SEAL)
| |
− | * Assorted Boats
| |
− | * Assorted extra weapons (Stingers, Generic RPG, TOW) (Also mountable on boats)
| |
− | =====Special Boat Team 20=====
| |
− | * 3x Inf Sec (US Navy SEAL Recon [AN/PAQ-1 LTD])
| |
− | * 5x Inf Sec (US Navy SEAL)
| |
− | * Assorted Boats
| |
− | * Assorted extra weapons (Stingers, Generic RPG, TOW) (Also mountable on boats)
| |
− | =====Special Boat Team 22=====
| |
− | * 3x Inf Sec (US Navy SEAL Recon [AN/PAQ-1 LTD])
| |
− | * 5x Inf Sec (US Navy SEAL)
| |
− | * Assorted Boats
| |
− | * Assorted extra weapons (Stingers, Generic RPG, TOW) (Also mountable on boats)
| |
− | ====Naval Special Warfare Group 11====
| |
− | =====SEAL Team 17=====
| |
− | * 3x Inf Sec (US Navy SEAL Recon [AN/PAQ-1 LTD])
| |
− | * 5x Inf Sec (US Navy SEAL)
| |
− | * Assorted Boats
| |
− | * Assorted extra weapons (Stingers, Generic RPG, TOW) (Also mountable on boats)
| |
− | =====SEAL Team 18=====
| |
− | * 3x Inf Sec (US Navy SEAL Recon [AN/PAQ-1 LTD])
| |
− | * 5x Inf Sec (US Navy SEAL)
| |
− | * Assorted Boats
| |
− | * Assorted extra weapons (Stingers, Generic RPG, TOW) (Also mountable on boats)
| |
− |
| |
− | ===SEAL Delivery Vehicle Teams===
| |
− | * 1x SEAL Team
| |
− | * Assorted Boats/Minisubs/Aircraft
| |
− |
| |
− | ===Special Warfare Combatant-craft Crewmen===
| |
− | * 1x SEAL Team
| |
− | * Assorted Boats/Ships
| |
− |
| |
− | ==United States Army Special Operations Command==
| |
− | ===U.S. Army Special Forces Command (Airborne)===
| |
− | {{Image|http://upload.wikimedia.org/wikipedia/commons/thumb/e/e2/US_Army_Special_Forces_SSI.png/200px-US_Army_Special_Forces_SSI.png}}
| |
− | ===75th Ranger Regiment (Airborne)===
| |
− | {{Image|http://upload.wikimedia.org/wikipedia/commons/thumb/f/fa/75_Ranger_Regiment_Shoulder_Sleeve_Insignia.svg/200px-75_Ranger_Regiment_Shoulder_Sleeve_Insignia.svg.png}}
| |
− | ====1st Ranger Battalion====
| |
− | ====2nd Ranger Battalion====
| |
− | ====3rd Ranger Battalion====
| |
− | ====Special Troops Battalion====
| |
− |
| |
− | ===U.S. Army Special Operations Aviation Command===
| |
− | {{Image|http://upload.wikimedia.org/wikipedia/en/thumb/1/19/US_Army_Special_Operations_Aviation_Command_SSI.png/200px-US_Army_Special_Operations_Aviation_Command_SSI.png}}
| |
− | ===160th Special Operations Aviation Regiment (Airborne)===
| |
− | {{Image|http://upload.wikimedia.org/wikipedia/commons/thumb/9/98/160th_SOAR_Distinctive_Unit_Insignia.png/140px-160th_SOAR_Distinctive_Unit_Insignia.png}}
| |
− | ===Military Information Support Operations Command (Airborne)===
| |
− | {{Image|http://upload.wikimedia.org/wikipedia/commons/thumb/5/50/4th_Military_Information_Support_Group.jpg/200px-4th_Military_Information_Support_Group.jpg}}
| |
− | ===95th Civil Affairs Brigade (Airborne)===
| |
− | {{Image|http://upload.wikimedia.org/wikipedia/commons/thumb/2/2e/95CivilAffairsBdeSSI.jpg/158px-95CivilAffairsBdeSSI.jpg}}
| |
− | ===528th Sustainment Brigade (Airborne)===
| |
− | {{Image|http://upload.wikimedia.org/wikipedia/commons/thumb/1/10/528sb.jpg/200px-528sb.jpg}}
| |
− | ===United States Army John F. Kennedy Special Warfare Center and School===
| |
− | {{Image|http://upload.wikimedia.org/wikipedia/commons/thumb/2/27/JFKSWCS_SSI.gif/150px-JFKSWCS_SSI.gif}}
| |
− | ==Air Force Special Operations Command==
| |
− | {{Image|http://upload.wikimedia.org/wikipedia/commons/thumb/c/cc/Shield_of_the_United_States_Air_Force_Special_Operations_Command.svg/200px-Shield_of_the_United_States_Air_Force_Special_Operations_Command.svg.png}}
| |
− | ===1st Special Operations Wing===
| |
− | {{Image|http://upload.wikimedia.org/wikipedia/commons/thumb/6/68/1st_Special_Operations_Wing.svg/200px-1st_Special_Operations_Wing.svg.png}}
| |
− |
| |
− | ===27th Special Operations Wing===
| |
− | {{Image|http://upload.wikimedia.org/wikipedia/commons/thumb/6/67/27th_Special_Operations_Wing.png/200px-27th_Special_Operations_Wing.png}}
| |
− | ===24th Special Operations Wing===
| |
− | {{Image|http://upload.wikimedia.org/wikipedia/commons/thumb/d/de/24th_Special_Operations_Wing_insignia.jpg/200px-24th_Special_Operations_Wing_insignia.jpg}}
| |
− | ===919th Special Operations Wing===
| |
− | {{Image|http://upload.wikimedia.org/wikipedia/commons/thumb/9/9a/919th_Special_Operations_Wing.png/188px-919th_Special_Operations_Wing.png}}
| |
− | ===193d Special Operations Wing===
| |
− | {{Image|http://upload.wikimedia.org/wikipedia/commons/thumb/a/a7/193d_Special_Operations_Wing.png/188px-193d_Special_Operations_Wing.png}}
| |
− | ===352d Special Operations Group===
| |
− | {{Image|http://upload.wikimedia.org/wikipedia/commons/thumb/5/50/352d_Special_Operations_Group.png/200px-352d_Special_Operations_Group.png}}
| |
− | ===353d Special Operations Group===
| |
− | {{Image|http://upload.wikimedia.org/wikipedia/commons/thumb/7/71/353d_Special_Operations_Group.png/200px-353d_Special_Operations_Group.png}}
| |
− | ===United States Air Force Special Operations School===
| |
− | {{Image|http://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/USAF_Special_Operations_School.png/200px-USAF_Special_Operations_School.png}}
| |
− | ==United States Marine Corps Forces Special Operations Command==
| |
− | {{Image|http://upload.wikimedia.org/wikipedia/commons/thumb/b/b4/MARSOC_Emblem.jpg/200px-MARSOC_Emblem.jpg}}
| |
− | ===Marine Special Operations Regiment===
| |
− | ===Marine Special Operations Intelligence Battalion (MIB)===
| |
− | ===Marine Special Operations Support Group (MSOSG) ===
| |
− | ===The Marine Special Operations School (MSOS)===
| |
− |
| |
− | =Central Intelligence Agency=
| |
− |
| |
− | {{Image|http://upload.wikimedia.org/wikipedia/commons/thumb/2/23/CIA.svg/200px-CIA.svg.png}}
| |
− | ==INTELLIGENCE==
| |
− | ===Crime and Narcotics Center===
| |
− | 1x Intel Team
| |
− | ===Counterintelligence Center/Analysis Group===
| |
− | 1x Intel Team
| |
− | ===Information Operations Center/Analytical Group===
| |
− | 1x Intel Team
| |
− | ===Asian Pacific, Latin American, and African Analysis===
| |
− | 1x Intel Team
| |
− | ===Collection Strategies and Analysis===
| |
− | 1x Intel Team
| |
− | ===Corporate Resources===
| |
− | 1x Intel Team
| |
− | ===Iraq Analysis===
| |
− | 1x Intel Team
| |
− | ===Near Eastern and South Asian Analysis===
| |
− | 1x Intel Team
| |
− | ===Policy Support===
| |
− | 1x Intel Team
| |
− | ===Russian and European Analysis===
| |
− | 1x Intel Team
| |
− | ===Terrorism Analysis===
| |
− | 1x Intel Team
| |
− | ===Transnational Issues===
| |
− | 1x Intel Team
| |
− | ===Weapons Intelligence, Nonproliferation & Arms Control Center===
| |
− | 1x Intel Team
| |
− | ===School for Intelligence Analysis===
| |
− | 1x Intel Team
| |
− |
| |
− | ==NATIONAL CLANDESTINE SERVICE==
| |
− | ===Special Activities Division (SAD)===
| |
− | ====Special Operations Group (SOG)====
| |
− | =====Special Operations Team 1=====
| |
− | =====Special Operations Team 2=====
| |
− | =====Special Operations Team 3=====
| |
− | =====Special Operations Team 4=====
| |
− | =====Special Operations Team 5=====
| |
− | =====Special Operations Team 6=====
| |
− | =====Special Operations Team 7=====
| |
− | =====Special Operations Team 8=====
| |
− |
| |
− | ====Political Action Group (PAG)====
| |
− | ===Counterproliferation Division===
| |
− | ===CounterTerrorism Center===
| |
− | ===Counterintelligence Center===
| |
− | ===Regional and Transnational Issues Divisions===
| |
− | ===Technology Support Divisions===
| |
− | ===Community HUMINT Coordination Center===
| |
− |
| |
− | ==SCIENCE & TECHNOLOGY==
| |
− | ===Business Strategies and Resources Center===
| |
− | ===Center for Technology Management===
| |
− | ===Chief Scientist===
| |
− | ===Development and Engineering===
| |
− | ===Global Access===
| |
− | ===Mission Managers===
| |
− | ===Special Activities===
| |
− | ===Special Communications Programs===
| |
− | ===Systems Engineering and Analysis===
| |
− | ===Technical Collection===
| |
− | ===Technical Readiness===
| |
− | ===Technical Service===
| |
− | ==SUPPORT==
| |
− | ===Strategic Resource Investment===
| |
− | ===Critical Mission Assurance===
| |
− | ===Support College===
| |
− | ===Non-Traditional Support===
| |
− | ===Corporate Businesses===
| |
− | ===Global Infrastructure===
| |
− | ===Global Services===
| |
− | ===Medical Services===
| |
− | ===Mission Integration===
| |
− | ===Personnel Resources===
| |
− | ===Security===
| |
− |
| |
− | =National Security Agency=
| |
− | {{Image|http://upload.wikimedia.org/wikipedia/commons/thumb/0/04/National_Security_Agency.svg/200px-National_Security_Agency.svg.png}}
| |
− | ==National Security Operations Center (NSOC)==
| |
− | * is the NSA's current operations center and focal point for time-sensitive SIGINT reporting for the United States SIGINT System (USSS). This center was established in 1968 as the National SIGINT Watch Center (NSWC) and renamed into National SIGINT Operations Center (NSOC) in 1973. This "nerve center of the NSA" got its current name in 1996.[84]
| |
− | ==NSA/CSS Threat Operations Center (NTOC)==
| |
− | * is the primary NSA/CSS partner for Department of Homeland Security response to cyber incidents. The NTOC establishes real-time network awareness and threat characterization capabilities to forecast, alert, and attribute malicious activity and enable the coordination of Computer Network Operations. The NTOC was established in 2004 as a joint Information Assurance and Signals Intelligence project.[85]
| |
− |
| |
− | ==F Digital Warfare Directorate==
| |
− | ===F1 ===
| |
− | * 1x Computer Warfare Team
| |
− | ===F2 ===
| |
− | * 1x Computer Warfare Team
| |
− | ===F3 ===
| |
− | * 1x Computer Warfare Team
| |
− | ===F4 ===
| |
− | * 1x Computer Warfare Team
| |
− | ===F5 ===
| |
− | * 1x Computer Warfare Team
| |
− | ===F6 ===
| |
− | * 1x Computer Warfare Team
| |
− | ===F7 ===
| |
− | * 1x Computer Warfare Team
| |
− | ===F8 ===
| |
− | * 1x Computer Warfare Team
| |
− | ===F9 ===
| |
− | * 1x Computer Warfare Team
| |
− | ===F10===
| |
− | * 1x Computer Warfare Team
| |
− | ===F11===
| |
− | * 1x Computer Warfare Team
| |
− | ===F12===
| |
− | * 1x Computer Warfare Team
| |
− |
| |
− | ==G Image Intelligence Directorate==
| |
− | ===G1 Recon===
| |
− | * 4x U-2
| |
− | ===G2 Recon===
| |
− | * 4x U-2
| |
− | ===G3 Recon===
| |
− | * 4x U-2
| |
− | ===G4 Recon===
| |
− | * 4x U-2
| |
− | ===G5 Recon===
| |
− | * 4x U-2
| |
− |
| |
− | ==I Information Assurance Directorate==
| |
− | ==J Cryptologic Directorate==
| |
− | ==L Installation and Logistics==
| |
− | ==M Human Resources==
| |
− | ==Q Security and Counter Intelligence==
| |
− | ==R Research Directorate==
| |
− | ==S Signals Intelligence Directorate==
| |
− | ===S1 Customer Relations===
| |
− | ===S2 Analysis and Production Centers===
| |
− | ====S2A South Asia====
| |
− | ====S2B China and Korea====
| |
− | ====S2C International Security====
| |
− | ====S2E Middle East/Asia====
| |
− | ====S2F International Crime====
| |
− | ====S2G Counter-proliferation====
| |
− | ====S2H Russia====
| |
− | ====S2I Counter-terrorism====
| |
− | ====S2J Weapons and Space====
| |
− | ====S2T Current Threats====
| |
− | ===S3 Data Acquisition===
| |
− | ====S31 Cryptanalysis and Exploitation Services (CES)====
| |
− | ====S32 - Tailored Access Operations (TAO)====
| |
− | * hacks into foreign computers to conduct cyber-espionage and reportedly is "the largest and arguably the most important component of the NSA's huge Signal Intelligence (SIGINT) Directorate, consisting of over 1,000 military and civilian computer hackers, intelligence analysts, targeting specialists, computer hardware and software designers, and electrical engineers."[78]
| |
− | ====S33 Global Access Operations (GAO)====
| |
− | * is responsible for intercepts from satellites and other international SIGINT platforms.[79] A tool which details and maps the information collected by this unit is code-named Boundless Informant.
| |
− | ====S34 Collections Strategies and Requirements Center====
| |
− | ====S35 Special Source Operations (SSO)====
| |
− | * is responsible for domestic and compartmented collection programs, like for example the PRISM program.[79] Special Source Operations is also mentioned in connection to the FAIRVIEW collection program.[80]
| |
− | == T Technical Directorate==
| |
− | ==Directorate for Education and Training==
| |
− | ==Directorate for Corporate Leadership==
| |
− | ==Foreign Affairs Directorate==
| |
− | * acts as liaison with foreign intelligence services, counter-intelligence centers and the UKUSA-partners.
| |
− | ==Acquisitions and Procurement Directorate==
| |
− |
| |
− | =National Reconnaissance Office=
| |
− | {{Image|http://upload.wikimedia.org/wikipedia/commons/thumb/d/d3/US-NationalReconnaissanceOffice-Seal.svg/210px-US-NationalReconnaissanceOffice-Seal.svg.png}}
| |
− | ==SIGINT Systems==
| |
− | ==Communications Systems==
| |
− | ==IMINT systems==
| |
− | ==Advanced Systems and Technology==
| |
| | | |
| = Australian Forces = | | = Australian Forces = |