Difference between revisions of "DataAircraft"
From Baloogan Campaign Wiki
Line 1: | Line 1: | ||
− | + | {{DataAircraftLong|{{#urlget:ID|3}}}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
====Credits==== | ====Credits==== |
Revision as of 17:12, 21 January 2014
#3 - SH-60B Seahawk -- United States (Navy), 1991-0, -
General Data
Country: | United States | Service: | United States Navy |
Category: | Helicopter | Aircraft size: | Medium Aircraft (Length 12.1-18m) |
Type: | Anti-Submarine Warfare (ASW) | Fighter Generation / Agility: | 1 gen |
Length: | 15.2 m | Average Climb Rate: | 5.7 m/sec |
Wingspan: | 2.2 m | Instantaneous Climb Rate, S/L: | 17.1 m/sec |
Height: | 5.2 m | Take-off/Landing Distance: | 0m (VTOL) TOD/LAD |
Crew: | 3 | ||
Empty Weight: | 6190 kg | ||
Max Weight: | 9927 kg | ||
Payload Weight: | 3031 kg |
Properties
Property |
---|
HIFR Capable |
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles) |
Sensors/EW
Name | Type | Role | Max Range (nm) | Arc Search | Arc Engage | |||||
---|---|---|---|---|---|---|---|---|---|---|
AN/APS-124 | Radar | Radar, Surface Search, Long-Range
|
160 |
|
| |||||
AN/ALQ-142 | ESM | ELINT | 500 |
|
| |||||
AN/APN-217 | Radar | Radar, Navigation
|
35 |
|
| |||||
AN/ASQ-81(V)4 | MAD | MAD
|
1 |
|
|
Mounts
Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc |
---|
Loadouts
Name | ID | Role | Ready Time (minutes) |
Combat Radius (nm) |
Time On Station (minutes) |
Time of Day | Weather | Weapons | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Reserve [Available]) | 3 | Reserve | 180 | 0 | 0 | n/a | n/a |
| |||||||||||||||||||||||||||||||||||||||||
(Maintenance [Unavailable]) | 4 | Unavailable | 0 | 0 | 0 | n/a | n/a |
| |||||||||||||||||||||||||||||||||||||||||
Mk46 NEARTIP Mod 5, AN/SSQ-53B DIFAR, AN/SSQ-62B DICASS, Long-Range | 56 | ASW Patrol | 240 | 35 | 180 | Day and night | All-weather |
| |||||||||||||||||||||||||||||||||||||||||
Mk50 Barracuda, AN/SSQ-53B DIFAR, AN/SSQ-62B DICASS | 4786 | ASW Patrol | 240 | 35 | 135 | Day and night | All-weather |
| |||||||||||||||||||||||||||||||||||||||||
Mk50 Barracuda, AN/SSQ-53B DIFAR, AN/SSQ-62B DICASS, Long-Range | 4787 | ASW Patrol | 240 | 35 | 180 | Day and night | All-weather |
| |||||||||||||||||||||||||||||||||||||||||
(Ferry) | 6552 | Ferry | 30 | 600 | 0 | Day and night | All-weather |
| |||||||||||||||||||||||||||||||||||||||||
Mk46 NEARTIP Mod 5, AN/SSQ-53B DIFAR, AN/SSQ-62B DICASS | 7852 | ASW Patrol | 240 | 35 | 135 | Day and night | All-weather |
| |||||||||||||||||||||||||||||||||||||||||
Cargo, 2 tons | 13645 | Cargo Transport | 120 | 400 | 0 | Day and night | All-weather |
| |||||||||||||||||||||||||||||||||||||||||
Cargo, 3 tons, Slung Load | 13646 | Cargo Transport | 120 | 320 | 0 | Day and night | All-weather |
| |||||||||||||||||||||||||||||||||||||||||
Maritime Surveillance | 15409 | Maritime Surveillance | 240 | 300 | 0 | Day and night | All-weather |
|
Signatures
Signature Type | Front | Side | Rear | Top |
---|---|---|---|---|
nm for Visual/IR | dBsm for Radar | db for Sonar | ||
Visual Detection Range | 1.84 | 5.8 | 1.84 | 5.03 |
Visual Classification Range | 1.1 | 3.31 | 1.69 | 2.94 |
Infrared Detection Range | 1.84 | 7.63 | 10.87 | 6.94 |
Infrared Classification Range | 1.1 | 3.31 | 1.1 | 2.94 |
Radar, A-D Band (30-2000 MHz) | 0.8 | 3.3 | 0.8 | 3.8 |
Radar, E-M Band (2-100 GHz) | 0.8 | 3.3 | 0.8 | 3.3 |
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|---|---|---|
Generic NATO Sonobuoy Receiver (31 Channels) | NATO Sonobuoy Link | 100 | 31 |
LAMPS III Helo Datalink | LAMPS Datalink | 200 | 1 |
AN/ARC-159 UHF Communications | Radio | 100 | 2 |
AN/ARC-182 VHF/UHF Communications | Radio | 100 | 12 |
AN/ARC-174 HF Communications (Commercial 718U) | Radio | 300 | 10 |
Propulsion
Engines | Type | Loiter Speed (kts) | Cruise Speed (kts) | Military Speed (kts) | Afterburner Speed (kts) |
---|---|---|---|---|---|
2x T700-GE-401C | Helo Turboshaft | 55 | 140 | 155 |
Fuel
Fuel Type | Quantity (kg) |
---|---|
Aviation Fuel | 1490 |
Credits
- Information out of DB3000 by Warfare Sims
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Images hosted by Blu3wolf