Difference between revisions of "DataAircraft"
From Baloogan Campaign Wiki
Line 75: | Line 75: | ||
| {{#getdata: COUNT(1) | DataAircraftSensorsCount }} | | {{#getdata: COUNT(1) | DataAircraftSensorsCount }} | ||
| <nowiki/>{{#rawquery: SELECT * FROM DataAircraftSensors WHERE ID = '{{ #getdata: ID | DataAircraft }}' AND ComponentNumber = '{{#var:varname}}'; | 1 | DataAircraftSensors }}{{#rawquery: SELECT * FROM DataSensor WHERE ID = '{{ #getdata: ComponentID | DataAircraftSensors }}'; | 1 | DataSensor }}{{#rawquery: SELECT * FROM EnumSensorType WHERE ID = '{{ #getdata: Type | DataSensor }}'; | 1 | EnumSensorType }}{{#rawquery: SELECT * FROM EnumSensorRole WHERE ID = '{{ #getdata: Role | DataSensor }}'; | 1 | EnumSensorRole }} | | <nowiki/>{{#rawquery: SELECT * FROM DataAircraftSensors WHERE ID = '{{ #getdata: ID | DataAircraft }}' AND ComponentNumber = '{{#var:varname}}'; | 1 | DataAircraftSensors }}{{#rawquery: SELECT * FROM DataSensor WHERE ID = '{{ #getdata: ComponentID | DataAircraftSensors }}'; | 1 | DataSensor }}{{#rawquery: SELECT * FROM EnumSensorType WHERE ID = '{{ #getdata: Type | DataSensor }}'; | 1 | EnumSensorType }}{{#rawquery: SELECT * FROM EnumSensorRole WHERE ID = '{{ #getdata: Role | DataSensor }}'; | 1 | EnumSensorRole }} | ||
− | * {{#getdata: Name | DataSensor}} -{{#getdata: Comments | DataSensor}} {{#getdata: Description | EnumSensorType}} {{#getdata: Description | EnumSensorRole}} | + | * {{#getdata: Name | DataSensor}} -{{#getdata: Comments | DataSensor}} |
+ | ** {{#getdata: Description | EnumSensorType}} | ||
+ | ** {{#getdata: Description | EnumSensorRole}} | ||
+ | ** Range Min: {{#getdata: RangeMin | DataSensor }} | ||
+ | ** Range Max: {{#getdata: RangeMax | DataSensor }} | ||
+ | ** Altitude Min: {{#getdata: AltitudeMin | DataSensor }} | ||
+ | ** Altitude Max: {{#getdata: AltitudeMax | DataSensor }} | ||
+ | ** Scan Interval: {{#getdata: ScanInterval | DataSensor }} | ||
+ | ** ECM Peak Power: {{#getdata: ECMPeakPower | DataSensor }} | ||
+ | ** ECM Number of Targets: {{#getdata: ECMNumberOfTargets | DataSensor }} | ||
+ | ** Sonar Min Deployment Depth: {{#getdata: SonarMinimumDeploymentDepth | DataSensor }} | ||
+ | ** Sonar Max Deployment Depth: {{#getdata: SonarMaximumDeploymentDepth | DataSensor }} | ||
}} | }} | ||
Revision as of 04:27, 21 January 2014
#3 - SH-60B Seahawk -- United States (Navy), 1991-0, -
General Data
Category: | Helicopter | Aircraft size: | |
Type: | Anti-Submarine Warfare (ASW) | Fighter Generation / Agility: | |
Length: | 15.2 m | Average Climb Rate: | |
Wingspan: | 2.2 m | Instantaneous Climb Rate, S/L: | |
Height: | 5.2 m | Take-off/Landing Distance: | |
Crew: | 3 | ||
Empty Weight: | 6190 | ||
Max Weight: | 9927 | ||
Payload Weight: | 3031 |
Sensors/EW
- AN/APS-124 --
- Radar
- Radar, Surface Search, Long-Range
- Range Min: 0.3
- Range Max: 160
- Altitude Min: 0
- Altitude Max: 0
- Scan Interval: 5
- ECM Peak Power: 0
- ECM Number of Targets: 0
- Sonar Min Deployment Depth: 0
- Sonar Max Deployment Depth: 0
- AN/ALQ-142 -AN/SLQ-32
- ESM
- ELINT
- Range Min: 0
- Range Max: 500
- Altitude Min: 0
- Altitude Max: 0
- Scan Interval: 20
- ECM Peak Power: 0
- ECM Number of Targets: 0
- Sonar Min Deployment Depth: 0
- Sonar Max Deployment Depth: 0
- AN/APN-217 -1983
- Radar
- Radar, Navigation
- Range Min: 0.2
- Range Max: 35
- Altitude Min: 0
- Altitude Max: 0
- Scan Interval: 2
- ECM Peak Power: 0
- ECM Number of Targets: 0
- Sonar Min Deployment Depth: 0
- Sonar Max Deployment Depth: 0
- AN/ASQ-81(V)4 -LAMPS Towed
- MAD
- MAD
- Range Min: 0
- Range Max: 1
- Altitude Min: 0
- Altitude Max: 0
- Scan Interval: 15
- ECM Peak Power: 0
- ECM Number of Targets: 0
- Sonar Min Deployment Depth: 0
- Sonar Max Deployment Depth: 0
Mounts/Stores/Weapons
Mount | ROF | Armor | Onboard Sensors | Capacity | Weapons (per mount) |
---|
Comms/Datalinks
Name | Type | Max Range | Channels | Properties |
---|
Signatures
Signature Type | Front | Side | Rear |
---|
Properties
Propulsion
Engines | Type | Max Speed |
---|
Fuel
Fuel Type | Quantity |
---|