Difference between revisions of "United States Coast Guard OOB Current"
From Baloogan Campaign Wiki
Starlifter (talk | contribs) (added units) |
(Corrected location of USCG Headquarters and USCG PSC. (90% sure that Pollution Funds Center is also in WDC now, but not positive.)) |
||
(145 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Researched and added by Starlifter (Current as of August 2015) | |
− | =United States Coast Guard Headquaters: | + | <div style="width:50%; float:right;"> |
+ | <center><img src="https://upload.wikimedia.org/wikipedia/commons/1/10/Coast_guard_flag.png" ><br> | ||
+ | </center> | ||
+ | </div> | ||
+ | <br> | ||
+ | <br> | ||
+ | =United States Coast Guard Headquaters: Washington, DC= | ||
*United States Coast Guard Academy---New London, CT | *United States Coast Guard Academy---New London, CT | ||
*USCGC Eagle (WIX 327)---New London, CT | *USCGC Eagle (WIX 327)---New London, CT | ||
*Air Station Washington (Equipped with VC-37A aircraft)---Washington, DC | *Air Station Washington (Equipped with VC-37A aircraft)---Washington, DC | ||
− | *Helicopter Interdiction Tactical Squadron (Equipped with MH-65D | + | *Helicopter Interdiction Tactical Squadron (Equipped with MH-65D helicopters)---Jacksonville, FL |
*Command, Control, Communications, Computers, and Information Technology Service Center--Alexandria, VA | *Command, Control, Communications, Computers, and Information Technology Service Center--Alexandria, VA | ||
*United States Coast Guard Finance Center---Chesapeake, VA | *United States Coast Guard Finance Center---Chesapeake, VA | ||
Line 15: | Line 21: | ||
*National Pollution Funds Center---Arlington, VA | *National Pollution Funds Center---Arlington, VA | ||
*National Vessel Documentation Center---Falling Waters, WV | *National Vessel Documentation Center---Falling Waters, WV | ||
− | *United States Coast Guard Personnel Service Center--- | + | *United States Coast Guard Personnel Service Center---Washington, DC |
*United States Coast Guard Research and Development Center---Groton, CT | *United States Coast Guard Research and Development Center---Groton, CT | ||
*United States Coast Guard Surface Forces Logistics Center---Baltimore, MD | *United States Coast Guard Surface Forces Logistics Center---Baltimore, MD | ||
Line 39: | Line 45: | ||
==Fleet Readiness Command; Alameda, CA== | ==Fleet Readiness Command; Alameda, CA== | ||
*Training Center Cap May (Coast Guard Basic Training)---Cape May, NJ | *Training Center Cap May (Coast Guard Basic Training)---Cape May, NJ | ||
− | *Aviation Training Center (Equipped with MH-60T and MH-65D | + | *Aviation Training Center (Equipped with MH-60T and MH-65D helicopters and [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=3213 HC-144A] aircraft)---Mobile, AL |
*Aviation Technical Training Center---Elizabeth City, NC | *Aviation Technical Training Center---Elizabeth City, NC | ||
*Special Missions Training Center---Camp Lejune, NC | *Special Missions Training Center---Camp Lejune, NC | ||
Line 77: | Line 83: | ||
=United States Coast Guard Atlantic Area: Portsmouth, VA= | =United States Coast Guard Atlantic Area: Portsmouth, VA= | ||
+ | *Communications Master Station Atlantic---Chesapeake, VA | ||
+ | **Communications Station Boston---Boston, MA | ||
+ | **Communications Station New Orleans---New Orleans, LA | ||
+ | **Communications Station Miami---Miami, FL | ||
+ | *United States Coast Guard National Strike Force Coordination Center--Elizabeth City, NC | ||
+ | **Pubic Information Assist Team---Elizabeth City, NC | ||
+ | **Atlantic Strike Team---Joint Base McGuire-Dix-Lakehurst, NJ | ||
+ | **Gulf Strike Team---Mobile, AL | ||
+ | **Pacific Strike Team---Novato, CA | ||
+ | *United States Coast Guard Patrol Forces Southwest Asia (aligned with USCENTCOM) | ||
+ | **Port Security Unit Kuwait--Kuwait | ||
+ | **Port Security Unit Bahrain--Naval Support Activity (NSA) Bahrain | ||
+ | **USCGC Maui (WPB 1304)--NSA Bahrain | ||
+ | **USCGC Aquidneck (WPB 1309)--NSA Bahrain | ||
+ | **USCGC Baranof (WPB 1318)--NSA Bahrain | ||
+ | **USCGC Monomoy (WPB 1326)--NSA Bahrain | ||
+ | **USCGC Wrangell (WPB 1332)--NSA Bahrain | ||
+ | **USCGC Adak (WPB 1333)--NSA Bahrain | ||
+ | *United States Coast Guard Navigation Center--Alexandria, VA | ||
+ | *USCGC Reliance (WMEC 615)---Kittery, ME | ||
+ | *USCGC Diligence (WMEC 616)---Wilmington, NC | ||
+ | *USCGC Vigilant (WMEC 617)---Port Canaveral, FL | ||
+ | *USCGC Confidence (WMEC 619)---Port Canaveral, FL | ||
+ | *USCGC Resolute (WMEC 620)---St. Petersburg, FL | ||
+ | *USCGC Valiant (WMEC 621)---Naval Station Mayport, FL | ||
+ | *USCGC Dauntless (WMEC 624)---Galveston, TX | ||
+ | *USCGC Venturous (WMEC 625)---St. Petersburg, FL | ||
+ | *USCGC Dependable (WMEC 626)---Cape May, NJ | ||
+ | *USCGC Vigorous (WMEC 627)---Joint Base Little Creek-Story, VA | ||
+ | *USCGC Decisive (WMEC 629)---Pascagoula, MS | ||
+ | *USCGC Bear ([http://wiki.baloogancampaign.com/index.php/DataShip?ID=303 WMEC901])---Portsmouth, VA | ||
+ | *USCGC Tampa (WMEC 902)---Portsmouth, VA | ||
+ | *USCGC Harriet Lane (WMEC 903)---Portsmouth, VA | ||
+ | *USCGC Northland (WMEC 904)---Portsmouth, VA | ||
+ | *USCGC Spencer (WMEC 905)---Boston, MA | ||
+ | *USCGC Seneca (WMEC 906)---Boston, MA | ||
+ | *USCGC Escanaba (WMEC 907)---Boston, MA | ||
+ | *USCGC Tahoma (WMEC 908)---Portsmouth, NH | ||
+ | *USCGC Campbell (WMEC 909)---Portsmouth, NH | ||
+ | *USCGC Thetis (WMEC 910)---Key West, FL | ||
+ | *USCGC Forward (WMEC 911)---Portsmouth, VA | ||
+ | *USCGC Legare (WMEC 912)---Portsmouth, VA | ||
+ | *USCGC Mohawk (WMEC 913)---Key West, FL | ||
+ | *USCGC Hamilton (WMSL 753)---Charleston, SC | ||
+ | *USCGC James (WMSL 754)---Charleston, SC | ||
+ | *Maritime Safety and Security Team 91104---Galveston, TX | ||
+ | *Maritime Safety and Security Team 91106---New York, NY | ||
+ | *Maritime Safety and Security Team 91108---Naval Submarine Base Kings Bay, GA | ||
+ | *Maritime Safety and Security Team 91110---Boston, MA | ||
+ | *Maritime Safety and Security Team 91112---New Orleans, LA | ||
+ | *Maritime Safety and Security Team 91114---Miami, FL | ||
+ | *Maritime Security Response Team---Chesapeake, VA | ||
+ | *Port Security Unit 301---Coast Guard Air Station Cape Cod, MA | ||
+ | *Port Security Unit 305---Fort Eustis, VA | ||
+ | *Port Security Unit 307---Clearwater, FL | ||
+ | *Port Security Unit 308---Kiln, MS | ||
+ | *Port Security Unit 309---Port Clinton, OH | ||
+ | *Tactical Law Enforcement Team South---Opa Locka, FL | ||
+ | *United States Coast Guard Activities Europe---Rotterdam Netherlands | ||
+ | *United States Coast Guard Incident Management Team---Norfolk, VA | ||
+ | *United States Coast Guard NORAD/United States Northern Command---Peterson Air Force Base, CO | ||
+ | *United States Coast Guard Reserve Unit/United States Southern Command---Miami, FL | ||
+ | *United States Coast Guard Reserve Unit/United States Northern Command---Peterson Air Force Base, CO | ||
+ | *United States Coast Guard Reserve Unit/United States Transportation Command---Scott Air Force Base, IL | ||
[http://www.uscg.mil/lantarea/units.asp Source] [http://www.uscg.mil/lantarea/Cutters.asp Source2] | [http://www.uscg.mil/lantarea/units.asp Source] [http://www.uscg.mil/lantarea/Cutters.asp Source2] | ||
− | ==United States Coast Guard | + | |
+ | ==United States Coast Guard First District; Boston, MA== | ||
*Air Station Cape Cod (Equipped with MH-60T helicopters and [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=3213 HC-144A] aircraft)---Cape Cod, MA | *Air Station Cape Cod (Equipped with MH-60T helicopters and [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=3213 HC-144A] aircraft)---Cape Cod, MA | ||
*USCGC Juniper (WLB 201)---Newport, RI | *USCGC Juniper (WLB 201)---Newport, RI | ||
Line 99: | Line 170: | ||
*USCGC Flying Fish (WPB 87346)---Boston, MA | *USCGC Flying Fish (WPB 87346)---Boston, MA | ||
*USCGC Penant (WPB 65608)---Boston, MA | *USCGC Penant (WPB 65608)---Boston, MA | ||
− | |||
===Sector Long Island Sound; New Haven, CT=== | ===Sector Long Island Sound; New Haven, CT=== | ||
+ | *Station East Moriches---Long Island, NY | ||
+ | *Station Easton's Neck---Long Island, NY | ||
+ | *Station Fire Island---Hampton Bay, NY | ||
+ | *Station Jones Beach---Freeport, NY | ||
+ | *Station Montauk---Montauk, NY | ||
+ | *Station New Haven---New Haven, CT | ||
+ | **Aids to Navigation Team Long Island Sound---New Haven, CT | ||
+ | *Station New London---New London, CT | ||
+ | *Station Shinecock---Hamtpon Bay, NY | ||
+ | *Aids to Navigation Team Moriches---Hampton Bays, NY | ||
+ | *USCGC Chinook (WPB 87308)---New London, CT | ||
+ | *USCGC Ridley (WPB 87328)---Montauk, NY | ||
+ | *USCGC Bollard (WYTL 65614)---New London, CT | ||
===Sector New York; Staten Island, NY=== | ===Sector New York; Staten Island, NY=== | ||
+ | *Station Bayonne---Bayonne, NJ | ||
+ | *Station Kings Point---Kings Point, NY | ||
+ | *Station New York---Staten Island, NY | ||
+ | **Aids to Navigation Team New York---Staten Island, NY | ||
+ | *Station Sandy Hook---Sandy Hook, NJ | ||
+ | *Aids to Navigation Team Saugerties---Saugerties, NY | ||
+ | *USCGC Sailfish (WPB 87356)---Highlands, NJ | ||
+ | *USCGC Sitkinak (WPB 1329)---Bayonne, NJ | ||
+ | *USCGC Hawser (WYTL 65610)---Bayonne, NJ | ||
+ | *USCGC Line (WYTL 65611)---Bayonne, NJ | ||
+ | *USCGC Wire (WYTL 65612)---Saugerties, NY | ||
===Sector Northern New England; South Portland, ME=== | ===Sector Northern New England; South Portland, ME=== | ||
+ | *Station Boothbay Harbor---Boothbay Harbor, ME | ||
+ | *Station Eastport---Eastport, ME | ||
+ | *Station Jonesport---Jonesport, ME | ||
+ | *Station Rockland---Rockland, ME | ||
+ | *Station South Portland---South Portland, ME | ||
+ | **Aids to Navigation Team South Portland---South Portland, ME | ||
+ | *Station Southwest Harbor---Southwest Harbor, ME | ||
+ | **Aids to Navigation Team Southwest Harbor---Southwest Harbor, ME | ||
+ | *USCGC Moray (WPB 87331)---Jonesport, ME | ||
+ | *USCGC Tackle (WYTL 65604)---Rockland, ME | ||
+ | *USCGC Bridle (WYTL 65607)---Southwest Harbor, ME | ||
+ | *USCGC Shackle (WYTL 65609)---South Portland, ME | ||
===Sector Southeast New England; Woods Hole, MA=== | ===Sector Southeast New England; Woods Hole, MA=== | ||
+ | *Station Brandt Point---Brandt Point, MA | ||
+ | *Station Cape Cod Canal---Sandwich, MA | ||
+ | **Marine Safety Detachment Cape Cod---Sandwich, MA | ||
+ | *Station Castle Hill---Castle Hill, RI | ||
+ | *Station Chatham---Chatham, MA | ||
+ | *Station Port Judith---Narragansett, RI | ||
+ | *Station Portsmouth Harbor---New Castle, NH | ||
+ | *Station Providencetown---Providencetown, MA | ||
+ | *Station Woods Hole---Woods Hole, MA | ||
+ | **Aids to Navigation Team Woods Hole---Woods Hole, MA | ||
+ | *Aids to Navigation Team Bristol---Bristol, RI | ||
+ | *Marine Safety Detachment New Bedford---New Bedford, MA | ||
+ | *USCGC Sanibel (WPB 1312)---Woods Hole, MA | ||
+ | *USCGC Tybee (WPB 1330)---Woods Hole, MA | ||
+ | *USCGC Hammerhead (WPB 87302)---Woods Hole, MA | ||
+ | *USCGC Tiger Shark (WPB 87359)---Newport, RI | ||
[http://www.uscg.mil/d1/units.asp Source] | [http://www.uscg.mil/d1/units.asp Source] | ||
− | ==United States Coast Guard | + | ==United States Coast Guard Fifth District== |
+ | *Air Station Atlantic City (Equipped with MH-65D helicopters)---Atlantic City, NJ | ||
+ | *Air Station Elizabeth City (Equipped with MH-60T helicopters and [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=3214 HC-130J] and HC-27J aircraft)---Elizabeth City, NC | ||
+ | *USCGC Elm (WLB 204)---Atlantic Beach, NC | ||
+ | *USCGC Smilax (WLIC 315)---Atlantic Beach, NC | ||
+ | *USCGC Kennebec (WLIC 802)---Portsmouth, VA | ||
+ | *USCGC Sledge (WLIC 75303)---Baltimore, MD | ||
+ | *USCGC James Rankin (WLM 555)---Baltimore, MD | ||
+ | *USCGC Frank Drew (WLM 557)---Portsmouth, VA | ||
+ | *USCGC William Tate (WLM 560)---Philadelphia, PA | ||
+ | ===Sector Baltimore; Baltimore, MD=== | ||
+ | *Station Annapolis---Annapolis, MD | ||
+ | *Station Crisfield---Crisfield, MD | ||
+ | **Aids to Navigation Team Crisfield---Crisfield, MD | ||
+ | *Station Curtis Bay---Curtis Bay, MD | ||
+ | *Station Ocean City---Ocean City, MD | ||
+ | *Station Oxford---Oxford, MD | ||
+ | *Station St. Inigoes---St. Inigoes, MD | ||
+ | *Station Stillpond---Stillpond, MD | ||
+ | *Station Taylors Island---Taylors Island, MD | ||
+ | *Station Washington---Washington, DC | ||
+ | *Aids to Navigation Team Baltimore---Baltimore, MD | ||
+ | *Aids to Navigation Team Potomac---St. Inigoes, MD | ||
+ | *USCGC Chock (WYTL 65602)---Baltimore, MD | ||
+ | |||
+ | ===Sector Delaware Bay; Philadelphia, PA=== | ||
+ | *Station Atlantic City---Atlantic City, NJ | ||
+ | *Station Barnegat---Barnegat, NJ | ||
+ | *Station Cape May---Cape May, NJ | ||
+ | **Aids to Navigation Team Cape May---Cape May, NJ | ||
+ | *Station Fortesque---Fortesque, NJ | ||
+ | *Station Great Egg---Great Egg, NJ | ||
+ | *Station Indian River Inlet---Indian River Inlet, DE | ||
+ | *Station Beach Haven---Beach Haven, NJ | ||
+ | *Station Manasquan---Manasquan, NJ | ||
+ | *Station Philadelphia---Philadelphia, PA | ||
+ | **Aids to Navigation Team Philadelphia---Philadelphia, PA | ||
+ | *Station Townsend Inlet---Townsend Inlet, NJ | ||
+ | *Marine Safety Detachment Lewes---Lewes, DE | ||
+ | *USCGC Mako (WPB 87303)---Cape May, NJ | ||
+ | *USCGC Finback (WPB 87314)---Cape May, NJ | ||
+ | *USCGC Ibis (WPB 87338)---Cape May, NJ | ||
+ | *USCGC Capstan (WYTL 65601)---Philadelphia, PA | ||
+ | *USCGC Cleat (WYTL 65615)---Philadelphia, PA | ||
+ | |||
+ | ===Sector Hampton Roads; Portsmouth, VA=== | ||
+ | *Base Portsmouth---Portsmouth, VA | ||
+ | *Station Cape Charles---Cape Charles, VA | ||
+ | *Station Chincoteague---Chincoteague, VA | ||
+ | **Aids to Navigation Team Chincoteague---Chincoteague, VA | ||
+ | *Station Little Creek---Little Creek, VA | ||
+ | *Station Milford Haven---Milford Haven, VA | ||
+ | **Aids to Navigation Team Milford Haven---Milford Haven, VA | ||
+ | *Station Wacapreague---Wacapreague, VA | ||
+ | *Aids to Navigation Team Hampton Roads---Hampton Roads, VA | ||
+ | *USCGC Albocore (WPB 87309)---Little Creek, VA | ||
+ | *USCGC Beluga (WPB 87325)---Little Creek, VA | ||
+ | *USCGC Cochito (WPB 87329)---Little Creek, VA | ||
+ | *USCGC Shearwater (WPB 87349)---Portsmouth, VA | ||
+ | *USCGC Sea Horse (WPB 87361)---Portsmouth, VA | ||
+ | |||
+ | ===Sector North Carolina; Wilmington, NC=== | ||
+ | *Station Elizabeth City---Elizabeth City, NC | ||
+ | *Station Emerald Island---Emerald Island, NC | ||
+ | *Station Fort Macon---Atlantic Beach, NC | ||
+ | **Aids to Navigation Team Fort Macon---Atlantic Beach, NC | ||
+ | **Electronics Support Detachment Fort Macon---Atlantic Beach, NC | ||
+ | **Industrial Support Detachment Fort Macon---Atlantic Beach, NC | ||
+ | *Station Hatteras Island---Hatteras Island, NC | ||
+ | *Station Hobucken---Hobucken, NC | ||
+ | *Station Oak Island---Oak Island, NC | ||
+ | *Station Ocracoke---Ocracoke, NC | ||
+ | *Station Oregon Inlet---Oregon Inlet, NC | ||
+ | *Station Wrightsville Beach---Wrightsville Beach, NC | ||
+ | *Aids to Navigation Team Wanchese---Wanchese, NC | ||
+ | *Marine Safety Unit Wilmington---Wilmington, NC | ||
+ | *Marine Safety Detachment Nags Head---Nags Head, NC | ||
+ | *USCGC Bayberry (WLI 65400)---Oak Island, NC | ||
+ | *USCGC Nantucket (WPB 1316)---Atlantic Beach, NC | ||
+ | *USCGC Cushing (WPB 1321)---Atlantic Beach, NC | ||
+ | *USCGC Kodiak Island (WPB 1341)---Atlantic Beach, NC | ||
[http://www.uscg.mil/d5/units.asp Source] | [http://www.uscg.mil/d5/units.asp Source] | ||
− | ==United States Coast Guard | + | |
+ | ==United States Coast Guard Seventh District== | ||
+ | *Air Station Borinquen (Equipped with MH-65D helicopters)---San Juan, PR | ||
+ | *Air Station Clearwater (Equipped with [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=2049 HC-130H] aircraft and MH-60T helicopters)---Clearwater, FL | ||
+ | *Air Station Miami (Equipped with [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=3213 HC-144A] aircraft and MH-65D helicopters)---Miami, FL | ||
+ | *Air Station Savannah (Equipped with MH-65D helicopters)---Savannah, GA | ||
+ | **Air Facility Charleston (Equipped with MH-65D helicopters)---Charleston, SC | ||
+ | *Maritime Force Protection Unit Kings Bay---Naval Submarine Base Kings Bay, GA | ||
+ | **USCGC Sea Dragon (WPB 87367)---NSB Kings Bay, GA | ||
+ | **USCGC Sea Dog (WPB 87373)---NSB Kings Bay, GA | ||
+ | *USCGC Oak (WLB 211)---Charleston, SC | ||
+ | *USCGC Maria Bray (WLM 562)---Atlantic Beach, FL | ||
+ | ===Sector Charleston; Charleston, SC=== | ||
+ | *Station Brunswick---Brunswick, GA | ||
+ | *Station Charleston---Charleston, SC | ||
+ | **Aids to Navigation Team Charleston---Charleston, SC | ||
+ | *Station Georgetown---Georgetown, SC | ||
+ | **Aids to Navigation Team Georgetown---Georgetown, SC | ||
+ | *Station Tybee Island---Tybee Island, GA | ||
+ | **Aids to Navigation Team Tybee Island---Tybee Island, GA | ||
+ | *Marine Safety Unit Savannah--Savannah, GA | ||
+ | *USCGC Anvil (WLIC 75301)---Charleston, SC | ||
+ | *USCGC Tarpon (WPB 87310)---Tybee Island, GA | ||
+ | *USCGC Yellow Fin (WPB 87319)---Charleston, SC | ||
+ | |||
+ | ===Sector Jacksonville; Jacksonville, FL=== | ||
+ | *Station Mayport---Mayport, FL | ||
+ | **Security Detachment Mayport---Mayport, FL | ||
+ | *Station Ponce de Leon---Ponce de Leon, FL | ||
+ | **Aids to Navigation Team Ponce de Leon---Ponce de Leon, FL | ||
+ | *Station Port Canaveral---Port Canaveral, FL | ||
+ | **Marine Safety Detachment Port Canaveral---Port Canaveral, FL | ||
+ | *Aids to Navigation Team Jacksonville, FL---Mayport, FL | ||
+ | *Marine Safety Office Jacksonville---Jacksonville, FL | ||
+ | *USCGC Hammer (WLIC 75302)---Mayport, FL | ||
+ | *USCGC Diamondback (WPB 87370)---Atlantic Beach, FL | ||
+ | *USCGC Kingfisher (WPB 87322)---Mayport, FL | ||
+ | *USCGC Shrike (WPB 87342)---Port Canaveral, FL | ||
+ | |||
+ | ===Sector Key West; Key West, FL=== | ||
+ | *Station Key West---Key West, FL | ||
+ | **Aids to Navigation Team Key West---Key West, FL | ||
+ | *Station Islamoranda---Islamoranda, FL | ||
+ | *Station Marathon---Marathon, FL | ||
+ | *USCGC Sawfish (WPB 87357)---Key West, FL | ||
+ | *USCGC Charles David (WPC 1107)---Key West, FL | ||
+ | *USCGC Charles Sexton (WPC 1108)---Key West, FL | ||
+ | *USCGC Kathleen Moore (WPC 1109)---Key West, FL | ||
+ | *USCGC Raymond Evans (WPC 1110)---Key West, FL | ||
+ | *USCGC William Trump (WPC 1111)---Key West, FL | ||
+ | *USCGC Isaac Mayo (WPC 1112)---Key West, FL | ||
+ | |||
+ | ===Sector Miami; Miami, FL=== | ||
+ | *Base Miami---Miami, FL | ||
+ | *Station Fort Pierce---Fort Pierce, FL | ||
+ | **Aids to Navigation Team Fort Pierce---Fort Pierce, FL | ||
+ | *Station Fort Lauderdale---Fort Lauderdale, FL | ||
+ | **Aids to Navigation Team Fort Lauderdale---Fort Lauderdale, FL | ||
+ | *Station Lake Worth Inlet---Lake Worth Inlet, FL | ||
+ | *Marine Safety Detachment West Palm Beach---West Palm Beach, FL | ||
+ | *USCGC Hudson (WLIC 801)---Miami, FL | ||
+ | *USCGC Cormorant (WPB 87313)---Fort Pierce, FL | ||
+ | *USCGC Bluefin (WPB 87318)---Fort Pierce, FL | ||
+ | *USCGC Gannet (WPB 87334)---Dania Beach, FL | ||
+ | *USCGC Dolphin (WPB 87354)---Miami Beach, FL | ||
+ | *USCGC Bernard C. Webber (WPC 1101)---Miami, FL | ||
+ | *USCGC Richard Etheridge (WPC 1102)---Miami, FL | ||
+ | *USCGC William Flores (WPC 1103)---Miami, FL | ||
+ | *USCGC Robert Yered (WPC 1104)---Miami, FL | ||
+ | *USCGC Margaret Norvell (WPC 1105)---Miami, FL | ||
+ | *USCGC Paul Clark (WPC 1106)---Miami, FL | ||
+ | |||
+ | ===Sector San Juan; San Juan, PR=== | ||
+ | *Station San Juan---San Juan, PR | ||
+ | **Aids to Navigation Team San Juan---San Juan, PR | ||
+ | *Marine Safety Detachment St. Thomas---St. Thomas, USVI | ||
+ | *USCGC Matinicus (WPB 1315)---San Juan, PR | ||
+ | *USCGC Drummond (WPB 1324)---San Juan, PR | ||
+ | *USCGC Key Largo (WPB 1324)---San Juan, PR | ||
+ | *USCGC Reef Shark (WPB 87371)---San Juan, PR | ||
+ | *USCGC Richard Dixon (WPC 1113)---San Juan, PR | ||
+ | |||
+ | ===Sector St. Petersburg; St. Petersburg, FL=== | ||
+ | *Station St. Petersburg----St. Petersburg, FL | ||
+ | **Aids to Navigation Team St. Petersburg---St. Petersburg, FL | ||
+ | *Station Sand Key---Sand Key, FL | ||
+ | *Station Fort Myers Beach---Fort Myers Beach, FL | ||
+ | **Marine Safety Detachment Fort Myers---Fort Myers Beach, FL | ||
+ | *Station Yankeetown---Yankeetown, FL | ||
+ | *Station Cortez---Cortez, FL | ||
+ | *USCGC Vise (WLIC 75305)---St. Petersburg, FL | ||
+ | *USCGC Joshua Appleby (WLM 556)---St. Petersburg, FL | ||
+ | *USCGC Marlin (WPB 87304)---Fort Myers Beach, FL | ||
+ | *USCGC Hawk (WPB 87355)---St. Petersburg, FL | ||
+ | *USCGC Crocodile (WPB 87369)---St. Petersburg, FL | ||
+ | *USCGC Alligator (WPB 87372)---St. Petersburg, FL | ||
[http://www.uscg.mil/d7/units.asp Source] | [http://www.uscg.mil/d7/units.asp Source] | ||
− | ==United States Coast Guard | + | |
+ | ==United States Coast Guard Eighth District== | ||
+ | *Air Station New Orleans (Equipped with MH-65D helicopters)---New Orleans, LA | ||
+ | *Air Station Houston (Equipped with MH-65D helicopters)---Houston, TX | ||
+ | *Air Station Corpus Christi (Equipped with MH-65D helicopters)---Corpus Christi, TX | ||
+ | ===Sector Corpus Christi; Corpus Christi, TX=== | ||
+ | *Station Port Aranas---Port Aranas, TX | ||
+ | *Station Port O'Connor---Port O'Connor, TX | ||
+ | **Aids to Navigation Team Port O'Connor---Port O'Connor, TX | ||
+ | *Station South Padre Island---South Padre Island, TX | ||
+ | **Aids to Navigation Team South Padre Island---South Padre Island, TX | ||
+ | *Aids to Navigation Team Corpus Christi---Corpus Christi, TX | ||
+ | *USCGC Mallet (WLIC 75304)---Corpus Christi, TX | ||
+ | *USCGC Amberjack (WPB 87315)---Port Isabel, TX | ||
+ | *USCGC Steelhead (WPB 87324)---Port Aransas, TX | ||
+ | *USCGC Brant (WPB 87348)---Corpus Christi, TX | ||
+ | |||
+ | ===Sector Houston-Galveston; Houston, TX=== | ||
+ | *Station Freeport---Freeport, TX | ||
+ | *Station Galveston---Galveston, TX | ||
+ | **Aids to Navigation Team Galveston---Galveston, TX | ||
+ | *Station Houston---Houston, TX | ||
+ | *Station Sabine---Sabine, TX | ||
+ | **Aids to Navigation Team Sabine---Sabine, TX | ||
+ | *Marine Safety Unit Port Arthur---Port Arthur, TX | ||
+ | *Marine Safety Unit Texas City---Texas City, TX | ||
+ | *USCGC Clamp (WLIC 75306)---Galveston, TX | ||
+ | *USCGC Hatchet (WLIC 75309)---Galveston, TX | ||
+ | *USCGC Harry Claiborne (WLM 561)---Galveston, TX | ||
+ | *USCGC Manta (WPB 87230)---Freeport, TX | ||
+ | *USCGC Manowar (WPB 87330)---Galveston, TX | ||
+ | *USCGC Heron (WPB 87344)---Sabine, TX | ||
+ | *USCGC Skipjack (WPB 87353)---Galveston, TX | ||
+ | |||
+ | ===Sector Lower Mississippi; Memphis, TN=== | ||
+ | *Aids to Navigation Team Colfax---Colfax, LA | ||
+ | *USCGC Muskingum (WLR 75402)---Sallisaw, OK | ||
+ | *USCGC Kickapoo (WLR 75406)---Vicksburg, MS | ||
+ | *USCGC Kanawha (WLR 75407)---Pine Bluff, AR | ||
+ | *USCGC Patoka (WLR 75408)---Greenville, MS | ||
+ | *USCGC Kankakee (WLR 75500)---Memphis, TN | ||
+ | *USCGC Greenbrier (WLR 75501)---Natchez, MS | ||
+ | |||
+ | ===Sector Mobile; Mobile, AL=== | ||
+ | *Station Daulphin Island---Daulphin Island, AL | ||
+ | *Station Destin---Destin, FL | ||
+ | *Station Gulfport---Gulfport, MS | ||
+ | **Aids to Navigation Team Gulfport---Gulfport, MS | ||
+ | *Station Panama City---Panama City, FL | ||
+ | **Aids to Navigation Team Panama City---Panama City, FL | ||
+ | *Station Pascagoula---Pascagoula, MS | ||
+ | *Station Pensacola---Pensacola, FL | ||
+ | **Aids to Navigation Team Pensacola---Pensacola, FL | ||
+ | *Aids to Navigation Team Eufaula---Eufaula, AL | ||
+ | *Aids to Navigation Team Mobile---Mobile, AL | ||
+ | *USCGC Cypress (WLB 210)---Pensacola, FL | ||
+ | *USCGC Saginaw (WLIC 803)---Mobile, AL | ||
+ | *USCGC Barbara Mabrity (WLM 559)---Mobile, AL | ||
+ | *USCGC Wedge (WLR 75307)---Demopolis, AL | ||
+ | *USCGC Stingray (WPB 87305)---Mobile, AL | ||
+ | *USCGC Cobia (WPB 87311)---Mobile, AL | ||
+ | *USCGC Coho (WPB 87321)---Panama City, FL | ||
+ | *USCGC Seahawk (WPB 87323)---Carrabelle, FL | ||
+ | *USCGC Razorbill (WPB 87332)---Gulfport, MS | ||
+ | *USCGC Pompano (WPB 87339)---Gulfport, MS | ||
+ | *USCGC Bonito (WPB 87331)---Pensacola, FL | ||
+ | |||
+ | ===Sector New Orleans; New Orleans, LA=== | ||
+ | *Station Grand Isle---Grand Isle, LA | ||
+ | *Station Lake Charles---Lake Charles, LA | ||
+ | **Marine Safety Unit Lake Charles---Lake Charles, LA | ||
+ | *Station New Orleans---New Orleans, LA | ||
+ | **Aids to Navigation Team New Orleans---New Orleans, LA | ||
+ | *Station Venice---Venice, LA | ||
+ | **Aids to Navigation Team Venice---Venice, LA | ||
+ | *Aids to Navigation Team Morgan City---Morgan City, LA | ||
