Difference between revisions of "Russia OOB 2020"
From Baloogan Campaign Wiki
(47 intermediate revisions by 2 users not shown) | |||
Line 128: | Line 128: | ||
|- | |- | ||
| style="text-align:center"|Multirole | | style="text-align:center"|Multirole | ||
− | | 12x | + | | 12x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=3819 Su-30SM Flanker G] |
|- | |- | ||
| style="text-align:center"|Reconnaissance | | style="text-align:center"|Reconnaissance | ||
Line 139: | Line 139: | ||
|- | |- | ||
| style="text-align:center"|Multirole | | style="text-align:center"|Multirole | ||
− | | 12x Su-30SM Flanker G | + | | 12x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=3819 Su-30SM Flanker G] |
|- | |- | ||
! style="text-align:center;" colspan="3"| ''3rd Aviation Group, Monchegorsk'' | ! style="text-align:center;" colspan="3"| ''3rd Aviation Group, Monchegorsk'' | ||
Line 161: | Line 161: | ||
|- | |- | ||
| style="text-align:center"|Multirole | | style="text-align:center"|Multirole | ||
− | | 12x Su-30SM Flanker G | + | | 12x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=3819 Su-30SM Flanker G] |
|- | |- | ||
! style="text-align:center;" colspan="3"| ''5th Aviation Group, Kursk'' | ! style="text-align:center;" colspan="3"| ''5th Aviation Group, Kursk'' | ||
Line 275: | Line 275: | ||
|- | |- | ||
| style="text-align:center"|Fighter | | style="text-align:center"|Fighter | ||
− | | 36x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID= | + | | 36x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=8473819 Su-27SM Flanker B] |
|- | |- | ||
| style="text-align:center"|Multirole | | style="text-align:center"|Multirole | ||
− | | 12x Su-30SM Flanker G | + | | 12x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=3819 Su-30SM Flanker G] |
|- | |- | ||
! style="text-align:center;" colspan="3"| ''2nd Aviation Group, Varfolomeyevka'' | ! style="text-align:center;" colspan="3"| ''2nd Aviation Group, Varfolomeyevka'' | ||
Line 291: | Line 291: | ||
|- | |- | ||
| style="text-align:center"|Multirole | | style="text-align:center"|Multirole | ||
− | | 12x Su-30SM Flanker G | + | | 12x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=3819 Su-30SM Flanker G] |
|- | |- | ||
! style="text-align:center;" colspan="3"| ''4th Aviation Group, Dzemgi'' | ! style="text-align:center;" colspan="3"| ''4th Aviation Group, Dzemgi'' | ||
Line 355: | Line 355: | ||
|- | |- | ||
| style="text-align:center"|Multirole | | style="text-align:center"|Multirole | ||
− | | 12x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID= | + | | 12x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=3820 Su-30M2 Flanker G] |
|- | |- | ||
! style="text-align:center;" colspan="3"| ''2nd Aviation Group, Millerovo'' | ! style="text-align:center;" colspan="3"| ''2nd Aviation Group, Millerovo'' | ||
Line 402: | Line 402: | ||
|- | |- | ||
| style="text-align:center"|Multirole | | style="text-align:center"|Multirole | ||
− | | 12x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID= | + | | 12x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=3820 Su-30M2 Flanker G] |
|- | |- | ||
! style="text-align:center;" colspan="3"| ''393rd Army Aviation Base, Korenovsk'' | ! style="text-align:center;" colspan="3"| ''393rd Army Aviation Base, Korenovsk'' | ||
Line 421: | Line 421: | ||
==Russian Navy== | ==Russian Navy== | ||
− | + | ===Northern Fleet=== | |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Type | ! Type | ||
+ | ! Hull Number | ||
+ | ! Name | ||
! Class | ! Class | ||
− | |||
− | |||
|- | |- | ||
! style="text-align:center;" colspan="4"| ''Carriers'' | ! style="text-align:center;" colspan="4"| ''Carriers'' | ||
|- | |- | ||
| style="text-align:center"|CV | | style="text-align:center"|CV | ||
− | |||
| style="text-align:center"|TAKR 063 | | style="text-align:center"|TAKR 063 | ||
| style="text-align:center"|''Admiral Kuznetsov'' | | style="text-align:center"|''Admiral Kuznetsov'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2633 Admiral Kuznetsov] | ||
|- | |- | ||
! style="text-align:center;" colspan="4"| ''Guided Missile Cruisers'' | ! style="text-align:center;" colspan="4"| ''Guided Missile Cruisers'' | ||
|- | |- | ||
| style="text-align:center"|BCGN | | style="text-align:center"|BCGN | ||
− | |||
| style="text-align:center"|RKR 099 | | style="text-align:center"|RKR 099 | ||
| style="text-align:center"|''Pyotr Velikiy'' | | style="text-align:center"|''Pyotr Velikiy'' | ||
− | + | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=417 Orlan (Kirov)] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! style="text-align:center;" colspan="4"| ''Guided Missile Frigates'' | ! style="text-align:center;" colspan="4"| ''Guided Missile Frigates'' | ||
|- | |- | ||
| style="text-align:center"|FFG | | style="text-align:center"|FFG | ||
− | |||
| style="text-align:center"|SKR 417 | | style="text-align:center"|SKR 417 | ||
| style="text-align:center"|''Admiral Gorshkov'' | | style="text-align:center"|''Admiral Gorshkov'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2310 Admiral Gorshkov] | ||
|- | |- | ||
| style="text-align:center"|FFG | | style="text-align:center"|FFG | ||
+ | | style="text-align:center"|SKR ??? | ||
+ | | style="text-align:center"|''Admiral Kasatonov'' | ||
| style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2310 Admiral Gorshkov] | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2310 Admiral Gorshkov] | ||
− | |||
− | |||
|- | |- | ||
| style="text-align:center"|FFG | | style="text-align:center"|FFG | ||
− | |||
| style="text-align:center"|SKR ??? | | style="text-align:center"|SKR ??? | ||
| style="text-align:center"|''Admiral Golovko'' | | style="text-align:center"|''Admiral Golovko'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2310 Admiral Gorshkov] | ||
|- | |- | ||
| style="text-align:center"|FFG | | style="text-align:center"|FFG | ||
− | |||
| style="text-align:center"|SKR ??? | | style="text-align:center"|SKR ??? | ||
| style="text-align:center"|''Admiral Isakov'' | | style="text-align:center"|''Admiral Isakov'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2310 Admiral Gorshkov] | ||
|- | |- | ||
| style="text-align:center"|FFG | | style="text-align:center"|FFG | ||
− | |||
| style="text-align:center"|MPK 538 | | style="text-align:center"|MPK 538 | ||
| style="text-align:center"|''Gremyashchiy'' | | style="text-align:center"|''Gremyashchiy'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2308 Gremyashchiy] | ||
|- | |- | ||
| style="text-align:center"|FFG | | style="text-align:center"|FFG | ||
− | |||
| style="text-align:center"|MPK 539 | | style="text-align:center"|MPK 539 | ||
| style="text-align:center"|''Provornyy'' | | style="text-align:center"|''Provornyy'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2308 Gremyashchiy] | ||
|- | |- | ||
! style="text-align:center;" colspan="4"| ''Corvettes'' | ! style="text-align:center;" colspan="4"| ''Corvettes'' | ||
|- | |- | ||
| style="text-align:center"|FFL | | style="text-align:center"|FFL | ||
+ | | style="text-align:center"|MPK 007 | ||
+ | | style="text-align:center"|''-'' | ||
| style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=605 Albatros (Grisha III)] | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=605 Albatros (Grisha III)] | ||
− | |||
|- | |- | ||
| style="text-align:center"|FFL | | style="text-align:center"|FFL | ||
+ | | style="text-align:center"|MPK 010 | ||
+ | | style="text-align:center"|''-'' | ||
| style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=605 Albatros (Grisha III)] | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=605 Albatros (Grisha III)] | ||
− | |||
|- | |- | ||
| style="text-align:center"|FFL | | style="text-align:center"|FFL | ||
+ | | style="text-align:center"|MPK 014 | ||
+ | | style="text-align:center"|''-'' | ||
| style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=605 Albatros (Grisha III)] | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=605 Albatros (Grisha III)] | ||
− | |||
|- | |- | ||
| style="text-align:center"|FFL | | style="text-align:center"|FFL | ||
− | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID= | + | | style="text-align:center"|MPK 069 |
− | + | | style="text-align:center"|''-'' | |
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=609 Albatros (Grisha V)] | ||
|- | |- | ||
| style="text-align:center"|FFL | | style="text-align:center"|FFL | ||
− | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID= | + | | style="text-align:center"|MPK 113 |
− | + | | style="text-align:center"|''-'' | |
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=609 Albatros (Grisha V)] | ||
|- | |- | ||
| style="text-align:center"|FFL | | style="text-align:center"|FFL | ||
+ | | style="text-align:center"|MPK 142 | ||
+ | | style="text-align:center"|''-'' | ||
| style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=605 Albatros (Grisha III)] | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=605 Albatros (Grisha III)] | ||
− | |||
|- | |- | ||
| style="text-align:center"|FFL | | style="text-align:center"|FFL | ||
− | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID= | + | | style="text-align:center"|MPK 190 |
− | + | | style="text-align:center"|''-'' | |
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=605 Albatros (Grisha III)] | ||
|- | |- | ||
| style="text-align:center"|FFL | | style="text-align:center"|FFL | ||
+ | | style="text-align:center"|MPK 194 | ||
+ | | style="text-align:center"|''-'' | ||
| style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=609 Albatros (Grisha V)] | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=609 Albatros (Grisha V)] | ||
− | |||
|- | |- | ||
| style="text-align:center"|FFL | | style="text-align:center"|FFL | ||
+ | | style="text-align:center"|MPK 196 | ||
+ | | style="text-align:center"|''-'' | ||
| style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=609 Albatros (Grisha V)] | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=609 Albatros (Grisha V)] | ||
− | |||
|- | |- | ||
| style="text-align:center"|FFL | | style="text-align:center"|FFL | ||
+ | | style="text-align:center"|MPK 197 | ||
+ | | style="text-align:center"|''-'' | ||
| style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=609 Albatros (Grisha V)] | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=609 Albatros (Grisha V)] | ||
− | |||
|- | |- | ||
| style="text-align:center"|FFL | | style="text-align:center"|FFL | ||
− | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID= | + | | style="text-align:center"|MPK 198 |
− | + | | style="text-align:center"|''-'' | |
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=605 Albatros (Grisha III)] | ||
|- | |- | ||
| style="text-align:center"|FFL | | style="text-align:center"|FFL | ||
+ | | style="text-align:center"|MPK 202 | ||
+ | | style="text-align:center"|''-'' | ||
| style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=609 Albatros (Grisha V)] | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=609 Albatros (Grisha V)] | ||
− | |||
|- | |- | ||
| style="text-align:center"|FFL | | style="text-align:center"|FFL | ||
+ | | style="text-align:center"|MPK 203 | ||
+ | | style="text-align:center"|''-'' | ||
| style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=609 Albatros (Grisha V)] | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=609 Albatros (Grisha V)] | ||
− | |||
|- | |- | ||
! style="text-align:center;" colspan="4"| ''Landing Ships'' | ! style="text-align:center;" colspan="4"| ''Landing Ships'' | ||
|- | |- | ||
| style="text-align:center"|LST | | style="text-align:center"|LST | ||
− | |||
| style="text-align:center"|BDK 045 | | style="text-align:center"|BDK 045 | ||
| style="text-align:center"|''Georgiy Pobedonosets'' | | style="text-align:center"|''Georgiy Pobedonosets'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=15 Ropucha I] | ||
|- | |- | ||
| style="text-align:center"|LST | | style="text-align:center"|LST | ||
− | |||
| style="text-align:center"|BDK 055 | | style="text-align:center"|BDK 055 | ||
| style="text-align:center"|''Aleksandr Otrakovskiy'' | | style="text-align:center"|''Aleksandr Otrakovskiy'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=15 Ropucha I] | ||
|- | |- | ||
| style="text-align:center"|LST | | style="text-align:center"|LST | ||
− | |||
| style="text-align:center"|BDK 091 | | style="text-align:center"|BDK 091 | ||
| style="text-align:center"|''Olenogorsk'' | | style="text-align:center"|''Olenogorsk'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=15 Ropucha I] | ||
|- | |- | ||
| style="text-align:center"|LST | | style="text-align:center"|LST | ||
− | |||
| style="text-align:center"|BDK 182 | | style="text-align:center"|BDK 182 | ||
| style="text-align:center"|''Kondopoga'' | | style="text-align:center"|''Kondopoga'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=15 Ropucha I] | ||
|- | |- | ||
| style="text-align:center"|LST | | style="text-align:center"|LST | ||
− | |||
| style="text-align:center"|BDK 183 | | style="text-align:center"|BDK 183 | ||
| style="text-align:center"|''Kotlas'' | | style="text-align:center"|''Kotlas'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=15 Ropucha I] | ||
|- | |- | ||
! style="text-align:center;" colspan="4"| ''Attack Submarines (Nuclear)'' | ! style="text-align:center;" colspan="4"| ''Attack Submarines (Nuclear)'' | ||
|- | |- | ||
| style="text-align:center"|SSN | | style="text-align:center"|SSN | ||
+ | | style="text-align:center"|B-239 | ||
+ | | style="text-align:center"|''Karp'' | ||
| style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=192 Barrakuda (Sierra I)] | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=192 Barrakuda (Sierra I)] | ||
+ | |- | ||
+ | | style="text-align:center"|SSN | ||
| style="text-align:center"|B-276 | | style="text-align:center"|B-276 | ||
| style="text-align:center"|''Kostroma'' | | style="text-align:center"|''Kostroma'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=192 Barrakuda (Sierra I)] | ||
|- | |- | ||
| style="text-align:center"|SSN | | style="text-align:center"|SSN | ||
− | |||
| style="text-align:center"|B-336 | | style="text-align:center"|B-336 | ||
| style="text-align:center"|''Pskov'' | | style="text-align:center"|''Pskov'' | ||
− | |||
− | |||
| style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=267 Kondor (Sierra II)] | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=267 Kondor (Sierra II)] | ||
− | |||
− | |||
|- | |- | ||
| style="text-align:center"|SSN | | style="text-align:center"|SSN | ||
− | |||
| style="text-align:center"|B-414 | | style="text-align:center"|B-414 | ||
| style="text-align:center"|''Daniil Moskovskiy'' | | style="text-align:center"|''Daniil Moskovskiy'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=130 Shchuka (Victor III)] | ||
+ | |- | ||
+ | | style="text-align:center"|SSN | ||
+ | | style="text-align:center"|B-534 | ||
+ | | style="text-align:center"|''Nizhniy Novogorod'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=267 Kondor (Sierra II)] | ||
|- | |- | ||
| style="text-align:center"|SSN | | style="text-align:center"|SSN | ||
− | |||
| style="text-align:center"|K-154 | | style="text-align:center"|K-154 | ||
| style="text-align:center"|''Tigr'' | | style="text-align:center"|''Tigr'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=80 Shchuka-B (Improved Akula I)] | ||
+ | |- | ||
+ | | style="text-align:center"|SSN | ||
+ | | style="text-align:center"|K-157 | ||
+ | | style="text-align:center"|''Vepr'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=34 Shchuka-B (Akula II)] | ||
|- | |- | ||
| style="text-align:center"|SSN | | style="text-align:center"|SSN | ||
− | |||
| style="text-align:center"|K-328 | | style="text-align:center"|K-328 | ||
| style="text-align:center"|''Leopard'' | | style="text-align:center"|''Leopard'' | ||
− | |||
− | |||
| style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=80 Shchuka-B (Improved Akula I)] | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=80 Shchuka-B (Improved Akula I)] | ||
− | |||
− | |||
|- | |- | ||
| style="text-align:center"|SSN | | style="text-align:center"|SSN | ||
− | | style="text-align:center"| | + | | style="text-align:center"|K-329 |
− | | style="text-align:center"| | + | | style="text-align:center"|''Severodvinsk'' |
− | | style="text-align:center"| | + | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=405 Yasen] |
|- | |- | ||
| style="text-align:center"|SSN | | style="text-align:center"|SSN | ||
− | |||
| style="text-align:center"|K-335 | | style="text-align:center"|K-335 | ||
| style="text-align:center"|''Gepard'' | | style="text-align:center"|''Gepard'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=34 Shchuka-B (Enlarged Akula II)] | ||
+ | |- | ||
+ | | style="text-align:center"|SSN | ||
+ | | style="text-align:center"|K-461 | ||
+ | | style="text-align:center"|''Volk'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=80 Shchuka-B (Improved Akula I)] | ||
+ | |- | ||
+ | | style="text-align:center"|SSN | ||
+ | | style="text-align:center"|K-561 | ||
+ | | style="text-align:center"|''Kazan'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=405 Modified Yasen] | ||
|- | |- | ||
| style="text-align:center"|SSN | | style="text-align:center"|SSN | ||
− | | style="text-align:center"| | + | | style="text-align:center"|K-573 |
− | | style="text-align:center"| | + | | style="text-align:center"|''Novosibirsk'' |
− | | style="text-align:center"| | + | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=405 Modified Yasen] |
|- | |- | ||
! style="text-align:center;" colspan="4"| ''Attack Submarines (Diesel)'' | ! style="text-align:center;" colspan="4"| ''Attack Submarines (Diesel)'' | ||
|- | |- | ||
| style="text-align:center"|SSK | | style="text-align:center"|SSK | ||
− | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID= | + | | style="text-align:center"|B-177 |
+ | | style="text-align:center"|''Lipetsk'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=371 Paltus (Kilo)] | ||
+ | |- | ||
+ | | style="text-align:center"|SSK | ||
+ | | style="text-align:center"|B-459 | ||
+ | | style="text-align:center"|''Vladikavkaz'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=371 Paltus (Kilo)] | ||
+ | |- | ||
+ | | style="text-align:center"|SSK | ||
+ | | style="text-align:center"|B-471 | ||
+ | | style="text-align:center"|''Magnitogorsk'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=371 Paltus (Kilo)] | ||
+ | |- | ||
+ | | style="text-align:center"|SSK | ||
| style="text-align:center"|B-585 | | style="text-align:center"|B-585 | ||
| style="text-align:center"|''Sankt Peterburg'' | | style="text-align:center"|''Sankt Peterburg'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=184 Lada] | ||
|- | |- | ||
| style="text-align:center"|SSK | | style="text-align:center"|SSK | ||
+ | | style="text-align:center"|B-800 | ||
+ | | style="text-align:center"|''Kaluga'' | ||
| style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=371 Paltus (Kilo)] | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=371 Paltus (Kilo)] | ||
− | |||
− | |||
|- | |- | ||
| style="text-align:center"|SSK | | style="text-align:center"|SSK | ||
+ | | style="text-align:center"|B-808 | ||
+ | | style="text-align:center"|''Yaroslavl'' | ||
| style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=371 Paltus (Kilo)] | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=371 Paltus (Kilo)] | ||
− | | style="text-align:center"|B- | + | |- |
− | | style="text-align:center"|'' | + | ! style="text-align:center;" colspan="4"| ''Guided Missile Submarines'' |
+ | |- | ||
+ | | style="text-align:center"|SSGN | ||
+ | | style="text-align:center"|K-119 | ||
+ | | style="text-align:center"|''Voronezh'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=185 Antey (Oscar II)] | ||
+ | |- | ||
+ | | style="text-align:center"|SSGN | ||
+ | | style="text-align:center"|K-266 | ||
+ | | style="text-align:center"|''Orel'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=185 Antey (Oscar II)] | ||
+ | |- | ||
+ | | style="text-align:center"|SSGN | ||
+ | | style="text-align:center"|K-410 | ||
+ | | style="text-align:center"|''Smolensk'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=185 Antey (Oscar II)] | ||
+ | |- | ||
+ | ! style="text-align:center;" colspan="4"| ''Ballistic Missile Submarines'' | ||
+ | |- | ||
+ | | style="text-align:center"|SSBN | ||
+ | | style="text-align:center"|K-535 | ||
+ | | style="text-align:center"|''Yuriy Dolgorukiy'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=136 Borey I] | ||
+ | |- | ||
+ | | style="text-align:center"|SSBN | ||
+ | | style="text-align:center"|K-554 | ||
+ | | style="text-align:center"|''Knyaz Suvorov'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=136 Borey II (?)] | ||
+ | |- | ||
+ | | style="text-align:center"|SSBN | ||
+ | | style="text-align:center"|K-555 | ||
+ | | style="text-align:center"|''???'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=136 Borey II (?)] | ||
+ | |- | ||
+ | | style="text-align:center"|SSBN | ||
+ | | style="text-align:center"|K-556 | ||
+ | | style="text-align:center"|''???'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=136 Borey II (?)] | ||
+ | |- | ||
+ | | style="text-align:center"|SSBN | ||
+ | | style="text-align:center"|K-557 | ||
+ | | style="text-align:center"|''???'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=136 Borey II (?)] | ||
+ | |- | ||
+ | | style="text-align:center"|SSBN | ||
+ | | style="text-align:center"|K-558 | ||
+ | | style="text-align:center"|''???'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=136 Borey II (?)] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Pacific Fleet=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Type | ||
+ | ! Hull Number | ||
+ | ! Name | ||
+ | ! Class | ||
+ | |- | ||
+ | ! style="text-align:center;" colspan="4"| ''Carriers'' | ||
+ | |- | ||
+ | | style="text-align:center"|LPD | ||
+ | | style="text-align:center"|BDK 501 | ||
+ | | style="text-align:center"|''Vladivostok'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2304 Modified Mistral] | ||
+ | |- | ||
+ | ! style="text-align:center;" colspan="4"| ''Guided Missile Cruisers'' | ||
+ | |- | ||
+ | | style="text-align:center"|BCGN | ||
+ | | style="text-align:center"|RKR 080 | ||
+ | | style="text-align:center"|''Admiral Nakhimov'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=566 Orlan (Kirov)] | ||
+ | |- | ||
+ | | style="text-align:center"|CG | ||
+ | | style="text-align:center"|RKR 088 | ||
+ | | style="text-align:center"|''Marshal Ustinov'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=593 Atlant (Slava)] | ||
+ | |- | ||
+ | | style="text-align:center"|CG | ||
+ | | style="text-align:center"|RKR 108 | ||
+ | | style="text-align:center"|''Varyag'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=593 Atlant (Slava)] | ||
+ | |- | ||
+ | ! style="text-align:center;" colspan="4"| ''Guided Missile Frigates'' | ||
+ | |- | ||
+ | | style="text-align:center"|FFG | ||
+ | | style="text-align:center"|MPK 533 | ||
+ | | style="text-align:center"|''Sovershennyy'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2308 Modified Steregushchy] | ||
+ | |- | ||
+ | | style="text-align:center"|FFG | ||
+ | | style="text-align:center"|MPK 547 | ||
+ | | style="text-align:center"|''Gromkiy'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2308 Modified Steregushchy] | ||
+ | |- | ||
+ | | style="text-align:center"|FFG | ||
+ | | style="text-align:center"|SKR ??? | ||
+ | | style="text-align:center"|''Admiral Yumashev'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2310 Admiral Gorshkov] | ||
+ | |- | ||
+ | | style="text-align:center"|FFG | ||
+ | | style="text-align:center"|SKR ??? | ||
+ | | style="text-align:center"|''???'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2310 Admiral Gorshkov] | ||
+ | |- | ||
+ | | style="text-align:center"|FFG | ||
+ | | style="text-align:center"|SKR ??? | ||
+ | | style="text-align:center"|''???'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2310 Admiral Gorshkov] | ||
+ | |- | ||
+ | | style="text-align:center"|FFG | ||
