Difference between revisions of "Sri Lanka OOB 2017"
(start format) |
m (change notes to references) |
||
(23 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Sri Lanka hypothetical OOB 2017 | Sri Lanka hypothetical OOB 2017 | ||
+ | |||
+ | Could be used for OOB 2008. Anything past 2008 will be highlighted as OOB 2017 OOB | ||
Main references Wikipedia. Compiled by --[[User:BrassEm|BrassEm]] 21:28, 13 January 2014 (PST) | Main references Wikipedia. Compiled by --[[User:BrassEm|BrassEm]] 21:28, 13 January 2014 (PST) | ||
Line 7: | Line 9: | ||
− | Sukanya Class | + | [http://en.wikipedia.org/wiki/Sukanya_class_patrol_craft Sukanya] Class Patrol Offshore PCO |
+ | |||
+ | ::1 x [http://en.wikipedia.org/wiki/HAL_Chetak Hal Chetak] (SA 316 Alouette III) | ||
* SLNS Sayura | * SLNS Sayura | ||
− | (P 620) | + | ::(P 620) |
− | Reliance Class | + | [http://en.wikipedia.org/wiki/USCG_Medium_Endurance_Cutter#Reliance_class_cutters Reliance] Class Cutter PCC |
* SLNS Samudura | * SLNS Samudura | ||
− | (P 621) | + | ::(P 621) |
+ | |||
+ | [http://archive.is/7PSVe Vikram] Class Patrol Offshore PCO | ||
+ | * SLNS Sagara | ||
+ | ::(P 622) | ||
− | + | [http://en.wikipedia.org/wiki/Jayasagara_class_patrol_craft Jayasagara] class Patrol Offshore PCO | |
− | * SLNS Jayasagara | + | * SLNS Jayasagara |
− | + | ::(P 601) | |
− | * SLNS Suranimala | + | |
− | + | [http://en.wikipedia.org/wiki/Saar_4_Class Sa'ar 4] Class missile boat PFM | |
− | * SLNS | + | * SLNS Nandimithra |
− | * SLNS Abeetha II | + | ::(P 701) |
− | * SLNS Edithara II | + | * SLNS Suranimala |
− | * SLNS Wickrama II | + | ::(P 702) |
− | * SNLS Ranarisi | + | |
− | * SLNS Ranajaya | + | [http://en.wikipedia.org/wiki/Ultra_Fast_Attack_Craft Colombo] Class Ultra Fast Attack Patrol PCF |
− | * SLNS Ranadeera | + | |
− | * SLNS Ranawickrema | + | 35x.<ref name = "globalsecurity">[http://www.globalsecurity.org/military/world/sri-lanka/navy-equipment.htm Globalsecurity.org], Number of ship types only given. </ref> |
− | * SLNS Prathapa | + | |
− | * SLNS Udara | + | '''31 old series''' |
− | * SLNS Weeraya Patrol Vessel, Fast gun boat (P 311) | + | * SLNS Weeray |
− | * SLNS Jagatha Patrol Vessel, Fast gun boat (P 315) | + | ::(P 311) |
− | + | * SLNS Jagath | |
− | + | ::(P 315) | |
− | + | '''31 new series''' | |
− | + | * SLNS Abeetha II | |
− | * SLNS Shakthi | + | ::(P 316) |
− | * SLNS Ranavijaya | + | * SLNS Edithara II |
− | * SLNS Ranagaja | + | ::(P 317) |
− | * SLN | + | * SLNS Wickrama II |
− | * SLN | + | ::(P 318) |
+ | '''32 series''' | ||
+ | * SNLS Ranarisi | ||
+ | ::(P 322) | ||
+ | '''33 series''' | ||
+ | * SLNS Ranajaya | ||
+ | ::(P 330) | ||
+ | * SLNS Ranadeera | ||
+ | ::(P 331) | ||
+ | * SLNS Ranawickrema | ||
+ | ::(P 332) | ||
+ | '''34 series''' | ||
+ | * SLNS Prathapa | ||
+ | ::(P 340) | ||
+ | * SLNS Udara | ||
+ | ::(P 341) | ||
+ | |||
+ | * SLNS Weeraya Patrol Vessel, Fast gun boat | ||
+ | ::(P 311) | ||
+ | * SLNS Jagatha Patrol Vessel, Fast gun boat | ||
+ | ::(P 315) | ||
+ | |||
+ | Super Dvora Mk III class patrol boat PFI | ||
+ | 6 x | ||
+ | ::(P 420 - 497 series) | ||
+ | |||
+ | Super Dvora Mk II class patrol boat | ||
+ | 4 x | ||
+ | |||
+ | Dvora - Mk I | ||
+ | |||
+ | Ultra Fast Attack Craft Series II | ||
+ | |||
+ | Yahuai class Amphious LST | ||
+ | * SLNS Shakthi | ||
+ | ::(L 880) | ||
+ | |||
+ | 29 M Landing craft class LCU | ||
+ | * SLNS Ranavijaya | ||
+ | ::(L 836) | ||
+ | * SLNS Ranagaja | ||
+ | ::(L 839) | ||
+ | |||
+ | Yunnan class LCM | ||
+ | * SLN | ||
+ | ::(L 820) | ||
+ | * SLN | ||
+ | ::(L 821) | ||
− | Listed | + | '''Listed''' |
* SLNS Sayura Sukanya Class (P 620) | * SLNS Sayura Sukanya Class (P 620) | ||
* SLNS Samudura Reliance Class (P 621) | * SLNS Samudura Reliance Class (P 621) | ||
* SLNS Sagara Vikram Class (P 622) | * SLNS Sagara Vikram Class (P 622) | ||
− | * SLNS Jayasagara Jayasagara class | + | * SLNS Jayasagara Jayasagara class (P 601) |
* SLNS Nandimithra Sa'ar 4-class missile boat (Nandimithra Class) (P 701) | * SLNS Nandimithra Sa'ar 4-class missile boat (Nandimithra Class) (P 701) | ||
* SLNS Suranimala Sa'ar 4-class missile boat (Nandimithra Class) (P 702) | * SLNS Suranimala Sa'ar 4-class missile boat (Nandimithra Class) (P 702) | ||
Line 64: | Line 119: | ||
* SLNS Weeraya Patrol Vessel, Fast gun boat (P 311) | * SLNS Weeraya Patrol Vessel, Fast gun boat (P 311) | ||
* SLNS Jagatha Patrol Vessel, Fast gun boat (P 315) | * SLNS Jagatha Patrol Vessel, Fast gun boat (P 315) | ||
− | * SLN Super Dvora Mk III class patrol boat 6 (P 420 - 497 series) | + | * SLN Super Dvora Mk III class patrol boat 6 x (P 420 - 497 series) |
− | * SLN Super Dvora Mk II class patrol boat 4 | + | * SLN Super Dvora Mk II class patrol boat 4 x |
* SLN Dvora - Mk I | * SLN Dvora - Mk I | ||
* SLN Ultra Fast Attack Craft Series II | * SLN Ultra Fast Attack Craft Series II | ||
Line 76: | Line 131: | ||
==SLAF== | ==SLAF== | ||
− | * No. 1 Flying Training Wing | + | Air Field Establishments;<ref name ="airforce">[http://www.airforce.lk/ www.airforce.lk], Official website for the Sri Lanka Air Force. </ref> |
− | * No. | + | |
− | * No. | + | * SLAF Ampara |
− | * No. | + | * SLAF Anuradhapura |
− | * No. | + | * SLAF Batticaloa |
− | * No. | + | * SLAF China Bay |
− | * No. | + | :(Shared Civil.) |
− | * No. 10 Fighter Squadron | + | :'''VCCT''' |
− | * No. 12 Squadron | + | ::No. 01 Flying Training Wing |
− | * No. 14 Squadron | + | ::No. 06 Air Defence Radar Squadron |
+ | ::No. 112 Surveillance Squadron | ||
+ | |||
+ | * SLAF Hingurakgoda | ||
+ | * SLAF Iranamadu | ||
+ | * SLAF Katukurunda | ||
+ | * SLAF Katunayake | ||
+ | ::No. 2 Squadron | ||
+ | ::No. 5 Jet Squadron | ||
+ | ::No. 10 Fighter Squaron | ||
+ | ::No. 12 Squadron | ||
+ | * SLAF Koggala | ||
+ | * SLAF Mullaittivu | ||
+ | * SLAF Palaly | ||
+ | :(Shared Civil. Jaffna Airport.) | ||
+ | :''' VCCJ''' | ||
+ | * SLAF Palavi-? | ||
+ | * SLAF Ratmalana | ||
+ | * SLAF Sigiriya | ||
+ | * SLAF Vavuniya | ||
+ | * SLAF Wirawila | ||
+ | |||
+ | |||
+ | (To be assigned to the correct squadron.) | ||
+ | :IAI Searcher MK II UAV | ||
+ | :EMIT Blue Horizion II UAV 4 x | ||
+ | :Cessna 421 Golden Eagle (Maritime) 1 x | ||
+ | :Beechraft 200T Super King Air (Maritime) 2 x | ||
+ | :Harbin Y-12 9 x | ||
+ | :Xian MA60 2 x | ||
+ | :Bell 412 9 x | ||
+ | |||
+ | |||
+ | * No. 01 Flying Training Wing | ||
+ | :Cessna 150L 10 x | ||
+ | :Nanchang CJ-6 8 x | ||
+ | :Hongdu K-8 karakorum 6 x | ||
+ | * No. 02 Heavy Transport Squadron | ||
+ | :C-130 Hercules 2 x | ||
+ | :Antonov An-32B 7 x | ||
+ | * No. 05 Jet Squadron | ||
+ | :Chengdu F-7GS 6 x | ||
+ | :Chengdu F-7BS 3 x | ||
+ | :Chengdu FT-7 3 x | ||
+ | * No. 06 Helicopter Squadron | ||
+ | :MI-17 32 x | ||
+ | * No. 07 Helicopter Squadron | ||
+ | :Bell 212 Twin Huey 10 x | ||
+ | :Bell 206 Jetranger 5 x | ||
+ | * No. 08 Light Transport Squadron | ||
+ | :Harbin Y-12 9 x | ||
+ | * No. 09 Attack Helicopter Squadron | ||
+ | :MI-24 9 x | ||
+ | :MI-35P 5 x | ||
+ | * No. 10 Fighter Squadron | ||
+ | :(Kfir's were grounded in 2011 due to loss of two in collision.) | ||
+ | :IAI Kfir TC.2 2 x | ||
+ | :IAI Kfir C.7 2 x | ||
+ | :IAI Kfir C.2 8 x | ||
+ | * No. 12 Squadron | ||
+ | :MIG-23UB 1 x | ||
+ | :MIG-27 7 x | ||
+ | * No. 14 Squadron | ||
+ | :Hongdu K-8 Karakorum 6 x (Which squadron 1 or 14) | ||
+ | :Hongdu JL-8 | ||
+ | |||
+ | |||
+ | * No. 03 Air defence radar squadron | ||
+ | :Indra Mark II Radar System 2 x | ||
+ | :Chinese JY-11 low/medium altitude 3D surveillance radars | ||
+ | :CETC YLC-18 3D Radar | ||
+ | |||
+ | |||
+ | *SLAF Regiment | ||
+ | :Officers and Gunners; it has infantry, paratrooper and light armoured units to protect against ground attack and defend against air attack with ground-to-air defence units. | ||
+ | *SLAF Regiment Special Forces | ||
+ | :The elite special forces unit of the SLAF. | ||
'''Listed''' | '''Listed''' | ||
− | * No. 1 SQN CJ-6 6 | + | * No. 1 SQN CJ-6 6 x |
− | * No. 2 SQN C-130 2 | + | * No. 2 SQN C-130 2 x |
− | * No. 2 SQN AN-32 7 | + | * No. 2 SQN AN-32 7 x |
− | * No. 6 SQN MI-17 32 | + | * No. 6 SQN MI-17 32 x |
− | * No. 7 SQN Bell 212 10 | + | * No. 7 SQN Bell 212 10 x |
− | * No. 7 SQN Bell 206 5 | + | * No. 7 SQN Bell 206 5 x |
− | * No. 9 SQN MI-24 9 | + | * No. 9 SQN MI-24 9 x |
− | * No. 9 SQN MI-35P 5 | + | * No. 9 SQN MI-35P 5 x |
− | * No. 10 SQN IAI Kfir 8 | + | * No. 10 SQN IAI Kfir 8 x |
− | * No. 12 SQN MIG-27 | + | * No. 12 SQN MIG-27 7 x |
− | * No. 14 SQN K-8 6 | + | * No. 14 SQN K-8 6 x |
− | == | + | ==REFERENCES== |
Formatting of entries to do. | Formatting of entries to do. | ||
+ | |||
+ | <references /> | ||
+ | [[Category:Order_Of_Battle]] |
Latest revision as of 00:32, 27 February 2014
Sri Lanka hypothetical OOB 2017
Could be used for OOB 2008. Anything past 2008 will be highlighted as OOB 2017 OOB
Main references Wikipedia. Compiled by --BrassEm 21:28, 13 January 2014 (PST)
SLNS
Sukanya Class Patrol Offshore PCO
- 1 x Hal Chetak (SA 316 Alouette III)
- SLNS Sayura
- (P 620)
Reliance Class Cutter PCC
- SLNS Samudura
- (P 621)
Vikram Class Patrol Offshore PCO
- SLNS Sagara
- (P 622)
Jayasagara class Patrol Offshore PCO
- SLNS Jayasagara
- (P 601)
Sa'ar 4 Class missile boat PFM
- SLNS Nandimithra
- (P 701)
- SLNS Suranimala
- (P 702)
Colombo Class Ultra Fast Attack Patrol PCF
35x.<ref name = "globalsecurity">Globalsecurity.org, Number of ship types only given. </ref>
31 old series
- SLNS Weeray
- (P 311)
- SLNS Jagath
- (P 315)
31 new series
- SLNS Abeetha II
- (P 316)
- SLNS Edithara II
- (P 317)
- SLNS Wickrama II
- (P 318)
32 series
- SNLS Ranarisi
- (P 322)
33 series
- SLNS Ranajaya
- (P 330)
- SLNS Ranadeera
- (P 331)
- SLNS Ranawickrema
- (P 332)
34 series
- SLNS Prathapa
- (P 340)
- SLNS Udara
- (P 341)
- SLNS Weeraya Patrol Vessel, Fast gun boat
- (P 311)
- SLNS Jagatha Patrol Vessel, Fast gun boat
- (P 315)
Super Dvora Mk III class patrol boat PFI 6 x
- (P 420 - 497 series)
Super Dvora Mk II class patrol boat 4 x
Dvora - Mk I
Ultra Fast Attack Craft Series II
Yahuai class Amphious LST
- SLNS Shakthi
- (L 880)
29 M Landing craft class LCU
- SLNS Ranavijaya
- (L 836)
- SLNS Ranagaja
- (L 839)
Yunnan class LCM
- SLN
- (L 820)
- SLN
- (L 821)
Listed
- SLNS Sayura Sukanya Class (P 620)
- SLNS Samudura Reliance Class (P 621)
- SLNS Sagara Vikram Class (P 622)
- SLNS Jayasagara Jayasagara class (P 601)
- SLNS Nandimithra Sa'ar 4-class missile boat (Nandimithra Class) (P 701)
- SLNS Suranimala Sa'ar 4-class missile boat (Nandimithra Class) (P 702)
- SLNS Weeray Patrol Vessel, Fast gun boat, Colombo Class, 31 old series (P 311)
- SLNS Jagatha Patrol Vessel, Fast gun boat, Colombo Class, 31 old series (P 315)
- SLNS Abeetha II Patrol Vessel, Fast gun boat, Colombo Class, 31 new series (P 316)
- SLNS Edithara II Patrol Vessel, Fast gun boat, Colombo Class, 31 new series (P 317)
- SLNS Wickrama II Patrol Vessel, Fast gun boat, Colombo Class, 31 new series (P 318)
- SNLS Ranarisi Patrol Vessel, Fast gun boat, Colombo Class, 32 series (P 322)
- SLNS Ranajaya Patrol Vessel, Fast gun boat, Colombo Class, 33 series (P 330)
- SLNS Ranadeera Patrol Vessel, Fast gun boat, Colombo Class, 33 series (P 331)
- SLNS Ranawickrema Patrol Vessel, Fast gun boat, Colombo Class, 33 series (P 332)
- SLNS Prathapa Patrol Vessel, Fast gun boat, Colombo Class, 34 series (P 340)
- SLNS Udara Patrol Vessel, Fast gun boat, Colombo Class, 34 series (P 341)
- SLNS Weeraya Patrol Vessel, Fast gun boat (P 311)
- SLNS Jagatha Patrol Vessel, Fast gun boat (P 315)
- SLN Super Dvora Mk III class patrol boat 6 x (P 420 - 497 series)
- SLN Super Dvora Mk II class patrol boat 4 x
- SLN Dvora - Mk I
- SLN Ultra Fast Attack Craft Series II
- SLNS Shakthi Landing ship tank (LST), Yuhai class (L 880)
- SLNS Ranavijaya Landing craft utility (LCU), 29 M Landing Craft (L 836)
- SLNS Ranagaja Landing craft utility (LCU), 29 M Landing Craft (L 839)
- SLN Landing craft mechanized (LCM), Yunnan class (L 820)
- SLN Landing craft mechanized (LCM), Yunnan class (L 821)
SLAF
Air Field Establishments;<ref name ="airforce">www.airforce.lk, Official website for the Sri Lanka Air Force. </ref>
- SLAF Ampara
- SLAF Anuradhapura
- SLAF Batticaloa
- SLAF China Bay
- (Shared Civil.)
- VCCT
- No. 01 Flying Training Wing
- No. 06 Air Defence Radar Squadron
- No. 112 Surveillance Squadron
- SLAF Hingurakgoda
- SLAF Iranamadu
- SLAF Katukurunda
- SLAF Katunayake
- No. 2 Squadron
- No. 5 Jet Squadron
- No. 10 Fighter Squaron
- No. 12 Squadron
- SLAF Koggala
- SLAF Mullaittivu
- SLAF Palaly
- (Shared Civil. Jaffna Airport.)
- VCCJ
- SLAF Palavi-?
- SLAF Ratmalana
- SLAF Sigiriya
- SLAF Vavuniya
- SLAF Wirawila
(To be assigned to the correct squadron.)
- IAI Searcher MK II UAV
- EMIT Blue Horizion II UAV 4 x
- Cessna 421 Golden Eagle (Maritime) 1 x
- Beechraft 200T Super King Air (Maritime) 2 x
- Harbin Y-12 9 x
- Xian MA60 2 x
- Bell 412 9 x
- No. 01 Flying Training Wing
- Cessna 150L 10 x
- Nanchang CJ-6 8 x
- Hongdu K-8 karakorum 6 x
- No. 02 Heavy Transport Squadron
- C-130 Hercules 2 x
- Antonov An-32B 7 x
- No. 05 Jet Squadron
- Chengdu F-7GS 6 x
- Chengdu F-7BS 3 x
- Chengdu FT-7 3 x
- No. 06 Helicopter Squadron
- MI-17 32 x
- No. 07 Helicopter Squadron
- Bell 212 Twin Huey 10 x
- Bell 206 Jetranger 5 x
- No. 08 Light Transport Squadron
- Harbin Y-12 9 x
- No. 09 Attack Helicopter Squadron
- MI-24 9 x
- MI-35P 5 x
- No. 10 Fighter Squadron
- (Kfir's were grounded in 2011 due to loss of two in collision.)
- IAI Kfir TC.2 2 x
- IAI Kfir C.7 2 x
- IAI Kfir C.2 8 x
- No. 12 Squadron
- MIG-23UB 1 x
- MIG-27 7 x
- No. 14 Squadron
- Hongdu K-8 Karakorum 6 x (Which squadron 1 or 14)
- Hongdu JL-8
- No. 03 Air defence radar squadron
- Indra Mark II Radar System 2 x
- Chinese JY-11 low/medium altitude 3D surveillance radars
- CETC YLC-18 3D Radar
- SLAF Regiment
- Officers and Gunners; it has infantry, paratrooper and light armoured units to protect against ground attack and defend against air attack with ground-to-air defence units.
- SLAF Regiment Special Forces
- The elite special forces unit of the SLAF.
Listed
- No. 1 SQN CJ-6 6 x
- No. 2 SQN C-130 2 x
- No. 2 SQN AN-32 7 x
- No. 6 SQN MI-17 32 x
- No. 7 SQN Bell 212 10 x
- No. 7 SQN Bell 206 5 x
- No. 9 SQN MI-24 9 x
- No. 9 SQN MI-35P 5 x
- No. 10 SQN IAI Kfir 8 x
- No. 12 SQN MIG-27 7 x
- No. 14 SQN K-8 6 x
REFERENCES
Formatting of entries to do.
<references />