Difference between revisions of "Middle East 2015"
From Baloogan Campaign Wiki
JanMasterson (talk | contribs) |
JanMasterson (talk | contribs) m |
||
Line 1: | Line 1: | ||
<br> | <br> | ||
<div style="width:50%; float:right;"> | <div style="width:50%; float:right;"> | ||
− | <center><img src="http:// | + | <center><img src="http://lesactualitesdudroit.20minutes-blogs.fr/media/00/01/2755668993.png" alt="Middle East Map" style="width:85%" ><br> |
</center> | </center> | ||
</div> | </div> |
Latest revision as of 09:51, 31 May 2017
Aircraft distribution
Country | Combat | Transport | Training | Helicopters |
---|---|---|---|---|
Bahrain | 33 | - | 9 | 53 |
Egypt | 383 | 85 | 371 | 261 |
Iran | 250 | 60 | 60 | 580 |
Iraq | 12 | 56 | 53 | 102 |
Israel | 426 | 94 | 62 | 131 |
Jordan | 106 | 20 | 29 | 127 |
Kuwait | 37 | 4 | 25 | 45 |
Lebanon | 4 | 2 | 3 | 63 |
Oman | 20 | 14 | 34 | 37 |
Qatar | 18 | 8 | 5 | 48 |
Saudi Arabia | 310 | 87 | 92 | 207 |
Syria | 170 | 10 | 10 | 80 |
Turkey | 311 | 61 | 186 | 83 |
United Arab Emirates | 147 | 30 | 147 | 153 |
Yemen | 71 | 19 | 28 | 40 |
Sources
- Un Moyen-Orient en feu - Les forces aériennes du Moyen-Orient, Tom Cooper and Marc-Éric Minard, Air Combat n°10, Jan. 2015.