Difference between revisions of "Ukraine OOB 2014"
From Baloogan Campaign Wiki
(20 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | <!-- #REDIRECT [[Flashpoint:_Ukraine_2014]]--> | ||
+ | Woefully out of date. Pre war estimates. | ||
=Ukrainian Air Forces= | =Ukrainian Air Forces= | ||
{| class="wikitable" | {| class="wikitable" | ||
|+'''Totals<ref>http://www.milaviapress.com/orbat/ukraine/index.php</ref>''' | |+'''Totals<ref>http://www.milaviapress.com/orbat/ukraine/index.php</ref>''' | ||
− | | | + | |25x |
− | | | + | |Su-24M |
− | | | + | |- |
− | | | + | |36x |
− | |3x|An- | + | |Su-25 |
− | | | + | |- |
− | | | + | |45x |
− | | | + | |Su-27 |
− | | | + | |- |
− | | | + | |140x |
− | | | + | |MiG-29 |
− | | | + | |- |
− | | | + | |3x |
− | | | + | |Il-78 |
− | | | + | |- |
− | | | + | |3x |
− | | | + | |An-24 |
+ | |- | ||
+ | |20x | ||
+ | |An-26 | ||
+ | |- | ||
+ | |20x | ||
+ | |Il-76MD | ||
+ | |- | ||
+ | |10x | ||
+ | |An-2 | ||
+ | |- | ||
+ | |3x | ||
+ | |Tu-134 | ||
+ | |- | ||
+ | |2x | ||
+ | |An-26 (ELINT) | ||
+ | |- | ||
+ | |2x | ||
+ | |An-30 | ||
+ | |- | ||
+ | |8x | ||
+ | |Su-24MR | ||
+ | |- | ||
+ | |100x | ||
+ | |L-39C (Trainer) | ||
+ | |- | ||
+ | |6x | ||
+ | |Su-25UBK (Trainer) | ||
+ | |- | ||
+ | |8x | ||
+ | |Su-27UB (Trainer) | ||
|} | |} | ||
− | + | {| class="wikitable" | |
− | + | |+'''Direct Reporting Units''' | |
− | + | !Unit | |
− | + | !Base | |
− | + | !Type | |
− | + | !Role | |
− | + | |- | |
+ | |15 Transport Aviation Brigade | ||
+ | |Kiev-Boryspil | ||
+ | |An-24 | ||
+ | |Transport / Communications | ||
+ | |- | ||
+ | |15 Transport Aviation Brigade | ||
+ | |Kiev-Boryspil | ||
+ | |An-26 | ||
+ | |Transport / Communications | ||
+ | |- | ||
+ | |15 Transport Aviation Brigade | ||
+ | |Kiev-Boryspil | ||
+ | |An-30 | ||
+ | |Transport / Survey | ||
+ | |- | ||
+ | |15 Transport Aviation Brigade | ||
+ | |Kiev-Boryspil | ||
+ | |Tu-134 | ||
+ | |Transport / Communications | ||
+ | |- | ||
+ | |15 Transport Aviation Brigade | ||
+ | |Kiev-Boryspil | ||
+ | |Mi-8 | ||
+ | |Transport / Communications | ||
+ | |- | ||
+ | |25 Transport Aviation Brigade | ||
+ | |Melitopol | ||
+ | |An-26 | ||
+ | |Transport | ||
+ | |- | ||
+ | |25 Transport Aviation Brigade | ||
+ | |Melitopol | ||
+ | |Il-76MD | ||
+ | |Transport | ||
+ | |- | ||
+ | |25 Transport Aviation Brigade | ||
+ | |Melitopol | ||
+ | |Il-78 | ||
+ | |Tanker / Transport | ||
+ | |- | ||
+ | |456 Transport Aviation Brigade | ||
+ | |Gavryshivka | ||
+ | |An-24 | ||
+ | |Transport | ||
+ | |- | ||
+ | |456 Transport Aviation Brigade | ||
+ | |Gavryshivka | ||
+ | |An-26 | ||
+ | |Transport | ||
+ | |- | ||
+ | |456 Transport Aviation Brigade | ||
+ | |Gavryshivka | ||
+ | |Mi-8 | ||
+ | |Utility / Transport | ||
+ | |- | ||
+ | |Independent UAV Regiment | ||
+ | |Khmelnytskyi | ||
+ | |VR-2 | ||
+ | |UAV Surveillance | ||
+ | |- | ||
+ | |Independent UAV Regiment | ||
+ | |Khmelnytskyi | ||
+ | |VR-3 | ||
+ | |UAV Surveillance | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | |+'''Kharkiv Air Force University''' | ||
+ | !Unit | ||
+ | !Base | ||
+ | !Type | ||
+ | !Role | ||
+ | |- | ||
+ | |203 Aviation Training Brigade | ||
+ | |Chuguyiv | ||
+ | |L-39C | ||
+ | |Training | ||
+ | |- | ||
+ | |203 Aviation Training Brigade | ||
+ | |Chuguyiv | ||
+ | |An-26 | ||
+ | |Training | ||
+ | |- | ||
+ | |203 Aviation Training Brigade | ||
+ | |Chuguyiv | ||
+ | |Mi-8 | ||
+ | |Training | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | |+'''State Aviation Scientific Test Centre''' | ||
+ | !Unit | ||
+ | !Base | ||
+ | !Type | ||
+ | !Role | ||
+ | |- | ||
+ | |168 Flight Test Complex | ||
+ | |Kirovskoye | ||
+ | |Various | ||
+ | |Flight Testing | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | |+'''Southern Air Command''' | ||
+ | !Unit | ||
+ | !Base | ||
+ | !Type | ||
+ | !Role | ||
+ | |- | ||
+ | |204 Tactical Aviation Brigade | ||
+ | |Belbek | ||
+ | |MiG-29 | ||
+ | |Air Defence / Attack | ||
+ | |- | ||
+ | |204 Tactical Aviation Brigade | ||
+ | |Belbek | ||
+ | |L-39C | ||
+ | |Training | ||
+ | |- | ||
+ | |299 Tactical Aviation Brigade | ||
+ | |Kulbakino | ||
+ | |Su-25 | ||
+ | |Attack | ||
+ | |- | ||
+ | |299 Tactical Aviation Brigade | ||
+ | |Kulbakino | ||
+ | |L-39C | ||
+ | |Training | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | |+'''Central Air Command''' | ||
+ | !Unit | ||
+ | !Base | ||
+ | !Type | ||
+ | !Role | ||
+ | |- | ||
+ | |39 Tactical Aviation Squadron | ||
+ | |Ozerne | ||
+ | |Su-27 | ||
+ | |Air Defence | ||
+ | |- | ||
+ | |40 Tactical Aviation Brigade | ||
+ | |Vasylkiv | ||
+ | |MiG-29 | ||
+ | |Air Defence / Attack | ||
+ | |- | ||
+ | |40 Tactical Aviation Brigade | ||
+ | |Vasylkiv | ||
+ | |L-39C | ||
+ | |Training | ||
+ | |- | ||
+ | |831 Tactical Aviation Brigade | ||
+ | |Myrgorod | ||
+ | |Su-27 | ||
+ | |Air Defence | ||
+ | |- | ||
+ | |831 Tactical Aviation Brigade | ||
+ | |Myrgorod | ||
+ | |L-39C | ||
+ | |Training | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | |+'''Western Air Command''' | ||
+ | !Unit | ||
+ | !Base | ||
+ | !Type | ||
+ | !Role | ||
+ | |- | ||
+ | |7 Tactical Aviation Brigade | ||
+ | |Starokostyantyniv | ||
+ | |Su-24M | ||
+ | |Attack / Strike | ||
+ | |- | ||
+ | |7 Tactical Aviation Brigade | ||
+ | |Starokostyantyniv | ||
+ | |Su-24MR | ||
+ | |Reconnaissance | ||
+ | |- | ||
+ | |7 Tactical Aviation Brigade | ||
+ | |Starokostyantyniv | ||
+ | |L-39C | ||
+ | |Training | ||
+ | |- | ||
+ | |114 Tactical Aviation Brigade | ||
+ | |Ivano-Frankivsk | ||
+ | |MiG-29 | ||
+ | |Air Defence / Attack | ||
+ | |- | ||
+ | |114 Tactical Aviation Brigade | ||
+ | |Ivano-Frankivsk | ||
+ | |L-39C | ||
+ | |Training | ||
+ | |} | ||
=Ukrainian Naval Forces= | =Ukrainian Naval Forces= | ||
==Aircraft== | ==Aircraft== | ||
− | + | {| class="wikitable" | |
− | + | |+'''Totals''' | |
− | + | |- | |
− | + | |1x | |
− | + | |An-12 | |
− | + | |- | |
+ | |3x | ||
+ | |Be-12 | ||
+ | |- | ||
+ | |12x | ||
+ | |Ka-29 | ||
+ | |- | ||
+ | |5x | ||
+ | |Ka-27 | ||
+ | |- | ||
+ | |4x | ||
+ | |Mi-8 | ||
+ | |- | ||
+ | |3x | ||
+ | |Mi-14 | ||
+ | |} | ||
+ | |||
==Subs== | ==Subs== | ||
− | + | {| class="wikitable" | |
+ | !Class | ||
+ | !Role | ||
+ | !In Service | ||
+ | |- | ||
+ | |Foxtrot (Type 641) | ||
+ | |Patrol | ||
+ | |1x | ||
+ | |} | ||
+ | |||
==Warships== | ==Warships== | ||
* U130 Hetman Sahaydachniy - [http://wiki.baloogancampaign.com/index.php/DataShip?ID=984 Krivak III class frigate] | * U130 Hetman Sahaydachniy - [http://wiki.baloogancampaign.com/index.php/DataShip?ID=984 Krivak III class frigate] | ||
* U205 Lutsk - [http://wiki.baloogancampaign.com/index.php/DataShip?ID=609 Grisha V class corvette] | * U205 Lutsk - [http://wiki.baloogancampaign.com/index.php/DataShip?ID=609 Grisha V class corvette] | ||
* U209 Ternopil - [http://wiki.baloogancampaign.com/index.php/DataShip?ID=609 Grisha V class corvette] | * U209 Ternopil - [http://wiki.baloogancampaign.com/index.php/DataShip?ID=609 Grisha V class corvette] | ||
+ | * U??? - [http://wiki.baloogancampaign.com/index.php/DataShip?ID=609 Grisha V class corvette] | ||
* U206 Vinnitsya - [http://wiki.baloogancampaign.com/index.php/DataShip?ID=591 Grisha II class corvette] | * U206 Vinnitsya - [http://wiki.baloogancampaign.com/index.php/DataShip?ID=591 Grisha II class corvette] | ||
* U208 Khmelnytskyi - [http://wiki.baloogancampaign.com/index.php/DataShip?ID=608 Pauk class corvette] | * U208 Khmelnytskyi - [http://wiki.baloogancampaign.com/index.php/DataShip?ID=608 Pauk class corvette] | ||
+ | * ??? - [http://wiki.baloogancampaign.com/index.php/DataShip?ID=594 Tarantul II class corvette] | ||
+ | * ??? - [http://wiki.baloogancampaign.com/index.php/DataShip?ID=594 Tarantul II class corvette] | ||
+ | * ??? - [http://wiki.baloogancampaign.com/index.php/DataShip?ID=1541 Zhuk class patrol craft] | ||
+ | * ??? - [http://wiki.baloogancampaign.com/index.php/DataShip?ID=643 Pauk I class patrol craft] | ||
+ | * ??? - [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2473 Matika class Fast Attack Craft-Missile] | ||
+ | * ??? - [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2473 Matika class Fast Attack Craft-Missile] | ||
+ | |||
==Auxiliaries== | ==Auxiliaries== | ||
* U310 Chernihiv - Natya class seagoing minesweeper | * U310 Chernihiv - Natya class seagoing minesweeper | ||
Line 63: | Line 318: | ||
* U759 Bakhmach - Toplivo class tanker | * U759 Bakhmach - Toplivo class tanker | ||
* U760 Fastiv - Toplivo class tanker | * U760 Fastiv - Toplivo class tanker | ||
+ | </references> | ||
+ | [[Category:Order_Of_Battle]] |
Latest revision as of 21:16, 9 September 2015
Woefully out of date. Pre war estimates.
Contents
Ukrainian Air Forces
25x | Su-24M |
36x | Su-25 |
45x | Su-27 |
140x | MiG-29 |
3x | Il-78 |
3x | An-24 |
20x | An-26 |
20x | Il-76MD |
10x | An-2 |
3x | Tu-134 |
2x | An-26 (ELINT) |
2x | An-30 |
8x | Su-24MR |
100x | L-39C (Trainer) |
6x | Su-25UBK (Trainer) |
8x | Su-27UB (Trainer) |
Unit | Base | Type | Role |
---|---|---|---|
15 Transport Aviation Brigade | Kiev-Boryspil | An-24 | Transport / Communications |
15 Transport Aviation Brigade | Kiev-Boryspil | An-26 | Transport / Communications |
15 Transport Aviation Brigade | Kiev-Boryspil | An-30 | Transport / Survey |
15 Transport Aviation Brigade | Kiev-Boryspil | Tu-134 | Transport / Communications |
15 Transport Aviation Brigade | Kiev-Boryspil | Mi-8 | Transport / Communications |
25 Transport Aviation Brigade | Melitopol | An-26 | Transport |
25 Transport Aviation Brigade | Melitopol | Il-76MD | Transport |
25 Transport Aviation Brigade | Melitopol | Il-78 | Tanker / Transport |
456 Transport Aviation Brigade | Gavryshivka | An-24 | Transport |
456 Transport Aviation Brigade | Gavryshivka | An-26 | Transport |
456 Transport Aviation Brigade | Gavryshivka | Mi-8 | Utility / Transport |
Independent UAV Regiment | Khmelnytskyi | VR-2 | UAV Surveillance |
Independent UAV Regiment | Khmelnytskyi | VR-3 | UAV Surveillance |
Unit | Base | Type | Role |
---|---|---|---|
203 Aviation Training Brigade | Chuguyiv | L-39C | Training |
203 Aviation Training Brigade | Chuguyiv | An-26 | Training |
203 Aviation Training Brigade | Chuguyiv | Mi-8 | Training |
Unit | Base | Type | Role |
---|---|---|---|
168 Flight Test Complex | Kirovskoye | Various | Flight Testing |
Unit | Base | Type | Role |
---|---|---|---|
204 Tactical Aviation Brigade | Belbek | MiG-29 | Air Defence / Attack |
204 Tactical Aviation Brigade | Belbek | L-39C | Training |
299 Tactical Aviation Brigade | Kulbakino | Su-25 | Attack |
299 Tactical Aviation Brigade | Kulbakino | L-39C | Training |
Unit | Base | Type | Role |
---|---|---|---|
39 Tactical Aviation Squadron | Ozerne | Su-27 | Air Defence |
40 Tactical Aviation Brigade | Vasylkiv | MiG-29 | Air Defence / Attack |
40 Tactical Aviation Brigade | Vasylkiv | L-39C | Training |
831 Tactical Aviation Brigade | Myrgorod | Su-27 | Air Defence |
831 Tactical Aviation Brigade | Myrgorod | L-39C | Training |
Unit | Base | Type | Role |
---|---|---|---|
7 Tactical Aviation Brigade | Starokostyantyniv | Su-24M | Attack / Strike |
7 Tactical Aviation Brigade | Starokostyantyniv | Su-24MR | Reconnaissance |
7 Tactical Aviation Brigade | Starokostyantyniv | L-39C | Training |
114 Tactical Aviation Brigade | Ivano-Frankivsk | MiG-29 | Air Defence / Attack |
114 Tactical Aviation Brigade | Ivano-Frankivsk | L-39C | Training |
Aircraft
1x | An-12 |
3x | Be-12 |
12x | Ka-29 |
5x | Ka-27 |
4x | Mi-8 |
3x | Mi-14 |
Subs
Class | Role | In Service |
---|---|---|
Foxtrot (Type 641) | Patrol | 1x |
Warships
- U130 Hetman Sahaydachniy - Krivak III class frigate
- U205 Lutsk - Grisha V class corvette
- U209 Ternopil - Grisha V class corvette
- U??? - Grisha V class corvette
- U206 Vinnitsya - Grisha II class corvette
- U208 Khmelnytskyi - Pauk class corvette
- ??? - Tarantul II class corvette
- ??? - Tarantul II class corvette
- ??? - Zhuk class patrol craft
- ??? - Pauk I class patrol craft
- ??? - Matika class Fast Attack Craft-Missile
- ??? - Matika class Fast Attack Craft-Missile
Auxiliaries
- U310 Chernihiv - Natya class seagoing minesweeper
- U311 Cherkasy - Natya class seagoing minesweeper
- U330 Melitopol - Sonya class base minesweeper
- U331 Mariupol - Sonya class base minesweeper
- U136 Henichesk - Yevgenia class harbor minesweeper
- U401 Kirovohrad - Polnocny-C class landing ship
- U402 Kostiantyn Olshansky - Ropucha I class large landing ship
- U500 Donbas - Amur class floating workshop (Project 304), now command sip
- U510 Slavutych - Bambuk class (Project 1288.4 command ship)
- U511 Simferopol - Moma class small intelligence ship
- U512 Pereyaslav - Muna class costal survey ship
- U753 Horlivka - Yuniy Partizan class freighter (tanker)
- U754 Dzhankoi - Katun I class firefighting ship
- U756 Sudak - Boda class depot ship
- U759 Bakhmach - Toplivo class tanker
- U760 Fastiv - Toplivo class tanker
</references>