Difference between revisions of "Russia OOB 2020"
From Baloogan Campaign Wiki
(82 intermediate revisions by 2 users not shown) | |||
Line 67: | Line 67: | ||
===Military Transport Aviation Command (Moscow)=== | ===Military Transport Aviation Command (Moscow)=== | ||
====6955th Air Base==== | ====6955th Air Base==== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Role | ||
+ | ! Number/Type | ||
+ | |- | ||
+ | ! style="text-align:center;" colspan="3"| ''1st Aviation Group, Tver'' | ||
+ | |- | ||
+ | | style="text-align:center"|Transport | ||
+ | | 10x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=2364 An-124 Condor], 2x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=2685 Il-76MD Candid B] | ||
+ | |- | ||
+ | ! style="text-align:center;" colspan="3"| ''2nd Aviation Group, Orenburg'' | ||
+ | |- | ||
+ | | style="text-align:center"|Transport | ||
+ | | 24x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=2685 Il-76MD Candid B] | ||
+ | |- | ||
+ | ! style="text-align:center;" colspan="3"| ''3rd Aviation Group, Seshcha'' | ||
+ | |- | ||
+ | | style="text-align:center"|Transport | ||
+ | | 10x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=2364 An-124 Condor] | ||
+ | |- | ||
+ | ! style="text-align:center;" colspan="3"| ''4th Aviation Group, Pskov'' | ||
+ | |- | ||
+ | | style="text-align:center"|Transport | ||
+ | | 24x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=2685 Il-76MD Candid B] | ||
+ | |- | ||
+ | ! style="text-align:center;" colspan="3"| ''5th Aviation Group, Taganrog'' | ||
+ | |- | ||
+ | | style="text-align:center"|Transport | ||
+ | | 24x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=2685 Il-76MD Candid B] | ||
+ | |- | ||
+ | ! style="text-align:center;" colspan="3"| ''6th Aviation Group, Dyagilevo'' | ||
+ | |- | ||
+ | | style="text-align:center"|Transport Helicopter | ||
+ | | 12x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=2673 Mi-8MTV Hip H] | ||
+ | |- | ||
+ | ! style="text-align:center;" colspan="3"| ''7th Aviation Group, Ivanovo'' | ||
+ | |- | ||
+ | | style="text-align:center"|Transport | ||
+ | | 12x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=2685 Il-76MD Candid B] | ||
+ | |- | ||
+ | |} | ||
===1st Air Force & Air Defence Command (Western Military District)=== | ===1st Air Force & Air Defence Command (Western Military District)=== | ||
Line 81: | Line 122: | ||
|- | |- | ||
| style="text-align:center"|Attack | | style="text-align:center"|Attack | ||
− | | 24x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=3723 Su-34 Fullback], 20x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=2371 Su-25SM Frogfoot A] | + | | 24x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=3723 Su-34 Fullback], 20x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=2371 Su-25SM Frogfoot A], 4x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=2513 Su-25T Frogfoot A] |
|- | |- | ||
| style="text-align:center"|Fighter | | style="text-align:center"|Fighter | ||
− | | | + | | 36x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=847 Su-27SM Flanker B] |
|- | |- | ||
| style="text-align:center"|Multirole | | style="text-align:center"|Multirole | ||
− | | 12x | + | | 12x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=3819 Su-30SM Flanker G] |
|- | |- | ||
| style="text-align:center"|Reconnaissance | | style="text-align:center"|Reconnaissance | ||
Line 98: | Line 139: | ||
|- | |- | ||
| style="text-align:center"|Multirole | | style="text-align:center"|Multirole | ||
− | | 12x Su-30SM Flanker G | + | | 12x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=3819 Su-30SM Flanker G] |
|- | |- | ||
! style="text-align:center;" colspan="3"| ''3rd Aviation Group, Monchegorsk'' | ! style="text-align:center;" colspan="3"| ''3rd Aviation Group, Monchegorsk'' | ||
Line 114: | Line 155: | ||
|- | |- | ||
| style="text-align:center"|Fighter | | style="text-align:center"|Fighter | ||
− | | | + | | 36x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=847 Su-27SM Flanker B] |
|- | |- | ||
| style="text-align:center"|Interceptor | | style="text-align:center"|Interceptor | ||
Line 120: | Line 161: | ||
|- | |- | ||
| style="text-align:center"|Multirole | | style="text-align:center"|Multirole | ||
− | | 12x Su-30SM Flanker G | + | | 12x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=3819 Su-30SM Flanker G] |
|- | |- | ||
! style="text-align:center;" colspan="3"| ''5th Aviation Group, Kursk'' | ! style="text-align:center;" colspan="3"| ''5th Aviation Group, Kursk'' | ||
Line 224: | Line 265: | ||
|} | |} | ||
− | ==== | + | ===3rd Air Force & Air Defence Command (Far Eastern Military District)=== |
+ | ====6983rd Air Base==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 230: | Line 272: | ||
! Number/Type | ! Number/Type | ||
|- | |- | ||
− | ! style="text-align:center;" colspan="3"| ''1st Aviation Group, | + | ! style="text-align:center;" colspan="3"| ''1st Aviation Group, Khurba'' |
+ | |- | ||
+ | | style="text-align:center"|Fighter | ||
+ | | 36x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=8473819 Su-27SM Flanker B] | ||
+ | |- | ||
+ | | style="text-align:center"|Multirole | ||
+ | | 12x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=3819 Su-30SM Flanker G] | ||
+ | |- | ||
+ | ! style="text-align:center;" colspan="3"| ''2nd Aviation Group, Varfolomeyevka'' | ||
|- | |- | ||
| style="text-align:center"|Attack | | style="text-align:center"|Attack | ||
− | | | + | | 24x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=3723 Su-34 Fullback] |
+ | |- | ||
+ | ! style="text-align:center;" colspan="3"| ''3rd Aviation Group, Uglovoye'' | ||
+ | |- | ||
+ | | style="text-align:center"|Fighter | ||
+ | | 36x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=847 Su-27SM Flanker B] | ||
|- | |- | ||
| style="text-align:center"|Multirole | | style="text-align:center"|Multirole | ||
− | | 36x MiG- | + | | 12x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=3819 Su-30SM Flanker G] |
+ | |- | ||
+ | ! style="text-align:center;" colspan="3"| ''4th Aviation Group, Dzemgi'' | ||
+ | |- | ||
+ | | style="text-align:center"|Fighter | ||
+ | | 48x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=2689 Su-35S Flanker E] | ||
+ | |- | ||
+ | ! style="text-align:center;" colspan="3"| ''5th Aviation Group, Khabarovsk (Air Base HQ)'' | ||
+ | |- | ||
+ | | style="text-align:center"|Transport | ||
+ | | 12x Il-112, 10x An-70, 4x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=2560 Tu-154M Careless] | ||
+ | |- | ||
+ | | style="text-align:center"|Utility | ||
+ | | 8x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=2673 Mi-8MTV Hip H] | ||
+ | |- | ||
+ | ! style="text-align:center;" colspan="3"| ''6th Aviation Group, Chernigovka'' | ||
+ | |- | ||
+ | | style="text-align:center"|Attack | ||
+ | | 20x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=2371 Su-25SM Frogfoot A] 4x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=2513 Su-25T Frogfoot A] | ||
+ | |- | ||
+ | ! style="text-align:center;" colspan="3"| ''7th Aviation Group, Yelizovo'' | ||
+ | |- | ||
+ | | style="text-align:center"|Interceptor | ||
+ | | 36x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=3464 MiG-31BM Foxhound] | ||
+ | |- | ||
+ | ! style="text-align:center;" colspan="3"| ''573rd Army Aviation Base, Nekrasovka'' | ||
+ | |- | ||
+ | | style="text-align:center"|Attack Helicopter | ||
+ | | 12x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=463 Mi-28N Havoc], 12x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=2929 Ka-52 Hokum B] | ||
+ | |- | ||
+ | | style="text-align:center"|Transport Helicopter | ||
+ | | 12x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=2673 Mi-8MTV Hip H] | ||
+ | |- | ||
+ | ! style="text-align:center;" colspan="3"| ''575th Army Aviation Base, Chernigovka'' | ||
+ | |- | ||
+ | | style="text-align:center"|Attack Helicopter | ||
+ | | 12x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=463 Mi-28N Havoc], 12x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=2929 Ka-52 Hokum B] | ||
+ | |- | ||
+ | | style="text-align:center"|Transport Helicopter | ||
+ | | 12x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=2673 Mi-8MTV Hip H] | ||
|- | |- | ||
− | ! style="text-align:center;" colspan="3"| '' | + | ! style="text-align:center;" colspan="3"| ''412th Army Aviation Base, Chita'' |
|- | |- | ||
| style="text-align:center"|Attack Helicopter | | style="text-align:center"|Attack Helicopter | ||
Line 248: | Line 342: | ||
|} | |} | ||
− | === | + | ===4th Air Force & Air Defence Command (Southern Military District)=== |
− | ==== | + | ====6972nd Air Base==== |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 255: | Line 349: | ||
! Number/Type | ! Number/Type | ||
|- | |- | ||
− | ! style="text-align:center;" colspan="3"| ''1st Aviation Group, | + | ! style="text-align:center;" colspan="3"| ''1st Aviation Group, Krymsk'' |
|- | |- | ||
| style="text-align:center"|Fighter | | style="text-align:center"|Fighter | ||
Line 261: | Line 355: | ||
|- | |- | ||
| style="text-align:center"|Multirole | | style="text-align:center"|Multirole | ||
− | | 12x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID= | + | | 12x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=3820 Su-30M2 Flanker G] |
|- | |- | ||
− | ! style="text-align:center;" colspan="3"| ''2nd Aviation Group, | + | ! style="text-align:center;" colspan="3"| ''2nd Aviation Group, Millerovo'' |
+ | |- | ||
+ | | style="text-align:center"|Multirole | ||
+ | | 36x MiG-35 Fulcrum F | ||
|- | |- | ||
− | + | ! style="text-align:center;" colspan="3"| ''3rd Aviation Group, Primorsko-Ahktarsk'' | |
− | |||
|- | |- | ||
− | | style="text-align:center"| | + | | style="text-align:center"|Attack |
− | | | + | | 20x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=2371 Su-25SM Frogfoot A], 4x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=2513 Su-25T Frogfoot A] |
|- | |- | ||
− | ! style="text-align:center;" colspan="3"| '' | + | ! style="text-align:center;" colspan="3"| ''4th Aviation Group, Rostov-na-Donu (Air Base HQ)'' |
|- | |- | ||
− | | style="text-align:center"| | + | | style="text-align:center"|Attack Helicopter |
| 12x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=463 Mi-28N Havoc], 12x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=2929 Ka-52 Hokum B] | | 12x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=463 Mi-28N Havoc], 12x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=2929 Ka-52 Hokum B] | ||
+ | |- | ||
+ | | style="text-align:center"|ELINT | ||
+ | | 5x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=2178 Il-20M Coot A] | ||
|- | |- | ||
| style="text-align:center"|Transport | | style="text-align:center"|Transport | ||
− | | 12x | + | | 12x Il-112, 10x An-70, 4x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=2560 Tu-154M Careless] |
|- | |- | ||
− | + | | style="text-align:center"|Transport Helicopter | |
− | + | | 12x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=2678 Mi-8MTV Hip H] | |
− | | style="text-align:center"| | ||
− | | | ||
|- | |- | ||
− | + | ! style="text-align:center;" colspan="3"| ''5th Aviation Group, Morozovsk'' | |
− | |||
− | |||
− | ! style="text-align:center;" colspan="3"| '' | ||
|- | |- | ||
| style="text-align:center"|Attack | | style="text-align:center"|Attack | ||
| 24x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=3723 Su-34 Fullback] | | 24x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=3723 Su-34 Fullback] | ||
|- | |- | ||
− | ! style="text-align:center;" colspan="3"| '' | + | ! style="text-align:center;" colspan="3"| ''6th Aviation Group, Budyonnovsk'' |
|- | |- | ||
− | | style="text-align:center"| | + | | style="text-align:center"|Attack |
− | | | + | | 20x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=2371 Su-25SM Frogfoot A], 4x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=2513 Su-25T Frogfoot A] |
|- | |- | ||
− | ! style="text-align:center;" colspan="3"| '' | + | ! style="text-align:center;" colspan="3"| ''7th Aviation Group, Marinovka'' |
|- | |- | ||
| style="text-align:center"|Attack | | style="text-align:center"|Attack | ||
| 24x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=3723 Su-34 Fullback] | | 24x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=3723 Su-34 Fullback] | ||
|- | |- | ||
− | ! style="text-align:center;" colspan="3"| '' | + | ! style="text-align:center;" colspan="3"| ''8th Aviation Group, Belbek'' |
+ | |- | ||
+ | | style="text-align:center"|Fighter | ||
+ | | 36x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=847 Su-27SM Flanker B] | ||
|- | |- | ||
− | | style="text-align:center"| | + | | style="text-align:center"|Multirole |
− | | | + | | 12x [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=3820 Su-30M2 Flanker G] |
|- | |- | ||
− | ! style="text-align:center;" colspan="3"| '' | + | ! style="text-align:center;" colspan="3"| ''393rd Army Aviation Base, Korenovsk'' |
|- | |- | ||
| style="text-align:center"|Gunship | | style="text-align:center"|Gunship | ||
Line 313: | Line 410: | ||
|- | |- | ||
| style="text-align:center"|Transport | | style="text-align:center"|Transport | ||
− | | 12x | + | | 12x Ka-60 Kasatka |
|- | |- | ||
|} | |} | ||
− | === | + | ===5th Air Force & Air Defence Command (Northern Military District)=== |
− | ==== | + | |
+ | ===Independent Air Bases=== | ||
+ | |||
+ | ==Russian Army== | ||
+ | |||
+ | ==Russian Navy== | ||
+ | ===Northern Fleet=== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! | + | ! Type |
− | ! Number/ | + | ! Hull Number |
+ | ! Name | ||
+ | ! Class | ||
+ | |- | ||
+ | ! style="text-align:center;" colspan="4"| ''Carriers'' | ||
+ | |- | ||
+ | | style="text-align:center"|CV | ||
+ | | style="text-align:center"|TAKR 063 | ||
+ | | style="text-align:center"|''Admiral Kuznetsov'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2633 Admiral Kuznetsov] | ||
+ | |- | ||
+ | ! style="text-align:center;" colspan="4"| ''Guided Missile Cruisers'' | ||
+ | |- | ||
+ | | style="text-align:center"|BCGN | ||
+ | | style="text-align:center"|RKR 099 | ||
+ | | style="text-align:center"|''Pyotr Velikiy'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=417 Orlan (Kirov)] | ||
+ | |- | ||
+ | ! style="text-align:center;" colspan="4"| ''Guided Missile Frigates'' | ||
+ | |- | ||
+ | | style="text-align:center"|FFG | ||
+ | | style="text-align:center"|SKR 417 | ||
+ | | style="text-align:center"|''Admiral Gorshkov'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2310 Admiral Gorshkov] | ||
+ | |- | ||
+ | | style="text-align:center"|FFG | ||
+ | | style="text-align:center"|SKR ??? | ||
+ | | style="text-align:center"|''Admiral Kasatonov'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2310 Admiral Gorshkov] | ||
+ | |- | ||
+ | | style="text-align:center"|FFG | ||
+ | | style="text-align:center"|SKR ??? | ||
+ | | style="text-align:center"|''Admiral Golovko'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2310 Admiral Gorshkov] | ||
+ | |- | ||
+ | | style="text-align:center"|FFG | ||
+ | | style="text-align:center"|SKR ??? | ||
+ | | style="text-align:center"|''Admiral Isakov'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2310 Admiral Gorshkov] | ||
+ | |- | ||
+ | | style="text-align:center"|FFG | ||
+ | | style="text-align:center"|MPK 538 | ||
+ | | style="text-align:center"|''Gremyashchiy'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2308 Gremyashchiy] | ||
+ | |- | ||
+ | | style="text-align:center"|FFG | ||
+ | | style="text-align:center"|MPK 539 | ||
+ | | style="text-align:center"|''Provornyy'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=2308 Gremyashchiy] | ||
+ | |- | ||
+ | ! style="text-align:center;" colspan="4"| ''Corvettes'' | ||
+ | |- | ||
+ | | style="text-align:center"|FFL | ||
+ | | style="text-align:center"|MPK 007 | ||
+ | | style="text-align:center"|''-'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=605 Albatros (Grisha III)] | ||
+ | |- | ||
+ | | style="text-align:center"|FFL | ||
+ | | style="text-align:center"|MPK 010 | ||
+ | | style="text-align:center"|''-'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=605 Albatros (Grisha III)] | ||
+ | |- | ||
+ | | style="text-align:center"|FFL | ||
+ | | style="text-align:center"|MPK 014 | ||
+ | | style="text-align:center"|''-'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=605 Albatros (Grisha III)] | ||
+ | |- | ||
+ | | style="text-align:center"|FFL | ||
+ | | style="text-align:center"|MPK 069 | ||
+ | | style="text-align:center"|''-'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=609 Albatros (Grisha V)] | ||
+ | |- | ||
+ | | style="text-align:center"|FFL | ||
+ | | style="text-align:center"|MPK 113 | ||
+ | | style="text-align:center"|''-'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=609 Albatros (Grisha V)] | ||
+ | |- | ||
+ | | style="text-align:center"|FFL | ||
+ | | style="text-align:center"|MPK 142 | ||
+ | | style="text-align:center"|''-'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=605 Albatros (Grisha III)] | ||
+ | |- | ||
+ | | style="text-align:center"|FFL | ||
+ | | style="text-align:center"|MPK 190 | ||
+ | | style="text-align:center"|''-'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=605 Albatros (Grisha III)] | ||
+ | |- | ||
+ | | style="text-align:center"|FFL | ||
+ | | style="text-align:center"|MPK 194 | ||
+ | | style="text-align:center"|''-'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=609 Albatros (Grisha V)] | ||
+ | |- | ||
+ | | style="text-align:center"|FFL | ||
+ | | style="text-align:center"|MPK 196 | ||
+ | | style="text-align:center"|''-'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=609 Albatros (Grisha V)] | ||
+ | |- | ||
+ | | style="text-align:center"|FFL | ||
+ | | style="text-align:center"|MPK 197 | ||
+ | | style="text-align:center"|''-'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=609 Albatros (Grisha V)] | ||
+ | |- | ||
+ | | style="text-align:center"|FFL | ||
+ | | style="text-align:center"|MPK 198 | ||
+ | | style="text-align:center"|''-'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=605 Albatros (Grisha III)] | ||
+ | |- | ||
+ | | style="text-align:center"|FFL | ||
+ | | style="text-align:center"|MPK 202 | ||
+ | | style="text-align:center"|''-'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=609 Albatros (Grisha V)] | ||
+ | |- | ||
+ | | style="text-align:center"|FFL | ||
+ | | style="text-align:center"|MPK 203 | ||
+ | | style="text-align:center"|''-'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=609 Albatros (Grisha V)] | ||
+ | |- | ||
+ | ! style="text-align:center;" colspan="4"| ''Landing Ships'' | ||
+ | |- | ||
+ | | style="text-align:center"|LST | ||
+ | | style="text-align:center"|BDK 045 | ||
+ | | style="text-align:center"|''Georgiy Pobedonosets'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=15 Ropucha I] | ||
+ | |- | ||
+ | | style="text-align:center"|LST | ||
+ | | style="text-align:center"|BDK 055 | ||
+ | | style="text-align:center"|''Aleksandr Otrakovskiy'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=15 Ropucha I] | ||
+ | |- | ||
+ | | style="text-align:center"|LST | ||
+ | | style="text-align:center"|BDK 091 | ||
+ | | style="text-align:center"|''Olenogorsk'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=15 Ropucha I] | ||
+ | |- | ||
+ | | style="text-align:center"|LST | ||
+ | | style="text-align:center"|BDK 182 | ||
+ | | style="text-align:center"|''Kondopoga'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=15 Ropucha I] | ||
+ | |- | ||
+ | | style="text-align:center"|LST | ||
+ | | style="text-align:center"|BDK 183 | ||
+ | | style="text-align:center"|''Kotlas'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataShip?ID=15 Ropucha I] | ||
+ | |- | ||
+ | ! style="text-align:center;" colspan="4"| ''Attack Submarines (Nuclear)'' | ||
+ | |- | ||
+ | | style="text-align:center"|SSN | ||
+ | | style="text-align:center"|B-239 | ||
+ | | style="text-align:center"|''Karp'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=192 Barrakuda (Sierra I)] | ||
+ | |- | ||
+ | | style="text-align:center"|SSN | ||
+ | | style="text-align:center"|B-276 | ||
+ | | style="text-align:center"|''Kostroma'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=192 Barrakuda (Sierra I)] | ||
+ | |- | ||
+ | | style="text-align:center"|SSN | ||
+ | | style="text-align:center"|B-336 | ||
+ | | style="text-align:center"|''Pskov'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=267 Kondor (Sierra II)] | ||
+ | |- | ||
+ | | style="text-align:center"|SSN | ||
+ | | style="text-align:center"|B-414 | ||
+ | | style="text-align:center"|''Daniil Moskovskiy'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=130 Shchuka (Victor III)] | ||
+ | |- | ||
+ | | style="text-align:center"|SSN | ||
+ | | style="text-align:center"|B-534 | ||
+ | | style="text-align:center"|''Nizhniy Novogorod'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=267 Kondor (Sierra II)] | ||
+ | |- | ||
+ | | style="text-align:center"|SSN | ||
+ | | style="text-align:center"|K-154 | ||
+ | | style="text-align:center"|''Tigr'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=80 Shchuka-B (Improved Akula I)] | ||
+ | |- | ||
+ | | style="text-align:center"|SSN | ||
+ | | style="text-align:center"|K-157 | ||
+ | | style="text-align:center"|''Vepr'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=34 Shchuka-B (Akula II)] | ||
|- | |- | ||
− | + | | style="text-align:center"|SSN | |
+ | | style="text-align:center"|K-328 | ||
+ | | style="text-align:center"|''Leopard'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=80 Shchuka-B (Improved Akula I)] | ||
|- | |- | ||
− | | | + | | style="text-align:center"|SSN |
− | | | + | | style="text-align:center"|K-329 |
+ | | style="text-align:center"|''Severodvinsk'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=405 Yasen] | ||
|- | |- | ||
− | | | + | | style="text-align:center"|SSN |
− | | | + | | style="text-align:center"|K-335 |
+ | | style="text-align:center"|''Gepard'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=34 Shchuka-B (Enlarged Akula II)] | ||
|- | |- | ||
− | + | | style="text-align:center"|SSN | |
+ | | style="text-align:center"|K-461 | ||
+ | | style="text-align:center"|''Volk'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=80 Shchuka-B (Improved Akula I)] | ||
|- | |- | ||
− | | | + | | style="text-align:center"|SSN |
− | | | + | | style="text-align:center"|K-561 |
+ | | style="text-align:center"|''Kazan'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=405 Modified Yasen] | ||
|- | |- | ||
− | | | + | | style="text-align:center"|SSN |
− | | | + | | style="text-align:center"|K-573 |
+ | | style="text-align:center"|''Novosibirsk'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=405 Modified Yasen] | ||
|- | |- | ||
− | ! style="text-align:center;" colspan=" | + | ! style="text-align:center;" colspan="4"| ''Attack Submarines (Diesel)'' |
|- | |- | ||
− | | | + | | style="text-align:center"|SSK |
− | | | + | | style="text-align:center"|B-177 |
+ | | style="text-align:center"|''Lipetsk'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=371 Paltus (Kilo)] | ||
|- | |- | ||
− | | | + | | style="text-align:center"|SSK |
− | | | + | | style="text-align:center"|B-459 |
+ | | style="text-align:center"|''Vladikavkaz'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=371 Paltus (Kilo)] | ||
|- | |- | ||
− | + | | style="text-align:center"|SSK | |
+ | | style="text-align:center"|B-471 | ||
+ | | style="text-align:center"|''Magnitogorsk'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=371 Paltus (Kilo)] | ||
|- | |- | ||
− | | | + | | style="text-align:center"|SSK |
− | | | + | | style="text-align:center"|B-585 |
+ | | style="text-align:center"|''Sankt Peterburg'' | ||
+ | | style="text-align:center"| [http://wiki.baloogancampaign.com/index.php/DataSubmarine?ID=184 Lada] | ||
|- | |- | ||
− | | | + | | style="text-align:center"|SSK |
− | | | + | | style="text-align:center"|B-800 |
+ | | style="text-align:center"|''Kaluga'' | ||
