Difference between revisions of "Sweden OOB 2014"
From Baloogan Campaign Wiki
m (Baloogan moved page Sweden OOB Current to Sweden OOB 2014) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
=Swedish Armed Forces 2014= | =Swedish Armed Forces 2014= | ||
=Swedish Air Force= | =Swedish Air Force= | ||
− | == | + | ==Upper Norland Air Defense Sector, HQ Boden== |
− | + | {| class="wikitable" | |
− | + | !Unit | |
− | + | !Base | |
− | + | !Type | |
− | ==Blekinge | + | !Role |
− | + | |- | |
− | + | |'''Norbotten Wing (F21)''' | |
− | + | |'''Luleå''' | |
− | + | |- | |
− | == | + | |211st Fighter Division |
− | + | |Luleå | |
− | + | |[http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=3364 JAS-39C/D] | |
− | + | |Multirole Fighter | |
− | + | |- | |
− | ==Malmen | + | |212nd Fighter Division |
− | + | |Luleå | |
− | + | |[http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=3364 JAS-39C/D] | |
− | + | |Multirole Fighter | |
− | + | |- | |
− | + | |Liaison Flight | |
+ | |Luleå | ||
+ | |[http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=2145 Sk 60] | ||
+ | |Liason / Support | ||
+ | |} | ||
+ | ==South Air Defense Sector, HQ Kristianstad== | ||
+ | {| class="wikitable" | ||
+ | !Unit | ||
+ | !Base | ||
+ | !Type | ||
+ | !Role | ||
+ | |- | ||
+ | |'''Blekinge Wing (F17)''' | ||
+ | |'''Kallinge''' | ||
+ | |- | ||
+ | |171st Fighter Division | ||
+ | |Kallinge | ||
+ | |[http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=3364 JAS-39C/D] | ||
+ | |Multirole Fighter / Reconnaissance | ||
+ | |- | ||
+ | |172nd Fighter Division | ||
+ | |Kallinge | ||
+ | |[http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=3364 JAS-39C/D] | ||
+ | |Multirole Fighter | ||
+ | |- | ||
+ | |Liaison Flight | ||
+ | |Kallinge | ||
+ | |[http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=2145 Sk 60] | ||
+ | |VIP / Light Transport | ||
+ | |- | ||
+ | |Special and Transport Flight Division | ||
+ | |Kallinge | ||
+ | |Tp 100C | ||
+ | |Liaison / Support | ||
+ | |} | ||
+ | ==First Air Division, HQ Göteborg== | ||
+ | {| class="wikitable" | ||
+ | !Unit | ||
+ | !Base | ||
+ | !Type | ||
+ | !Role | ||
+ | |- | ||
+ | |'''Skaraborg Wing (F7)''' | ||
+ | |'''Såtenäs''' | ||
+ | |- | ||
+ | |1st Training Division | ||
+ | |Såtenäs | ||
+ | |[http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=3364 JAS-39A/D] | ||
+ | |Multirole Fighter / OCU | ||
+ | |- | ||
+ | |2nd Training Division | ||
+ | |Såtenäs | ||
+ | |[http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=3364 JAS-39C/D] | ||
+ | |Multirole Fighter / OCU | ||
+ | |- | ||
+ | |Liaison Flight | ||
+ | |Såtenäs | ||
+ | |[http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=2145 Sk 60] | ||
+ | |Liaison / Support | ||
+ | |- | ||
+ | |Special and Transport Flight Division | ||
+ | |Stockholm-Bromma | ||
+ | |[http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=2956 Tp 102] | ||
+ | |VIP / Light Transport | ||
+ | |- | ||
+ | |Special and Transport Flight Division | ||
+ | |Stockholm-Bromma | ||
+ | |OS 100 (Saab 340) | ||
+ | |Treaty Monitoring | ||
+ | |- | ||
+ | |73rd SIGINT Squadron / Special and Transport Flight Division | ||
+ | |Linköping-Malmen | ||
+ | |[http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=818 S 102B] | ||
+ | |Electronic Intelligence | ||
+ | |- | ||
+ | |72nd Command and Air Surveillance Squadron / Special and Transport Flight Division | ||
+ | |Linköping-Malmen | ||
+ | |[http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=563 S 100D] | ||
+ | |Airborne Early Warning & Control | ||
+ | |- | ||
+ | |Research Centre | ||
+ | |Linköping-Malmen | ||
+ | |[http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=3364 JAS 39] | ||
+ | |Research, Development, Test & Evaluation | ||
+ | |- | ||
+ | |Research Centre | ||
+ | |Linköping-Malmen | ||
+ | |Tp 86 | ||
+ | |Research, Development, Test & Evaluation | ||
+ | |- | ||
+ | |Research Centre | ||
+ | |Linköping-Malmen | ||
+ | |[http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=2145 Sk 60] | ||
+ | |Research, Development, Test & Evaluation | ||
+ | |} | ||
+ | ==Armed Forces Helicopter Wing, Linköping-Malmen== | ||
+ | {| class="wikitable" | ||
+ | !Unit | ||
+ | !Base | ||
+ | !Type | ||
+ | !Role | ||
+ | |- | ||
+ | |1st Helicopter Squadron | ||
+ | |Luleå | ||
+ | |Hkp 10 | ||
+ | |Search and Rescue / Utility | ||
+ | |- | ||
+ | |Detachment | ||
+ | |Sundsvall | ||
+ | |Hkp 10 | ||
+ | |Search and Rescue / Utility | ||
+ | |- | ||
+ | |Detachment | ||
+ | |Frösön-Östersund | ||
+ | |Hkp 10 | ||
+ | |Search and Rescue / Utility | ||
+ | |- | ||
+ | |2nd Helicopter Squadron | ||
+ | |Linköping-Malmen | ||
+ | |[http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=2349 Hkp 14], [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=3344 Hkp 15A], Hkp 16 | ||
+ | |Search and Rescue / Utility | ||
+ | |- | ||
+ | |3rd Helicopter Squadron | ||
+ | |Kallinge | ||
+ | |Hkp 10, [http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=3343 15B] | ||
+ | |Search and Rescue / Utility | ||
+ | |- | ||
+ | |Detachment | ||
+ | |Visby | ||
+ | |Hkp 10 | ||
+ | |Search and Rescue / Utility | ||
+ | |- | ||
+ | |Detachment | ||
+ | |Såtenäs | ||
+ | |Hkp 10 | ||
+ | |Search and Rescue / Utility | ||
+ | |- | ||
+ | |Defense Helicopter School | ||
+ | |Linköping-Malmen | ||
+ | |all types | ||
+ | |Training | ||
+ | |} | ||
=Swedish Navy= | =Swedish Navy= | ||
==1st Submarine Flotilla (Karlskrona)== | ==1st Submarine Flotilla (Karlskrona)== | ||
Line 50: | Line 191: | ||
* HMS Djärv (Tapper class) | * HMS Djärv (Tapper class) | ||
* HMS Händig (Tapper class) | * HMS Händig (Tapper class) | ||
− | HMS Hurtig (Tapper class) | + | * HMS Hurtig (Tapper class) |
===42nd Mine-layer Division=== | ===42nd Mine-layer Division=== | ||
− | HMS Kloster (Kloster class) | + | * HMS Kloster (Kloster class) |
− | HMS Kullen (Kloster class) | + | * HMS Kullen (Kloster class) |
− | HMS Ven (Landsords class) | + | * HMS Ven (Landsords class) |
− | HMS Spårö (Styrsö class) | + | * HMS Spårö (Styrsö class) |
+ | |||
+ | [[Category:Order_Of_Battle]] |
Latest revision as of 14:11, 25 September 2014
Contents
Swedish Armed Forces 2014
Swedish Air Force
Upper Norland Air Defense Sector, HQ Boden
Unit | Base | Type | Role |
---|---|---|---|
Norbotten Wing (F21) | Luleå | ||
211st Fighter Division | Luleå | JAS-39C/D | Multirole Fighter |
212nd Fighter Division | Luleå | JAS-39C/D | Multirole Fighter |
Liaison Flight | Luleå | Sk 60 | Liason / Support |
South Air Defense Sector, HQ Kristianstad
Unit | Base | Type | Role |
---|---|---|---|
Blekinge Wing (F17) | Kallinge | ||
171st Fighter Division | Kallinge | JAS-39C/D | Multirole Fighter / Reconnaissance |
172nd Fighter Division | Kallinge | JAS-39C/D | Multirole Fighter |
Liaison Flight | Kallinge | Sk 60 | VIP / Light Transport |
Special and Transport Flight Division | Kallinge | Tp 100C | Liaison / Support |
First Air Division, HQ Göteborg
Unit | Base | Type | Role |
---|---|---|---|
Skaraborg Wing (F7) | Såtenäs | ||
1st Training Division | Såtenäs | JAS-39A/D | Multirole Fighter / OCU |
2nd Training Division | Såtenäs | JAS-39C/D | Multirole Fighter / OCU |
Liaison Flight | Såtenäs | Sk 60 | Liaison / Support |
Special and Transport Flight Division | Stockholm-Bromma | Tp 102 | VIP / Light Transport |
Special and Transport Flight Division | Stockholm-Bromma | OS 100 (Saab 340) | Treaty Monitoring |
73rd SIGINT Squadron / Special and Transport Flight Division | Linköping-Malmen | S 102B | Electronic Intelligence |
72nd Command and Air Surveillance Squadron / Special and Transport Flight Division | Linköping-Malmen | S 100D | Airborne Early Warning & Control |
Research Centre | Linköping-Malmen | JAS 39 | Research, Development, Test & Evaluation |
Research Centre | Linköping-Malmen | Tp 86 | Research, Development, Test & Evaluation |
Research Centre | Linköping-Malmen | Sk 60 | Research, Development, Test & Evaluation |
Armed Forces Helicopter Wing, Linköping-Malmen
Unit | Base | Type | Role |
---|---|---|---|
1st Helicopter Squadron | Luleå | Hkp 10 | Search and Rescue / Utility |
Detachment | Sundsvall | Hkp 10 | Search and Rescue / Utility |
Detachment | Frösön-Östersund | Hkp 10 | Search and Rescue / Utility |
2nd Helicopter Squadron | Linköping-Malmen | Hkp 14, Hkp 15A, Hkp 16 | Search and Rescue / Utility |
3rd Helicopter Squadron | Kallinge | Hkp 10, 15B | Search and Rescue / Utility |
Detachment | Visby | Hkp 10 | Search and Rescue / Utility |
Detachment | Såtenäs | Hkp 10 | Search and Rescue / Utility |
Defense Helicopter School | Linköping-Malmen | all types | Training |
1st Submarine Flotilla (Karlskrona)
Gotland class submarines
- HMS Gotland
- HMS Uppland
- HMS Halland
Södermanland class submarines
- HMS Södermanland
- HMS Östergötland
SIGINT ship
- HSwMS Orion
31st Corvette Division
- HMS Stockholm (Stockholm class)
- HMS Malmö (Stockholm class)
- HMS Härnösand (Visby class)
- HMS Nyköping (Visby class)
- HMS Karlstad (Visby class)
- 3x Patrol boats of the Tapper class
33rd Mine-layer Division
- 2x Kloster class mine-layer
41st Corvette Division
- HMS Gävle (Göteborgs class)
- HMS Sundsvall (Göteborgs class)
- HMS Visby (Visby class)
- HMS Djärv (Tapper class)
- HMS Händig (Tapper class)
- HMS Hurtig (Tapper class)
42nd Mine-layer Division
- HMS Kloster (Kloster class)
- HMS Kullen (Kloster class)
- HMS Ven (Landsords class)
- HMS Spårö (Styrsö class)