Difference between revisions of "Czech OOB 2014"
From Baloogan Campaign Wiki
| Line 43: | Line 43: | ||
|'''Praha–Kbely''' | |'''Praha–Kbely''' | ||
|- | |- | ||
| − | | | + | |241st Transport Squadron |
| − | | | + | |Praha–Kbely |
| − | |Mi- | + | |A319CJ, CL-601-3A,Yak-40, Yak-40K |
| − | | | + | |Transport aircraft |
| + | |- | ||
| + | |242nd Transport and Special Squadron | ||
| + | |Praha–Kbely | ||
| + | |CASA C-295, L-410FG/UVP-E/T | ||
| + | |Transport aircraft | ||
| + | |- | ||
| + | |243rd Helicopter Squadron | ||
| + | |Praha–Kbely | ||
| + | |Mi-8, Mi-17, W-3A | ||
| + | |Transport helicopters | ||
| + | |- | ||
| + | |Plzeň SAR Detachment | ||
| + | |Plzeň | ||
| + | |W-3A | ||
| + | |Transport helicopters | ||
| + | |- | ||
| + | |'''25th Air Defence Missile Regiment''' | ||
| + | |'''Strakonice''' | ||
| + | |'''2K12 (SA-6 Gainful), S-10M (SA-13 Gopher), RBS-70''' | ||
| + | |'''SAM regiment''' | ||
| + | |- | ||
| + | |'''26th Air Command, Control and Surveillance Regiment''' | ||
| + | |'''Stará Boleslav''' | ||
| + | |'''P37 (Bar Lock), PRV-17 (Odd Group), ST-68U CZ (Tin Shield), RL-4AS, RAT31 DL''' | ||
| + | |'''EW, Traffic control''' | ||
|- | |- | ||
|} | |} | ||
Revision as of 04:40, 25 March 2014
Czech Armed Forces 2014
Czech Air Force
| Unit | Base | Type | Role |
|---|---|---|---|
| 21st Tactical Air Force Base | Čáslav | ||
| 211th Tactical Squadron | Čáslav | JAS-39C/D | Multirole fighter |
| 212th Tactical Squadron | Čáslav | L-159A ALCA | Multirole fighter |
| 213th Training Squadron | Čáslav | L-159T1 ALCA, L-39ZA | Training |
| 22nd Helicopter Base | Náměšť nad Oslavou | ||
| 221st Helicopter Squadron | Náměšť nad Oslavou | Mi-24DU/V, Mi-35 | Combat/transport helicopters |
| 222nd Helicopter Squadron | Náměšť nad Oslavou | Mi-171Sh | Combat/transport helicopters |
| 24th Air Transportation Base | Praha–Kbely | ||
| 241st Transport Squadron | Praha–Kbely | A319CJ, CL-601-3A,Yak-40, Yak-40K | Transport aircraft |
| 242nd Transport and Special Squadron | Praha–Kbely | CASA C-295, L-410FG/UVP-E/T | Transport aircraft |
| 243rd Helicopter Squadron | Praha–Kbely | Mi-8, Mi-17, W-3A | Transport helicopters |
| Plzeň SAR Detachment | Plzeň | W-3A | Transport helicopters |
| 25th Air Defence Missile Regiment | Strakonice | 2K12 (SA-6 Gainful), S-10M (SA-13 Gopher), RBS-70 | SAM regiment |
| 26th Air Command, Control and Surveillance Regiment | Stará Boleslav | P37 (Bar Lock), PRV-17 (Odd Group), ST-68U CZ (Tin Shield), RL-4AS, RAT31 DL | EW, Traffic control |