Difference between revisions of "Sweden OOB 1959"
From Baloogan Campaign Wiki
Line 12: | Line 12: | ||
|61st Attack Division | |61st Attack Division | ||
|F 6 Karlsborg | |F 6 Karlsborg | ||
− | |A 32 | + | |[http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=1002742 A 32] |
|- | |- | ||
|62nd Attack Division | |62nd Attack Division | ||
|F 6 Karlsborg | |F 6 Karlsborg | ||
− | |A 32 | + | |[http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=1002742 A 32] |
|- | |- | ||
|63rd Attack Division | |63rd Attack Division | ||
|Fält 8 Moholm | |Fält 8 Moholm | ||
− | |A 32 | + | |[http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=1002742 A 32] |
|- | |- | ||
|71st Attack Division | |71st Attack Division | ||
|F 7 Såtenäs | |F 7 Såtenäs | ||
− | |A 32 | + | |[http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=1002742 A 32] |
|- | |- | ||
|72nd Attack Division | |72nd Attack Division | ||
|F 7 Såtenäs | |F 7 Såtenäs | ||
− | |A 32 | + | |[http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=1002742 A 32] |
|- | |- | ||
|73rd Attack Division | |73rd Attack Division | ||
|F 7 Såtenäs | |F 7 Såtenäs | ||
− | |A 32 | + | |[http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=1002742 A 32] |
|- | |- | ||
|141st Attack Division | |141st Attack Division | ||
|Fält 8 Moholm | |Fält 8 Moholm | ||
− | |A 32 | + | |[http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=1002742 A 32] |
|- | |- | ||
|142nd Attack Division | |142nd Attack Division | ||
|Fält 20 Råda | |Fält 20 Råda | ||
− | |A 32 | + | |[http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=1002742 A 32] |
|- | |- | ||
|143rd Attack Division | |143rd Attack Division | ||
|Fält 20 Råda | |Fält 20 Råda | ||
− | |A 32 | + | |[http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=1002742 A 32] |
|- | |- | ||
|171st Attack Division | |171st Attack Division | ||
|Fält 6 Hasslösa | |Fält 6 Hasslösa | ||
− | |A 32 | + | |[http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=1002742 A 32] |
|- | |- | ||
|172nd Attack Division | |172nd Attack Division | ||
|Fält 6 Hasslösa | |Fält 6 Hasslösa | ||
− | |A 32 | + | |[http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=1002742 A 32] |
|- | |- | ||
|173rd Attack Division | |173rd Attack Division | ||
|Fält 6 Hasslösa | |Fält 6 Hasslösa | ||
− | |A 32 | + | |[http://wiki.baloogancampaign.com/index.php/DataAircraft?ID=1002742 A 32] |
|} | |} | ||
+ | |||
===E2, 2nd Intercept Wing - Southen Sweden=== | ===E2, 2nd Intercept Wing - Southen Sweden=== | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 23:18, 24 March 2014
Contents
Swedish Armed Forces 1959
Swedish Air Force
The Swedish Air Force is devided into divisions. The Swedish air division can be translated into the NATO air squad, which during war consists of 12 aircrafts. Peacetime divisions contain 8 aircraft, 16 pilots and 10-12 reserve aircraft.
E1, 1st Attack Wing
Unit | Base | Type |
---|---|---|
61st Attack Division | F 6 Karlsborg | A 32 |
62nd Attack Division | F 6 Karlsborg | A 32 |
63rd Attack Division | Fält 8 Moholm | A 32 |
71st Attack Division | F 7 Såtenäs | A 32 |
72nd Attack Division | F 7 Såtenäs | A 32 |
73rd Attack Division | F 7 Såtenäs | A 32 |
141st Attack Division | Fält 8 Moholm | A 32 |
142nd Attack Division | Fält 20 Råda | A 32 |
143rd Attack Division | Fält 20 Råda | A 32 |
171st Attack Division | Fält 6 Hasslösa | A 32 |
172nd Attack Division | Fält 6 Hasslösa | A 32 |
173rd Attack Division | Fält 6 Hasslösa | A 32 |
E2, 2nd Intercept Wing - Southen Sweden
Unit | Base | Type |
---|---|---|
32nd Intercept Division | F 5 Ljungbyhed | J 29 |
33rd Intercept Division | Hagshult | J 29 |
91st Intercept Division | F 9 Säve | J 29 |
92nd Intercept Division | F 9 Säve | J 29 |
93rd Intercept Division | F 14 Halmstad | J 29 |
101st Intercept Division | F 10 Ängelholm | J 29 |
102nd Intercept Division | Fält 4 Everöd | J 29 |
103rd Intercept Division | Fält 1 Sjöbo | J 29 |
121st Intercept Division | F 12 Kalmar | J 32 |
122nd Intercept Division | F 12 Kalmar | J 32 |
123rd Intercept Division | Fält 37 Hultsfred | J 32 |
E3, 3rd Intercept Wing - Middle Sweden
Unit | Base | Type |
---|---|---|
31st Intercept Division | F 3 Malmen | J 29 |
11th Night-intercept Division | F 1 Hässlö | J 33 |
12th Night-intercept Division | F 1 Hässlö | J 33 |
13th Night-intercept Division | F 1 Hässlö | J 33 |
81st Intercept Division | F 8 Barkarby | J 34 |
82nd Intercept Division | F 8 Barkarby | J 34 |
83rd Intercept Division | Arlanda | J 34 |
131st Intercept Division | F 13 Bråvalla | J 29 |
132nd Intercept Division | F 13 Bråvalla | J 29 |
133rd Intercept Division | Kungsängen | J 29 |
161st Intercept Division | F 16 Uppsala | J 29 |
162nd Intercept Division | F 16 Uppsala | J 29 |
163rd Intercept Division | Fält 14 Tierp | J 29 |
181st Intercept Division | F 18 Tullinge | J 34 |
182nd Intercept Division | F 18 Tullinge | J 34 |
183rd Intercept Division | Arboga | J 34 |
E4, 4th Intercept Wing - Northen Sweden
Unit | Base | Type |
---|---|---|
41st Intercept Division | F 4 Frösön | J 29 |
42nd Intercept Division | F 4 Frösön | J 29 |
43rd Intercept Division | Fält 28 Gunnarn | J 29 |
151st Intercept Division | F 15 Söderhamn | J 29 |
152nd Intercept Division | Fält 40 Fällfors | J 29 |
153rd Intercept Division | F 15 Söderhamn | J 29 |
Reconnaissance Divisions
Unit | Base | Type |
---|---|---|
1st Reconnaissance Division | F 5 Ljungbyhed | |
2nd Reconnaissance Division | Torslanda | |
3rd Reconnaissance Division | F 11 Nyköping | |
5th Reconnaissance Division | F 11 Nyköping | |
6th Reconnaissance Division | F 21 Kallax |