Difference between revisions of "Geoscape2008:REDFOR Plots"
From Baloogan Campaign Wiki
| Line 12: | Line 12: | ||
* Cause serious wildfires | * Cause serious wildfires | ||
|- | |- | ||
| − | |Bangladesh | + | |''Bangladesh'' |
| | | | ||
|- | |- | ||
| − | |Brunei | + | |''Brunei'' |
| | | | ||
* Bribe Sultan to use airfields/naval ports | * Bribe Sultan to use airfields/naval ports | ||
|- | |- | ||
| − | |Burma | + | |''Burma'' |
| | | | ||
|- | |- | ||
| Line 49: | Line 49: | ||
* Incite civilians against US Bases | * Incite civilians against US Bases | ||
|- | |- | ||
| − | |Laos | + | |''Laos'' |
| | | | ||
|- | |- | ||
| Line 61: | Line 61: | ||
| | | | ||
|- | |- | ||
| − | |Papua New Guinea | + | |''Papua New Guinea'' |
| | | | ||
|- | |- | ||
| − | |Philippines | + | |''Philippines'' |
| | | | ||
|- | |- | ||
| Line 77: | Line 77: | ||
|Sri Lanka | |Sri Lanka | ||
| | | | ||
| + | * Establish a listening post. | ||
|- | |- | ||
|'''Taiwan''' | |'''Taiwan''' | ||
| | | | ||
| + | * Protect members of Taiwan's military leadership under REDFOR control. BLUFOR will be quite interested in eliminating them. | ||
| + | * Bring Taiwan officially into a alliance with REDFOR nations. Currently Taiwan is under covert REDFOR control | ||
| + | ** They want nuclear warheads! | ||
|- | |- | ||
| − | |Thailand | + | |''Thailand'' |
| | | | ||
| + | * Kill King to cause societal collapse, which will allow REDFOR to bribe naval officers to bring Thai navy/airforce under REDFOR control. | ||
| + | ** During attack on king Thai forces will be temporarily put under BLUFOR command. | ||
| + | ** If attack fails, Thailand will join BLUFOR | ||
|- | |- | ||
|United States | |United States | ||
| | | | ||
* Cause economic collapse | * Cause economic collapse | ||
| + | * Subprime mortgages | ||
|- | |- | ||
| − | |Vietnam | + | |''Vietnam'' |
| | | | ||
| − | + | * Kill Communist party doves to prevent vietnam from assisting BLUFOR. | |
| + | * Provide nuclear warheads (number negotiable) to have Vietnam airforce and navy join REDFOR. | ||
|} | |} | ||
[[Category:Geoscape_08_REDFOR]] | [[Category:Geoscape_08_REDFOR]] | ||
Revision as of 20:47, 20 January 2014
| Country | Possible Plots |
|---|---|
| Australia |
|
| Bangladesh | |
| Brunei |
|
| Burma | |
| Cambodia | |
| Cuba |
|
| Europe/NATO |
|
| India | |
| Indonesia | |
| Iran |
|
| Japan |
|
| Laos | |
| Malaysia | |
| North Korea | |
| Pakistan | |
| Papua New Guinea | |
| Philippines | |
| Singapore | |
| South Korea |
|
| Sri Lanka |
|
| Taiwan |
|
| Thailand |
|
| United States |
|
| Vietnam |
|