Pilatus PC-9M
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#4072 - Pilatus PC-9M -- Ireland (Air Corps), 2005-0, -
General Data
Country: | Ireland | Service: | Ireland Air Corps |
Category: | Fixed Wing | Aircraft size: | Small Aircraft (Length 0-12m) |
Type: | Trainer | Fighter Generation / Agility: | 1 gen |
Length: | 10.14 m | Average Climb Rate: | 12.5 m/sec |
Wingspan: | 10.125 m | Instantaneous Climb Rate, S/L: | 37.5 m/sec |
Height: | 3.26 m | Take-off/Landing Distance: | 451-900m TOD/LAD |
Crew: | 2 | ||
Empty Weight: | 1725 kg | ||
Max Weight: | 3210 kg | ||
Payload Weight: |
Properties
Property |
---|
Bombsight - Basic |
Fuselage Structure - Low Subsonic Fighter |
Sensors/EW
Name | Type | Role | Max Range (nm) | Arc Search | Arc Engage |
---|
Mounts
Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc |
---|
Loadouts
Name | ID | Role | Ready Time (minutes) |
Combat Radius (nm) |
Time On Station (minutes) |
Time of Day | Weather | Weapons | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Reserve [Available]) | 3 | Reserve | 180 | 0 | 0 | n/a | n/a |
| |||||||||||||||||||||||||||||||||||||||||
(Maintenance [Unavailable]) | 4 | Unavailable | 0 | 0 | 0 | n/a | n/a |
| |||||||||||||||||||||||||||||||||||||||||
(Ferry) | 20205 | Ferry | 30 | 830 | 0 | Day-only | Limited all-weather |
| |||||||||||||||||||||||||||||||||||||||||
Training | 20206 | Training | 180 | 410 | 0 | Day-only | Limited all-weather |
| |||||||||||||||||||||||||||||||||||||||||
HYDRA 70mm Rockets | 20207 | Strike, Land/Naval | 360 | 220 | 0 | Day-only | Limited all-weather |
|
Signatures
Signature Type | Front | Side | Rear | Top |
---|---|---|---|---|
nm for Visual/IR | dBsm for Radar | db for Sonar | ||
Visual Detection Range | 2.11 | 3.98 | 2.11 | 5.77 |
Visual Classification Range | 1.23 | 2.42 | 1.94 | 3.29 |
Infrared Detection Range | 2.11 | 5.93 | 11.47 | 7.6 |
Infrared Classification Range | 1.23 | 2.42 | 1.23 | 3.29 |
Radar, A-D Band (30-2000 MHz) | 2.5 | 4.9 | 2.5 | 5.3 |
Radar, E-M Band (2-100 GHz) | 2.5 | 4.9 | 2.5 | 4.9 |
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|---|---|---|
UHF/VHF Radio (Unsecure) | Radio | 100 | 2 |
Propulsion
Engines | Type | Loiter Speed (kts) | Cruise Speed (kts) | Military Speed (kts) | Afterburner Speed (kts) |
---|---|---|---|---|---|
1x PT6A-62 | Turboprop | 180 | 290 | 310 |
Fuel
Fuel Type | Quantity (kg) |
---|---|
Aviation Fuel | 430 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com