Type 041 Yuan
From Baloogan Campaign Wiki
|
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
|
#403 - Type 041 Yuan -- China (Navy), 2006-0, 4x, Type 039A/B
General Data
| Country: | China | Service: | China Navy |
| Category: | Submarine | Max Depth: | -250 m |
| Type: | SS - Attack/Fleet Submarine | Pier / Dock / Davit Size: | Very Large Pier (45.1-200m) |
| Damage Points: | 29 | ROV Operating Radius: | 0 |
| Length: | 75 m | ||
| Beam: | 8.5 m | ||
| Draft: | 5.5 m | ||
| Height: | 0 m | ||
| Empty Displacement: | 0 tons | ||
| Standard Displacement: | 3000 tons | ||
| Full Displacement: | 3600 tons | ||
| Crew: | 65 |
Properties
| Property |
|---|
| Snorkel |
Sensors/EW
Mounts
| Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signal Ejector | 5 | 2 |
|
| |||||||||||||||||||||||||||||||||||||||
| Signal Ejector | 5 | 2 |
|
| |||||||||||||||||||||||||||||||||||||||
| 533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||
| 533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||
| 533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||
| 533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||
| 533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||
| 533mm TT | 5 | 1 |
|
|
Magazines
| Name | Capacity | Content | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torpedo Decoys | 20 |
| |||||||||||||||||||||||||||||||||||||||
| Type 039G1 Song | 12 |
|
Signatures
| Signature Type | Front (nm) | Side (nm) | Rear (nm) | Top (nm) |
|---|---|---|---|---|
| nm for Visual/Pac | dBsm for Radar | db for Sonar | ||
| Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 95 | 96 | 97 | 96 |
| Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 65.5 | 66 | 67 | 66 |
| Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 57.5 | 58 | 59 | 58 |
| Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 49 | 50 | 51 | 50 |
| Active Sonar, VLF-HF (0-500 KHz) | 18 | 100 | 18 | 100 |
| Visual Detection Range | 2.43 | 4.06 | 2.43 | 5.07 |
| Visual Classification Range | 0.61 | 1.01 | 0.61 | 1.22 |
| Infrared Detection Range | 2.43 | 4.06 | 2.43 | 5.07 |
| Infrared Classification Range | 0.61 | 1.01 | 0.61 | 1.22 |
| Radar, A-D Band (30-2000 MHz) | 32.1 | 36.9 | 32.1 | 33.9 |
| Radar, E-M Band (2-100 GHz) | 32.1 | 36.9 | 32.1 | 33.9 |
Comms/Datalinks
| Name | Type | Range (nm) | Channels |
|---|---|---|---|
| Torpedo Wire Control (2 Wires) | Two-Way Wire Guidance | 30 | 2 |
| HF Radio (Secure) | Radio | 300 | 10 |
| VHF Radio (Unsecure) | Radio | 100 | 10 |
| HF Radio (Unsecure) | Radio | 300 | 10 |
| UHF Radio (Secure) | Radio | 100 | 10 |
Propulsion
| Engines | Type | Creep Speed (kts) | Cruise Speed (kts) | Full Speed (kts) | Flank Speed (kts) |
|---|---|---|---|---|---|
| Diesels | Diesel | 5 | 10 | 15 | |
| AIP Motor | Air Independent | 4 | 5 | 15 | 20 |
| Electric Motor | Electric | 4 | 5 | 15 | 20 |
Fuel
| Fuel Type | Quantity (kg) |
|---|---|
| Air Independent | 7500 |
| Diesel Fuel | 48000 |
| Battery | 6000 |
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com
































































































