PLA-671RTM Victor III [Shchuka]
From Baloogan Campaign Wiki
Baloogan Campaign Wiki Site Forum Chat Room Twitter YouTube Tumblr | |||||
|
|
|
|
|
|
#365 - PLA-671RTM Victor III [Shchuka] -- Soviet Union [-1991] (Naval Fleet [V-MF]), 1982-0, -
General Data
Country: | Soviet Union (-1991) | Service: | Soviet Union (-1991) Naval Fleet (V-MF) |
Category: | Submarine | Max Depth: | -400 m |
Type: | SSN - Nuclear Powered Attack Submarine | Pier / Dock / Davit Size: | Very Large Pier (45.1-200m) |
Damage Points: | 39 | ROV Operating Radius: | 0 |
Length: | 107.2 m | ||
Beam: | 10.8 m | ||
Draft: | 7.2 m | ||
Height: | 0 m | ||
Empty Displacement: | 0 tons | ||
Standard Displacement: | 5000 tons | ||
Full Displacement: | 7000 tons | ||
Crew: | 115 |
Properties
Property |
---|
Shock Resistant |
Double Hull (+20% DP) |
Sensors/EW
Mounts
Mount | ROF | Capacity | Weapons, Sensors and Magazine | Arc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signal Ejector | 5 | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal Ejector | 5 | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SA-N-8 Gremlin (9K34 Strela-3) Mast Launcher | 5 | 12 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
533mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
650mm TT | 5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
650mm TT | 5 | 1 |
|
|
Magazines
Name | Capacity | Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victor III | 18 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Torpedo Decoys | 20 |
|
Signatures
Signature Type | Front (nm) | Side (nm) | Rear (nm) | Top (nm) |
---|---|---|---|---|
nm for Visual/Pac | dBsm for Radar | db for Sonar | ||
Passive Sonar, VLF (0-1000 Hz, 200 Hz Center Frequency) | 110 | 111 | 112 | 111 |
Passive Sonar, LF (1-5 KHz, 3 KHz Center Frequency) | 80.5 | 81 | 82 | 81 |
Passive Sonar, MF (5-10 KHz, 7.5 KHz Center Frequency) | 72.5 | 73 | 74 | 73 |
Passive Sonar, HF (10-500 KHz, 20 KHz Center Frequency) | 64 | 65 | 66 | 65 |
Active Sonar, VLF-HF (0-500 KHz) | 18 | 100 | 18 | 100 |
Visual Detection Range | 2.71 | 4.52 | 2.71 | 5.65 |
Visual Classification Range | 0.68 | 1.13 | 0.68 | 1.35 |
Infrared Detection Range | 2.71 | 4.52 | 2.71 | 5.65 |
Infrared Classification Range | 0.68 | 1.13 | 0.68 | 1.35 |
Radar, A-D Band (30-2000 MHz) | 36 | 40.8 | 36 | 37.7 |
Radar, E-M Band (2-100 GHz) | 36 | 40.8 | 36 | 37.7 |
Comms/Datalinks
Name | Type | Range (nm) | Channels |
---|---|---|---|
Torpedo Wire Control (2 Wires) | Two-Way Wire Guidance | 30 | 2 |
HF Radio (Secure) | Radio | 300 | 10 |
LF Radio (Unsecure) | Radio | 100 | 10 |
VHF Radio (Secure) | Radio | 100 | 10 |
UHF Radio (Secure) | Radio | 100 | 10 |
Propulsion
Engines | Type | Creep Speed (kts) | Cruise Speed (kts) | Full Speed (kts) | Flank Speed (kts) |
---|---|---|---|---|---|
2x VM-4T Nuclear Reactors, 22.7MW | Nuclear | 5 | 15 | 22 | 30 |
Fuel
Fuel Type | Quantity (kg) |
---|
Credits
- Database information: CWDB CWDB_445.db3 & DB3000 DB3K_446beta1.db3 by Ragnar Emsoy and Warfare Sims (Permission has been granted for this Baloogan Database Viewer to use DB3000) (The "Attribution-NonCommercial-ShareAlike 3.0 Unported" licence DOES NOT APPLY to database information, content, descriptions and images over which I make no claims of ownership! It does, however, apply to the code which displays the database information)
- Images: stormridersp, fab94, renders, alkiap, sstrong, RoyHarper, Runibl, bradinggs, Steven Lohr, Jeff Leslie, Meroka37, conforoa, OldPascas, SilentHunter, snowburn, incredibletwo, Henry Morgan, fool12342000, Papa_Hausser, baskreuger
- Descriptions: CV60, apd1004, El Savior, Steven Lohr, Jeff Leslie
- Database viewer: Baloogan baloogan@gmail.com